Revoca la tua scelta sui Google cookie
ITALIA
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
3 anni italiani
dati aggiornati al 27/03/24
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 FALCO KILLER GAR m Varenne Zuwara Gar Maharajah 11.9 3, 12.7 1° FI 27.253 6 6 0 0 0 0
2 FUNNY GIO f Face Time Bourbon Amazing Gio Royalty For Life 13.6 3, 13.3 1° FI 125.460 7 5 1 1 0 0
3 FABIO BI m Manofmanymissions Rouge Bi Varenne 14.3 3, 13.4 2° FI 30.940 8 2 1 2 0 1
4 FAN IDOLE VF f Ideale Luis Raffle Lb Cantab Hall 13.6 3, 13.4 2° FI 22.406 11 3 1 3 1 2
5 FOXYLADY f Trixton Gilly Lb Supergill 13.7 3, 13.6 3° VI (F) 56.204 7 3 0 2 0 0
6 FUNNY GIRL f Vitruvio Verde Milonga Crown's Invitation 13.2 3, 13.9 3° FI 25.617 10 4 2 1 1 0
7 FELLOW WISE AS m Maharajah Ladyone Muscle Mass 12.8 3, 13.9 3° FI 32.312 11 5 2 1 0 0
8 FANDANGO LUIS m Napoleon Bar Lucrezia Luis Toss Out 15.4 3, 14.0 1° NA 22.945 10 5 2 0 1 0
9 FIRST TIME ROC m Face Time Bourbon Zarina Roc Filipp Roc 13.2 3, 14.1 1° TO 17.660 12 4 1 4 1 1
10 FLOY DI GIRIFALCO m Donato Hanover Musa del Ronco Varenne 15.1 3, 14.2 1° NA 25.915 9 4 1 1 2 0
11 FREDERIC LL m Every Time Bourbon Ursula Ors Uronometro 15.8 3, 14.3 2° NA 10.972 8 3 1 1 1 2
12 FREE TIME JEPSON m Face Time Bourbon Titty Jepson Varenne 3, 14.3 1° RM 2.151 1 1 0 0 0 0
13 FRANKIE BAR m Oropuro Bar Zabumba Oaks Self Possessed 14.3 3, 14.4 2° TO 14.793 14 1 5 1 2 0
14 FIDELIS DANCE m Robert Bi Ninfea Turbar Pine Chip 14.2 3, 14.4 4° TO 17.090 13 2 2 3 3 1
15 FOLEY W FIOR m Zacon Gio Giada Winner Unique Quick 14.9 3, 14.4 3° NA 15.482 11 2 4 2 1 1
16 FELIPE ROC m Filipp Roc Shimpony Roc Daguet Rapide 14.0 2, 14.4 1° NA 101.782 9 1 4 0 2 1
17 FIL EK m Ringostarr Treb Ukase Ek Mago d'Amore 13.7 2, 14.4 2° NA 77.722 8 3 2 0 0 0
18 FONZIE MABEL m Robert Bi Margie Prav Lemon Dra 14.1 3, 14.4 3° TO 8.004 8 2 1 1 0 1
19 FASCINO LUIS m Napoleon Bar Impronta Luis Armbro Goal 14.4 3, 14.5 2° NA 28.922 13 1 4 2 1 3
20 FOCUS DEGLIULIVI m Gruccione Jet Taitu' Laser Indro Park 15.0 3, 14.5 5° TO 4.446 9 1 0 3 1 1
21 FAR WEST BI m Muscle Hill Savannah Bi Ganymede 12.6 2, 14.6 4° NA 21.233 5 3 0 0 1 1
22 FANGIO BI m Manofmanymissions Iside Bi Lemon Dra 14.7 3, 14.6 4° FI 11.575 9 3 1 1 1 1
23 FAVOLA EK f Every Time Bourbon Loren Ek Supergill 14.7 3, 14.7 5° FI 23.239 10 2 1 3 3 1
24 FENICE DEL RONCO f Maharajah Rejna Inn Ronco Donato Hanover 15.3 3, 14.7 4° FI 24.529 10 2 3 0 2 0
25 FANGIO GRIF m Wishing Stone Odalisca Tab Pine Chip 16.0 3, 14.7 1° NA 14.433 10 3 3 2 0 0
26 FRANCY CAF f Nad al Sheba Rutilia Caf Cantab Hall 14.4 2, 14.7 2° NA 59.855 8 5 2 0 0 0
27 FANTASIA CAF f Ghiaccio del Nord Luana Reaf Uronometro 3, 14.8 2° RM 1.454 7 0 1 0 0 2
28 FANTASTIC GIO f Face Time Bourbon Zed Wise As Yankee Glide 13.4 3, 14.82250 mt MI 14.307 9 4 2 0 0 0
29 FAST LL m Conway Hall Nice Dream Grif Varenne 13.6 3, 14.9 4° NA 15.830 15 3 2 2 3 2
30 FELIX AGAIN m Robert Bi Rubra Bi Varenne 15.1 3, 14.9 2° NA 11.642 11 1 6 1 0 0
31 FOLLIA D'ESI f Ringostarr Treb Tessa D'esi Nad al Sheba 14.4 3, 14.92250 mt MI 7.776 6 2 1 0 1 2
32 FERAHAN AS m Maharajah Simpatica Ok Cantab Hall 15.2 3, 15.0 3° NA 21.636 7 3 0 1 1 0
33 FALCONSS m Conway Hall Iwaki Lemon Dra 17.2 3, 15.0 3° NA 14.219 12 1 3 2 2 2
34 FIDEL CASTRO m Twister Bi Niagara Lux Pine Chip 15.8 3, 15.0 1° FI 12.198 9 3 2 1 2 0
35 FESTIVAL SAN m Ultra Wind Bi Magic Animal Lf Pine Chip 14.2 3, 15.0 3° NA 12.743 12 1 5 1 1 2
36 FEDE AS f Vivid Wise As Sundance Bi Equinox Bi 14.9 3, 15.02700 mt VI (F) 10.574 6 0 3 0 2 0
37 FRANKIE LJ m Readly Express Si Etoile del Rio Love You 13.5 3, 15.1 5° FI 44.307 9 4 1 2 0 1
38 FUENTE CAS m Napoleon (USA) Maya Breed General November 14.0 3, 15.1 5° NA 16.558 15 3 4 0 2 1
39 FRANK GIO m Face Time Bourbon Zarina Gio Ruty Grif 13.5 2, 15.12250 mt MI 13.349 6 3 0 1 1 0
40 FOIRA MAIL f Maharajah Piuma d'Amore Faliero As 13.8 3, 15.1 1° FI 28.302 9 5 0 1 1 1
41 FEDORA DEGLI DEI f Varenne Medulla del Ronco Ganymede 14.5 3, 15.1 1° FI 8.796 5 3 0 1 0 1
42 FARTLEK AS m Face Time Bourbon Etoile Rob Friendly Face 17.8 3, 15.2 2° FI 7.562 8 2 1 1 0 0
43 FENICIA AS f Readly Express Galiera As Sj's Photo 14.8 2, 15.32250 mt MI 8.520 8 1 3 1 1 0
44 FANTASTICA DODA f Maharajah Venere Degli Dei Mago d'Amore 13.8 2, 15.3 3° NA 50.743 10 2 4 2 1 0
45 FOXY LADY BI f Readly Express Zahire Bi Manofmanymissions 15.0 3, 15.3 4° NA 10.074 10 2 2 1 1 1
46 FELICIANO PAR m Victor Gio Old America Par Indro Park 3, 15.3 3° RM 561 2 0 0 1 0 0
47 FOREMAN W FIOR m Fabulous Wood Victoire Winner Adrian Chip 15.9 3, 15.4 2° FI 7.237 9 1 2 1 3 1
48 FARNIA f Adrian Chip Urania Self Possessed 16.4 3, 15.4 4° NA 7.021 9 1 2 1 2 0
49 FINE AMA f Vivid Wise As Principessa Ama Pine Chip 16.2 3, 15.4 2° CS 15.218 9 3 1 2 1 0
50 FIONA JET f Dontyouforgetit Ghiandaia Jet Pine Chip 13.6 3, 15.5 2° NA 14.588 14 1 6 2 2 1
51 FALCOR DELLACORTE m Toseland Kyu Samia Jet Legendary Lover K 18.1 3, 15.5 4° RM 723 6 0 0 0 1 2
52 FREEMAN DANCE m Love You Pepevita Zinzan Brooke Tur 2, 15.62250 mt MI 2.125 3 0 1 1 0 0
53 FANTASIOSAGAL f Cokstile Ursula Luis Varenne 14.1 3, 15.6 4° CS 17.299 10 5 1 0 2 0
54 FANALE CR m Ready Cash Valuta Ok Varenne 16.1 3, 15.6 3° FI 7.565 5 2 0 3 0 0
55 FREAK BREED f Napoleon Bar Uly Breed Conway Hall 18.7 3, 15.6 2° FI 8.636 9 2 1 2 2 0
56 FREYR DI VENERE m Pascia' Lest Its a Magic Moment Kadabra 14.8 3, 15.6 3° FI 10.645 9 1 1 2 1 0
57 FAVILLA D'ARC f Varenne Divine Spark Mr Vic 14.1 3, 15.6 3° FI 7.358 11 1 2 2 1 1
58 FEUDALE DEGLI DEI m Brillantissime (F) Natalina Dei Uronometro 3, 15.6 3° WO (NL) 500 1 0 0 1 0 0
59 FLASH ITALIA m Creatine Unique Grif Varenne 14.2 3, 15.6* 1° TO 6.429 5 2 1 1 0 1
60 FLICKA f Pascia' Lest Ortensia Gual Uronometro 14.4 2, 15.7 5° NA 17.809 12 2 0 3 0 4
61 FURBETTO JET m Twister Bi Nevada Jet Supergill 14.8 3, 15.7 4° FI 7.548 6 2 1 0 1 1
62 FEDORA DL f Perkins Grif Isabe Dl Sugarcane Hanover 3, 15.7 5° RM 374 8 0 0 0 0 2
63 FORUM WISE L m Nuncio (USA) Olgiata Pine Chip 14.4 3, 15.8 5° NA 13.643 18 2 1 2 3 3
64 FAST'N'FURIUSS m Brillantissime (F) Giuliass Toss Out 14.1 3, 15.8 5° FI 6.871 14 1 1 2 3 2
65 FOR YOU ROC m Readly Express Ema Roc Lemon Dra 15.6 3, 15.8 1° TO 7.507 5 3 0 0 0 0
66 FLEUR BI f Brillantissime (F) Ukunda Bi Toss Out 3, 15.8 1° AB 2.151 6 1 0 0 0 0
67 FLAMINIO m Ready Cash Namibia Cantab Hall 15.9 2, 15.92250 mt MI 5.389 4 0 1 2 1 0
68 FERRAGNEZ m Nad al Sheba Oliviass Indro Park 15.5 2, 15.9 2° RM 8.556 6 1 1 1 0 0
69 FITNESS GRIF f Irving Rivarco Union Effe Naglo 15.1 3, 15.9 2° FI 7.815 8 1 2 2 1 2
70 FALCOR MOON m Adrian Chip Unforgetable Bi Equinox Bi 14.2 3, 15.9 2° AV 11.098 12 2 2 3 2 1
71 FAHARAJAH ONE f Maharajah Mariu' Varenne 14.7 3, 15.9 1° AB 6.103 6 2 0 1 1 0
72 FELLINI DI CASEI m Nad al Sheba Feeling Roc Lemon Dra 14.1 3, 15.9 2° TO 1.590 5 0 1 1 0 0
73 FURIO FERM m Nuncio (USA) Party Hanover Explosive Matter 16.6 3, 15.9* 2° TO 3.534 6 0 3 0 1 0
74 FUNDY DEI GREPPI f Pacha dei Greppi Tebe dei Greppi Brads Photo 14.1 3, 16.0 5° FI 10.938 21 1 3 4 3 4
75 FLY AWAY GAR m Readly Express Venus Gar Varenne 13.8 2, 16.02250 mt MI 8.184 7 2 1 0 0 2
76 FRIDA CAM BAR f Charly du Noyer Ieanine Cam Pine Chip 14.3 2, 16.0 1° TA 16.799 7 4 0 0 1 1
77 FAR CRY f Bar Hopping Ok America Andover Hall 14.9 3, 16.0 1° NA 9.697 5 4 0 0 0 0
78 FOREVER STAR m Uragano Star Verdiana Offen Lb 15.4 2, 16.1 2° TA 6.911 11 1 2 1 4 0
79 FRESIA DEL RONCO f Manofmanymissions Primula Inn Ronco Love You 16.7 3, 16.2 2° NA 4.497 11 1 1 1 1 0
80 FURIA f Ideale Luis Shining Wise Napoleon (USA) 17.8 3, 16.2 2° AB 4.055 9 0 3 0 1 1
81 FRECCIAROSSA CAST f Oropuro Bar Pushkar Cam Daguet Rapide 13.9 3, 16.2 2° TO 7.398 6 1 4 1 0 0
82 FORBIDDEN DANCE f Rotary Ok Narrazione Varenne 14.6 3, 16.2 1° TA 9.267 7 3 0 1 0 1
83 FUTURA LAKSMY f Maharajah Mythical Kronos Yankee Glide 14.3 3, 16.3 3° AB 5.897 8 0 3 1 1 1
84 FIERO D'ARC m Varenne Umile Ama Love You 15.8 3, 16.3* 2° NA 6.637 10 1 2 1 0 1
85 FOLLOW ME D'ARC m Wishing Stone Mrs Mary Dany Varenne 13.0 3, 16.3 3° FI 15.808 8 4 3 1 0 0
86 FREDMERCURY TREB m Infinitif Ursulandress Treb Napoleon (USA) 14.4 3, 16.3 1° AV 10.880 11 2 3 3 1 1
87 FOXSTILE ORS f Cokstile Zahrah Pascia' Lest 16.5 2, 16.3 3° TA 7.873 13 2 1 2 1 1
88 FALCO DEL DUOMO m Pascia' Lest Lily del Duomo Muscles Yankee 13.9 2, 16.3 1° TV 17.432 8 5 1 1 0 0
89 FERGUS DEL RONCO m Manofmanymissions Pepita del Ronco Varenne 14.2 3, 16.3 4° TO 6.569 7 1 1 2 2 1
90 FIAMMETTA FERM f Tuonoblu Rex Triade Ferm Ganymede 14.8 3, 16.3 4° FI 8.821 8 2 0 2 2 1
91 FRIDAY m Crazed Ping Pong Roc Daguet Rapide 15.2 3, 16.3 3° TO 3.035 8 0 0 4 2 0
92 FIERO m Love You Garganta Tarass Boulba 14.7 3, 16.3 1° SC 14.535 11 4 1 1 1 1
93 FILLY MAIL f Readly Express Pantera Om Windsong's Legacy 14.1 2, 16.42250 mt MI 17.281 12 3 2 3 0 0
94 FEBBRAIO m Vitruvio Brebbia Daguet Rapide 15.0 3, 16.4 2° TA 8.330 9 1 2 3 1 0
95 FIRST LADY TRIO f Tobin Kronos Rachele Trio Zerberus 14.7 2, 16.4 2° TV 11.519 6 2 3 1 0 0
96 FATO D'AMORE m Mago d'Amore Perla Degli Dei Andover Hall 13.9 2, 16.4 3° RM 16.737 11 3 1 4 0 0
97 FIRE BIRD PAR m Ideale Luis Superba Par Allison Hollow 14.7 3, 16.4 2° AV 9.935 8 2 3 0 1 1
98 FULMINEA MONT f Telecomando Ok Milly Mont Park Avenue Joe 13.9 3, 16.4 4° CS 12.356 13 3 1 2 1 1
99 FALCONE m Lorenz del Ronco Assiette Napoleon Bar 15.7 3, 16.4 5° NA 6.671 14 0 1 3 5 1
100 FREUD m Remo Gas Umapupa Classic Photo 17.7 3, 16.4 1° CS 3.273 8 1 1 0 0 0
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://gaet.it/statistiche.php?arg=leaders&ind=lunga&type=3