ULTIME 4 SETTIMANE |
(Ven 29/01/21 - Gio 25/02/21) |
|
MEDIE |
|
files |
pagine |
giorni |
Gb |
# |
Gb |
# |
utenti |
27 |
7,399 |
807.573 |
4,579 |
388.401 |
15.153 |
|
DETTAGLI |
Gio 25/02 |
5,493 |
631.546 |
3,302 |
306.199 |
13.140 |
|
Mer 24/02 |
7,645 |
856.964 |
4,804 |
430.015 |
16.288 |
Mar 23/02 |
7,310 |
741.084 |
4,751 |
361.375 |
14.532 |
Lun 22/02 |
6,542 |
718.339 |
4,039 |
346.357 |
14.075 |
Dom 21/02 |
8,366 |
873.741 |
5,352 |
434.569 |
15.332 |
Sab 20/02 |
6,638 |
710.965 |
4,147 |
339.948 |
14.387 |
Ven 19/02 |
7,898 |
859.359 |
5,075 |
433.527 |
16.439 |
Gio 18/02 |
6,871 |
786.133 |
4,210 |
380.387 |
15.733 |
Mer 17/02 |
7,165 |
821.370 |
4,403 |
398.370 |
15.704 |
Mar 16/02 |
6,744 |
734.157 |
4,249 |
346.021 |
14.298 |
Lun 15/02 |
6,813 |
768.628 |
4,128 |
367.238 |
14.115 |
Dom 14/02 |
8,864 |
924.065 |
5,651 |
447.852 |
16.196 |
Sab 13/02 |
8,144 |
830.231 |
5,207 |
398.003 |
15.083 |
Ven 12/02 |
8,351 |
902.786 |
5,079 |
428.878 |
16.134 |
Gio 11/02 |
6,930 |
801.718 |
3,723 |
349.770 |
14.454 |
Mer 10/02 |
7,906 |
888.238 |
4,757 |
419.861 |
16.075 |
Mar 09/02 |
6,822 |
725.356 |
4,359 |
352.244 |
14.729 |
Lun 08/02 |
6,412 |
731.051 |
3,816 |
345.776 |
13.924 |
Dom 07/02 |
7,703 |
854.487 |
4,730 |
414.988 |
15.167 |
Sab 06/02 |
6,238 |
673.931 |
3,857 |
328.282 |
13.119 |
Ven 05/02 |
7,866 |
869.476 |
4,900 |
431.552 |
16.640 |
Gio 04/02 |
6,111 |
723.619 |
3,615 |
345.184 |
14.724 |
Mer 03/02 |
6,420 |
748.578 |
3,888 |
355.716 |
14.065 |
Mar 02/02 |
6,717 |
717.745 |
4,238 |
345.008 |
14.428 |
Lun 01/02 |
7,088 |
793.419 |
4,206 |
364.094 |
14.832 |
Dom 31/01 |
11,753 |
1.177.032 |
7,571 |
571.799 |
19.212 |
Ven 29/01 |
8,972 |
940.455 |
5,581 |
443.809 |
16.293 |
|
browsers | | + visualizza |
|
totali 851 | # |
Chrome 88.0.4324.152 | 2.014.503 |
Safari 14.0.3 | 1.600.533 |
Mozilla 5.0 | 1.335.027 |
Chrome 88.0.4324.150 | 1.282.934 |
Chrome 83.0.4103.106 | 1.241.174 |
Chrome 88.0.4324.93 | 1.210.306 |
Safari 14.0.2 | 972.552 |
Chrome 88.0.4324.181 | 888.311 |
Chrome 88.0.4324.182 | 748.247 |
Firefox 85.0 | 726.692 |
Chrome 88.0.4324.141 | 579.798 |
Chrome 88.0.4324.104 | 487.546 |
Chrome 87.0.4280.141 | 473.540 |
Safari 14.0.1 | 357.255 |
Chrome 87.0.4280.101 | 338.687 |
iExplorer 11.0 | 306.371 |
Safari 12.1.2 | 302.340 |
Safari 13.1.2 | 298.156 |
Chrome 88.0.4324.146 | 298.027 |
Safari 604.1 | 259.235 |
Chrome 81.0.4044.138 | 248.454 |
Safari 14.0 | 184.996 |
MobileSafari 604.1 | 153.683 |
Chrome 86.0.4240.198 | 149.737 |
Chrome 88.0.4324.96 | 129.849 |
Chrome 75.0.3770.143 | 127.457 |
Chrome 85.0.4183.127 | 101.403 |
Chrome 80.0.3987.99 | 94.701 |
Safari 13.1.1 | 93.990 |
Safari 9.0 | 89.662 |
Chrome 38.0.1025.166 | 89.660 |
Chrome 4.0 | 87.143 |
Chrome 74.0.3729.136 | 84.526 |
Safari 11.0 | 84.516 |
Chrome 79.0.3945.136 | 75.289 |
Safari 10.0 | 73.967 |
Chrome 88.0.4324.155 | 68.378 |
Chrome 86.0.4240.110 | 68.351 |
Chrome 79.0.3945.116 | 67.783 |
Chrome 86.0.4240.99 | 64.838 |
Chrome 83.0.4103.101 | 64.303 |
Chrome 49.0.2623.112 | 63.080 |
Chrome 71.0.3578.99 | 62.782 |
Chrome 84.0.4147.89 | 62.035 |
Chrome 86.0.4240.185 | 60.038 |
Mozilla Firefox 85.0 | 59.524 |
Chrome 85.0.4183.81 | 57.167 |
Chrome 84.0.4147.125 | 52.299 |
Chrome 67.0.3396.87 | 45.723 |
Firefox 84.0 | 45.530 |
|
| nazioni | | + visualizza |
|
140 | descr | # | | Gb |
.it | Italy | 12.473.659 | 57,21% | 57,982 |
| | 8.185.785 | 37,54% | 57,674 |
.com | Generic top-level domain | 421.736 | 1,93% | 4,090 |
.net | Generic top-level domain | 313.266 | 1,44% | 3,419 |
.de | Germany | 106.792 | 0,49% | 1,399 |
.at | Austria | 29.863 | 0,14% | 0,303 |
.fr | France | 27.064 | 0,12% | 0,259 |
.se | Sweden | 25.454 | 0,12% | 0,263 |
.ch | Switzerland | 24.763 | 0,11% | 0,218 |
.si | Slovenia | 24.116 | 0,11% | 0,272 |
.rs | Serbia | 21.295 | 0,10% | 0,228 |
.fi | Finland | 21.157 | 0,10% | 0,256 |
.nl | Netherlands | 20.909 | 0,10% | 0,212 |
.hr | Croatia | 8.944 | 0,04% | 0,094 |
.org | Generic top-level domain | 8.878 | 0,04% | 0,098 |
.cz | Czech Republic | 7.825 | 0,04% | 0,063 |
.hu | Hungary | 7.345 | 0,03% | 0,085 |
.eu | European Union | 6.640 | 0,03% | 0,066 |
.ro | Romania | 5.748 | 0,03% | 0,061 |
.be | Belgium | 5.705 | 0,03% | 0,058 |
.uk | United Kingdom | 5.597 | 0,03% | 0,046 |
.tech | | 5.531 | 0,03% | 0,050 |
.dk | Denmark | 3.997 | 0,02% | 0,039 |
.br | Brazil | 3.500 | 0,02% | 0,031 |
.pt | Portugal | 2.993 | 0,01% | 0,029 |
.no | Norway | 2.891 | 0,01% | 0,026 |
.arpa | Reserved exclusively to support operationally-critical infrastructural identifier spaces as advised by the Internet Architecture Board | 2.560 | 0,01% | 0,022 |
.ae | United Arab Emirates | 2.420 | 0,01% | 0,019 |
.pl | Poland | 2.250 | 0,01% | 0,028 |
.jp | Japan | 1.946 | 0,01% | 0,009 |
.bh | Bahrain | 1.511 | 0,01% | 0,011 |
.host | | 1.395 | 0,01% | 0,012 |
.co | Colombia | 1.356 | 0,01% | 0,018 |
.es | Spain | 1.227 | 0,01% | 0,018 |
.va | Holy See (Vatican City State) | 1.222 | 0,01% | 0,011 |
.adsl | | 1.201 | 0,01% | 0,008 |
.ua | Ukraine | 1.185 | 0,01% | 0,018 |
.biz | Restricted for Business | 1.182 | 0,01% | 0,011 |
.cy | Cyprus | 1.172 | 0,01% | 0,011 |
.al | Albania | 1.137 | 0,01% | 0,011 |
.ve | Venezuela, Bolivarian Republic of | 1.018 | 0,00% | 0,008 |
.do | Dominican Republic | 956 | 0,00% | 0,010 |
.in | India | 887 | 0,00% | 0,010 |
.africa | | 833 | 0,00% | 0,009 |
.bg | Bulgaria | 738 | 0,00% | 0,007 |
.to | Tonga | 626 | 0,00% | 0,005 |
.au | Australia | 605 | 0,00% | 0,004 |
.io | British Indian Ocean Territory | 545 | 0,00% | 0,003 |
.cl | Chile | 456 | 0,00% | 0,005 |
.ru | Russian Federation | 417 | 0,00% | 0,006 |
.gm | Gambia | 313 | 0,00% | 0,003 |
.am | Armenia | 312 | 0,00% | 0,004 |
.gt | Guatemala | 293 | 0,00% | 0,004 |
.mc | Monaco | 248 | 0,00% | 0,002 |
.ma | Morocco | 232 | 0,00% | 0,003 |
.ec | Ecuador | 210 | 0,00% | 0,003 |
.uy | Uruguay | 181 | 0,00% | 0,002 |
.ie | Ireland | 177 | 0,00% | 0,002 |
.deltahost | | 168 | 0,00% | 0,001 |
.tr | Turkey | 146 | 0,00% | 0,002 |
.sm | San Marino | 133 | 0,00% | 0,001 |
.us | United States | 130 | 0,00% | 0,004 |
.pw | Palau | 119 | 0,00% | 0,001 |
.localhost | | 118 | 0,00% | 0,001 |
.pk | Pakistan | 114 | 0,00% | 0,001 |
.lb | Lebanon | 104 | 0,00% | 0,001 |
.sc | Seychelles | 97 | 0,00% | 0,001 |
.aetherna- | | 97 | 0,00% | 0,001 |
.ke | Kenya | 80 | 0,00% | 0,001 |
.sk | Slovakia | 73 | 0,00% | 0,001 |
.sh | Saint Helena | 71 | 0,00% | 0,001 |
.lu | Luxembourg | 60 | 0,00% | 0,001 |
.icu | | 54 | 0,00% | 0,000 |
.mx | Mexico | 51 | 0,00% | 0,001 |
.ninja | | 37 | 0,00% | 0,000 |
.gdn | | 37 | 0,00% | 0,000 |
.nz | New Zealand | 32 | 0,00% | 0,001 |
.kh | Cambodia | 27 | 0,00% | 0,000 |
.il | Israel | 26 | 0,00% | 0,000 |
.cn | China | 25 | 0,00% | 0,000 |
.expert | | 24 | 0,00% | 0,000 |
.cloud | | 23 | 0,00% | 0,000 |
.ar | Argentina | 23 | 0,00% | 0,002 |
.reverse-d | | 23 | 0,00% | 0,000 |
.is | Iceland | 22 | 0,00% | 0,000 |
. | | 21 | 0,00% | 0,000 |
.bo | Bolivia | 18 | 0,00% | 0,007 |
.ge | Georgia | 17 | 0,00% | 0,007 |
.id | Indonesia | 16 | 0,00% | 0,001 |
.nu | Niue | 15 | 0,00% | 0,000 |
.cc | Cocos (Keeling) Islands | 13 | 0,00% | 0,000 |
.gr | Greece | 13 | 0,00% | 0,000 |
.as18190 | | 12 | 0,00% | 0,000 |
.vn | Viet Nam | 11 | 0,00% | 0,002 |
.ca | Canada | 11 | 0,00% | 0,000 |
.wf | Wallis and Futuna | 10 | 0,00% | 0,000 |
.ga | Gabon | 10 | 0,00% | 0,000 |
.xyz | | 9 | 0,00% | 0,000 |
.info | Generic top-level domain | 9 | 0,00% | 0,000 |
.bw | Botswana | 9 | 0,00% | 0,000 |
.ci | Cote d'Ivoire | 8 | 0,00% | 0,000 |
.0-0 | | 7 | 0,00% | 0,000 |
.shop | | 7 | 0,00% | 0,000 |
.qencode-e | | 7 | 0,00% | 0,000 |
.th | Thailand | 5 | 0,00% | 0,000 |
.by | Belarus | 5 | 0,00% | 0,000 |
.mk | Macedonia, The Former Yugoslav Republic of | 5 | 0,00% | 0,000 |
.za | South Africa | 4 | 0,00% | 0,001 |
.dhcp | | 4 | 0,00% | 0,000 |
.bd | Bangladesh | 4 | 0,00% | 0,000 |
.sg | Singapore | 4 | 0,00% | 0,000 |
.ad | Andorra | 4 | 0,00% | 0,000 |
.jo | Jordan | 3 | 0,00% | 0,001 |
.resvers | | 3 | 0,00% | 0,000 |
.ly | Libyan Arab Jamahiriya | 2 | 0,00% | 0,000 |
.g | | 2 | 0,00% | 0,000 |
.ir | Iran, Islamic Republic of | 2 | 0,00% | 0,000 |
.tf | French Southern Territories | 2 | 0,00% | 0,000 |
.qencode-m | | 2 | 0,00% | 0,000 |
.com-u8fb8 | | 1 | 0,00% | 0,000 |
.website | | 1 | 0,00% | 0,000 |
.com-ud0de | | 1 | 0,00% | 0,000 |
.giga7tele | | 1 | 0,00% | 0,000 |
.ko | | 1 | 0,00% | 0,000 |
.pro | Restricted to credentialed professionals and related entities | 1 | 0,00% | 0,000 |
.dev | | 1 | 0,00% | 0,000 |
.cd | Congo, The Democratic Republic of the | 1 | 0,00% | 0,000 |
.om | Oman | 1 | 0,00% | 0,000 |
.lt | Lithuania | 1 | 0,00% | 0,000 |
.edu | Reserved for post-secondary institutions accredited by an agency on the U.S. Department of Education's list of Nationally Recognized Accrediting Agencies | 1 | 0,00% | 0,000 |
.kz | Kazakhstan | 1 | 0,00% | 0,000 |
.capetown | | 1 | 0,00% | 0,000 |
.uz | Uzbekistan | 1 | 0,00% | 0,000 |
.space | | 1 | 0,00% | 0,000 |
.md | Moldova, Republic of | 1 | 0,00% | 0,000 |
.ee | Estonia | 1 | 0,00% | 0,000 |
.tl | Timor-Leste | 1 | 0,00% | 0,000 |
.kg | Kyrgyzstan | 1 | 0,00% | 0,000 |
.ls | Lesotho | 1 | 0,00% | 0,000 |
.tv | Tuvalu | 1 | 0,00% | 0,000 |
|
| orari | | + visualizza |
|
| | # | Gb |
14 | 9,80% | 2.136.740 | 20,424 |
15 | 9,65% | 2.103.141 | 19,824 |
16 | 9,31% | 2.029.764 | 18,898 |
13 | 8,35% | 1.819.883 | 16,826 |
17 | 8,12% | 1.770.144 | 16,293 |
18 | 6,91% | 1.507.530 | 13,814 |
12 | 6,17% | 1.344.559 | 11,950 |
19 | 5,94% | 1.294.719 | 11,873 |
20 | 5,57% | 1.215.022 | 11,076 |
21 | 4,81% | 1.048.880 | 9,586 |
11 | 4,47% | 973.955 | 8,566 |
10 | 3,67% | 799.694 | 7,005 |
22 | 3,47% | 756.937 | 6,900 |
9 | 3,25% | 708.193 | 6,180 |
8 | 2,61% | 568.403 | 4,899 |
23 | 2,42% | 526.883 | 4,864 |
7 | 1,77% | 386.550 | 3,445 |
0 | 1,04% | 227.214 | 2,047 |
6 | 0,92% | 200.395 | 1,829 |
1 | 0,54% | 118.234 | 1,026 |
5 | 0,44% | 95.995 | 0,882 |
2 | 0,32% | 68.945 | 0,645 |
4 | 0,26% | 56.045 | 0,520 |
3 | 0,21% | 46.648 | 0,408 |
|
| sistemi | | + visualizza |
|
totali 3196 |
Windows NT 10.0; Win64; x64 | 10,41% | 2.258.657 |
iPhone CPU iPhone OS 14_4 | 7,02% | 1.522.226 |
iPhone CPU iPhone OS 14_3 | 4,33% | 940.045 |
Apache 2.2.8 Ubuntu | 3,70% | 803.424 |
Linux
| 3,30% | 715.489 |
| 2,87% | 622.956 |
Windows NT 6.1; Win64; x64 | 1,95% | 422.753 |
Windows NT 10.0; Win64; x64; rv:85.0 | 1,93% | 418.138 |
Mac OS X
| 1,74% | 376.569 |
Mac Intel Mac OS X 10_15_6 | 1,47% | 319.822 |
iPhone CPU iPhone OS 14_2 | 1,36% | 295.291 |
Android 10; SM-A202F | 1,10% | 239.363 |
Windows NT 10.0
| 1,10% | 238.593 |
Android 10; SM-A105FN | 0,86% | 185.674 |
Android 10; MAR-LX1A | 0,78% | 169.519 |
Android 10; POT-LX1 | 0,74% | 160.229 |
Windows NT 10.0; WOW64; Trident/7.0; rv:11.0 | 0,70% | 151.354 |
Windows NT 6.1 | 0,68% | 146.609 |
Windows NT 6.1; Win64; x64; rv:85.0 | 0,67% | 144.446 |
Windows NT 6.3; Win64; x64 | 0,58% | 126.146 |
Android 9; ANE-LX1 | 0,57% | 124.301 |
Android 9; MRD-LX1 | 0,55% | 119.130 |
iPhone CPU iPhone OS 12_5_1 | 0,53% | 115.821 |
Android 10; SM-A405FN | 0,53% | 115.607 |
Android 9; FIG-LX1 | 0,52% | 111.935 |
Android 10; SM-A505FN | 0,48% | 103.412 |
Android 9; SM-A105FN | 0,47% | 101.202 |
iPhone CPU iPhone OS 13_7 | 0,45% | 97.416 |
Android 10; SM-J600FN | 0,43% | 94.266 |
Android 4.2.1; en-us; Nexus 5 Build/JOP40D | 0,41% | 89.660 |
Android 10; SM-A217F | 0,41% | 89.586 |
iPhone CPU iPhone OS 13_6_1 | 0,41% | 89.020 |
Android 9; AMN-LX9 | 0,41% | 87.991 |
Android 5.1.1; SM-J320FN | 0,39% | 85.567 |
Android 10; SNE-LX1 | 0,38% | 81.362 |
Android 8.0.0; PRA-LX1 | 0,37% | 80.591 |
Android 10; SM-G960F | 0,37% | 79.536 |
http://mj12bot.com/ | 0,35% | 76.269 |
Windows NT 6.1
| 0,34% | 73.767 |
Android 10; SM-A515F | 0,34% | 73.302 |
CFNetwork 1220.1 | 0,34% | 72.718 |
Android 10; SM-A307FN | 0,33% | 70.752 |
iPhone CPU iPhone OS 13_6 | 0,32% | 69.075 |
http://www.bing.com/bingbot.htm | 0,32% | 68.849 |
Android 10; SAMSUNG SM-A202F | 0,31% | 66.865 |
Android 8.0.0; WAS-LX1A | 0,31% | 66.783 |
Android 8.1.0; DUB-LX1 | 0,31% | 66.656 |
Windows NT 10.0 | 0,30% | 66.112 |
iPhone CPU iPhone OS 13_5_1 | 0,30% | 65.872 |
Android 9; SM-J530F | 0,29% | 63.034 |
iPhone CPU iPhone OS 14_1 | 0,29% | 62.935 |
Linux x86_64 | 0,29% | 62.715 |
Android 10; SAMSUNG SM-A105FN | 0,29% | 62.241 |
Android 6.0; MYA-L11 | 0,29% | 62.202 |
Android 9; SM-G950F | 0,29% | 62.016 |
Android 7.0; HUAWEI VNS-L31 | 0,29% | 61.914 |
Android 9; JAT-L29 | 0,28% | 61.554 |
Android 8.1.0; DRA-L01 | 0,28% | 61.089 |
Android 8.0.0; ATU-L11 | 0,28% | 61.037 |
Windows NT 6.1; WOW64; Trident/7.0; rv:11.0 | 0,28% | 60.088 |
Android 9; JAT-L41 | 0,27% | 59.209 |
Android 10; SM-A715F | 0,27% | 57.517 |
Android 8.0.0; ATU-L21 | 0,26% | 57.160 |
iPhone CPU iPhone OS 14_0_1 | 0,26% | 56.911 |
Android 7.1.1; SM-J510FN | 0,25% | 53.193 |
Android 10; SAMSUNG SM-A515F | 0,24% | 53.100 |
Android 10; Redmi Note 7 | 0,24% | 51.829 |
Windows NT 6.1; rv:85.0 | 0,24% | 51.177 |
Android 10; MAR-LX1B | 0,23% | 49.571 |
Android 10; SAMSUNG SM-A217F | 0,22% | 48.801 |
Android 9; SM-J330FN | 0,22% | 48.466 |
Android 9; SM-J415FN | 0,22% | 48.075 |
Android 6.0; ALE-L21 | 0,22% | 47.954 |
Android 10; Redmi Note 9 Pro | 0,22% | 47.875 |
iPad CPU OS 9_3_5 | 0,21% | 46.416 |
Android 10; SAMSUNG SM-A207F | 0,21% | 45.687 |
Android 10; SM-G973F | 0,21% | 44.494 |
Android 10; M2003J15SC | 0,20% | 43.950 |
Mac Intel Mac OS X 10_15_4 | 0,20% | 43.342 |
iPhone CPU iPhone OS 14_0 | 0,20% | 43.254 |
Android 8.1.0; SM-J710F | 0,20% | 42.924 |
N/A N/A
| 0,20% | 42.912 |
Android 10; M2006C3LVG | 0,20% | 42.904 |
Android 8.0.0; SM-G935F | 0,19% | 42.007 |
Android 10; SM-G965F | 0,19% | 41.942 |
Android 10; ELE-L29 | 0,19% | 41.678 |
Android 10; VOG-L29 | 0,19% | 41.352 |
Android 9; SM-A202F | 0,19% | 40.283 |
Windows NT 10.0; WOW64 | 0,18% | 39.901 |
iPad CPU OS 12_5_1 | 0,18% | 39.549 |
Android 10; Redmi Note 8 Pro | 0,18% | 39.318 |
CFNetwork 1209 | 0,18% | 39.131 |
Android 8.0.0; SM-G930F | 0,18% | 38.495 |
Windows NT 5.1 | 0,18% | 37.999 |
Android 10; M2004J19C | 0,17% | 37.375 |
Android 8.0.0; SM-A520F | 0,17% | 37.073 |
Android 10; SM-A750FN | 0,17% | 37.018 |
Windows NT 6.3; Win64; x64; rv:85.0 | 0,17% | 36.818 |
Android 10; Redmi Note 8T | 0,17% | 35.965 |
Mac Intel Mac OS X 10_13_6 | 0,16% | 35.193 |
iPhone CPU iPhone OS 12_4_9 | 0,16% | 35.159 |
Android 10; SAMSUNG SM-J600FN | 0,16% | 34.742 |
Android 9; MAR-LX1A | 0,16% | 34.621 |
Android 10; 5030D_EEA | 0,16% | 34.348 |
Android 10; SAMSUNG SM-A307FN | 0,16% | 34.305 |
Android 10; SM-A207F | 0,15% | 33.548 |
Android 7.0; PRA-LX1 | 0,15% | 33.407 |
Android 9; Redmi Note 8T | 0,15% | 33.263 |
Android 10; STK-LX1 | 0,15% | 33.161 |
Android 9; SAMSUNG SM-G950F | 0,15% | 32.994 |
iPhone CPU iPhone OS 13_3 | 0,15% | 32.436 |
Mac Intel Mac OS X 10_15_7 | 0,15% | 32.146 |
Android 10; SM-A600FN | 0,14% | 31.385 |
Android 10; EML-L09 | 0,14% | 31.140 |
Android 10; CPH1931 | 0,14% | 30.969 |
iPad CPU OS 10_3_4 | 0,14% | 30.514 |
Windows NT 6.1; Trident/7.0; rv:11.0 | 0,14% | 30.164 |
Android 9; VTR-L09 | 0,14% | 30.029 |
Android 9; POT-LX1 | 0,14% | 30.023 |
Android 10; SM-A415F | 0,14% | 29.807 |
Android 8.0.0; FIG-LX1 | 0,14% | 29.626 |
Android 10; CLT-L09 | 0,14% | 29.417 |
Android 10; Redmi Note 9S | 0,13% | 29.026 |
Android 9; SM-A530F | 0,13% | 28.260 |
Android 8.0.0; RNE-L21 | 0,13% | 28.040 |
Android 10; SM-A605FN | 0,13% | 27.902 |
Android 6.0.1; LG-M160 | 0,13% | 27.840 |
Mac Intel Mac OS X 10_14_6 | 0,13% | 27.214 |
Android 9; SM-G955F | 0,12% | 26.883 |
Android 9; Redmi Note 7 | 0,12% | 26.471 |
Android 10; SM-A705FN | 0,12% | 26.360 |
Android 7.1.1; SAMSUNG SM-J510FN | 0,12% | 26.293 |
Linux NetCast; U | 0,12% | 25.561 |
Android 9; moto e6 play | 0,12% | 25.464 |
Android 10; SAMSUNG SM-A405FN | 0,12% | 25.273 |
Android 9; LLD-L31 | 0,12% | 25.061 |
Android 8.1.0; SM-T585 | 0,12% | 25.050 |
Android 10; SM-G975F | 0,11% | 24.533 |
Android 10; BLA-L09 | 0,11% | 24.518 |
iPhone CPU iPhone OS 13_3_1 | 0,11% | 24.330 |
iPhone CPU iPhone OS 12_5 | 0,11% | 24.207 |
Android 10; SAMSUNG SM-G960F | 0,11% | 24.030 |
iPhone CPU iPhone OS 13_4_1 | 0,11% | 23.607 |
Android 5.1.1; SAMSUNG SM-J320FN | 0,11% | 23.602 |
iPhone CPU iPhone OS 11_4_1 | 0,11% | 23.356 |
Android 10; POT-LX1T | 0,11% | 23.254 |
Android 8.0.0; SAMSUNG SM-A520F | 0,11% | 22.948 |
Android 9; SM-J600FN | 0,11% | 22.819 |
Android 9; SM-A505FN | 0,11% | 22.803 |
iPhone CPU iPhone OS 12_3_1 | 0,10% | 22.502 |
Android 10; SAMSUNG SM-G973F | 0,10% | 22.444 |
Mac Intel Mac OS X 10_11_6 | 0,10% | 22.238 |
Android 10; Redmi 8 | 0,10% | 21.873 |
Android 8.0.0; SM-J330FN | 0,10% | 21.336 |
iPhone CPU iPhone OS 13_1_2 | 0,10% | 21.316 |
Android 10; CPH1941 | 0,10% | 21.139 |
Windows NT 6.1; WOW64 | 0,10% | 20.824 |
Android 8.0.0; AUM-L29 | 0,09% | 20.401 |
iPhone CPU iPhone OS 12_2 | 0,09% | 20.232 |
Android 10; M2007J3SG | 0,09% | 20.227 |
Android 9; SM-G960F | 0,09% | 20.166 |
Android 7.0; SM-A310F | 0,09% | 20.093 |
Android 9; SM-A405FN | 0,09% | 19.958 |
Android 9; SAMSUNG SM-A105FN | 0,09% | 19.913 |
Android 8.0.0; ANE-LX1 | 0,09% | 19.156 |
Android 9; SM-A750FN | 0,09% | 19.129 |
iPad CPU OS 9_3_6 | 0,09% | 18.811 |
Android 9; SM-J730F | 0,09% | 18.684 |
Android 9; SNE-LX1 | 0,09% | 18.632 |
Android 10; SAMSUNG SM-A600FN | 0,09% | 18.493 |
Android 7.0; SM-A510F | 0,08% | 18.396 |
Windows NT 10.0; Win64; x64; rv:84.0 | 0,08% | 18.348 |
Windows NT 5.1; rv:52.0 | 0,08% | 18.093 |
iPhone CPU iPhone OS 13_1_3 | 0,08% | 18.030 |
iPhone CPU iPhone OS 14_2_1 | 0,08% | 17.431 |
Android 11; SAMSUNG SM-G973F | 0,08% | 17.324 |
Mac Intel Mac OS X 10_12_6 | 0,08% | 17.321 |
Android 9; POT-LX1A | 0,08% | 17.235 |
Windows NT 6.3
| 0,08% | 17.197 |
iPhone CPU iPhone OS 12_4_8 | 0,08% | 17.185 |
Android 9; 5024D_EEA | 0,08% | 17.147 |
Android 11; SM-G973F | 0,08% | 17.133 |
Android 5.1.1; SM-J500FN | 0,08% | 17.126 |
Android 9; SAMSUNG SM-J415FN | 0,08% | 17.027 |
Android 10; CLT-L29 | 0,08% | 16.774 |
Android 10; SM-A315G | 0,08% | 16.759 |
Android 10; YAL-L21 | 0,08% | 16.522 |
Android 8.0.0; SM-A320FL | 0,08% | 16.375 |
Android 7.1.2; LM-X210 | 0,08% | 16.281 |
Android 11; SM-G975F | 0,07% | 16.064 |
Android 9; SAMSUNG SM-J530F | 0,07% | 15.964 |
Windows NT 6.2; Win64; x64; rv:85.0 | 0,07% | 15.889 |
iPad CPU OS 14_4 | 0,07% | 15.738 |
iPhone CPU iPhone OS 13_5 | 0,07% | 15.737 |
iPhone CPU iPhone OS 11_4 | 0,07% | 15.644 |
Android 9; Redmi 7A | 0,07% | 15.314 |
Android 8.1.0; SAMSUNG SM-J710F | 0,07% | 15.226 |
Android 9; SM-N950F | 0,07% | 15.138 |
Android 8.1.0; DRA-L21 | 0,07% | 15.095 |
Android 10; SAMSUNG SM-A415F | 0,07% | 14.942 |
Android 10; SAMSUNG SM-A505FN | 0,07% | 14.937 |
Android 10; SAMSUNG SM-A315G | 0,07% | 14.750 |
Android 10; MED-LX9N; HMSCore 5.1.1.303 | 0,07% | 14.740 |
Android 9; SAMSUNG SM-J330FN | 0,07% | 14.486 |
Android 8.1.0; meizu M8 | 0,07% | 14.351 |
Android 10; CPH2067 | 0,07% | 14.220 |
iPhone CPU iPhone OS 12_4_4 | 0,07% | 14.145 |
Windows NT 6.3; WOW64; Trident/7.0; rv:11.0 | 0,06% | 13.989 |
Android 8.0.0; SAMSUNG SM-G935F | 0,06% | 13.931 |
Android 6.0.1; LG-M160 Build/MXB48T | 0,06% | 13.840 |
Android 10; M2007J17G | 0,06% | 13.827 |
CFNetwork 1206 | 0,06% | 13.753 |
Android 9; SAMSUNG SM-A405FN | 0,06% | 13.738 |
Android 10; SAMSUNG SM-A715F | 0,06% | 13.710 |
iPad CPU OS 12_4_9 | 0,06% | 13.677 |
Android 8.1.0; SNE-LX1 | 0,06% | 13.666 |
Android 11; SM-G770F | 0,06% | 13.664 |
Android 10; HMA-L29 | 0,06% | 13.649 |
iPad CPU OS 10_3_3 | 0,06% | 13.646 |
Android 9; SM-J610FN | 0,06% | 13.609 |
https://www.admantx.com/service-fetcher.html | 0,06% | 13.594 |
Android 4.4.4; GT-I9060I | 0,06% | 13.561 |
Android 10; SM-J610FN | 0,06% | 13.559 |
Android 9; W-V720-EEA | 0,06% | 13.387 |
Android 6.0.1; SAMSUNG SM-J510FN Build/MMB29M | 0,06% | 13.337 |
Android 4.4.4; SM-T561 | 0,06% | 13.306 |
Android 6.0; HUAWEI VNS-L31 | 0,06% | 13.284 |
Android 5.1; HUAWEI TAG-L01 | 0,06% | 13.276 |
Android 10; SM-N960F | 0,06% | 13.267 |
Windows NT 6.0 | 0,06% | 13.264 |
Android 9; Redmi Note 8 Pro | 0,06% | 13.155 |
Android 7.0; EVA-L09 | 0,06% | 12.862 |
Android 6.0.1; SM-G900F | 0,06% | 12.827 |
Android 8.0.0; SM-J600FN | 0,06% | 12.797 |
Android 10; SAMSUNG SM-A750FN | 0,06% | 12.792 |
Android 10; Redmi 7 | 0,06% | 12.643 |
Windows NT 6.2; Win64; x64 | 0,06% | 12.518 |
iPhone CPU iPhone OS 12_1 | 0,06% | 12.332 |
iPhone CPU iPhone OS 12_4_6 | 0,06% | 12.326 |
Mac Intel Mac OS X 10.16; rv:85.0 | 0,06% | 12.227 |
Android 7.0; SM-G925F | 0,06% | 12.154 |
Android 10; SAMSUNG SM-G965F | 0,05% | 11.894 |
Android 11; SM-G981B | 0,05% | 11.710 |
