
Statistiche di accesso
Domenica 3 gennaio 2021 | |
files |
pagine |
Gb |
# |
Gb |
# |
utenti |
6,311 |
737.569 |
3,936 |
388.454 |
14.500 |
|
|
browsers | | + visualizza |
|
Chrome 87.0.4280.101 | 183.905 | 27,22% |
Chrome 87.0.4280.88 | 88.963 | 13,17% |
Safari 14.0.1 | 80.104 | 11,86% |
Chrome 83.0.4103.106 | 49.725 | 7,36% |
Firefox 84.0 | 24.041 | 3,56% |
Safari 13.1.2 | 17.262 | 2,56% |
Safari 14.0.2 | 16.360 | 2,42% |
Safari 12.1.2 | 15.164 | 2,24% |
Safari 14.0 | 14.628 | 2,17% |
Chrome 86.0.4240.198 | 11.761 | 1,74% |
Safari 604.1 | 10.734 | 1,59% |
iExplorer 11.0 | 7.886 | 1,17% |
Chrome 81.0.4044.138 | 7.392 | 1,09% |
MobileSafari 604.1 | 5.693 | 0,84% |
Safari 13.1.1 | 5.036 | 0,75% |
Chrome 85.0.4183.127 | 4.988 | 0,74% |
Chrome 79.0.3945.136 | 4.925 | 0,73% |
Chrome 80.0.3987.99 | 4.413 | 0,65% |
Safari 9.0 | 4.408 | 0,65% |
Chrome 75.0.3770.143 | 4.199 | 0,62% |
Safari 10.0 | 4.035 | 0,60% |
Chrome 86.0.4240.110 | 3.613 | 0,53% |
Chrome 86.0.4240.185 | 3.529 | 0,52% |
Chrome 74.0.3729.136 | 3.522 | 0,52% |
Safari 11.0 | 3.423 | 0,51% |
Chrome 84.0.4147.125 | 3.211 | 0,48% |
Chrome 38.0.1025.166 | 3.184 | 0,47% |
Chrome 4.0 | 3.091 | 0,46% |
Chrome 71.0.3578.99 | 2.985 | 0,44% |
Chrome 79.0.3945.116 | 2.834 | 0,42% |
Chrome 86.0.4240.99 | 2.694 | 0,40% |
Safari 12.0 | 2.685 | 0,40% |
Chrome 84.0.4147.89 | 2.514 | 0,37% |
Chrome 70.0.3538.110 | 2.447 | 0,36% |
Chrome 49.0.2623.112 | 2.435 | 0,36% |
Chrome 85.0.4183.81 | 2.218 | 0,33% |
Safari 13.0.1 | 2.140 | 0,32% |
Chrome 67.0.3396.87 | 2.109 | 0,31% |
Chrome 55.0.2883.91 | 1.925 | 0,28% |
Chrome 85.0.4183.101 | 1.848 | 0,27% |
Chrome 87.0.4280.66 | 1.754 | 0,26% |
Safari 13.1 | 1.734 | 0,26% |
Safari 13.0.4 | 1.728 | 0,26% |
Chrome 83.0.4103.101 | 1.649 | 0,24% |
Safari 4.0 | 1.523 | 0,23% |
Chrome 84.0.4147.111 | 1.468 | 0,22% |
Safari 13.0.5 | 1.237 | 0,18% |
Chrome 80.0.3987.132 | 1.213 | 0,18% |
Chrome 87.0.4280.86 | 1.205 | 0,18% |
Chrome 78.0.3904.108 | 1.150 | 0,17% |
Chrome 80.0.3987.149 | 1.128 | 0,17% |
Chrome 86.0.4240.75 | 1.039 | 0,15% |
Chrome 72.0.3626.105 | 1.034 | 0,15% |
Chrome 53.0.2785.34 | 1.027 | 0,15% |
Chrome 63.0.3239.111 | 1.017 | 0,15% |
Chrome 80.0.3987.119 | 1.015 | 0,15% |
Firefox 52.0 | 987 | 0,15% |
Chrome 79.0.3945.93 | 900 | 0,13% |
Chrome 72.0.3626.121 | 851 | 0,13% |
Chrome 81.0.4044.117 | 848 | 0,13% |
Firefox 78.0 | 846 | 0,13% |
Chrome 50.0.2661.89 | 781 | 0,12% |
Chrome 74.0.3729.157 | 745 | 0,11% |
Chrome 69.0.3497.100 | 735 | 0,11% |
Chrome 38.0.2125.102 | 727 | 0,11% |
Chrome 73.0.3683.90 | 725 | 0,11% |
Chrome 59.0.3071.125 | 717 | 0,11% |
Chrome 77.0.3865.92 | 700 | 0,10% |
Chrome 68.0.3440.106 | 678 | 0,10% |
Chrome 75.0.3770.101 | 671 | 0,10% |
Chrome 77.0.3865.116 | 666 | 0,10% |
Safari 12.1 | 658 | 0,10% |
Chrome 80.0.3987.162 | 623 | 0,09% |
Chrome 56.0.2924.87 | 615 | 0,09% |
Firefox 83.0 | 614 | 0,09% |
Chrome 78.0.3904.96 | 550 | 0,08% |
Firefox 81.0 | 543 | 0,08% |
Chrome 51.0.2704.106 | 532 | 0,08% |
Chrome 81.0.4044.111 | 528 | 0,08% |
Chrome 76.0.3809.132 | 496 | 0,07% |
Chrome 83.0.4103.83 | 489 | 0,07% |
Safari 12.1.1 | 472 | 0,07% |
Chrome 85.0.4183.120 | 464 | 0,07% |
5.0 | 440 | 0,07% |
Edge 18.18363 | 420 | 0,06% |
Chrome 58.0.3029.83 | 418 | 0,06% |
Chrome 81.0.4044.96 | 414 | 0,06% |
Chrome 80.0.3987.87 | 410 | 0,06% |
Chrome 84.0.4147.105 | 405 | 0,06% |
Chrome 40.0.2214.109 | 394 | 0,06% |
Firefox 49.0 | 392 | 0,06% |
Chrome 68.0.3440.91 | 380 | 0,06% |
Chrome 86.0.4240.114 | 330 | 0,05% |
Safari 605.1 | 322 | 0,05% |
Safari 13.0.3 | 313 | 0,05% |
Safari 6.0 | 301 | 0,04% |
MobileSafari 601.1 | 298 | 0,04% |
Firefox 72.0 | 298 | 0,04% |
Chrome 66.0.3359.126 | 296 | 0,04% |
Chrome 85.0.4183.102 | 296 | 0,04% |
|
| nazioni | | + visualizza |
|
56 | descr | # | Mb |
.it | Italy | 423.176 | 2.147,484 |
| | 274.590 | 2.136,777 |
.com | Generic top-level domain | 14.155 | 103,743 |
.net | Generic top-level domain | 13.465 | 118,226 |
.de | Germany | 1.919 | 15,103 |
.si | Slovenia | 1.511 | 15,564 |
.rs | Serbia | 1.491 | 15,258 |
.nl | Netherlands | 885 | 8,625 |
.se | Sweden | 741 | 7,371 |
.do | Dominican Republic | 677 | 5,501 |
.ch | Switzerland | 655 | 5,771 |
.at | Austria | 418 | 3,475 |
.be | Belgium | 393 | 3,797 |
.hr | Croatia | 386 | 3,472 |
.hu | Hungary | 376 | 3,716 |
.fi | Finland | 350 | 3,592 |
.fr | France | 288 | 2,726 |
.eu | European Union | 284 | 1,696 |
.ru | Russian Federation | 271 | 5,141 |
.tech | | 258 | 2,471 |
.ro | Romania | 214 | 2,328 |
.mx | Mexico | 141 | 1,185 |
.pl | Poland | 114 | 1,027 |
.jp | Japan | 108 | 0,365 |
.cz | Czech Republic | 91 | 0,614 |
.no | Norway | 87 | 0,697 |
.in | India | 78 | 0,621 |
.br | Brazil | 66 | 0,502 |
.dk | Denmark | 61 | 0,535 |
.uk | United Kingdom | 49 | 0,070 |
. | | 42 | 0,357 |
.ie | Ireland | 34 | 0,324 |
.ae | United Arab Emirates | 28 | 0,162 |
.ua | Ukraine | 28 | 0,112 |
.pt | Portugal | 23 | 0,159 |
.gt | Guatemala | 17 | 0,369 |
.africa | | 17 | 0,123 |
.ve | Venezuela, Bolivarian Republic of | 17 | 0,171 |
.es | Spain | 16 | 0,127 |
.lu | Luxembourg | 9 | 0,112 |
.org | Generic top-level domain | 6 | 0,019 |
.localhost | | 6 | 0,037 |
.io | British Indian Ocean Territory | 5 | 0,008 |
.adsl | | 5 | 0,009 |
.cl | Chile | 5 | 0,021 |
.biz | Restricted for Business | 2 | 0,007 |
.host | | 2 | 0,000 |
.ec | Ecuador | 1 | 0,003 |
.ni | Nicaragua | 1 | 0,003 |
.edu | Reserved for post-secondary institutions accredited by an agency on the U.S. Department of Education's list of Nationally Recognized Accrediting Agencies | 1 | 0,003 |
.by | Belarus | 1 | 0,001 |
.co | Colombia | 1 | 0,003 |
.us | United States | 1 | 0,176 |
.bg | Bulgaria | 1 | 0,003 |
.tr | Turkey | 1 | 0,003 |
.il | Israel | 1 | 0,005 |
|
| orari | | + visualizza |
|
| # | Mb |
h 15 | 88.747 | 794,928 |
h 14 | 81.248 | 717,549 |
h 16 | 70.610 | 622,949 |
h 13 | 67.888 | 570,973 |
h 17 | 60.774 | 528,004 |
h 18 | 51.121 | 438,150 |
h 12 | 43.034 | 364,805 |
h 19 | 40.623 | 346,917 |
h 20 | 39.604 | 330,221 |
h 11 | 34.572 | 288,960 |
h 10 | 30.419 | 263,064 |
h 9 | 29.233 | 235,483 |
h 21 | 28.822 | 235,484 |
h 22 | 24.480 | 200,241 |
h 23 | 16.279 | 135,775 |
h 8 | 15.430 | 122,334 |
h 7 | 10.197 | 80,046 |
h 6 | 4.488 | 35,343 |
|
| sistemi | | + visualizza |
|
iPhone CPU iPhone OS 14_2 | 72.246 |
Windows NT 10.0; Win64; x64 | 67.182 |
Apache 2.2.8 Ubuntu | 30.076 |
| 26.665 |
iPhone CPU iPhone OS 14_3 | 14.408 |
Windows NT 10.0; Win64; x64; rv:84.0 | 13.717 |
Mac Intel Mac OS X 10_15_6 | 11.777 |
Windows NT 6.1; Win64; x64 | 11.041 |
iPhone CPU iPhone OS 13_7 | 7.927 |
iPhone CPU iPhone OS 12_4_9 | 6.734 |
Android 10; MAR-LX1A | 6.593 |
Android 10; POT-LX1 | 6.558 |
iPhone CPU iPhone OS 14_1 | 6.075 |
Android 10; SM-A202F | 5.858 |
Android 9; ANE-LX1 | 5.426 |
Windows NT 6.1 | 4.786 |
Windows NT 6.1; Win64; x64; rv:84.0 | 4.720 |
Android 10; SM-A105FN | 4.428 |
iPhone CPU iPhone OS 14_0_1 | 4.374 |
iPhone CPU iPhone OS 13_6_1 | 4.196 |
CFNetwork 1206 | 4.105 |
Android 9; FIG-LX1 | 4.084 |
iPhone CPU iPhone OS 14_2_1 | 4.084 |
iPhone CPU iPhone OS 13_5_1 | 4.033 |
Android 10; SM-A405FN | 3.793 |
Windows NT 10.0; WOW64; Trident/7.0; rv:11.0 | 3.669 |
Android 10; SM-A505FN | 3.623 |
Android 9; MRD-LX1 | 3.555 |
Android 9; SM-A105FN | 3.550 |
Android 8.0.0; PRA-LX1 | 3.470 |
iPhone CPU iPhone OS 13_6 | 3.370 |
Android 9; AMN-LX9 | 3.336 |
Android 10; SAMSUNG SM-A202F | 3.258 |
Android 4.2.1; en-us; Nexus 5 Build/JOP40D | 3.184 |
Android 10; SNE-LX1 | 3.093 |
http://www.bing.com/bingbot.htm | 2.964 |
Windows NT 6.3; Win64; x64 | 2.926 |
Android 9; SM-J530F | 2.889 |
Android 7.0; HUAWEI VNS-L31 | 2.795 |
Android 10; SAMSUNG SM-A105FN | 2.793 |
Android 8.0.0; WAS-LX1A | 2.742 |
Android 10; SAMSUNG SM-A515F | 2.685 |
iPhone CPU iPhone OS 14_0 | 2.584 |
Android 5.1.1; SM-J320FN | 2.581 |
Android 10; SM-G960F | 2.532 |
Android 10; SM-A307FN | 2.504 |
Android 9; SM-G950F | 2.436 |
Android 10; SM-J600FN | 2.360 |
Mac Intel Mac OS X 10_15_4 | 2.358 |
Android 10; SM-G973F | 2.258 |
iPad CPU OS 12_4_9 | 2.237 |
Android 6.0; MYA-L11 | 2.229 |
Android 7.1.1; SM-J510FN | 2.198 |
Android 8.1.0; DRA-L01 | 2.186 |
iPad CPU OS 9_3_5 | 2.125 |
Android 8.1.0; DUB-LX1 | 2.121 |
Android 10; SM-A217F | 2.109 |
Android 8.0.0; SM-A520F | 2.102 |
Android 9; JAT-L41 | 2.072 |
Android 9; VTR-L09 | 2.059 |
Android 10; SM-A715F | 2.055 |
Android 10; SM-A515F | 2.032 |
Android 10; Redmi Note 8 Pro | 1.946 |
Android 10; SAMSUNG SM-A217F | 1.922 |
iPad CPU OS 10_3_4 | 1.913 |
Android 10; Redmi Note 7 | 1.899 |
Android 10; MAR-LX1B | 1.889 |
Android 10; SAMSUNG SM-A405FN | 1.865 |
Android 10; SAMSUNG SM-G973F | 1.828 |
Android 9; SM-G955F | 1.828 |
Android 8.0.0; ATU-L11 | 1.818 |
iPhone CPU iPhone OS 12_4 | 1.781 |
Android 10; SAMSUNG SM-A307FN | 1.780 |
Linux NetCast; U | 1.779 |
Windows NT 10.0 | 1.731 |
Android 9; SM-J330FN | 1.722 |
Android 9; JAT-L29 | 1.706 |
Android 7.0; PRA-LX1 | 1.703 |
Android 8.1.0; SM-J710F | 1.667 |
Android 8.0.0; ATU-L21 | 1.649 |
iPhone CPU iPhone OS 13_3 | 1.638 |
Android 10; VOG-L29 | 1.635 |
Android 9; POT-LX1 | 1.631 |
Android 10; SM-G965F | 1.607 |
Android 6.0; ALE-L21 | 1.605 |
http://mj12bot.com/ | 1.534 |
iPhone CPU iPhone OS 13_4_1 | 1.528 |
Android 10; ELE-L29 | 1.520 |
Android 7.1.1; SAMSUNG SM-J510FN | 1.491 |
Mac Intel Mac OS X 10_13_6 | 1.475 |
Mac Intel Mac OS X 10_15_7 | 1.473 |
Windows NT 6.1; Trident/7.0; rv:11.0 | 1.473 |
Android 9; SM-A202F | 1.466 |
Android 10; SAMSUNG SM-A207F | 1.465 |
Android 8.0.0; SM-G930F | 1.434 |
Android 10; BLA-L09 | 1.424 |
Windows NT 5.1 | 1.385 |
Android 8.0.0; FIG-LX1 | 1.380 |
Android 9; LLD-L31 | 1.363 |
Android 8.0.0; SAMSUNG SM-A520F | 1.333 |
|
|
<< indice |
|