
Statistiche di accesso
Venerdì 8 gennaio 2021 | |
files |
pagine |
Gb |
# |
Gb |
# |
utenti |
7,074 |
854.954 |
4,518 |
435.978 |
16.286 |
|
|
browsers | | + visualizza |
|
Chrome 87.0.4280.101 | 167.422 | 21,26% |
Chrome 87.0.4280.141 | 83.744 | 10,63% |
Safari 14.0.1 | 83.740 | 10,63% |
Chrome 87.0.4280.88 | 78.550 | 9,97% |
Chrome 83.0.4103.106 | 54.894 | 6,97% |
Firefox 84.0 | 33.131 | 4,21% |
Safari 14.0.2 | 20.411 | 2,59% |
iExplorer 11.0 | 19.192 | 2,44% |
Safari 13.1.2 | 18.099 | 2,30% |
Safari 12.1.2 | 15.623 | 1,98% |
Safari 14.0 | 14.843 | 1,88% |
Chrome 86.0.4240.198 | 12.255 | 1,56% |
Safari 604.1 | 11.685 | 1,48% |
Chrome 81.0.4044.138 | 8.216 | 1,04% |
MobileSafari 604.1 | 5.989 | 0,76% |
Chrome 86.0.4240.185 | 5.981 | 0,76% |
Safari 13.1.1 | 5.968 | 0,76% |
Chrome 85.0.4183.127 | 5.924 | 0,75% |
Chrome 75.0.3770.143 | 5.349 | 0,68% |
Safari 10.0 | 4.627 | 0,59% |
Chrome 74.0.3729.136 | 4.443 | 0,56% |
Chrome 79.0.3945.136 | 4.309 | 0,55% |
Chrome 86.0.4240.110 | 4.300 | 0,55% |
Chrome 80.0.3987.99 | 4.089 | 0,52% |
Safari 11.0 | 3.952 | 0,50% |
Safari 9.0 | 3.901 | 0,50% |
Chrome 38.0.1025.166 | 3.755 | 0,48% |
Chrome 4.0 | 2.957 | 0,38% |
Chrome 79.0.3945.116 | 2.829 | 0,36% |
Chrome 84.0.4147.125 | 2.808 | 0,36% |
Safari 12.0 | 2.799 | 0,36% |
Chrome 71.0.3578.99 | 2.784 | 0,35% |
Chrome 87.0.4280.66 | 2.761 | 0,35% |
Chrome 86.0.4240.99 | 2.735 | 0,35% |
Chrome 83.0.4103.101 | 2.706 | 0,34% |
Chrome 85.0.4183.81 | 2.593 | 0,33% |
Safari 13.1 | 2.519 | 0,32% |
Chrome 49.0.2623.112 | 2.467 | 0,31% |
Safari 13.0.1 | 2.312 | 0,29% |
Chrome 78.0.3904.108 | 2.122 | 0,27% |
Chrome 84.0.4147.89 | 2.091 | 0,27% |
Chrome 80.0.3987.132 | 2.090 | 0,27% |
Chrome 85.0.4183.101 | 2.035 | 0,26% |
Chrome 70.0.3538.110 | 1.910 | 0,24% |
Chrome 84.0.4147.111 | 1.889 | 0,24% |
Chrome 67.0.3396.87 | 1.833 | 0,23% |
Firefox 52.0 | 1.760 | 0,22% |
Chrome 80.0.3987.149 | 1.693 | 0,21% |
Safari 13.0.5 | 1.680 | 0,21% |
Safari 4.0 | 1.483 | 0,19% |
Safari 13.0.4 | 1.403 | 0,18% |
Chrome 77.0.3865.92 | 1.308 | 0,17% |
Chrome 79.0.3945.93 | 1.242 | 0,16% |
Chrome 55.0.2883.91 | 1.218 | 0,15% |
Chrome 72.0.3626.121 | 1.204 | 0,15% |
Chrome 72.0.3626.105 | 1.180 | 0,15% |
Chrome 78.0.3904.96 | 1.134 | 0,14% |
Safari 12.1.1 | 1.052 | 0,13% |
Chrome 86.0.4240.75 | 1.037 | 0,13% |
Chrome 75.0.3770.101 | 1.020 | 0,13% |
Chrome 74.0.3729.157 | 1.020 | 0,13% |
Chrome 81.0.4044.117 | 1.017 | 0,13% |
Chrome 87.0.4280.86 | 1.012 | 0,13% |
Chrome 77.0.3865.116 | 1.010 | 0,13% |
Chrome 80.0.3987.119 | 966 | 0,12% |
Firefox 78.0 | 934 | 0,12% |
Chrome 69.0.3497.100 | 893 | 0,11% |
Safari 12.1 | 837 | 0,11% |
Chrome 83.0.4103.83 | 791 | 0,10% |
Chrome 59.0.3071.125 | 763 | 0,10% |
Chrome 38.0.2125.102 | 761 | 0,10% |
Chrome 76.0.3809.132 | 726 | 0,09% |
Chrome 85.0.4183.121 | 699 | 0,09% |
Chrome 68.0.3440.91 | 647 | 0,08% |
Edge 18.18362 | 636 | 0,08% |
Chrome 84.0.4147.105 | 611 | 0,08% |
Chrome 51.0.2704.106 | 593 | 0,08% |
Chrome 80.0.3987.162 | 582 | 0,07% |
Chrome 73.0.3683.90 | 582 | 0,07% |
Chrome 66.0.3359.126 | 580 | 0,07% |
Firefox 81.0 | 569 | 0,07% |
Chrome 50.0.2661.89 | 559 | 0,07% |
Chrome 63.0.3239.111 | 547 | 0,07% |
Chrome 78.0.3904.62 | 544 | 0,07% |
Chrome 87.0.4280.90 | 543 | 0,07% |
Chrome 64.0.3282.137 | 526 | 0,07% |
Chrome 38.0.2125.122 | 524 | 0,07% |
Chrome 85.0.4183.120 | 506 | 0,06% |
Chrome 83.0.4103.96 | 502 | 0,06% |
Chrome 86.0.4240.183 | 500 | 0,06% |
Chrome 56.0.2924.87 | 489 | 0,06% |
Chrome 46.0.2490.76 | 482 | 0,06% |
Safari 13.0.3 | 472 | 0,06% |
Edge 17.17134 | 471 | 0,06% |
Chrome 80.0.3987.87 | 448 | 0,06% |
Chrome 68.0.3440.106 | 404 | 0,05% |
Chrome 70.0.3538.64 | 390 | 0,05% |
5.0 | 383 | 0,05% |
Edge 18.18363 | 374 | 0,05% |
Firefox 48.0 | 357 | 0,05% |
|
| nazioni | | + visualizza |
|
58 | descr | # | Mb |
.it | Italy | 490.294 | 2.147,484 |
| | 319.297 | 2.147,484 |
.com | Generic top-level domain | 17.891 | 148,126 |
.net | Generic top-level domain | 13.120 | 115,190 |
.de | Germany | 3.365 | 28,590 |
.ch | Switzerland | 1.235 | 10,135 |
.se | Sweden | 1.082 | 9,290 |
.si | Slovenia | 1.039 | 10,748 |
.rs | Serbia | 945 | 8,671 |
.fi | Finland | 824 | 8,407 |
.at | Austria | 739 | 7,538 |
.hr | Croatia | 575 | 5,142 |
.fr | France | 572 | 4,346 |
.nl | Netherlands | 431 | 4,003 |
.hu | Hungary | 292 | 3,519 |
.eu | European Union | 265 | 2,839 |
.dk | Denmark | 261 | 2,319 |
.no | Norway | 214 | 1,473 |
.be | Belgium | 211 | 1,861 |
.uk | United Kingdom | 198 | 1,846 |
.tech | | 186 | 3,042 |
.arpa | Reserved exclusively to support operationally-critical infrastructural identifier spaces as advised by the Internet Architecture Board | 176 | 1,440 |
.cz | Czech Republic | 155 | 1,045 |
.jp | Japan | 154 | 0,518 |
.org | Generic top-level domain | 147 | 1,546 |
.do | Dominican Republic | 127 | 0,942 |
.pl | Poland | 126 | 1,516 |
.co | Colombia | 114 | 0,974 |
.cy | Cyprus | 107 | 0,856 |
.py | Paraguay | 102 | 0,624 |
.ua | Ukraine | 100 | 0,613 |
.au | Australia | 90 | 0,563 |
.al | Albania | 76 | 0,805 |
.ro | Romania | 74 | 0,766 |
.host | | 65 | 1,127 |
.pt | Portugal | 60 | 0,415 |
.africa | | 44 | 0,658 |
.deltahost | | 41 | 0,373 |
.cn | China | 32 | 0,225 |
.adsl | | 23 | 0,147 |
.br | Brazil | 21 | 0,229 |
.ie | Ireland | 18 | 0,045 |
.biz | Restricted for Business | 17 | 0,211 |
.to | Tonga | 16 | 0,133 |
.as18190 | | 10 | 0,078 |
.localhost | | 5 | 0,004 |
.ru | Russian Federation | 5 | 0,003 |
.in | India | 2 | 0,003 |
.sc | Seychelles | 2 | 0,006 |
.us | United States | 1 | 0,005 |
.bg | Bulgaria | 1 | 0,003 |
.dhcp | | 1 | 0,001 |
.cloud | | 1 | 0,001 |
.mc | Monaco | 1 | 0,003 |
.id | Indonesia | 1 | 0,001 |
.me | Montenegro | 1 | 0,003 |
.ir | Iran, Islamic Republic of | 1 | 0,003 |
.ec | Ecuador | 1 | 0,003 |
|
| orari | | + visualizza |
|
| # | Mb |
h 13 | 86.732 | 748,872 |
h 14 | 84.756 | 718,187 |
h 15 | 77.778 | 641,809 |
h 16 | 75.733 | 624,463 |
h 17 | 64.324 | 528,335 |
h 12 | 62.455 | 529,988 |
h 18 | 55.994 | 472,759 |
h 19 | 48.408 | 404,420 |
h 20 | 44.719 | 378,828 |
h 11 | 39.964 | 305,269 |
h 21 | 38.832 | 329,390 |
h 22 | 31.792 | 263,050 |
h 10 | 28.459 | 209,550 |
h 9 | 26.631 | 203,174 |
h 8 | 20.404 | 154,277 |
h 23 | 19.244 | 164,710 |
h 7 | 13.215 | 108,093 |
h 6 | 9.464 | 77,478 |
h 0 | 8.178 | 61,999 |
h 1 | 6.078 | 54,040 |
h 5 | 3.804 | 32,503 |
h 2 | 3.722 | 26,406 |
h 4 | 2.149 | 19,715 |
h 3 | 2.119 | 16,943 |
|
| sistemi | | + visualizza |
|
Windows NT 10.0; Win64; x64 | 90.232 |
iPhone CPU iPhone OS 14_2 | 77.277 |
Apache 2.2.8 Ubuntu | 33.948 |
| 27.334 |
Windows NT 10.0; Win64; x64; rv:84.0 | 18.300 |
iPhone CPU iPhone OS 14_3 | 18.288 |
Windows NT 6.1; Win64; x64 | 17.187 |
Mac Intel Mac OS X 10_15_6 | 12.480 |
Windows NT 10.0; WOW64; Trident/7.0; rv:11.0 | 8.738 |
iPhone CPU iPhone OS 13_7 | 8.191 |
Android 10; SM-A202F | 7.674 |
Android 10; POT-LX1 | 7.604 |
Android 10; SM-A105FN | 7.179 |
Android 10; MAR-LX1A | 7.050 |
iPhone CPU iPhone OS 12_4_9 | 6.647 |
Windows NT 6.1 | 6.616 |
iPhone CPU iPhone OS 14_1 | 6.455 |
Windows NT 6.1; Win64; x64; rv:84.0 | 6.290 |
Android 9; ANE-LX1 | 5.415 |
Android 9; SM-A105FN | 5.336 |
Android 9; MRD-LX1 | 4.971 |
Windows NT 6.3; Win64; x64 | 4.934 |
Android 9; FIG-LX1 | 4.679 |
iPhone CPU iPhone OS 13_5_1 | 4.615 |
Android 10; SM-A505FN | 4.600 |
iPhone CPU iPhone OS 14_0_1 | 4.504 |
Android 9; AMN-LX9 | 4.401 |
Android 10; SM-A405FN | 4.282 |
CFNetwork 1206 | 4.080 |
iPhone CPU iPhone OS 13_6 | 3.856 |
Windows NT 6.1; WOW64; Trident/7.0; rv:11.0 | 3.804 |
iPhone CPU iPhone OS 14_2_1 | 3.800 |
Android 10; SAMSUNG SM-A202F | 3.755 |
Android 4.2.1; en-us; Nexus 5 Build/JOP40D | 3.755 |
iPhone CPU iPhone OS 13_6_1 | 3.729 |
Android 10; SAMSUNG SM-A105FN | 3.468 |
Android 9; SM-J530F | 3.379 |
Android 10; SM-A715F | 3.303 |
Android 10; SNE-LX1 | 3.262 |
Android 8.0.0; PRA-LX1 | 3.243 |
Android 10; SM-J600FN | 3.203 |
Android 8.1.0; DRA-L01 | 3.175 |
Android 6.0; MYA-L11 | 3.104 |
http://mj12bot.com/ | 3.085 |
Android 8.0.0; ATU-L11 | 3.037 |
Android 10; SAMSUNG SM-A515F | 2.999 |
Android 5.1.1; SM-J320FN | 2.919 |
Android 9; SM-J415FN | 2.879 |
Android 10; SM-A515F | 2.867 |
Android 7.1.1; SM-J510FN | 2.832 |
Windows NT 6.1; rv:84.0 | 2.738 |
Android 9; SM-G950F | 2.691 |
Windows NT 10.0 | 2.644 |
Android 10; SAMSUNG SM-A217F | 2.594 |
Mac Intel Mac OS X 10_15_4 | 2.589 |
Android 9; JAT-L29 | 2.561 |
Android 10; Redmi Note 7 | 2.536 |
Android 10; SM-G960F | 2.489 |
Android 9; JAT-L41 | 2.398 |
iPhone CPU iPhone OS 14_0 | 2.387 |
http://www.bing.com/bingbot.htm | 2.336 |
Android 7.0; HUAWEI VNS-L31 | 2.298 |
Android 10; SM-A307FN | 2.292 |
Android 8.0.0; ATU-L21 | 2.283 |
iPad CPU OS 12_4_9 | 2.272 |
iPad CPU OS 10_3_4 | 2.216 |
Android 8.1.0; DUB-LX1 | 2.205 |
Android 10; SM-A217F | 2.158 |
Android 6.0; ALE-L21 | 2.138 |
Android 8.0.0; WAS-LX1A | 2.130 |
Android 8.0.0; SM-G930F | 2.080 |
Android 9; SM-A202F | 2.027 |
Android 10; SM-G973F | 1.990 |
Android 10; SM-A705FN | 1.973 |
Android 10; M2006C3LVG | 1.961 |
Mac Intel Mac OS X 10_13_6 | 1.956 |
Android 10; SAMSUNG SM-A307FN | 1.916 |
Android 7.1.1; SAMSUNG SM-J510FN | 1.903 |
Windows NT 6.3; Win64; x64; rv:84.0 | 1.894 |
iPhone CPU iPhone OS 13_4_1 | 1.872 |
Android 8.1.0; SM-J710F | 1.853 |
Android 10; SM-A750FN | 1.850 |
Windows NT 5.1 | 1.774 |
Android 10; SAMSUNG SM-A405FN | 1.762 |
Android 7.0; PRA-LX1 | 1.741 |
iPad CPU OS 9_3_5 | 1.708 |
iPhone CPU iPhone OS 12_4 | 1.667 |
Android 9; SM-J330FN | 1.615 |
Android 10; MAR-LX1B | 1.614 |
Android 10; SAMSUNG SM-J600FN | 1.611 |
Android 10; SM-G975F | 1.609 |
Android 8.0.0; SM-G935F | 1.598 |
Android 9; Redmi Note 8T | 1.571 |
Android 9; POT-LX1 | 1.565 |
iPhone CPU iPhone OS 12_4_8 | 1.560 |
Android 10; SM-A605FN | 1.539 |
Android 10; M2003J15SC | 1.523 |
Android 10; Redmi Note 8 Pro | 1.515 |
Android 10; SM-G965F | 1.504 |
iPhone CPU iPhone OS 13_3_1 | 1.503 |
|
|
<< indice |
|