
Statistiche di accesso
Martedì 12 gennaio 2021 | |
files |
pagine |
Gb |
# |
Gb |
# |
utenti |
7,607 |
871.536 |
4,357 |
405.785 |
14.979 |
|
|
browsers | | + visualizza |
|
Chrome 87.0.4280.141 | 269.323 | 33,24% |
Chrome 87.0.4280.101 | 103.858 | 12,82% |
Safari 14.0.1 | 49.021 | 6,05% |
Chrome 83.0.4103.106 | 45.098 | 5,57% |
Safari 14.0.2 | 39.427 | 4,87% |
Firefox 84.0 | 31.958 | 3,94% |
Chrome 2.0.182.0 | 21.509 | 2,65% |
Chrome 87.0.4280.88 | 18.044 | 2,23% |
iExplorer 11.0 | 17.139 | 2,12% |
Safari 13.1.2 | 14.869 | 1,84% |
Chrome 86.0.4240.198 | 13.903 | 1,72% |
Safari 14.0 | 13.683 | 1,69% |
Safari 12.1.2 | 12.567 | 1,55% |
Safari 604.1 | 9.902 | 1,22% |
Chrome 81.0.4044.138 | 6.569 | 0,81% |
Chrome 85.0.4183.127 | 5.617 | 0,69% |
MobileSafari 604.1 | 5.263 | 0,65% |
Chrome 86.0.4240.110 | 4.401 | 0,54% |
Chrome 75.0.3770.143 | 4.290 | 0,53% |
Safari 13.1.1 | 4.021 | 0,50% |
Safari 9.0 | 3.937 | 0,49% |
Chrome 86.0.4240.185 | 3.885 | 0,48% |
Chrome 80.0.3987.99 | 3.692 | 0,46% |
Safari 11.0 | 3.685 | 0,45% |
Chrome 79.0.3945.136 | 3.578 | 0,44% |
Chrome 74.0.3729.136 | 3.362 | 0,41% |
Chrome 49.0.2623.112 | 3.207 | 0,40% |
Chrome 86.0.4240.99 | 3.196 | 0,39% |
Chrome 4.0 | 3.191 | 0,39% |
Safari 10.0 | 3.022 | 0,37% |
Chrome 79.0.3945.116 | 2.723 | 0,34% |
Chrome 85.0.4183.101 | 2.662 | 0,33% |
Chrome 87.0.4280.66 | 2.613 | 0,32% |
Chrome 38.0.1025.166 | 2.583 | 0,32% |
Safari 12.0 | 2.481 | 0,31% |
Chrome 83.0.4103.101 | 2.283 | 0,28% |
Chrome 84.0.4147.125 | 2.262 | 0,28% |
Safari 13.0.1 | 2.171 | 0,27% |
Chrome 84.0.4147.89 | 2.070 | 0,26% |
Chrome 71.0.3578.99 | 2.036 | 0,25% |
Chrome 70.0.3538.110 | 1.992 | 0,25% |
Chrome 85.0.4183.81 | 1.945 | 0,24% |
Chrome 67.0.3396.87 | 1.840 | 0,23% |
Safari 13.1 | 1.678 | 0,21% |
Safari 13.0.4 | 1.622 | 0,20% |
Chrome 78.0.3904.108 | 1.494 | 0,18% |
Chrome 55.0.2883.91 | 1.482 | 0,18% |
Safari 13.0.5 | 1.481 | 0,18% |
Safari 4.0 | 1.366 | 0,17% |
Chrome 79.0.3945.93 | 1.296 | 0,16% |
Firefox 78.0 | 1.211 | 0,15% |
Chrome 80.0.3987.132 | 1.194 | 0,15% |
Safari 12.1 | 1.147 | 0,14% |
Chrome 80.0.3987.149 | 1.113 | 0,14% |
Chrome 77.0.3865.92 | 1.099 | 0,14% |
Chrome 84.0.4147.111 | 1.084 | 0,13% |
Chrome 72.0.3626.121 | 1.067 | 0,13% |
Chrome 87.0.4280.86 | 924 | 0,11% |
Chrome 80.0.3987.119 | 913 | 0,11% |
Safari 12.1.1 | 872 | 0,11% |
Chrome 74.0.3729.157 | 866 | 0,11% |
Chrome 85.0.4183.120 | 787 | 0,10% |
Chrome 86.0.4240.75 | 785 | 0,10% |
Chrome 38.0.2125.102 | 779 | 0,10% |
Firefox 52.0 | 735 | 0,09% |
Chrome 75.0.3770.101 | 676 | 0,08% |
Firefox 81.0 | 673 | 0,08% |
Chrome 51.0.2704.106 | 622 | 0,08% |
Chrome 83.0.4103.96 | 605 | 0,07% |
Chrome 59.0.3071.125 | 594 | 0,07% |
Chrome 84.0.4147.105 | 561 | 0,07% |
Chrome 78.0.3904.96 | 538 | 0,07% |
Edge 18.18362 | 538 | 0,07% |
Chrome 72.0.3626.105 | 527 | 0,07% |
Chrome 69.0.3497.100 | 521 | 0,06% |
Chrome 60.0.3112.116 | 520 | 0,06% |
Chrome 76.0.3809.132 | 512 | 0,06% |
Chrome 63.0.3239.111 | 502 | 0,06% |
Edge 18.18363 | 475 | 0,06% |
Chrome 56.0.2924.87 | 474 | 0,06% |
Chrome 80.0.3987.162 | 471 | 0,06% |
Chrome 81.0.4044.117 | 468 | 0,06% |
Chrome 83.0.4103.83 | 460 | 0,06% |
Firefox 83.0 | 456 | 0,06% |
Chrome 68.0.3440.106 | 439 | 0,05% |
Chrome 76.0.3809.111 | 434 | 0,05% |
Chrome 68.0.3440.91 | 426 | 0,05% |
Chrome 85.0.4183.121 | 406 | 0,05% |
Chrome 50.0.2661.89 | 388 | 0,05% |
Chrome 53.0.2785.34 | 376 | 0,05% |
5.0 | 373 | 0,05% |
Edge 17.17134 | 367 | 0,05% |
Chrome 87.0.4280.90 | 360 | 0,04% |
Chrome 46.0.2490.76 | 352 | 0,04% |
Safari 8.0 | 335 | 0,04% |
Firefox 69.0 | 332 | 0,04% |
Chrome 77.0.3865.116 | 331 | 0,04% |
Chrome 81.0.4044.111 | 329 | 0,04% |
Firefox 49.0 | 329 | 0,04% |
Chrome 58.0.3029.83 | 325 | 0,04% |
|
| nazioni | | + visualizza |
|
64 | descr | # | Mb |
.it | Italy | 484.028 | 2.147,484 |
| | 338.095 | 2.147,484 |
.net | Generic top-level domain | 16.301 | 150,105 |
.com | Generic top-level domain | 13.869 | 131,429 |
.si | Slovenia | 3.773 | 35,982 |
.de | Germany | 3.546 | 32,685 |
.rs | Serbia | 1.479 | 15,666 |
.se | Sweden | 1.248 | 12,652 |
.ch | Switzerland | 988 | 8,562 |
.fr | France | 935 | 8,684 |
.at | Austria | 911 | 8,483 |
.hr | Croatia | 785 | 7,053 |
.fi | Finland | 718 | 7,411 |
.nl | Netherlands | 596 | 5,422 |
.do | Dominican Republic | 390 | 3,116 |
.eu | European Union | 368 | 4,862 |
.be | Belgium | 339 | 2,912 |
. | | 254 | 1,820 |
.tech | | 252 | 2,691 |
.arpa | Reserved exclusively to support operationally-critical infrastructural identifier spaces as advised by the Internet Architecture Board | 238 | 1,859 |
.hu | Hungary | 205 | 2,503 |
.cz | Czech Republic | 192 | 1,847 |
.ma | Morocco | 192 | 1,914 |
.pl | Poland | 157 | 1,388 |
.va | Holy See (Vatican City State) | 124 | 1,114 |
.cy | Cyprus | 108 | 0,895 |
.au | Australia | 102 | 0,761 |
.es | Spain | 100 | 0,891 |
.org | Generic top-level domain | 98 | 1,577 |
.ro | Romania | 95 | 1,484 |
.pt | Portugal | 95 | 0,726 |
.host | | 93 | 1,560 |
.no | Norway | 91 | 0,706 |
.in | India | 88 | 0,923 |
.io | British Indian Ocean Territory | 85 | 0,539 |
.adsl | | 79 | 0,545 |
.ae | United Arab Emirates | 74 | 0,375 |
.africa | | 73 | 0,624 |
.bg | Bulgaria | 68 | 0,491 |
.uk | United Kingdom | 54 | 0,860 |
.bh | Bahrain | 50 | 0,378 |
.py | Paraguay | 37 | 0,118 |
.br | Brazil | 29 | 0,419 |
.uy | Uruguay | 24 | 0,073 |
.yt | Mayotte | 17 | 0,225 |
.gm | Gambia | 17 | 0,186 |
.dk | Denmark | 16 | 0,291 |
.ua | Ukraine | 12 | 0,073 |
.to | Tonga | 9 | 0,072 |
.mx | Mexico | 9 | 0,072 |
.ly | Libyan Arab Jamahiriya | 5 | 0,028 |
.ru | Russian Federation | 5 | 0,002 |
.ninja | | 4 | 0,011 |
.sc | Seychelles | 3 | 0,009 |
.jp | Japan | 2 | 0,006 |
.biz | Restricted for Business | 2 | 0,007 |
.cc | Cocos (Keeling) Islands | 2 | 0,006 |
.tr | Turkey | 1 | 0,003 |
.hn | Honduras | 1 | 0,003 |
.sg | Singapore | 1 | 0,001 |
.cn | China | 1 | 0,003 |
.id | Indonesia | 1 | 0,003 |
.lu | Luxembourg | 1 | 0,003 |
.0-0 | | 1 | 0,003 |
|
| orari | | + visualizza |
|
| # | Mb |
h 14 | 89.180 | 831,062 |
h 15 | 85.201 | 778,842 |
h 16 | 76.935 | 685,936 |
h 13 | 71.543 | 621,966 |
h 17 | 69.323 | 610,174 |
h 18 | 56.063 | 488,887 |
h 19 | 51.729 | 455,615 |
h 20 | 47.646 | 414,316 |
h 12 | 45.225 | 382,362 |
h 21 | 42.035 | 356,032 |
h 11 | 39.409 | 322,035 |
h 10 | 36.043 | 304,767 |
h 9 | 31.823 | 255,851 |
h 22 | 30.171 | 253,650 |
h 8 | 23.702 | 197,139 |
h 23 | 19.483 | 166,883 |
h 7 | 18.034 | 153,422 |
h 0 | 11.052 | 97,985 |
h 6 | 9.020 | 73,549 |
h 1 | 6.300 | 51,037 |
h 5 | 4.193 | 35,043 |
h 2 | 3.921 | 34,681 |
h 4 | 2.055 | 23,443 |
h 3 | 1.450 | 12,307 |
|
| sistemi | | + visualizza |
|
Windows NT 10.0; Win64; x64 | 107.056 |
iPhone CPU iPhone OS 14_2 | 45.273 |
iPhone CPU iPhone OS 14_3 | 36.051 |
Apache 2.2.8 Ubuntu | 34.261 |
| 23.637 |
Windows U; Windows NT 6.1; en-US | 21.509 |
Windows NT 6.1; Win64; x64 | 19.564 |
Windows NT 10.0; Win64; x64; rv:84.0 | 18.211 |
Mac Intel Mac OS X 10_15_6 | 11.368 |
Android 10; SM-A202F | 10.128 |
Windows NT 10.0; WOW64; Trident/7.0; rv:11.0 | 8.759 |
Android 10; SM-A105FN | 8.487 |
Windows NT 6.1 | 8.233 |
Android 10; MAR-LX1A | 7.887 |
Windows NT 6.1; Win64; x64; rv:84.0 | 7.229 |
Android 9; SM-A105FN | 6.247 |
Android 10; POT-LX1 | 5.832 |
Android 9; MRD-LX1 | 5.824 |
iPhone CPU iPhone OS 14_1 | 5.710 |
iPhone CPU iPhone OS 13_7 | 5.520 |
Windows NT 6.3; Win64; x64 | 5.415 |
Android 9; ANE-LX1 | 5.222 |
Android 10; SM-A405FN | 5.215 |
Android 9; FIG-LX1 | 4.457 |
Android 10; SM-A505FN | 4.444 |
iPhone CPU iPhone OS 12_4_9 | 4.422 |
iPhone CPU iPhone OS 14_0_1 | 4.384 |
Android 9; SM-J530F | 4.246 |
Android 9; SM-G950F | 4.123 |
Android 9; AMN-LX9 | 4.058 |
Android 10; SM-J600FN | 3.689 |
Android 10; SM-G960F | 3.642 |
Android 10; SNE-LX1 | 3.636 |
iPhone CPU iPhone OS 13_6_1 | 3.578 |
Android 10; SM-A515F | 3.419 |
Android 8.0.0; PRA-LX1 | 3.329 |
Android 10; Redmi Note 7 | 3.304 |
Android 7.0; HUAWEI VNS-L31 | 3.233 |
iPhone CPU iPhone OS 13_5_1 | 3.128 |
Windows NT 10.0 | 3.091 |
Android 6.0; MYA-L11 | 3.085 |
Android 9; JAT-L41 | 2.959 |
iPhone CPU iPhone OS 13_6 | 2.914 |
Android 9; SM-J415FN | 2.752 |
Android 10; SM-A307FN | 2.750 |
Android 10; SM-A217F | 2.732 |
Android 8.1.0; DUB-LX1 | 2.671 |
Windows NT 6.1; WOW64; Trident/7.0; rv:11.0 | 2.659 |
Android 10; SAMSUNG SM-A202F | 2.657 |
Android 8.0.0; SM-G935F | 2.584 |
Android 4.2.1; en-us; Nexus 5 Build/JOP40D | 2.583 |
Android 10; Redmi Note 8 Pro | 2.567 |
Android 7.1.1; SM-J510FN | 2.565 |
iPhone CPU iPhone OS 14_0 | 2.528 |
Android 10; SAMSUNG SM-A105FN | 2.527 |
Android 10; SM-G973F | 2.511 |
Android 8.0.0; ATU-L21 | 2.452 |
CFNetwork 1206 | 2.448 |
Android 10; MAR-LX1B | 2.400 |
http://www.bing.com/bingbot.htm | 2.379 |
Android 5.1.1; SM-J320FN | 2.373 |
Android 8.0.0; ATU-L11 | 2.300 |
iPhone CPU iPhone OS 14_2_1 | 2.292 |
Android 6.0; ALE-L21 | 2.264 |
Android 8.1.0; DRA-L01 | 2.184 |
Android 10; SAMSUNG SM-A217F | 2.179 |
Android 8.0.0; WAS-LX1A | 2.159 |
Android 8.1.0; SM-J710F | 2.151 |
Android 9; SM-J330FN | 2.099 |
Android 10; SAMSUNG SM-A515F | 2.048 |
Windows NT 6.1; Trident/7.0; rv:11.0 | 2.014 |
CFNetwork 1209 | 2.010 |
Android 10; SM-A715F | 1.986 |
Android 10; VOG-L29 | 1.986 |
Android 10; M2003J15SC | 1.984 |
Android 10; Redmi Note 9 Pro | 1.925 |
Android 10; SM-A750FN | 1.914 |
iPad CPU OS 9_3_5 | 1.889 |
Android 8.0.0; SM-G930F | 1.876 |
iPad CPU OS 12_4_9 | 1.861 |
Windows NT 6.1; rv:84.0 | 1.859 |
Android 9; JAT-L29 | 1.842 |
Android 8.0.0; SM-A520F | 1.794 |
Android 10; STK-LX1 | 1.791 |
Android 9; SM-A202F | 1.753 |
Mac Intel Mac OS X 10_15_4 | 1.746 |
Windows NT 10.0; WOW64 | 1.678 |
Android 10; Redmi Note 8T | 1.671 |
Windows NT 5.1 | 1.647 |
Android 10; ELE-L29 | 1.640 |
Mac Intel Mac OS X 10_13_6 | 1.624 |
Android 10; SM-A605FN | 1.609 |
Android 9; VTR-L09 | 1.577 |
Android 7.0; PRA-LX1 | 1.572 |
Android 10; SM-G965F | 1.572 |
Android 10; EML-L09 | 1.564 |
Android 10; SAMSUNG SM-A307FN | 1.544 |
Windows NT 6.3; Win64; x64; rv:84.0 | 1.540 |
Android 10; CPH1931 | 1.530 |
Android 10; SM-G975F | 1.525 |
|
|
<< indice |
|