
Statistiche di accesso
Mercoledì 13 gennaio 2021 | |
files |
pagine |
Gb |
# |
Gb |
# |
utenti |
6,906 |
831.375 |
4,076 |
393.316 |
15.142 |
|
|
browsers | | + visualizza |
|
Chrome 87.0.4280.141 | 283.600 | 37,14% |
Chrome 87.0.4280.101 | 69.747 | 9,13% |
Safari 14.0.2 | 49.113 | 6,43% |
Safari 14.0.1 | 48.740 | 6,38% |
Chrome 83.0.4103.106 | 44.552 | 5,83% |
Firefox 84.0 | 32.759 | 4,29% |
iExplorer 11.0 | 17.370 | 2,27% |
Safari 13.1.2 | 15.113 | 1,98% |
Safari 14.0 | 12.663 | 1,66% |
Safari 12.1.2 | 12.651 | 1,66% |
Chrome 86.0.4240.198 | 11.461 | 1,50% |
Safari 604.1 | 9.356 | 1,23% |
Chrome 81.0.4044.138 | 6.720 | 0,88% |
Chrome 87.0.4280.88 | 6.712 | 0,88% |
Chrome 85.0.4183.127 | 5.534 | 0,72% |
MobileSafari 604.1 | 5.402 | 0,71% |
Safari 13.1.1 | 4.494 | 0,59% |
Safari 9.0 | 4.395 | 0,58% |
Chrome 86.0.4240.110 | 4.168 | 0,55% |
Chrome 79.0.3945.136 | 3.824 | 0,50% |
Chrome 80.0.3987.99 | 3.821 | 0,50% |
Chrome 86.0.4240.185 | 3.764 | 0,49% |
Chrome 4.0 | 3.697 | 0,48% |
Safari 10.0 | 3.669 | 0,48% |
Chrome 75.0.3770.143 | 3.455 | 0,45% |
Chrome 74.0.3729.136 | 3.420 | 0,45% |
Safari 11.0 | 3.118 | 0,41% |
Chrome 85.0.4183.81 | 3.028 | 0,40% |
Chrome 86.0.4240.99 | 2.874 | 0,38% |
Chrome 38.0.1025.166 | 2.790 | 0,37% |
Chrome 49.0.2623.112 | 2.641 | 0,35% |
Chrome 79.0.3945.116 | 2.553 | 0,33% |
Chrome 85.0.4183.101 | 2.549 | 0,33% |
Chrome 71.0.3578.99 | 2.416 | 0,32% |
Chrome 83.0.4103.101 | 2.267 | 0,30% |
Chrome 84.0.4147.125 | 2.256 | 0,30% |
Chrome 87.0.4280.66 | 2.237 | 0,29% |
Safari 12.0 | 2.218 | 0,29% |
Chrome 84.0.4147.89 | 2.023 | 0,26% |
Safari 13.1 | 1.978 | 0,26% |
Chrome 78.0.3904.108 | 1.833 | 0,24% |
Safari 13.0.5 | 1.740 | 0,23% |
Chrome 55.0.2883.91 | 1.695 | 0,22% |
Safari 13.0.1 | 1.650 | 0,22% |
Chrome 67.0.3396.87 | 1.586 | 0,21% |
Chrome 70.0.3538.110 | 1.459 | 0,19% |
Chrome 79.0.3945.93 | 1.349 | 0,18% |
Safari 13.0.4 | 1.305 | 0,17% |
Chrome 80.0.3987.149 | 1.290 | 0,17% |
Safari 4.0 | 1.272 | 0,17% |
Chrome 80.0.3987.132 | 1.221 | 0,16% |
Safari 12.1 | 1.168 | 0,15% |
Firefox 52.0 | 1.137 | 0,15% |
Chrome 77.0.3865.92 | 1.123 | 0,15% |
Chrome 72.0.3626.121 | 1.065 | 0,14% |
Chrome 84.0.4147.111 | 1.027 | 0,13% |
Safari 12.1.1 | 953 | 0,12% |
Chrome 74.0.3729.157 | 880 | 0,12% |
Chrome 86.0.4240.75 | 855 | 0,11% |
Chrome 56.0.2924.87 | 815 | 0,11% |
Chrome 75.0.3770.101 | 790 | 0,10% |
Chrome 80.0.3987.119 | 788 | 0,10% |
Chrome 68.0.3440.91 | 786 | 0,10% |
Chrome 69.0.3497.100 | 702 | 0,09% |
Chrome 84.0.4147.105 | 693 | 0,09% |
Chrome 77.0.3865.116 | 672 | 0,09% |
Chrome 68.0.3440.106 | 656 | 0,09% |
Chrome 66.0.3359.126 | 652 | 0,09% |
Firefox 78.0 | 638 | 0,08% |
Chrome 78.0.3904.96 | 614 | 0,08% |
Firefox 81.0 | 585 | 0,08% |
Firefox 83.0 | 581 | 0,08% |
Chrome 74.0.3729.112 | 574 | 0,08% |
Chrome 85.0.4183.121 | 568 | 0,07% |
Chrome 80.0.3987.162 | 538 | 0,07% |
Chrome 73.0.3683.90 | 510 | 0,07% |
Chrome 63.0.3239.111 | 507 | 0,07% |
Chrome 87.0.4280.86 | 491 | 0,06% |
Chrome 72.0.3626.105 | 487 | 0,06% |
Chrome 85.0.4183.120 | 481 | 0,06% |
Chrome 59.0.3071.125 | 467 | 0,06% |
Chrome 83.0.4103.83 | 463 | 0,06% |
iExplorer 8.0 | 440 | 0,06% |
Edge 18.18363 | 433 | 0,06% |
Chrome 81.0.4044.117 | 413 | 0,05% |
Chrome 76.0.3809.132 | 411 | 0,05% |
Chrome 86.0.4240.183 | 395 | 0,05% |
Safari 11.1.2 | 393 | 0,05% |
Chrome 64.0.3282.137 | 392 | 0,05% |
Safari 5.1 | 385 | 0,05% |
Edge 18.18362 | 375 | 0,05% |
Safari 8.0 | 339 | 0,04% |
Firefox 48.0 | 334 | 0,04% |
Chrome 80.0.3987.87 | 331 | 0,04% |
Chrome 87.0.4280.90 | 315 | 0,04% |
Chrome 58.0.3029.83 | 314 | 0,04% |
Safari 537.36 | 307 | 0,04% |
Safari 538.1 | 296 | 0,04% |
UptimeRobot | 287 | 0,04% |
Chrome 86.0.4240.114 | 277 | 0,04% |
|
| nazioni | | + visualizza |
|
61 | descr | # | Mb |
.it | Italy | 478.207 | 2.147,484 |
| | 306.294 | 2.147,484 |
.com | Generic top-level domain | 17.150 | 171,511 |
.net | Generic top-level domain | 13.158 | 122,829 |
.de | Germany | 4.528 | 112,589 |
.rs | Serbia | 1.214 | 11,578 |
.si | Slovenia | 980 | 9,656 |
.ch | Switzerland | 949 | 8,091 |
.fi | Finland | 891 | 7,955 |
.at | Austria | 818 | 7,137 |
.se | Sweden | 775 | 6,614 |
.fr | France | 758 | 5,700 |
.be | Belgium | 532 | 4,968 |
.nl | Netherlands | 464 | 4,751 |
.hr | Croatia | 341 | 3,227 |
.dk | Denmark | 308 | 2,539 |
.eu | European Union | 295 | 3,226 |
.cz | Czech Republic | 294 | 2,586 |
.ro | Romania | 278 | 2,699 |
.cy | Cyprus | 266 | 2,397 |
.uk | United Kingdom | 244 | 2,045 |
. | | 234 | 1,863 |
.do | Dominican Republic | 232 | 1,859 |
.org | Generic top-level domain | 211 | 1,669 |
.no | Norway | 207 | 1,551 |
.hu | Hungary | 188 | 2,198 |
.tech | | 186 | 1,846 |
.biz | Restricted for Business | 167 | 1,297 |
.jp | Japan | 162 | 0,533 |
.host | | 150 | 1,417 |
.pt | Portugal | 131 | 1,197 |
.br | Brazil | 111 | 1,047 |
.uy | Uruguay | 98 | 0,909 |
.pl | Poland | 82 | 1,458 |
.to | Tonga | 71 | 0,581 |
.as18190 | | 63 | 0,433 |
.bg | Bulgaria | 56 | 0,554 |
.io | British Indian Ocean Territory | 42 | 0,229 |
.al | Albania | 42 | 0,161 |
.au | Australia | 30 | 0,239 |
.es | Spain | 28 | 0,288 |
.il | Israel | 26 | 0,366 |
.deltahost | | 25 | 0,198 |
.ae | United Arab Emirates | 24 | 0,105 |
.ru | Russian Federation | 16 | 0,045 |
.arpa | Reserved exclusively to support operationally-critical infrastructural identifier spaces as advised by the Internet Architecture Board | 9 | 0,169 |
.ua | Ukraine | 7 | 0,022 |
.in | India | 5 | 0,006 |
.mx | Mexico | 4 | 0,318 |
.bo | Bolivia | 4 | 0,009 |
.tw | Taiwan | 4 | 0,053 |
.md | Moldova, Republic of | 4 | 0,318 |
.adsl | | 3 | 0,003 |
.sc | Seychelles | 2 | 0,006 |
.sk | Slovakia | 1 | 0,003 |
.th | Thailand | 1 | 0,003 |
.vn | Viet Nam | 1 | 0,289 |
.cloud | | 1 | 0,006 |
.tr | Turkey | 1 | 0,003 |
.info | Generic top-level domain | 1 | 0,005 |
.wf | Wallis and Futuna | 1 | 0,003 |
|
| orari | | + visualizza |
|
| # | Mb |
h 14 | 88.183 | 727,424 |
h 13 | 80.507 | 722,218 |
h 15 | 75.100 | 615,305 |
h 16 | 63.010 | 526,727 |
h 17 | 60.749 | 506,925 |
h 12 | 53.308 | 461,932 |
h 18 | 48.862 | 400,420 |
h 11 | 44.575 | 344,679 |
h 20 | 44.442 | 363,043 |
h 19 | 44.291 | 369,106 |
h 21 | 41.236 | 331,780 |
h 10 | 31.508 | 253,239 |
h 9 | 30.345 | 236,286 |
h 22 | 27.994 | 233,102 |
h 8 | 22.808 | 178,740 |
h 23 | 21.231 | 179,318 |
h 7 | 16.747 | 147,864 |
h 0 | 10.872 | 89,904 |
h 6 | 8.367 | 72,404 |
h 1 | 5.154 | 42,806 |
h 5 | 4.361 | 39,307 |
h 2 | 3.213 | 24,084 |
h 3 | 2.465 | 21,375 |
h 4 | 2.047 | 18,198 |
|
| sistemi | | + visualizza |
|
Windows NT 10.0; Win64; x64 | 99.643 |
iPhone CPU iPhone OS 14_3 | 46.692 |
iPhone CPU iPhone OS 14_2 | 43.388 |
Apache 2.2.8 Ubuntu | 34.143 |
| 24.060 |
Windows NT 6.1; Win64; x64 | 19.829 |
Windows NT 10.0; Win64; x64; rv:84.0 | 18.482 |
Mac Intel Mac OS X 10_15_6 | 11.122 |
Windows NT 6.1 | 8.985 |
Android 10; SM-A202F | 8.379 |
Windows NT 10.0; WOW64; Trident/7.0; rv:11.0 | 8.214 |
Android 10; POT-LX1 | 6.667 |
Windows NT 6.1; Win64; x64; rv:84.0 | 6.610 |
Android 10; SM-A105FN | 6.119 |
Android 10; MAR-LX1A | 6.066 |
iPhone CPU iPhone OS 12_4_9 | 5.862 |
Android 9; ANE-LX1 | 5.710 |
Windows NT 6.3; Win64; x64 | 5.706 |
iPhone CPU iPhone OS 14_1 | 5.466 |
iPhone CPU iPhone OS 13_7 | 5.207 |
Android 10; SM-A405FN | 5.176 |
iPhone CPU iPhone OS 13_6_1 | 4.879 |
Android 9; FIG-LX1 | 4.799 |
http://mj12bot.com/ | 4.687 |
Android 9; SM-A105FN | 4.505 |
Android 10; SM-A505FN | 4.346 |
Android 10; SM-G960F | 4.090 |
Android 10; SM-J600FN | 3.821 |
Android 9; MRD-LX1 | 3.649 |
Android 9; SM-J530F | 3.547 |
Android 10; SM-A515F | 3.466 |
iPhone CPU iPhone OS 14_0_1 | 3.428 |
Android 5.1.1; SM-J320FN | 3.421 |
Android 8.0.0; PRA-LX1 | 3.398 |
Android 8.0.0; ATU-L11 | 3.213 |
Android 9; AMN-LX9 | 3.182 |
http://www.bing.com/bingbot.htm | 3.156 |
iPhone CPU iPhone OS 13_5_1 | 3.104 |
Android 10; SM-A307FN | 3.077 |
Android 7.0; HUAWEI VNS-L31 | 3.058 |
Windows NT 6.1; WOW64; Trident/7.0; rv:11.0 | 3.006 |
Android 10; SM-A217F | 2.958 |
iPhone CPU iPhone OS 13_6 | 2.936 |
Android 10; SM-A715F | 2.893 |
Android 9; JAT-L41 | 2.857 |
Android 4.2.1; en-us; Nexus 5 Build/JOP40D | 2.790 |
iPhone CPU iPhone OS 14_0 | 2.768 |
Android 10; SNE-LX1 | 2.760 |
Android 9; SM-J415FN | 2.649 |
Android 9; SM-G950F | 2.648 |
Android 10; SAMSUNG SM-A202F | 2.634 |
Windows NT 10.0 | 2.600 |
Android 10; SM-G973F | 2.450 |
Android 6.0; MYA-L11 | 2.446 |
iPhone CPU iPhone OS 14_2_1 | 2.304 |
CFNetwork 1209 | 2.299 |
Android 8.1.0; DUB-LX1 | 2.244 |
Android 7.1.1; SM-J510FN | 2.222 |
Android 8.0.0; WAS-LX1A | 2.215 |
Android 10; SAMSUNG SM-A105FN | 2.212 |
CFNetwork 1206 | 2.202 |
Android 10; Redmi Note 9 Pro | 2.178 |
Windows NT 6.3; Win64; x64; rv:84.0 | 2.168 |
Mac Intel Mac OS X 10_13_6 | 2.139 |
Android 10; Redmi Note 7 | 2.116 |
Android 10; MAR-LX1B | 2.115 |
Android 8.0.0; ATU-L21 | 2.103 |
Android 9; SM-J330FN | 2.086 |
Android 9; SM-G955F | 2.019 |
Android 10; SAMSUNG SM-A515F | 2.013 |
Android 10; SM-G975F | 1.953 |
iPhone CPU iPhone OS 12_4 | 1.894 |
Windows NT 10.0; WOW64 | 1.871 |
Windows NT 6.1; Trident/7.0; rv:11.0 | 1.870 |
Android 8.1.0; DRA-L01 | 1.863 |
iPad CPU OS 9_3_5 | 1.772 |
Windows NT 6.1; rv:84.0 | 1.765 |
Android 10; SAMSUNG SM-A307FN | 1.755 |
Android 9; SM-A202F | 1.746 |
iPad CPU OS 12_4_9 | 1.744 |
Android 10; SM-G965F | 1.733 |
Android 10; VOG-L29 | 1.665 |
Windows NT 5.1 | 1.651 |
Android 8.1.0; SM-J710F | 1.638 |
Mac Intel Mac OS X 10_15_4 | 1.636 |
Android 9; Redmi Note 8T | 1.614 |
Android 8.0.0; SM-G930F | 1.607 |
iPhone CPU iPhone OS 13_3_1 | 1.576 |
Android 8.0.0; SM-G935F | 1.548 |
Android 10; SM-A705FN | 1.538 |
Android 9; JAT-L29 | 1.537 |
Mac Intel Mac OS X 10_15_7 | 1.530 |
Android 6.0; ALE-L21 | 1.529 |
Android 10; SM-A750FN | 1.526 |
iPhone CPU iPhone OS 13_4_1 | 1.517 |
Android 10; Redmi Note 8T | 1.505 |
Android 10; SAMSUNG SM-A217F | 1.474 |
Android 10; M2004J19C | 1.464 |
Android 9; SM-J600FN | 1.429 |
Android 10; SAMSUNG SM-A405FN | 1.421 |
|
|
<< indice |
|