
Statistiche di accesso
Domenica 31 gennaio 2021 | |
files |
pagine |
Gb |
# |
Gb |
# |
utenti |
11,753 |
1.177.032 |
7,571 |
571.799 |
19.212 |
|
|
browsers | | + visualizza |
|
Chrome 88.0.4324.93 | 283.065 | 25,66% |
Safari 14.0.2 | 142.075 | 12,88% |
Chrome 88.0.4324.104 | 104.739 | 9,50% |
Chrome 83.0.4103.106 | 77.863 | 7,06% |
Chrome 87.0.4280.141 | 49.002 | 4,44% |
Safari 14.0.1 | 30.804 | 2,79% |
Firefox 85.0 | 29.769 | 2,70% |
Chrome 87.0.4280.101 | 27.987 | 2,54% |
Chrome 88.0.4324.96 | 27.103 | 2,46% |
Safari 12.1.2 | 22.496 | 2,04% |
Safari 13.1.2 | 20.403 | 1,85% |
Safari 604.1 | 19.538 | 1,77% |
Safari 14.0.3 | 14.033 | 1,27% |
Chrome 81.0.4044.138 | 13.834 | 1,25% |
Safari 14.0 | 12.125 | 1,10% |
Chrome 86.0.4240.198 | 9.682 | 0,88% |
iExplorer 11.0 | 8.874 | 0,80% |
MobileSafari 604.1 | 7.898 | 0,72% |
Chrome 4.0 | 7.054 | 0,64% |
Chrome 75.0.3770.143 | 6.873 | 0,62% |
Chrome 80.0.3987.99 | 6.494 | 0,59% |
Safari 9.0 | 5.791 | 0,53% |
Chrome 85.0.4183.127 | 5.714 | 0,52% |
Chrome 38.0.1025.166 | 5.643 | 0,51% |
Safari 13.1.1 | 5.355 | 0,49% |
Chrome 86.0.4240.110 | 5.341 | 0,48% |
Chrome 83.0.4103.101 | 5.039 | 0,46% |
Chrome 79.0.3945.136 | 4.935 | 0,45% |
Safari 10.0 | 4.906 | 0,44% |
Chrome 71.0.3578.99 | 4.866 | 0,44% |
Chrome 74.0.3729.136 | 4.840 | 0,44% |
Safari 11.0 | 4.483 | 0,41% |
Chrome 79.0.3945.116 | 4.393 | 0,40% |
Chrome 86.0.4240.185 | 4.044 | 0,37% |
Chrome 67.0.3396.87 | 3.976 | 0,36% |
Chrome 86.0.4240.99 | 3.953 | 0,36% |
Chrome 85.0.4183.81 | 3.862 | 0,35% |
Chrome 84.0.4147.89 | 3.833 | 0,35% |
Chrome 84.0.4147.125 | 3.535 | 0,32% |
Firefox 84.0 | 3.376 | 0,31% |
Chrome 85.0.4183.101 | 3.064 | 0,28% |
Chrome 49.0.2623.112 | 2.977 | 0,27% |
Safari 12.0 | 2.868 | 0,26% |
Safari 13.0.1 | 2.799 | 0,25% |
Safari 13.0.5 | 2.720 | 0,25% |
Safari 13.1 | 2.432 | 0,22% |
Chrome 70.0.3538.110 | 2.407 | 0,22% |
Chrome 84.0.4147.111 | 1.927 | 0,17% |
Chrome 77.0.3865.92 | 1.901 | 0,17% |
Chrome 55.0.2883.91 | 1.889 | 0,17% |
Chrome 78.0.3904.108 | 1.885 | 0,17% |
Safari 13.0.4 | 1.858 | 0,17% |
Chrome 68.0.3440.91 | 1.696 | 0,15% |
Chrome 80.0.3987.119 | 1.579 | 0,14% |
Safari 12.1.1 | 1.570 | 0,14% |
Chrome 72.0.3626.121 | 1.518 | 0,14% |
Chrome 53.0.2785.34 | 1.469 | 0,13% |
Chrome 80.0.3987.149 | 1.446 | 0,13% |
Chrome 74.0.3729.157 | 1.409 | 0,13% |
Chrome 87.0.4280.88 | 1.404 | 0,13% |
Safari 4.0 | 1.344 | 0,12% |
Chrome 80.0.3987.132 | 1.321 | 0,12% |
Chrome 78.0.3904.96 | 1.309 | 0,12% |
Chrome 87.0.4280.86 | 1.287 | 0,12% |
Firefox 52.0 | 1.229 | 0,11% |
Chrome 87.0.4280.66 | 1.150 | 0,10% |
Chrome 59.0.3071.125 | 1.097 | 0,10% |
Chrome 38.0.2125.102 | 1.024 | 0,09% |
Firefox 78.0 | 957 | 0,09% |
Chrome 63.0.3239.111 | 956 | 0,09% |
Safari 8.0 | 954 | 0,09% |
Chrome 68.0.3440.106 | 935 | 0,08% |
Chrome 80.0.3987.162 | 931 | 0,08% |
Chrome 83.0.4103.83 | 931 | 0,08% |
Safari 12.1 | 924 | 0,08% |
Chrome 64.0.3282.137 | 914 | 0,08% |
Chrome 56.0.2924.87 | 906 | 0,08% |
Chrome 76.0.3809.132 | 900 | 0,08% |
Chrome 79.0.3945.93 | 867 | 0,08% |
Chrome 86.0.4240.75 | 852 | 0,08% |
Chrome 51.0.2704.106 | 825 | 0,07% |
Firefox 81.0 | 784 | 0,07% |
Chrome 77.0.3865.116 | 771 | 0,07% |
Chrome 75.0.3770.101 | 748 | 0,07% |
Chrome 85.0.4183.120 | 731 | 0,07% |
Chrome 58.0.3029.83 | 728 | 0,07% |
Chrome 81.0.4044.117 | 728 | 0,07% |
Safari 538.1 | 704 | 0,06% |
Chrome 50.0.2661.89 | 672 | 0,06% |
Chrome 69.0.3497.106 | 652 | 0,06% |
Chrome 63.0.3239.84 | 620 | 0,06% |
Safari 11.1.2 | 600 | 0,05% |
Chrome 52.0.2743.98 | 590 | 0,05% |
Chrome 73.0.3683.90 | 568 | 0,05% |
Chrome 84.0.4147.105 | 530 | 0,05% |
Chrome 78.0.3904.62 | 522 | 0,05% |
Chrome 74.0.3729.112 | 517 | 0,05% |
Chrome 47.0.2526.69 | 468 | 0,04% |
Chrome 83.0.4103.96 | 467 | 0,04% |
Safari 605.1 | 459 | 0,04% |
|
| nazioni | | + visualizza |
|
54 | descr | # | Mb |
.it | Italy | 682.827 | 2.147,484 |
| | 436.296 | 2.147,484 |
.net | Generic top-level domain | 18.704 | 211,290 |
.com | Generic top-level domain | 17.334 | 144,106 |
.si | Slovenia | 3.075 | 35,056 |
.de | Germany | 2.874 | 27,071 |
.se | Sweden | 1.729 | 17,276 |
.fr | France | 1.507 | 15,082 |
.fi | Finland | 1.371 | 16,674 |
.at | Austria | 1.313 | 12,866 |
.ch | Switzerland | 1.069 | 9,971 |
.nl | Netherlands | 913 | 8,727 |
.cz | Czech Republic | 797 | 6,385 |
.hr | Croatia | 738 | 7,936 |
.rs | Serbia | 646 | 6,804 |
.hu | Hungary | 556 | 5,003 |
.ro | Romania | 549 | 5,234 |
.org | Generic top-level domain | 492 | 6,350 |
.dk | Denmark | 328 | 3,100 |
.eu | European Union | 301 | 9,080 |
.es | Spain | 291 | 3,036 |
.be | Belgium | 287 | 3,556 |
.in | India | 285 | 3,487 |
.arpa | Reserved exclusively to support operationally-critical infrastructural identifier spaces as advised by the Internet Architecture Board | 272 | 3,922 |
.br | Brazil | 267 | 2,640 |
.uk | United Kingdom | 251 | 1,874 |
.cy | Cyprus | 239 | 2,658 |
.bg | Bulgaria | 234 | 2,314 |
.ae | United Arab Emirates | 182 | 1,503 |
.host | | 159 | 1,790 |
.biz | Restricted for Business | 140 | 1,296 |
.tech | | 137 | 1,696 |
.bh | Bahrain | 119 | 0,854 |
.africa | | 113 | 1,614 |
.deltahost | | 111 | 0,962 |
.al | Albania | 78 | 1,196 |
.ve | Venezuela, Bolivarian Republic of | 71 | 0,542 |
.adsl | | 70 | 0,342 |
.cl | Chile | 70 | 1,047 |
.jp | Japan | 64 | 0,224 |
.pt | Portugal | 44 | 0,362 |
.uy | Uruguay | 40 | 0,319 |
.ua | Ukraine | 35 | 0,397 |
.gt | Guatemala | 30 | 0,465 |
.io | British Indian Ocean Territory | 5 | 0,008 |
.vn | Viet Nam | 4 | 0,013 |
.pl | Poland | 4 | 0,429 |
.us | United States | 3 | 0,056 |
.ru | Russian Federation | 3 | 0,802 |
.0-0 | | 1 | 0,003 |
.tr | Turkey | 1 | 0,003 |
.sc | Seychelles | 1 | 0,003 |
.co | Colombia | 1 | 0,003 |
.am | Armenia | 1 | 0,037 |
|
| orari | | + visualizza |
|
| # | Mb |
h 15 | 140.869 | 1.491,838 |
h 14 | 132.837 | 1.479,185 |
h 16 | 117.908 | 1.211,405 |
h 13 | 107.617 | 1.134,884 |
h 17 | 102.629 | 980,884 |
h 18 | 85.077 | 796,287 |
h 12 | 75.826 | 752,476 |
h 19 | 67.546 | 634,860 |
h 20 | 57.000 | 531,814 |
h 11 | 48.245 | 486,648 |
h 21 | 46.001 | 428,250 |
h 10 | 42.926 | 416,100 |
h 9 | 42.690 | 390,469 |
h 22 | 37.102 | 342,836 |
h 8 | 29.506 | 275,816 |
h 23 | 23.314 | 213,264 |
h 7 | 16.078 | 150,206 |
h 6 | 3.861 | 35,598 |
|
| sistemi | | + visualizza |
|
iPhone CPU iPhone OS 14_3 | 139.416 |
Windows NT 10.0; Win64; x64 | 105.756 |
| 37.662 |
Apache 2.2.8 Ubuntu | 31.679 |
iPhone CPU iPhone OS 14_2 | 26.220 |
Windows NT 6.1; Win64; x64 | 17.791 |
Mac Intel Mac OS X 10_15_6 | 17.501 |
Windows NT 10.0; Win64; x64; rv:85.0 | 16.674 |
Android 10; SM-A202F | 14.859 |
iPhone CPU iPhone OS 14_4 | 14.683 |
Android 10; SM-A105FN | 10.839 |
Android 9; ANE-LX1 | 10.160 |
Android 10; MAR-LX1A | 9.452 |
Android 10; POT-LX1 | 9.023 |
Android 10; SM-A405FN | 8.349 |
iPhone CPU iPhone OS 12_5_1 | 7.305 |
iPhone CPU iPhone OS 13_6_1 | 6.945 |
Android 9; MRD-LX1 | 6.853 |
Android 10; SM-A505FN | 6.563 |
Android 9; FIG-LX1 | 6.530 |
iPhone CPU iPhone OS 13_7 | 6.506 |
Windows NT 6.1 | 6.488 |
Android 9; SM-A105FN | 6.480 |
Android 10; SM-J600FN | 6.157 |
Android 10; SM-A515F | 6.051 |
Windows NT 6.1; Win64; x64; rv:85.0 | 5.784 |
Android 4.2.1; en-us; Nexus 5 Build/JOP40D | 5.643 |
Android 5.1.1; SM-J320FN | 5.598 |
Windows NT 6.3; Win64; x64 | 5.487 |
iPhone CPU iPhone OS 14_1 | 5.427 |
Android 8.0.0; PRA-LX1 | 5.243 |
CFNetwork 1209 | 5.226 |
Android 10; SM-G960F | 5.220 |
Android 10; SAMSUNG SM-A202F | 4.977 |
Android 10; SM-A217F | 4.857 |
Android 10; SNE-LX1 | 4.815 |
iPhone CPU iPhone OS 13_6 | 4.807 |
Android 9; SM-G950F | 4.778 |
Android 9; AMN-LX9 | 4.738 |
Android 10; SM-A307FN | 4.441 |
Android 8.0.0; WAS-LX1A | 4.347 |
Windows NT 10.0; WOW64; Trident/7.0; rv:11.0 | 4.294 |
Android 9; SM-J530F | 4.165 |
iPhone CPU iPhone OS 13_5_1 | 4.118 |
Android 7.0; HUAWEI VNS-L31 | 4.037 |
Android 9; SM-J330FN | 4.005 |
Android 8.1.0; DUB-LX1 | 3.882 |
Android 8.1.0; DRA-L01 | 3.855 |
Android 10; SAMSUNG SM-A105FN | 3.610 |
Android 10; SM-G973F | 3.554 |
Android 10; SAMSUNG SM-A515F | 3.537 |
Android 8.0.0; SM-G935F | 3.535 |
Android 7.1.1; SM-J510FN | 3.380 |
iPad CPU OS 12_5_1 | 3.328 |
Android 10; M2006C3LVG | 3.325 |
Android 10; SM-G965F | 3.297 |
Android 6.0; MYA-L11 | 3.246 |
Linux x86_64 | 3.235 |
Android 10; Redmi Note 9 Pro | 3.217 |
Android 9; SM-A202F | 3.152 |
Android 10; SM-A715F | 3.150 |
Android 10; Redmi Note 7 | 3.142 |
Android 9; JAT-L41 | 3.135 |
Android 8.0.0; ATU-L11 | 3.120 |
iPhone CPU iPhone OS 14_0_1 | 3.095 |
Android 10; SAMSUNG SM-A217F | 3.080 |
iPad CPU OS 9_3_5 | 3.074 |
iPhone CPU iPhone OS 12_4_9 | 3.028 |
http://www.bing.com/bingbot.htm | 2.971 |
Windows NT 10.0 | 2.962 |
Android 10; Redmi Note 8 Pro | 2.956 |
Android 8.1.0; SM-J710F | 2.952 |
Android 10; SM-G975F | 2.892 |
Android 9; JAT-L29 | 2.873 |
Android 9; Redmi Note 8T | 2.814 |
Android 8.0.0; SM-A520F | 2.788 |
Android 10; MAR-LX1B | 2.770 |
Android 9; SM-J415FN | 2.746 |
Android 10; VOG-L29 | 2.730 |
Android 10; SAMSUNG SM-G973F | 2.702 |
Android 10; SM-A750FN | 2.692 |
Windows NT 6.1; rv:85.0 | 2.679 |
Android 10; Redmi Note 9S | 2.647 |
Android 10; SAMSUNG SM-A207F | 2.621 |
Android 8.0.0; SM-G930F | 2.597 |
iPhone CPU iPhone OS 13_3_1 | 2.568 |
Android 6.0; ALE-L21 | 2.538 |
Android 10; SM-A207F | 2.465 |
Mac Intel Mac OS X 10_15_4 | 2.457 |
Linux NetCast; U | 2.439 |
iPhone CPU iPhone OS 14_0 | 2.404 |
Android 10; ELE-L29 | 2.386 |
Android 10; SAMSUNG SM-A307FN | 2.375 |
Android 10; M2003J15SC | 2.308 |
Android 10; CPH1931 | 2.239 |
Android 10; SM-A705FN | 2.230 |
iPhone CPU iPhone OS 12_4_4 | 2.190 |
iPad CPU OS 14_3 | 2.187 |
Android 8.0.0; ATU-L21 | 2.179 |
Android 10; EML-L09 | 2.178 |
|
|
<< indice |
|