
Statistiche di accesso
Martedì 9 febbraio 2021 | |
files |
pagine |
Gb |
# |
Gb |
# |
utenti |
6,822 |
725.356 |
4,359 |
352.244 |
14.729 |
|
|
browsers | | + visualizza |
|
Chrome 88.0.4324.152 | 90.522 | 13,67% |
Chrome 88.0.4324.150 | 60.086 | 9,07% |
Safari 14.0.3 | 53.217 | 8,03% |
Chrome 88.0.4324.146 | 46.949 | 7,09% |
Chrome 83.0.4103.106 | 43.569 | 6,58% |
Chrome 88.0.4324.141 | 42.800 | 6,46% |
Safari 14.0.2 | 34.880 | 5,27% |
Firefox 85.0 | 32.476 | 4,90% |
Chrome 88.0.4324.93 | 22.580 | 3,41% |
Chrome 87.0.4280.141 | 16.662 | 2,52% |
Safari 14.0.1 | 14.557 | 2,20% |
Chrome 87.0.4280.101 | 12.624 | 1,91% |
iExplorer 11.0 | 11.968 | 1,81% |
Safari 13.1.2 | 11.409 | 1,72% |
Safari 12.1.2 | 10.605 | 1,60% |
Chrome 81.0.4044.138 | 8.786 | 1,33% |
Safari 604.1 | 8.409 | 1,27% |
Safari 14.0 | 7.355 | 1,11% |
Chrome 86.0.4240.198 | 5.312 | 0,80% |
MobileSafari 604.1 | 5.185 | 0,78% |
Chrome 75.0.3770.143 | 4.997 | 0,75% |
Chrome 74.0.3729.136 | 3.741 | 0,56% |
Safari 13.1.1 | 3.662 | 0,55% |
Chrome 4.0 | 3.449 | 0,52% |
Chrome 85.0.4183.127 | 3.446 | 0,52% |
Chrome 38.0.1025.166 | 3.291 | 0,50% |
Safari 11.0 | 3.156 | 0,48% |
Chrome 79.0.3945.136 | 2.959 | 0,45% |
Safari 9.0 | 2.933 | 0,44% |
Chrome 79.0.3945.116 | 2.893 | 0,44% |
Chrome 80.0.3987.99 | 2.848 | 0,43% |
Safari 10.0 | 2.803 | 0,42% |
Chrome 86.0.4240.110 | 2.577 | 0,39% |
Chrome 49.0.2623.112 | 2.512 | 0,38% |
Chrome 86.0.4240.99 | 2.467 | 0,37% |
Chrome 55.0.2883.91 | 2.285 | 0,34% |
Chrome 86.0.4240.185 | 2.112 | 0,32% |
Chrome 84.0.4147.125 | 1.942 | 0,29% |
Chrome 71.0.3578.99 | 1.907 | 0,29% |
Safari 13.0.4 | 1.887 | 0,28% |
Chrome 88.0.4324.104 | 1.789 | 0,27% |
Chrome 85.0.4183.81 | 1.784 | 0,27% |
Chrome 83.0.4103.101 | 1.775 | 0,27% |
Firefox 52.0 | 1.747 | 0,26% |
Chrome 84.0.4147.89 | 1.722 | 0,26% |
Safari 12.0 | 1.626 | 0,25% |
Safari 13.0.1 | 1.507 | 0,23% |
Chrome 70.0.3538.110 | 1.468 | 0,22% |
Chrome 87.0.4280.66 | 1.467 | 0,22% |
Firefox 84.0 | 1.457 | 0,22% |
Chrome 88.0.4324.155 | 1.428 | 0,22% |
Chrome 85.0.4183.101 | 1.235 | 0,19% |
Chrome 67.0.3396.87 | 1.221 | 0,18% |
Chrome 80.0.3987.119 | 1.200 | 0,18% |
Chrome 88.0.4324.96 | 1.192 | 0,18% |
Chrome 80.0.3987.132 | 1.129 | 0,17% |
Chrome 78.0.3904.108 | 1.106 | 0,17% |
Safari 12.1.1 | 1.081 | 0,16% |
Chrome 63.0.3239.111 | 1.040 | 0,16% |
Safari 13.1 | 1.038 | 0,16% |
Chrome 80.0.3987.149 | 997 | 0,15% |
Safari 4.0 | 902 | 0,14% |
Firefox 78.0 | 783 | 0,12% |
Chrome 72.0.3626.121 | 777 | 0,12% |
Chrome 87.0.4280.88 | 737 | 0,11% |
Chrome 77.0.3865.92 | 712 | 0,11% |
Safari 13.0.5 | 667 | 0,10% |
Chrome 83.0.4103.83 | 666 | 0,10% |
Chrome 72.0.3626.105 | 656 | 0,10% |
Chrome 51.0.2704.106 | 637 | 0,10% |
Chrome 79.0.3945.93 | 635 | 0,10% |
Chrome 60.0.3112.116 | 611 | 0,09% |
Chrome 78.0.3904.96 | 606 | 0,09% |
Chrome 50.0.2661.89 | 605 | 0,09% |
Chrome 84.0.4147.111 | 602 | 0,09% |
Chrome 86.0.4240.75 | 568 | 0,09% |
Chrome 77.0.3865.116 | 543 | 0,08% |
Chrome 53.0.2785.34 | 539 | 0,08% |
Safari 12.1 | 531 | 0,08% |
Chrome 75.0.3770.101 | 523 | 0,08% |
Edge 18.18362 | 523 | 0,08% |
Chrome 38.0.2125.102 | 520 | 0,08% |
Chrome 85.0.4183.120 | 516 | 0,08% |
Chrome 66.0.3359.126 | 511 | 0,08% |
Chrome 80.0.3987.162 | 508 | 0,08% |
Firefox 69.0 | 427 | 0,06% |
Firefox 81.0 | 423 | 0,06% |
Chrome 83.0.4103.96 | 421 | 0,06% |
Chrome 73.0.3683.90 | 412 | 0,06% |
Chrome 81.0.4044.111 | 405 | 0,06% |
Chrome 76.0.3809.132 | 394 | 0,06% |
Chrome 81.0.4044.117 | 388 | 0,06% |
Chrome 85.0.4183.121 | 388 | 0,06% |
Chrome 56.0.2924.87 | 384 | 0,06% |
Chrome 87.0.4280.86 | 345 | 0,05% |
Firefox 83.0 | 345 | 0,05% |
Chrome 74.0.3729.157 | 340 | 0,05% |
Edge 18.18363 | 336 | 0,05% |
Chrome 59.0.3071.125 | 323 | 0,05% |
Chrome 58.0.3029.83 | 301 | 0,05% |
|
| nazioni | | + visualizza |
|
50 | descr | # | Mb |
.it | Italy | 410.592 | 2.147,484 |
| | 275.864 | 2.147,484 |
.com | Generic top-level domain | 14.562 | 143,628 |
.net | Generic top-level domain | 10.598 | 127,219 |
.de | Germany | 4.107 | 117,254 |
.se | Sweden | 1.130 | 11,645 |
.rs | Serbia | 913 | 9,974 |
.fr | France | 869 | 7,993 |
.ch | Switzerland | 865 | 8,462 |
.at | Austria | 807 | 9,084 |
.nl | Netherlands | 600 | 5,878 |
.si | Slovenia | 590 | 7,395 |
.hr | Croatia | 447 | 6,384 |
.eu | European Union | 433 | 5,956 |
.ua | Ukraine | 399 | 9,802 |
.be | Belgium | 309 | 2,575 |
.org | Generic top-level domain | 286 | 3,465 |
.fi | Finland | 263 | 3,672 |
.uk | United Kingdom | 204 | 1,487 |
.ro | Romania | 175 | 1,900 |
.pl | Poland | 174 | 1,566 |
.hu | Hungary | 167 | 1,687 |
.tech | | 121 | 0,878 |
.do | Dominican Republic | 120 | 0,924 |
.br | Brazil | 107 | 1,198 |
.co | Colombia | 93 | 1,642 |
.ae | United Arab Emirates | 84 | 0,913 |
.arpa | Reserved exclusively to support operationally-critical infrastructural identifier spaces as advised by the Internet Architecture Board | 72 | 0,274 |
.no | Norway | 67 | 0,550 |
.es | Spain | 62 | 1,306 |
.cy | Cyprus | 60 | 0,650 |
.io | British Indian Ocean Territory | 52 | 0,208 |
.jp | Japan | 30 | 0,126 |
.to | Tonga | 24 | 0,185 |
.cz | Czech Republic | 23 | 0,190 |
.dk | Denmark | 20 | 0,213 |
.adsl | | 19 | 0,110 |
.gt | Guatemala | 15 | 0,249 |
.host | | 10 | 0,077 |
.sc | Seychelles | 5 | 0,013 |
.in | India | 3 | 0,020 |
.ru | Russian Federation | 3 | 0,012 |
.0-0 | | 2 | 0,006 |
.au | Australia | 2 | 0,006 |
.tr | Turkey | 2 | 0,803 |
.cn | China | 2 | 0,001 |
.biz | Restricted for Business | 1 | 0,003 |
.ca | Canada | 1 | 0,003 |
.xyz | | 1 | 0,003 |
.us | United States | 1 | 0,003 |
|
| orari | | + visualizza |
|
| # | Mb |
h 15 | 70.606 | 729,737 |
h 16 | 69.204 | 657,393 |
h 14 | 65.216 | 679,337 |
h 13 | 58.941 | 583,599 |
h 17 | 56.546 | 515,730 |
h 18 | 48.056 | 438,087 |
h 19 | 41.804 | 371,668 |
h 20 | 39.739 | 343,895 |
h 12 | 37.920 | 344,858 |
h 21 | 33.971 | 300,827 |
h 10 | 32.030 | 295,179 |
h 11 | 31.153 | 277,411 |
h 9 | 26.418 | 238,053 |
h 22 | 25.380 | 216,455 |
h 8 | 22.386 | 195,935 |
h 23 | 18.091 | 164,093 |
h 7 | 14.238 | 116,454 |
h 0 | 8.289 | 75,749 |
h 6 | 8.160 | 135,348 |
h 5 | 4.731 | 39,898 |
h 1 | 4.078 | 36,321 |
h 2 | 3.252 | 25,422 |
h 4 | 3.119 | 23,163 |
h 3 | 2.028 | 17,388 |
|
| sistemi | | + visualizza |
|
Windows NT 10.0; Win64; x64 | 81.420 |
iPhone CPU iPhone OS 14_4 | 50.372 |
iPhone CPU iPhone OS 14_3 | 33.969 |
Apache 2.2.8 Ubuntu | 31.771 |
| 23.293 |
Windows NT 10.0; Win64; x64; rv:85.0 | 20.635 |
Windows NT 6.1; Win64; x64 | 17.418 |
Mac Intel Mac OS X 10_15_6 | 11.885 |
iPhone CPU iPhone OS 14_2 | 11.649 |
Android 10; SM-A202F | 7.213 |
Android 10; SM-A105FN | 6.482 |
Windows NT 10.0; WOW64; Trident/7.0; rv:11.0 | 6.172 |
Android 9; MRD-LX1 | 5.679 |
Windows NT 6.1 | 5.312 |
Windows NT 6.1; Win64; x64; rv:85.0 | 5.257 |
Windows NT 6.3; Win64; x64 | 5.237 |
Android 10; POT-LX1 | 5.159 |
Android 10; MAR-LX1A | 5.102 |
Android 9; ANE-LX1 | 4.175 |
Android 9; SM-A105FN | 4.000 |
Android 10; SM-A405FN | 3.901 |
iPhone CPU iPhone OS 12_5_1 | 3.849 |
http://mj12bot.com/ | 3.805 |
iPhone CPU iPhone OS 13_6_1 | 3.767 |
iPhone CPU iPhone OS 13_7 | 3.687 |
Android 10; SM-J600FN | 3.610 |
Android 10; SM-A505FN | 3.554 |
Android 10; SM-G960F | 3.339 |
Android 9; AMN-LX9 | 3.333 |
Android 4.2.1; en-us; Nexus 5 Build/JOP40D | 3.291 |
Android 9; FIG-LX1 | 3.250 |
Android 8.0.0; PRA-LX1 | 3.182 |
Android 9; JAT-L29 | 2.875 |
http://www.bing.com/bingbot.htm | 2.855 |
Windows NT 10.0 | 2.820 |
Android 10; SNE-LX1 | 2.789 |
Android 10; SM-A217F | 2.654 |
Android 9; SM-J530F | 2.627 |
Android 7.1.1; SM-J510FN | 2.558 |
Android 5.1.1; SM-J320FN | 2.553 |
Android 7.0; HUAWEI VNS-L31 | 2.500 |
CFNetwork 1220.1 | 2.487 |
iPhone CPU iPhone OS 14_1 | 2.462 |
Android 8.0.0; WAS-LX1A | 2.430 |
iPhone CPU iPhone OS 13_6 | 2.393 |
Android 9; JAT-L41 | 2.376 |
Android 8.0.0; ATU-L21 | 2.332 |
iPhone CPU iPhone OS 13_5_1 | 2.314 |
Android 10; SAMSUNG SM-A202F | 2.306 |
Android 9; SM-G950F | 2.255 |
Android 10; SAMSUNG SM-A105FN | 2.249 |
Windows NT 6.1; rv:85.0 | 2.206 |
Windows NT 6.1; WOW64; Trident/7.0; rv:11.0 | 2.124 |
Android 8.1.0; DRA-L01 | 2.030 |
Android 10; Redmi Note 8 Pro | 2.018 |
iPhone CPU iPhone OS 14_0_1 | 1.999 |
Android 9; MAR-LX1A | 1.914 |
Android 10; SAMSUNG SM-A515F | 1.901 |
Android 10; MAR-LX1B | 1.900 |
Linux x86_64 | 1.892 |
Android 9; SM-J415FN | 1.848 |
Android 8.1.0; DUB-LX1 | 1.834 |
Android 6.0; MYA-L11 | 1.807 |
Mac Intel Mac OS X 10_15_4 | 1.805 |
Android 10; SAMSUNG SM-A217F | 1.795 |
iPhone CPU iPhone OS 13_3 | 1.782 |
Android 10; SM-A307FN | 1.726 |
Android 6.0; ALE-L21 | 1.707 |
Android 10; SM-A715F | 1.663 |
Android 10; SM-A515F | 1.648 |
Android 10; SAMSUNG SM-J600FN | 1.642 |
Android 10; Redmi Note 9 Pro | 1.640 |
Android 8.0.0; SM-G930F | 1.636 |
Android 10; Redmi Note 7 | 1.625 |
Windows NT 6.3; Win64; x64; rv:85.0 | 1.611 |
Android 8.0.0; ATU-L11 | 1.590 |
CFNetwork 1209 | 1.570 |
Android 8.0.0; SM-G935F | 1.561 |
Android 8.1.0; SM-J710F | 1.525 |
Android 10; ELE-L29 | 1.511 |
iPhone CPU iPhone OS 14_0 | 1.480 |
Android 10; Redmi Note 9S | 1.453 |
Android 7.0; PRA-LX1 | 1.446 |
Android 9; VTR-L09 | 1.434 |
Android 10; Redmi Note 8T | 1.429 |
iPad CPU OS 9_3_5 | 1.425 |
Android 10; SAMSUNG SM-A207F | 1.394 |
Android 10; M2003J15SC | 1.381 |
iPad CPU OS 12_5_1 | 1.344 |
Android 9; SM-J330FN | 1.332 |
Android 10; STK-LX1 | 1.322 |
Android 10; SM-G973F | 1.306 |
Android 9; SM-A600FN | 1.303 |
Android 10; SM-G965F | 1.274 |
Android 9; SAMSUNG SM-G950F | 1.259 |
Android 10; M2004J19C | 1.250 |
Android 10; SAMSUNG SM-A307FN | 1.248 |
Windows NT 5.1 | 1.216 |
Mac Intel Mac OS X 10_15_7 | 1.195 |
Android 8.0.0; AUM-L29 | 1.181 |
|
|
<< indice |
|