
Statistiche di accesso
Giovedì 11 febbraio 2021 | |
files |
pagine |
Gb |
# |
Gb |
# |
utenti |
6,930 |
801.718 |
3,723 |
349.770 |
14.454 |
|
|
browsers | | + visualizza |
|
Chrome 88.0.4324.152 | 159.698 | 21,63% |
Chrome 88.0.4324.150 | 137.118 | 18,57% |
Safari 14.0.3 | 64.585 | 8,75% |
Chrome 83.0.4103.106 | 40.722 | 5,52% |
Chrome 88.0.4324.93 | 27.358 | 3,71% |
Firefox 85.0 | 27.259 | 3,69% |
Chrome 88.0.4324.141 | 25.932 | 3,51% |
Safari 14.0.2 | 25.572 | 3,46% |
Chrome 87.0.4280.141 | 15.403 | 2,09% |
Safari 14.0.1 | 13.085 | 1,77% |
Chrome 87.0.4280.101 | 12.148 | 1,65% |
iExplorer 11.0 | 11.987 | 1,62% |
Chrome 81.0.4044.138 | 9.374 | 1,27% |
Safari 13.1.2 | 8.956 | 1,21% |
Safari 12.1.2 | 8.835 | 1,20% |
Safari 604.1 | 8.062 | 1,09% |
Safari 14.0 | 6.626 | 0,90% |
Chrome 86.0.4240.198 | 6.012 | 0,81% |
Chrome 88.0.4324.155 | 5.418 | 0,73% |
Chrome 75.0.3770.143 | 5.090 | 0,69% |
MobileSafari 604.1 | 4.924 | 0,67% |
Chrome 38.0.1025.166 | 4.344 | 0,59% |
Chrome 85.0.4183.127 | 3.825 | 0,52% |
Chrome 88.0.4324.146 | 3.543 | 0,48% |
Safari 13.1.1 | 3.455 | 0,47% |
Chrome 80.0.3987.99 | 3.171 | 0,43% |
Safari 10.0 | 3.001 | 0,41% |
Safari 11.0 | 2.962 | 0,40% |
Chrome 74.0.3729.136 | 2.726 | 0,37% |
Safari 9.0 | 2.593 | 0,35% |
Safari 13.0.1 | 2.460 | 0,33% |
Chrome 79.0.3945.136 | 2.370 | 0,32% |
Chrome 79.0.3945.116 | 2.306 | 0,31% |
Chrome 49.0.2623.112 | 2.303 | 0,31% |
Chrome 84.0.4147.89 | 2.295 | 0,31% |
Chrome 4.0 | 2.230 | 0,30% |
Chrome 83.0.4103.101 | 2.152 | 0,29% |
Chrome 80.0.3987.119 | 2.143 | 0,29% |
Chrome 85.0.4183.81 | 2.130 | 0,29% |
Chrome 86.0.4240.110 | 2.040 | 0,28% |
Chrome 86.0.4240.99 | 1.905 | 0,26% |
Chrome 86.0.4240.185 | 1.855 | 0,25% |
Chrome 71.0.3578.99 | 1.807 | 0,24% |
Chrome 55.0.2883.91 | 1.700 | 0,23% |
Chrome 84.0.4147.125 | 1.698 | 0,23% |
Chrome 67.0.3396.87 | 1.697 | 0,23% |
Firefox 52.0 | 1.653 | 0,22% |
Chrome 85.0.4183.101 | 1.502 | 0,20% |
Chrome 88.0.4324.104 | 1.450 | 0,20% |
Chrome 78.0.3904.108 | 1.356 | 0,18% |
Chrome 70.0.3538.110 | 1.343 | 0,18% |
Safari 13.0.4 | 1.292 | 0,17% |
Safari 13.1 | 1.274 | 0,17% |
Chrome 76.0.3809.132 | 1.157 | 0,16% |
Chrome 80.0.3987.149 | 1.087 | 0,15% |
Chrome 79.0.3945.93 | 1.005 | 0,14% |
Chrome 72.0.3626.121 | 957 | 0,13% |
Firefox 78.0 | 941 | 0,13% |
Safari 8.0 | 920 | 0,12% |
Safari 12.0 | 898 | 0,12% |
Chrome 80.0.3987.162 | 897 | 0,12% |
Chrome 87.0.4280.66 | 875 | 0,12% |
Safari 4.0 | 866 | 0,12% |
Chrome 80.0.3987.132 | 849 | 0,11% |
Chrome 77.0.3865.92 | 835 | 0,11% |
Chrome 87.0.4280.88 | 805 | 0,11% |
Chrome 88.0.4324.96 | 744 | 0,10% |
Firefox 84.0 | 725 | 0,10% |
Chrome 86.0.4240.75 | 678 | 0,09% |
Chrome 83.0.4103.83 | 667 | 0,09% |
Chrome 74.0.3729.157 | 656 | 0,09% |
Chrome 75.0.3770.101 | 638 | 0,09% |
Chrome 85.0.4183.121 | 629 | 0,09% |
Chrome 77.0.3865.116 | 625 | 0,08% |
Safari 12.1.1 | 610 | 0,08% |
Safari 13.0.5 | 610 | 0,08% |
Chrome 51.0.2704.106 | 593 | 0,08% |
Safari 13.0.3 | 537 | 0,07% |
Chrome 50.0.2661.89 | 530 | 0,07% |
Chrome 60.0.3112.116 | 518 | 0,07% |
Chrome 69.0.3497.100 | 507 | 0,07% |
Chrome 68.0.3440.91 | 484 | 0,07% |
Chrome 84.0.4147.105 | 468 | 0,06% |
Chrome 76.0.3809.111 | 450 | 0,06% |
Chrome 74.0.3729.112 | 450 | 0,06% |
Chrome 71.0.3578.141 | 450 | 0,06% |
Chrome 83.0.4103.96 | 435 | 0,06% |
Chrome 78.0.3904.96 | 433 | 0,06% |
Chrome 81.0.4044.117 | 378 | 0,05% |
Chrome 63.0.3239.111 | 378 | 0,05% |
Chrome 87.0.4280.86 | 376 | 0,05% |
Chrome 56.0.2924.0 | 355 | 0,05% |
Chrome 38.0.2125.102 | 353 | 0,05% |
Firefox 81.0 | 346 | 0,05% |
Chrome 84.0.4147.111 | 340 | 0,05% |
Edge 18.18362 | 337 | 0,05% |
Chrome 59.0.3071.125 | 331 | 0,04% |
Chrome 68.0.3440.106 | 318 | 0,04% |
Chrome 81.0.4044.111 | 313 | 0,04% |
Edge 18.18363 | 310 | 0,04% |
|
| nazioni | | + visualizza |
|
51 | descr | # | Mb |
.it | Italy | 453.380 | 2.147,484 |
| | 308.452 | 2.147,484 |
.com | Generic top-level domain | 15.741 | 153,213 |
.net | Generic top-level domain | 11.422 | 118,371 |
.de | Germany | 2.971 | 39,112 |
.at | Austria | 1.176 | 12,553 |
.fr | France | 1.037 | 9,332 |
.rs | Serbia | 894 | 11,655 |
.ch | Switzerland | 677 | 6,737 |
.si | Slovenia | 629 | 6,340 |
.fi | Finland | 530 | 7,595 |
.se | Sweden | 529 | 5,181 |
.nl | Netherlands | 487 | 4,959 |
.hr | Croatia | 439 | 4,053 |
.uk | United Kingdom | 437 | 3,158 |
.tech | | 314 | 2,001 |
.hu | Hungary | 254 | 2,820 |
.cz | Czech Republic | 222 | 1,421 |
.be | Belgium | 192 | 1,543 |
.co | Colombia | 185 | 1,552 |
.ae | United Arab Emirates | 149 | 1,167 |
.biz | Restricted for Business | 147 | 1,444 |
.org | Generic top-level domain | 141 | 1,836 |
.cy | Cyprus | 128 | 1,067 |
.dk | Denmark | 127 | 1,063 |
.no | Norway | 115 | 0,669 |
.africa | | 89 | 0,773 |
.eu | European Union | 83 | 0,809 |
.arpa | Reserved exclusively to support operationally-critical infrastructural identifier spaces as advised by the Internet Architecture Board | 81 | 0,687 |
.br | Brazil | 75 | 0,605 |
.ro | Romania | 75 | 0,580 |
.bh | Bahrain | 73 | 0,515 |
.ru | Russian Federation | 70 | 0,476 |
.ve | Venezuela, Bolivarian Republic of | 63 | 0,477 |
.bg | Bulgaria | 57 | 0,454 |
.io | British Indian Ocean Territory | 52 | 0,136 |
.ma | Morocco | 40 | 0,547 |
.pt | Portugal | 38 | 0,320 |
.au | Australia | 34 | 0,125 |
.pl | Poland | 33 | 0,381 |
.jp | Japan | 26 | 0,088 |
.ua | Ukraine | 25 | 0,188 |
.to | Tonga | 19 | 0,158 |
.ca | Canada | 2 | 0,010 |
.ninja | | 2 | 0,000 |
.ci | Cote d'Ivoire | 1 | 0,003 |
.adsl | | 1 | 0,001 |
.al | Albania | 1 | 0,001 |
.ar | Argentina | 1 | 0,003 |
.uy | Uruguay | 1 | 0,003 |
.host | | 1 | 0,000 |
|
| orari | | + visualizza |
|
| # | Mb |
h 14 | 76.394 | 658,764 |
h 16 | 73.676 | 653,769 |
h 15 | 72.767 | 632,971 |
h 17 | 60.905 | 530,417 |
h 13 | 59.589 | 505,772 |
h 18 | 52.195 | 461,928 |
h 20 | 48.063 | 407,500 |
h 19 | 45.188 | 406,162 |
h 21 | 41.022 | 351,685 |
h 12 | 38.182 | 319,013 |
h 11 | 33.687 | 279,448 |
h 10 | 31.692 | 263,752 |
h 9 | 31.311 | 267,302 |
h 22 | 28.254 | 244,250 |
h 8 | 26.254 | 218,823 |
h 7 | 19.800 | 185,493 |
h 23 | 19.160 | 161,757 |
h 6 | 12.768 | 113,346 |
h 0 | 11.940 | 104,935 |
h 5 | 5.449 | 45,811 |
h 1 | 5.416 | 46,525 |
h 2 | 3.080 | 26,736 |
h 3 | 2.477 | 22,240 |
h 4 | 2.449 | 21,803 |
|
| sistemi | | + visualizza |
|
Windows NT 10.0; Win64; x64 | 104.272 |
iPhone CPU iPhone OS 14_4 | 60.229 |
Apache 2.2.8 Ubuntu | 33.813 |
iPhone CPU iPhone OS 14_3 | 24.271 |
| 22.796 |
Windows NT 6.1; Win64; x64 | 20.196 |
Windows NT 10.0; Win64; x64; rv:85.0 | 15.663 |
Mac Intel Mac OS X 10_15_6 | 13.213 |
Android 10; SM-A202F | 11.178 |
iPhone CPU iPhone OS 14_2 | 10.210 |
Android 10; SM-A105FN | 8.104 |
Windows NT 6.1 | 7.162 |
Android 10; MAR-LX1A | 6.572 |
Windows NT 6.3; Win64; x64 | 6.444 |
Windows NT 10.0; WOW64; Trident/7.0; rv:11.0 | 5.818 |
Windows NT 6.1; Win64; x64; rv:85.0 | 5.642 |
Android 10; POT-LX1 | 5.497 |
Android 9; ANE-LX1 | 5.381 |
Android 10; SM-A405FN | 5.346 |
Android 9; MRD-LX1 | 4.797 |
Android 9; SM-A105FN | 4.629 |
Android 9; FIG-LX1 | 4.611 |
Android 10; SM-G960F | 4.380 |
Android 4.2.1; en-us; Nexus 5 Build/JOP40D | 4.344 |
Android 10; SM-A505FN | 4.333 |
Android 10; SM-A217F | 4.150 |
iPhone CPU iPhone OS 12_5_1 | 3.981 |
Android 10; SM-A515F | 3.880 |
Android 10; SM-J600FN | 3.788 |
iPhone CPU iPhone OS 13_7 | 3.558 |
Windows NT 10.0 | 3.447 |
Android 9; AMN-LX9 | 3.264 |
Android 10; SM-A307FN | 3.210 |
Android 5.1.1; SM-J320FN | 3.201 |
http://www.bing.com/bingbot.htm | 3.119 |
Android 10; SNE-LX1 | 3.082 |
Android 6.0; MYA-L11 | 2.935 |
Android 9; SM-G950F | 2.921 |
Android 8.0.0; ATU-L21 | 2.881 |
Android 7.0; HUAWEI VNS-L31 | 2.878 |
CFNetwork 1220.1 | 2.850 |
Android 10; Redmi Note 7 | 2.822 |
Android 10; SM-A715F | 2.808 |
Android 9; JAT-L29 | 2.744 |
iPhone CPU iPhone OS 13_6_1 | 2.631 |
Android 8.0.0; PRA-LX1 | 2.601 |
Android 10; SM-G973F | 2.573 |
Android 10; M2003J15SC | 2.562 |
Android 8.0.0; WAS-LX1A | 2.543 |
iPhone CPU iPhone OS 13_5_1 | 2.511 |
Android 10; SAMSUNG SM-A105FN | 2.446 |
Android 10; SM-G965F | 2.430 |
Android 7.1.1; SM-J510FN | 2.364 |
Windows NT 10.0; WOW64 | 2.309 |
Android 9; JAT-L41 | 2.299 |
Android 10; Redmi Note 8T | 2.293 |
Android 8.1.0; DRA-L01 | 2.279 |
Android 8.0.0; ATU-L11 | 2.273 |
Windows NT 6.1; WOW64; Trident/7.0; rv:11.0 | 2.248 |
Android 8.1.0; DUB-LX1 | 2.224 |
Android 8.0.0; SM-G935F | 2.202 |
Android 10; SM-A750FN | 2.196 |
iPhone CPU iPhone OS 14_1 | 2.174 |
Android 9; SM-J530F | 2.141 |
Android 10; SAMSUNG SM-A207F | 2.137 |
Android 10; 5030D_EEA | 2.100 |
Android 9; Redmi Note 8T | 2.100 |
http://mj12bot.com/ | 2.087 |
Android 10; SAMSUNG SM-A202F | 2.056 |
Android 10; Redmi Note 9 Pro | 2.027 |
Android 9; SM-J415FN | 1.992 |
Android 9; SM-J330FN | 1.990 |
Linux x86_64 | 1.989 |
Android 10; SM-A207F | 1.936 |
Android 10; CPH1931 | 1.917 |
Android 6.0; ALE-L21 | 1.892 |
Windows NT 6.1; rv:85.0 | 1.821 |
Android 10; Redmi Note 8 Pro | 1.806 |
Android 10; SM-A605FN | 1.753 |
Android 10; MAR-LX1B | 1.731 |
Android 10; CLT-L09 | 1.718 |
iPhone CPU iPhone OS 13_6 | 1.717 |
Windows NT 6.3; Win64; x64; rv:85.0 | 1.695 |
Android 10; EML-L09 | 1.679 |
Android 10; SM-A600FN | 1.669 |
Android 9; SM-A202F | 1.666 |
Android 10; VOG-L29 | 1.580 |
iPhone CPU iPhone OS 14_0_1 | 1.550 |
Android 8.0.0; SM-A520F | 1.547 |
Android 10; SAMSUNG SM-A217F | 1.547 |
Android 10; SAMSUNG SM-A515F | 1.543 |
Windows NT 6.1; Trident/7.0; rv:11.0 | 1.523 |
Android 8.0.0; RNE-L21 | 1.459 |
Android 10; M2006C3LVG | 1.437 |
Android 10; M2007J3SG | 1.426 |
iPad CPU OS 10_3_4 | 1.420 |
Windows NT 5.1 | 1.412 |
Android 10; SM-A705FN | 1.398 |
Mac Intel Mac OS X 10_15_4 | 1.398 |
Mac Intel Mac OS X 10_15_7 | 1.381 |
|
|
<< indice |
|