
Statistiche di accesso
Giovedì 18 febbraio 2021 | |
files |
pagine |
Gb |
# |
Gb |
# |
utenti |
6,871 |
786.133 |
4,210 |
380.387 |
15.733 |
|
|
browsers | | + visualizza |
|
Chrome 88.0.4324.152 | 134.973 | 18,64% |
Safari 14.0.3 | 89.090 | 12,31% |
Chrome 88.0.4324.150 | 76.452 | 10,56% |
Chrome 83.0.4103.106 | 50.257 | 6,94% |
Chrome 88.0.4324.182 | 43.766 | 6,05% |
Firefox 85.0 | 30.547 | 4,22% |
Chrome 88.0.4324.181 | 24.812 | 3,43% |
Safari 14.0.2 | 15.909 | 2,20% |
iExplorer 11.0 | 14.683 | 2,03% |
Chrome 88.0.4324.93 | 14.438 | 1,99% |
Chrome 87.0.4280.141 | 14.196 | 1,96% |
Chrome 87.0.4280.101 | 11.703 | 1,62% |
Safari 14.0.1 | 11.611 | 1,60% |
Safari 13.1.2 | 10.328 | 1,43% |
Safari 604.1 | 9.154 | 1,26% |
Safari 12.1.2 | 9.145 | 1,26% |
Chrome 81.0.4044.138 | 8.937 | 1,23% |
Chrome 86.0.4240.198 | 6.858 | 0,95% |
Chrome 88.0.4324.141 | 6.680 | 0,92% |
Chrome 75.0.3770.143 | 5.965 | 0,82% |
MobileSafari 604.1 | 5.885 | 0,81% |
Safari 14.0 | 5.843 | 0,81% |
Chrome 88.0.4324.155 | 4.260 | 0,59% |
Chrome 85.0.4183.127 | 4.145 | 0,57% |
Chrome 4.0 | 4.126 | 0,57% |
Safari 13.1.1 | 3.897 | 0,54% |
Chrome 79.0.3945.136 | 3.579 | 0,49% |
Chrome 80.0.3987.99 | 3.331 | 0,46% |
Safari 9.0 | 3.188 | 0,44% |
Chrome 74.0.3729.136 | 3.168 | 0,44% |
Chrome 70.0.3538.110 | 3.102 | 0,43% |
Chrome 84.0.4147.89 | 2.967 | 0,41% |
Safari 11.0 | 2.884 | 0,40% |
Chrome 86.0.4240.185 | 2.866 | 0,40% |
Chrome 79.0.3945.116 | 2.817 | 0,39% |
Safari 10.0 | 2.810 | 0,39% |
Chrome 38.0.1025.166 | 2.455 | 0,34% |
Chrome 71.0.3578.99 | 2.424 | 0,33% |
Chrome 86.0.4240.110 | 2.354 | 0,33% |
Chrome 83.0.4103.101 | 2.119 | 0,29% |
Chrome 86.0.4240.99 | 2.115 | 0,29% |
Chrome 49.0.2623.112 | 2.051 | 0,28% |
Safari 12.0 | 2.001 | 0,28% |
Chrome 85.0.4183.81 | 1.967 | 0,27% |
Firefox 52.0 | 1.820 | 0,25% |
Chrome 67.0.3396.87 | 1.684 | 0,23% |
Chrome 87.0.4280.88 | 1.660 | 0,23% |
Safari 13.1 | 1.603 | 0,22% |
Chrome 84.0.4147.125 | 1.480 | 0,20% |
Chrome 76.0.3809.132 | 1.368 | 0,19% |
Chrome 78.0.3904.108 | 1.353 | 0,19% |
Safari 13.0.1 | 1.344 | 0,19% |
Safari 13.0.4 | 1.298 | 0,18% |
Safari 4.0 | 1.274 | 0,18% |
Chrome 85.0.4183.101 | 1.227 | 0,17% |
Chrome 77.0.3865.92 | 1.182 | 0,16% |
Chrome 72.0.3626.121 | 1.121 | 0,15% |
Chrome 50.0.2661.89 | 1.106 | 0,15% |
Chrome 79.0.3945.93 | 1.089 | 0,15% |
Chrome 86.0.4240.75 | 1.087 | 0,15% |
Chrome 80.0.3987.149 | 1.044 | 0,14% |
Chrome 80.0.3987.119 | 999 | 0,14% |
Firefox 84.0 | 979 | 0,14% |
Safari 12.1 | 892 | 0,12% |
Chrome 51.0.2704.106 | 881 | 0,12% |
Firefox 78.0 | 873 | 0,12% |
Chrome 75.0.3770.101 | 837 | 0,12% |
Chrome 80.0.3987.132 | 808 | 0,11% |
Chrome 83.0.4103.83 | 720 | 0,10% |
Chrome 80.0.3987.162 | 700 | 0,10% |
Chrome 87.0.4280.66 | 664 | 0,09% |
Safari 13.0.5 | 603 | 0,08% |
Safari 12.1.1 | 592 | 0,08% |
Chrome 53.0.2785.34 | 584 | 0,08% |
Chrome 77.0.3865.116 | 582 | 0,08% |
Chrome 83.0.4103.96 | 576 | 0,08% |
Chrome 66.0.3359.126 | 551 | 0,08% |
Chrome 38.0.2125.102 | 550 | 0,08% |
Edge 18.18362 | 545 | 0,08% |
Chrome 72.0.3626.105 | 532 | 0,07% |
Chrome 55.0.2883.91 | 513 | 0,07% |
Chrome 63.0.3239.111 | 502 | 0,07% |
Firefox 80.0 | 495 | 0,07% |
Chrome 85.0.4183.121 | 473 | 0,07% |
Chrome 58.0.3029.83 | 462 | 0,06% |
Chrome 78.0.3904.96 | 455 | 0,06% |
Chrome 74.0.3729.157 | 438 | 0,06% |
Chrome 88.0.4324.104 | 430 | 0,06% |
Chrome 64.0.3282.137 | 418 | 0,06% |
Chrome 59.0.3071.125 | 407 | 0,06% |
Chrome 73.0.3683.90 | 388 | 0,05% |
Edge 18.18363 | 385 | 0,05% |
Chrome 88.0.4324.96 | 379 | 0,05% |
Chrome 85.0.4183.120 | 377 | 0,05% |
Chrome 68.0.3440.91 | 371 | 0,05% |
Chrome 84.0.4147.105 | 363 | 0,05% |
Chrome 88.0.4324.153 | 356 | 0,05% |
Firefox 63.0 | 356 | 0,05% |
Chrome 69.0.3497.100 | 344 | 0,05% |
Chrome 81.0.4044.117 | 343 | 0,05% |
|
| nazioni | | + visualizza |
|
55 | descr | # | Mb |
.it | Italy | 449.739 | 2.147,484 |
| | 300.558 | 2.147,484 |
.com | Generic top-level domain | 13.565 | 131,214 |
.net | Generic top-level domain | 10.580 | 97,374 |
.de | Germany | 1.842 | 20,828 |
.at | Austria | 1.124 | 11,272 |
.rs | Serbia | 1.055 | 10,619 |
.nl | Netherlands | 899 | 9,169 |
.fi | Finland | 871 | 9,012 |
.ch | Switzerland | 783 | 7,124 |
.se | Sweden | 657 | 5,387 |
.fr | France | 628 | 7,059 |
.si | Slovenia | 606 | 7,852 |
.hr | Croatia | 472 | 5,048 |
.org | Generic top-level domain | 315 | 3,370 |
.uk | United Kingdom | 301 | 2,563 |
.tech | | 227 | 1,969 |
.ro | Romania | 226 | 2,537 |
.eu | European Union | 201 | 1,964 |
.arpa | Reserved exclusively to support operationally-critical infrastructural identifier spaces as advised by the Internet Architecture Board | 169 | 1,186 |
.ae | United Arab Emirates | 155 | 1,335 |
.br | Brazil | 139 | 1,264 |
.hu | Hungary | 121 | 1,225 |
.va | Holy See (Vatican City State) | 107 | 0,909 |
.pt | Portugal | 105 | 0,942 |
.bh | Bahrain | 91 | 0,769 |
.pl | Poland | 82 | 0,886 |
.dk | Denmark | 78 | 1,184 |
.adsl | | 59 | 0,484 |
.jp | Japan | 57 | 0,211 |
.io | British Indian Ocean Territory | 56 | 0,456 |
.be | Belgium | 49 | 0,618 |
.host | | 48 | 0,553 |
.ec | Ecuador | 37 | 0,306 |
.cz | Czech Republic | 25 | 0,206 |
.ua | Ukraine | 21 | 0,220 |
.to | Tonga | 19 | 0,161 |
.do | Dominican Republic | 14 | 0,489 |
.au | Australia | 12 | 0,105 |
.il | Israel | 6 | 0,049 |
.cn | China | 5 | 0,007 |
.us | United States | 5 | 0,023 |
.tr | Turkey | 4 | 0,013 |
.ninja | | 3 | 0,009 |
.es | Spain | 3 | 0,423 |
.sk | Slovakia | 3 | 0,009 |
.ru | Russian Federation | 2 | 0,002 |
.cc | Cocos (Keeling) Islands | 2 | 0,006 |
.mk | Macedonia, The Former Yugoslav Republic of | 1 | 0,000 |
.no | Norway | 1 | 0,001 |
.biz | Restricted for Business | 1 | 0,003 |
.gr | Greece | 1 | 0,003 |
.ar | Argentina | 1 | 0,003 |
.in | India | 1 | 0,001 |
.dhcp | | 1 | 0,001 |
|
| orari | | + visualizza |
|
| # | Mb |
h 14 | 82.988 | 732,454 |
h 15 | 79.484 | 709,730 |
h 16 | 78.038 | 697,950 |
h 17 | 64.235 | 564,664 |
h 13 | 57.713 | 486,574 |
h 18 | 51.658 | 463,797 |
h 20 | 43.782 | 377,251 |
h 19 | 41.422 | 367,759 |
h 21 | 41.380 | 357,370 |
h 12 | 37.817 | 322,075 |
h 11 | 32.702 | 281,043 |
h 9 | 28.565 | 252,235 |
h 22 | 26.442 | 226,785 |
h 10 | 25.590 | 218,364 |
h 8 | 23.692 | 199,431 |
h 23 | 18.684 | 165,192 |
h 7 | 15.405 | 139,539 |
h 0 | 9.496 | 87,514 |
h 6 | 8.871 | 69,022 |
h 1 | 5.992 | 46,287 |
h 5 | 4.550 | 40,145 |
h 2 | 2.764 | 21,146 |
h 4 | 2.555 | 23,644 |
h 3 | 2.308 | 21,462 |
|
| sistemi | | + visualizza |
|
Windows NT 10.0; Win64; x64 | 89.804 |
iPhone CPU iPhone OS 14_4 | 83.674 |
Apache 2.2.8 Ubuntu | 33.132 |
| 24.203 |
Windows NT 6.1; Win64; x64 | 18.813 |
Windows NT 10.0; Win64; x64; rv:85.0 | 18.176 |
iPhone CPU iPhone OS 14_3 | 16.075 |
Mac Intel Mac OS X 10_15_6 | 13.255 |
iPhone CPU iPhone OS 14_2 | 9.145 |
Android 10; SM-A202F | 8.998 |
Android 10; SM-A105FN | 7.300 |
Android 10; POT-LX1 | 6.162 |
Android 10; MAR-LX1A | 6.147 |
Windows NT 10.0; WOW64; Trident/7.0; rv:11.0 | 6.131 |
Windows NT 6.1; Win64; x64; rv:85.0 | 5.745 |
Windows NT 6.1 | 5.625 |
Android 9; FIG-LX1 | 5.031 |
Android 9; ANE-LX1 | 5.029 |
Windows NT 6.3; Win64; x64 | 5.001 |
Android 9; MRD-LX1 | 4.454 |
Android 10; SM-A405FN | 4.450 |
CFNetwork 1220.1 | 4.213 |
Android 10; SNE-LX1 | 4.177 |
Android 10; SM-A505FN | 4.098 |
iPhone CPU iPhone OS 12_5_1 | 3.937 |
Android 9; SM-A105FN | 3.838 |
Android 10; SM-J600FN | 3.693 |
Android 10; SM-A217F | 3.653 |
Android 8.1.0; DUB-LX1 | 3.625 |
Windows NT 6.1; WOW64; Trident/7.0; rv:11.0 | 3.618 |
Android 9; AMN-LX9 | 3.458 |
Android 6.0; MYA-L11 | 3.376 |
iPhone CPU iPhone OS 13_6_1 | 3.251 |
Android 10; SM-G960F | 3.232 |
iPhone CPU iPhone OS 13_6 | 3.216 |
Android 8.0.0; ATU-L21 | 3.153 |
iPhone CPU iPhone OS 13_5_1 | 3.133 |
Android 8.0.0; WAS-LX1A | 3.047 |
Android 8.0.0; ATU-L11 | 2.941 |
Android 8.1.0; DRA-L01 | 2.868 |
iPhone CPU iPhone OS 13_7 | 2.813 |
Android 7.0; HUAWEI VNS-L31 | 2.768 |
Android 10; SAMSUNG SM-A105FN | 2.758 |
Android 9; SM-J530F | 2.663 |
Windows NT 10.0 | 2.662 |
Android 10; SM-A515F | 2.605 |
Android 5.1.1; SM-J320FN | 2.580 |
Android 10; SM-A307FN | 2.550 |
Android 8.0.0; PRA-LX1 | 2.534 |
Linux x86_64 | 2.480 |
Android 4.2.1; en-us; Nexus 5 Build/JOP40D | 2.455 |
Android 10; VOG-L29 | 2.446 |
Android 9; SM-G950F | 2.428 |
Android 10; SAMSUNG SM-A202F | 2.423 |
Android 9; JAT-L29 | 2.344 |
Android 10; SAMSUNG SM-A207F | 2.324 |
Android 10; SAMSUNG SM-A515F | 2.215 |
iPhone CPU iPhone OS 14_1 | 2.207 |
Windows NT 6.1; rv:85.0 | 2.168 |
http://www.bing.com/bingbot.htm | 2.160 |
Android 9; JAT-L41 | 2.128 |
Android 10; Redmi Note 7 | 2.086 |
Android 10; SAMSUNG SM-A217F | 2.075 |
iPhone CPU iPhone OS 14_0_1 | 2.011 |
Android 6.0; ALE-L21 | 2.002 |
Android 10; SM-A715F | 1.957 |
Android 9; SM-A202F | 1.886 |
Android 8.0.0; SM-G930F | 1.871 |
Windows NT 6.1; Trident/7.0; rv:11.0 | 1.809 |
Android 10; STK-LX1 | 1.797 |
Android 10; Redmi Note 8T | 1.758 |
Android 10; Redmi Note 9 Pro | 1.742 |
Android 8.1.0; SM-J710F | 1.716 |
Android 10; MAR-LX1B | 1.685 |
Windows NT 10.0; WOW64 | 1.668 |
iPad CPU OS 9_3_5 | 1.661 |
Android 10; M2006C3LVG | 1.616 |
Android 10; SM-A605FN | 1.574 |
Android 10; SM-A600FN | 1.570 |
Android 9; SM-J415FN | 1.532 |
Android 10; M2004J19C | 1.528 |
Android 10; SAMSUNG SM-J600FN | 1.520 |
Android 9; Redmi Note 8T | 1.507 |
Android 7.1.1; SM-J510FN | 1.503 |
Android 8.0.0; SM-A520F | 1.501 |
Android 8.0.0; SM-G935F | 1.491 |
Android 9; SM-J330FN | 1.463 |
Android 10; SAMSUNG SM-A307FN | 1.460 |
Android 7.0; PRA-LX1 | 1.444 |
Windows NT 6.3; Win64; x64; rv:85.0 | 1.430 |
Android 9; SAMSUNG SM-A405FN | 1.407 |
Mac Intel Mac OS X 10_15_4 | 1.367 |
Android 10; SM-G965F | 1.357 |
Android 9; LLD-L31 | 1.332 |
Android 10; SM-G973F | 1.327 |
Android 10; ELE-L29 | 1.320 |
http://mj12bot.com/ | 1.307 |
Android 10; SM-A750FN | 1.286 |
iPhone CPU iPhone OS 14_0 | 1.275 |
Android 10; POT-LX1T | 1.253 |
|
|
<< indice |
|