
Statistiche di accesso
Venerdì 19 febbraio 2021 | |
files |
pagine |
Gb |
# |
Gb |
# |
utenti |
7,898 |
859.359 |
5,075 |
433.527 |
16.439 |
|
|
browsers | | + visualizza |
|
Chrome 88.0.4324.182 | 104.511 | 13,22% |
Chrome 88.0.4324.152 | 102.665 | 12,99% |
Safari 14.0.3 | 94.326 | 11,93% |
Chrome 88.0.4324.181 | 74.985 | 9,48% |
Chrome 83.0.4103.106 | 50.878 | 6,44% |
Firefox 85.0 | 32.888 | 4,16% |
Chrome 88.0.4324.150 | 27.447 | 3,47% |
Safari 14.0.2 | 18.700 | 2,37% |
iExplorer 11.0 | 15.802 | 2,00% |
Chrome 87.0.4280.141 | 14.541 | 1,84% |
Chrome 88.0.4324.93 | 13.753 | 1,74% |
Safari 14.0.1 | 12.093 | 1,53% |
Safari 12.1.2 | 12.073 | 1,53% |
Chrome 87.0.4280.101 | 11.939 | 1,51% |
Safari 13.1.2 | 10.930 | 1,38% |
Chrome 81.0.4044.138 | 10.831 | 1,37% |
Safari 604.1 | 10.571 | 1,34% |
Opera 8.50 | 8.317 | 1,05% |
Safari 14.0 | 8.021 | 1,01% |
Chrome 88.0.4324.141 | 6.836 | 0,86% |
MobileSafari 604.1 | 6.192 | 0,78% |
Chrome 86.0.4240.198 | 5.877 | 0,74% |
Chrome 75.0.3770.143 | 5.751 | 0,73% |
Chrome 85.0.4183.127 | 4.823 | 0,61% |
Safari 13.1.1 | 4.189 | 0,53% |
Chrome 38.0.1025.166 | 4.169 | 0,53% |
Safari 10.0 | 3.798 | 0,48% |
Chrome 88.0.4324.155 | 3.721 | 0,47% |
Safari 9.0 | 3.682 | 0,47% |
Chrome 80.0.3987.99 | 3.586 | 0,45% |
Safari 11.0 | 3.359 | 0,42% |
Chrome 74.0.3729.136 | 3.295 | 0,42% |
Chrome 79.0.3945.116 | 3.147 | 0,40% |
Chrome 84.0.4147.89 | 3.095 | 0,39% |
Chrome 4.0 | 2.922 | 0,37% |
Chrome 86.0.4240.110 | 2.908 | 0,37% |
Chrome 79.0.3945.136 | 2.884 | 0,36% |
Chrome 49.0.2623.112 | 2.746 | 0,35% |
Chrome 83.0.4103.101 | 2.696 | 0,34% |
Chrome 71.0.3578.99 | 2.632 | 0,33% |
Chrome 86.0.4240.99 | 2.496 | 0,32% |
Chrome 85.0.4183.81 | 2.398 | 0,30% |
Chrome 86.0.4240.185 | 2.271 | 0,29% |
Chrome 84.0.4147.125 | 2.016 | 0,26% |
Chrome 67.0.3396.87 | 1.942 | 0,25% |
Chrome 55.0.2883.91 | 1.727 | 0,22% |
Chrome 85.0.4183.101 | 1.609 | 0,20% |
Safari 13.1 | 1.584 | 0,20% |
Safari 13.0.1 | 1.577 | 0,20% |
Safari 13.0.4 | 1.552 | 0,20% |
Chrome 72.0.3626.121 | 1.527 | 0,19% |
Firefox 52.0 | 1.495 | 0,19% |
Safari 4.0 | 1.397 | 0,18% |
Safari 12.0 | 1.346 | 0,17% |
Chrome 70.0.3538.110 | 1.226 | 0,16% |
Chrome 80.0.3987.149 | 1.218 | 0,15% |
Chrome 77.0.3865.92 | 1.122 | 0,14% |
Chrome 80.0.3987.119 | 1.063 | 0,13% |
Firefox 78.0 | 1.022 | 0,13% |
Chrome 87.0.4280.66 | 1.010 | 0,13% |
Safari 12.1 | 1.004 | 0,13% |
Chrome 78.0.3904.108 | 979 | 0,12% |
Chrome 84.0.4147.111 | 955 | 0,12% |
Chrome 77.0.3865.116 | 918 | 0,12% |
Chrome 63.0.3239.111 | 910 | 0,12% |
Chrome 87.0.4280.88 | 908 | 0,11% |
Chrome 80.0.3987.162 | 905 | 0,11% |
Firefox 84.0 | 812 | 0,10% |
Chrome 86.0.4240.75 | 775 | 0,10% |
Chrome 68.0.3440.91 | 760 | 0,10% |
Chrome 83.0.4103.83 | 746 | 0,09% |
Safari 12.1.1 | 720 | 0,09% |
Chrome 74.0.3729.157 | 708 | 0,09% |
Chrome 64.0.3282.137 | 705 | 0,09% |
Safari 13.0.5 | 684 | 0,09% |
Chrome 81.0.4044.117 | 660 | 0,08% |
Edge 18.18362 | 635 | 0,08% |
Chrome 79.0.3945.93 | 597 | 0,08% |
Chrome 38.0.2125.102 | 570 | 0,07% |
Chrome 74.0.3729.186 | 561 | 0,07% |
Chrome 66.0.3359.126 | 546 | 0,07% |
Chrome 50.0.2661.89 | 545 | 0,07% |
Chrome 78.0.3904.96 | 528 | 0,07% |
Chrome 76.0.3809.132 | 523 | 0,07% |
Chrome 59.0.3071.125 | 480 | 0,06% |
Chrome 80.0.3987.132 | 475 | 0,06% |
Chrome 85.0.4183.121 | 472 | 0,06% |
Chrome 69.0.3497.100 | 458 | 0,06% |
Chrome 68.0.3440.106 | 446 | 0,06% |
Edge 18.18363 | 445 | 0,06% |
Chrome 60.0.3112.116 | 440 | 0,06% |
Chrome 88.0.4324.146 | 438 | 0,06% |
Chrome 75.0.3770.101 | 433 | 0,05% |
Chrome 87.0.4280.86 | 406 | 0,05% |
Chrome 51.0.2704.106 | 394 | 0,05% |
Chrome 72.0.3626.105 | 362 | 0,05% |
Chrome 85.0.4183.120 | 358 | 0,05% |
Edge 17.17134 | 340 | 0,04% |
Chrome 73.0.3683.90 | 332 | 0,04% |
Chrome 88.0.4324.175 | 328 | 0,04% |
|
| nazioni | | + visualizza |
|
58 | descr | # | Mb |
.it | Italy | 487.128 | 2.147,484 |
| | 327.490 | 2.147,484 |
.com | Generic top-level domain | 17.026 | 140,069 |
.net | Generic top-level domain | 12.921 | 117,922 |
.de | Germany | 3.629 | 43,152 |
.si | Slovenia | 1.458 | 15,334 |
.fr | France | 1.121 | 10,487 |
.se | Sweden | 811 | 8,656 |
.ch | Switzerland | 784 | 6,923 |
.at | Austria | 755 | 8,766 |
.rs | Serbia | 702 | 7,519 |
.fi | Finland | 632 | 8,349 |
.hr | Croatia | 545 | 5,172 |
.nl | Netherlands | 513 | 4,743 |
.tech | | 357 | 3,221 |
.hu | Hungary | 323 | 3,308 |
.ro | Romania | 289 | 3,651 |
.no | Norway | 219 | 1,969 |
.uk | United Kingdom | 202 | 1,778 |
.cz | Czech Republic | 199 | 2,100 |
.dk | Denmark | 192 | 2,166 |
.br | Brazil | 177 | 1,447 |
.pl | Poland | 170 | 1,783 |
.org | Generic top-level domain | 160 | 1,759 |
.eu | European Union | 148 | 1,942 |
.jp | Japan | 126 | 0,698 |
.pt | Portugal | 120 | 0,946 |
.pw | Palau | 119 | 1,443 |
.co | Colombia | 116 | 1,528 |
.be | Belgium | 110 | 1,113 |
.bh | Bahrain | 86 | 0,794 |
.host | | 84 | 0,676 |
.tr | Turkey | 82 | 0,978 |
.ae | United Arab Emirates | 79 | 0,580 |
.va | Holy See (Vatican City State) | 78 | 0,659 |
.arpa | Reserved exclusively to support operationally-critical infrastructural identifier spaces as advised by the Internet Architecture Board | 76 | 0,593 |
.ve | Venezuela, Bolivarian Republic of | 64 | 0,552 |
.ua | Ukraine | 56 | 0,731 |
.gt | Guatemala | 44 | 0,426 |
.ec | Ecuador | 41 | 0,947 |
.kh | Cambodia | 26 | 0,102 |
.lb | Lebanon | 18 | 0,118 |
.es | Spain | 16 | 1,320 |
.ru | Russian Federation | 14 | 0,055 |
.do | Dominican Republic | 13 | 0,084 |
.adsl | | 11 | 0,039 |
.wf | Wallis and Futuna | 7 | 0,024 |
.to | Tonga | 7 | 0,075 |
.th | Thailand | 3 | 0,007 |
.lu | Luxembourg | 3 | 0,422 |
.us | United States | 2 | 0,791 |
.in | India | 1 | 0,003 |
.md | Moldova, Republic of | 1 | 0,003 |
.by | Belarus | 1 | 0,001 |
.mk | Macedonia, The Former Yugoslav Republic of | 1 | 0,003 |
.dhcp | | 1 | 0,001 |
.biz | Restricted for Business | 1 | 0,003 |
.sk | Slovakia | 1 | 0,003 |
|
| orari | | + visualizza |
|
| # | Mb |
h 15 | 80.486 | 749,339 |
h 14 | 79.487 | 761,378 |
h 16 | 78.055 | 748,292 |
h 13 | 76.626 | 701,435 |
h 17 | 64.927 | 641,948 |
h 12 | 56.723 | 473,873 |
h 18 | 51.606 | 499,089 |
h 19 | 50.472 | 493,950 |
h 21 | 46.528 | 448,096 |
h 20 | 46.468 | 443,552 |
h 11 | 37.653 | 305,144 |
h 22 | 31.290 | 322,193 |
h 10 | 28.185 | 221,545 |
h 9 | 27.957 | 225,896 |
h 8 | 22.831 | 178,030 |
h 23 | 20.620 | 196,073 |
h 7 | 17.846 | 151,995 |
h 6 | 10.972 | 88,882 |
h 0 | 10.700 | 91,449 |
h 1 | 5.799 | 49,758 |
h 5 | 5.694 | 42,445 |
h 3 | 3.208 | 22,761 |
h 2 | 2.847 | 21,328 |
h 4 | 2.379 | 19,138 |
|
| sistemi | | + visualizza |
|
Windows NT 10.0; Win64; x64 | 97.925 |
iPhone CPU iPhone OS 14_4 | 89.400 |
Apache 2.2.8 Ubuntu | 34.648 |
| 26.377 |
Windows NT 6.1; Win64; x64 | 19.877 |
Windows NT 10.0; Win64; x64; rv:85.0 | 17.485 |
iPhone CPU iPhone OS 14_3 | 17.083 |
Mac Intel Mac OS X 10_15_6 | 13.856 |
Android 10; SM-A202F | 10.352 |
iPhone CPU iPhone OS 14_2 | 10.256 |
Windows NT 5.0; U; de | 8.317 |
Windows NT 6.1; Win64; x64; rv:85.0 | 7.480 |
Android 10; MAR-LX1A | 7.454 |
Windows NT 10.0; WOW64; Trident/7.0; rv:11.0 | 7.451 |
Windows NT 6.1 | 7.027 |
Android 10; SM-A105FN | 6.897 |
Android 10; POT-LX1 | 6.796 |
Windows NT 6.3; Win64; x64 | 5.008 |
iPhone CPU iPhone OS 12_5_1 | 4.986 |
Android 9; SM-A105FN | 4.889 |
Android 9; ANE-LX1 | 4.766 |
Android 9; FIG-LX1 | 4.548 |
Android 9; MRD-LX1 | 4.345 |
Android 10; SNE-LX1 | 4.272 |
Android 9; AMN-LX9 | 4.262 |
CFNetwork 1220.1 | 4.225 |
Android 4.2.1; en-us; Nexus 5 Build/JOP40D | 4.169 |
Android 10; SM-A217F | 4.115 |
Android 10; SM-A405FN | 3.964 |
Android 8.0.0; PRA-LX1 | 3.766 |
Windows NT 6.1; WOW64; Trident/7.0; rv:11.0 | 3.504 |
iPhone CPU iPhone OS 13_7 | 3.499 |
http://www.bing.com/bingbot.htm | 3.496 |
Android 5.1.1; SM-J320FN | 3.405 |
Android 10; SM-J600FN | 3.405 |
Android 10; SM-A505FN | 3.393 |
Android 10; SM-A515F | 3.331 |
Android 10; SM-A307FN | 3.269 |
iPhone CPU iPhone OS 13_6_1 | 3.236 |
Android 10; SM-G960F | 3.120 |
Android 10; SM-A715F | 3.071 |
Android 10; SAMSUNG SM-A202F | 3.069 |
Android 8.1.0; DUB-LX1 | 3.014 |
Android 8.0.0; WAS-LX1A | 3.006 |
http://mj12bot.com/ | 2.979 |
Android 8.1.0; DRA-L01 | 2.950 |
Windows NT 10.0 | 2.923 |
iPhone CPU iPhone OS 14_0_1 | 2.898 |
Linux x86_64 | 2.858 |
Android 9; SM-J530F | 2.788 |
iPhone CPU iPhone OS 13_6 | 2.695 |
iPhone CPU iPhone OS 13_5_1 | 2.666 |
iPhone CPU iPhone OS 14_1 | 2.620 |
Android 9; JAT-L41 | 2.620 |
Android 8.0.0; ATU-L21 | 2.533 |
Android 7.0; HUAWEI VNS-L31 | 2.419 |
Android 8.0.0; ATU-L11 | 2.408 |
Android 6.0; MYA-L11 | 2.373 |
Android 9; JAT-L29 | 2.315 |
Android 9; SM-J415FN | 2.272 |
Windows NT 6.3; Win64; x64; rv:85.0 | 2.266 |
Android 9; SM-A202F | 2.144 |
Mac Intel Mac OS X 10_15_4 | 2.111 |
Android 6.0; ALE-L21 | 2.103 |
iPhone CPU iPhone OS 14_0 | 2.084 |
Android 10; MAR-LX1B | 2.042 |
Android 10; SAMSUNG SM-A105FN | 2.006 |
Android 10; SAMSUNG SM-A217F | 2.002 |
Android 10; SAMSUNG SM-A207F | 2.001 |
Windows NT 6.1; rv:85.0 | 1.997 |
Android 9; SM-G950F | 1.979 |
Android 10; M2003J15SC | 1.973 |
iPad CPU OS 10_3_4 | 1.957 |
Android 10; Redmi Note 9 Pro | 1.947 |
Android 10; 5030D_EEA | 1.943 |
Android 11; SM-G973F | 1.922 |
Android 10; Redmi Note 7 | 1.881 |
Android 7.0; PRA-LX1 | 1.879 |
Android 9; MAR-LX1A | 1.877 |
Windows NT 10.0; WOW64 | 1.868 |
iPad CPU OS 9_3_5 | 1.864 |
Android 10; SAMSUNG SM-A515F | 1.852 |
Android 9; SM-J330FN | 1.802 |
Android 8.1.0; SM-J710F | 1.781 |
Android 10; SM-A750FN | 1.682 |
Android 10; M2006C3LVG | 1.676 |
Android 10; VOG-L29 | 1.651 |
Android 10; CPH1931 | 1.646 |
Android 10; SAMSUNG SM-A307FN | 1.616 |
Android 7.1.1; SM-J510FN | 1.597 |
Android 10; SAMSUNG SM-J600FN | 1.554 |
iPhone CPU iPhone OS 13_3 | 1.547 |
iPhone CPU iPhone OS 12_4_9 | 1.531 |
Windows NT 5.1 | 1.524 |
Android 10; STK-LX1 | 1.512 |
iPad CPU OS 12_5_1 | 1.504 |
Android 10; SM-A415F | 1.499 |
Android 10; Redmi Note 8T | 1.498 |
Mac Intel Mac OS X 10_15_7 | 1.492 |
Android 10; ELE-L29 | 1.481 |
|
|
<< indice |
|