
29 SETTEMBRE 2025
Y Yearling
A in Attività
F Fattrice
C Caratura stallone
note aggiuntive
▲ ▼ | ▲ nome ▼ | V | ▲nasc.▼ | ▲ ▼ | ▲padre▼ | ▲ madre ▼ | ▲ nonno ▼ | ▲ presentatore ▼ | |
---|---|---|---|---|---|---|---|---|---|
54 | F | GLIDING FASHION | 2007 | F | Yankee Glide | Fashionable Liv | Garland Lobell | All. Di Poggio | |
3 | Y | LINNET DI POGGIO | 22/5/24 | F | Volstead | Armonia Cr | Love You | All. Di Poggio | |
35 | A | CAOS | 2018 | M | Vivid Wise As | Nolita Ur | Varenne | Trenta e Quaranta | |
19 | Y | LIV | 24/3/24 | F | Victor Gio | Tarantella Ferm | Look De Star | Danzi Ferdinando | |
25 | A | ICARO BREED | 2023 | M | Varenne | Demetra Breed | Muscle Massive | Az.Agr. Purlari | |
28 | A | FRECCIA BREED | 2021 | F | Varenne | Fiamma D'asolo | Lemon Dra | Az.Agr. Purlari | |
29 | A | GARLAND BREED | 2022 | M | Varenne | Fiamma D'asolo | Lemon Dra | Az.Agr. Purlari | |
32 | A | GLORIA DI VENERE | 2022 | F | Varenne | Keystone Carly | Cantab Hall | Colasanti Luigi | |
41 | A | FONTE CHIARA PAR | 2021 | F | Varenne | Regina Par | Supergill | Trenta e Quaranta | |
53 | F | NUGGET DI POGGIO | 2007 | F | Varenne | Donna Rosa Mz | Uronometro | All. Di Poggio | |
69 | F | URBEM DEL RIO | 2013 | F | Varenne | Urbem D'asolo | Ata Star L. | Ecurie J.P. Barjon | |
22 | Y | LEANDRO DI POGGIO | 31/3/24 | M | Valzer Di Poggio | Zagara Di Poggio | Ready Cash | All. Di Poggio | |
13 | Y | LEGAME D'AMORE | 17/5/24 | M | Urlo Dei Venti | Ninfa Degli Dei | Armbro Goal | Momi Scuderia di Ur | |
43 | A | FRIGOLO STEED | 2021 | M | Traders | Unica Steed | Muscles Yankee | All. Di Poggio | |
38 | A | GRACIEDOODLEPOINT | 2022 | F | Tony Gio | Poesia d'Elite | Conway Hall | Colasanti Luigi | |
17 | Y | LISBEL DI POGGIO | 8/3/24 | F | Six Pack | Regale Di Poggio | Varenne | All. Di Poggio | |
1 | Y | LISBONA ZACK | 14/4/24 | F | Rotary Ok | Acacia Ob Ferm | Exploit Caf | Centro Equino delle Stelle | |
11 | Y | LANDO ZACK | 15/4/24 | M | Rotary Ok | Eldora King | Supergill | Centro Equino delle Stelle | |
7 | Y | LONDON EYE ERRE | 12/5/24 | F | Robert Bi | Betulla Dvs | Varenne | Soc.Agr. Oceania | |
8 | Y | LE MONDE ERRE | 15/5/24 | M | Ringostarr Treb | Cloe Dorial Mail | Daguet Rapide | Soc.Agr. Oceania | |
10 | Y | LUNAR PACE ERRE | 26/2/24 | F | Ringostarr Treb | Dorwenna Erre | Exploit Caf | Soc.Agr. Oceania | |
23 | A | GOODDAY DI POGGIO | 2022 | M | Ringostarr Treb | Aima As | Daguet Rapide | All. Di Poggio | |
15 | Y | LIAM DI POGGIO | 20/5/24 | M | Resolve | Nugget Di Poggio | Varenne | All. Di Poggio | |
50 | F | EVENING STAR FERM | 2020 | F | Ready Cash | Andyanna | Andover Hall | Ecurie J.P. Barjon | |
72 | C | BIRD PARKER (F) | 2011 | M | Ready Cash | Belisha | Fakir Du Vivier | All. Di Poggio | |
68 | F | FLORIDA SE | 2021 | F | Readly Express | Untouchable Lux | Varenne | Grosso Maurizio | |
5 | Y | LANDO NORRIS EFFE | ![]() |
8/5/24 | M | Perkins Grif | Babydoll Effe | Conway hall | Scud. Gardesana |
36 | A | ERES DORIAL MAIL | 2020 | M | Oropuro Bar | Norinka Lung | Lindy Lane | Trenta e Quaranta | |
47 | A | DEMETRIO | 2019 | M | Nuncio (USA) | Winky's Truffle | Chocolatier | Trenta e Quaranta | |
42 | A | FANNY BREED | 2021 | F | Napoleon Bar | Sovrana Ors | Algiers Hall | Az.Agr. Purlari | |
75 | C | SIX PACK | 2015 | M | Muscle Mass | Pleasing Lady | Cantab Hall | All. Di Poggio | |
45 | A | GIGI L'AMOROSO | 2022 | M | Muscle Hill | Urbem Del Rio | Varenne | Ecurie J.P. Barjon | |
58 | F | DISCORDIA | 2014 | F | Muscle Hill | Godess Of Chaos | Sj's Photo | All. Di Poggio | |
64 | F | DILETTA AXE | 2019 | F | Muscle Hill | Rori Axe | Ready Cash | Ecurie J.P. Barjon | |
74 | C | CRESUS DI POGGIO | 2018 | M | Muscle Hill | Oui Di Poggio | Varenne | All. Di Poggio | |
16 | Y | LARIS DI POGGIO | 10/3/24 | M | Mosaique Face | Olympia Face | Viking Kronos | All. Di Poggio | |
27 | A | MISTER NAPLES | 2022 | M | Mister J.P. | Egerie du Coglais | Jasmin de Flore | Ecurie J.P. Barjon | |
39 | A | BLEFF DIPA | 2017 | M | Mister J.P. | Preziosa Jw | Lets Go | Ecurie J.P. Barjon | |
44 | A | INTELLIGHENTSIA | 2023 | F | Mister J.P. | Urbem Del Rio | Varenne | Ecurie J.P. Barjon | |
51 | F | MISS IMPERATRICE | 2018 | F | Mister J.P. | Curses | Cantab Hall | Ecurie J.P. Barjon | |
55 | F | REETHI RAH | 2020 | F | Mister J.P. | Feline Du Citrus | Saxo De Vandel | Ecurie J.P. Barjon | |
61 | F | IT GIRL | 2018 | F | Mister J.P. | Iron Lady (CDN) | Taurus Dream | Ecurie J.P. Barjon | |
63 | F | MISS HALIMA | 2017 | F | Mister J.P. | Order By Cancan | Cantab Hall | Ecurie J.P. Barjon | |
67 | F | BABYLON CLUB | 2017 | F | Mister J.P. | Svetla Inn Ronco | Andover Hall | Ecurie J.P. Barjon | |
24 | A | MISS NAPOLITAINE | 2023 | F | Mister Hercules | Babylon Club | Mister J.P. | Ecurie J.P. Barjon | |
49 | A | FIORENZA CLA | 2021 | F | Manofmanymissions | Ziman | Nad Al Sheba | Trenta e Quaranta | |
1 bis | Y | LINCIALO | 12/5/24 | M | Maharajah | Adel dei Veltri | Pascià Lest | Idea Natura | |
12 | Y | LA VALLIERE ERRE | 29/3/24 | F | Maharajah | Lilli Degli Ulivi | Sugarcane Hanover | Soc.Agr. Oceania | |
34 | A | EROS JET | 2020 | M | Maharajah | Nocciolaia Jet | Pine Chip | Sc. Pink & Black | |
37 | A | GIULIOCESARE JET | 2022 | M | Maharajah | Perchè No Jet | Pine Chip | Sc. Pink & Black | |
52 | F | BANITA DI POGGIO | 2017 | F | Maharajah | Diadem Di Poggio | Lindy Lane | All. Di Poggio | |
20 | Y | LUCE D'AMORE | 9/4/24 | F | Mago D'amore | Terra Dei Venti | Equinox Bi | Momi Scuderia di Ur | |
57 | F | GINGERLOVE D'ARC | 2022 | F | Love You | Geisha Grif | Pine Chip | Ecurie J.P. Barjon | |
71 | F | TI AMO PETIT | 2012 | F | Love You | Windemerealfiredup | Dream Vacation | Az.Agr. Purlari | |
73 | C | VALZER DI POGGIO | 2014 | M | Love You | Glory Di Poggio | Viking Kronos | All. Di Poggio | |
59 | F | VEGA KRONOS | 2014 | F | Joke Face | Griffe du Chef | Muscles Yankee | Grosso Maurizio | |
65 | F | FAXELINA | 2021 | F | Infinitif | Rori Axe | Ready Cash | Grosso Maurizio | |
30 | A | MISS NAMASTE | 2023 | F | Greenshoe | Hawana Du Noyer | Bold Eagle | Ecurie J.P. Barjon | |
9 | Y | LOBELIA DI POGGIO | 26/4/24 | F | Green Manalishi | Clori Di Poggio | Donato Hanover | All. Di Poggio | |
3 bis | Y | LEVANTE MIMA | 27/3/24 | M | Ginger Up | Asmira | Cc's Chuckie T | Chianese Massimo | |
33 | A | MISS NINIE | 2023 | F | Galius (F) | Lorina Citron | Niky | Ecurie J.P. Barjon | |
62 | F | STUDENT OF LIFE | 2012 | F | Full Count | Lynn's Slider | Andover Hall | All. Di Poggio | |
6 | Y | LET'S DANCE EFFE | ![]() |
10/4/24 | M | Feliciano | Beautiful Effe | Mago d'Amore | Scud. Gardesana |
60 | F | BORUSSIA | 2017 | F | Father Patrick | Hips Don't Lie | Angus Hall | All. Di Poggio | |
46 | A | FRENCH CONNECTION | 2021 | M | Face Time Bourbon | Waffle Cone | Muscle Hill | Sc. Pink & Black | |
70 | F | VANITY MATTERS | 2011 | F | Explosive Matter | Vanity Plates | Conway Hall | Ecurie J.P. Barjon | |
14 | Y | LOVE ME EFFE | ![]() |
3/6/24 | M | Cuatro de Julio | No Man's Land | Cocktail Jet | Scud. Gardesana |
4 | Y | LELIUS DI POGGIO | 15/6/24 | M | Cresus Di Poggio | Atlantide | Mago D'amore | All. Di Poggio | |
56 | F | SHELLEY BREED | 2011 | F | Conway Hall | Freccia D'asolo | Lemon Dra | Az.Agr. Purlari | |
48 | A | THE OLYMPIAN | 2023 | F | Calgary Games | Your Love Story | Love You | Ecurie J.P. Barjon | |
21 | Y | LUCILLA DI POGGIO | 27/6/24 | F | Brillantissime (F) | Udora Jet | Pine Chip | All. Di Poggio | |
26 | A | GIOSUE' DI POGGIO | 2022 | M | Bold Eagle | Discordia | Muscle Hill | All. Di Poggio | |
64 bis | F | DIAMOND STECCA | 2019 | F | Bold Eagle | Pancottina Bar | Varenne | Chianese Massimo | |
31 | A | GREASE | 2022 | F | Bilibili | Joy | Love You | Ecurie J.P. Barjon | |
24 bis | A | IAKOPO SM | 2023 | M | Axl Ros | Dakota Black | Varenne | Chianese Massimo | |
2 | Y | LEDYHAWKE EFFE | ![]() |
4/5/24 | F | Atlas De Joudes | Adele Grif | Varenne | Scud. Gardesana |
40 | A | GIUBECCA SM | 2022 | M | Amon You Sm | Rebecca | Varenne | Colasanti Luigi | |
18 | Y | LUISA ZACK | 29/4/24 | F | Alrajah One | Roberta Zack | Zinzan Brooke Tur | Centro Equino delle Stelle | |
66 | F | AKIRA | 2016 | F | Adrian Chip | Rosina Lag | Love You | All. Di Poggio |
Y Yearling
A in Attività
F Fattrice
C Caratura stallone
note aggiuntive