BREEDER/OWNER
BREEDER/OWNER
| ▲ name ▼ | ▲▼ | ▲▼ | ▲ sire ▼ | ▲ dam ▼ | ▲ grf. ▼ | ▲ breeder ▼ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUFFLE WISE AS | F | 23/05 | Maharajah | Zuffle Wise As | Chapter Seven | Della Serenissima, All. | ITS Sale | 60 | |||
| MONGOLIA | F | 08/04 | Temporal Hanover | Gasoline | Glidemaster | Sant'Andrea, Scud. Srl | ITS Sale | 24 | |||
| MONASTIRIA | F | 03/03 | International Moni | Patria | Muscles Yankee | Sant'Andrea, Scud. Srl | ITS Sale | 114 | |||
| MOKA JET | F | 15/05 | Ecurie D. | Nocciolaia Jet | Pine Chip | Toniatti, Allev. | ITS Sale | 49 | |||
| MIRRA DEGLI DEI | F | 30/04 | Varenne | Rutilia Caf | Cantab Hall | Degli Dei, Soc. Agr. | ITS Sale | 33 | |||
| MIRADA BAR | F | 24/02 | Southwind Frank | Noche de Tango Bar | Toss Out | Truccone Luigi, Az.agr. | ITS Sale | 119 | |||
| MINERVA DEGLI DEI | F | 18/04 | Nad al Sheba | Doroty Degli Dei | Donato Hanover | Degli Dei, Soc. Agr. | ITS Sale | 21 | |||
| MILVA JET | F | 14/04 | Maharajah | Vespa Jet | Pine Chip | Toniatti, Allev. | ITS Sale | 29 | |||
| MILE WISE AS | F | 25/04 | King of the North | Stonebridge Mimi | Conway Hall | Della Serenissima, All. | ITS Sale | 95 | |||
| MIAMI DODA | F | 20/04 | Maharajah | Venere Degli Dei | Mago d'Amore | Sant'Antonio, Allev. Srl | ITS Sale | ||||
| MERY FIRST | F | 22/02 | Maharajah | Beautyful Breed | Varenne | Orsi Giovanni Battista | ITS Sale | 78 | |||
| MAY DAY WISE L | F | 18/03 | Temporal Hanover | By and By | Broadway Hall | Wise H, Scud. Sas | ITS Sale | ||||
| MARBELLIA | F | 23/04 | Gimpanzee | Chambolle | Tactical Landing | Sant'Andrea, Scud. Srl | ITS Sale | 64 | |||
| MAPLE LEAF AS | F | 28/03 | Muscle Hill | Charmingly Irish | Father Patrick | Della Serenissima, All. | ITS Sale | 74 | |||
| MANTIDE JET | F | 03/06 | Ecurie D. | Fahleena Gar | Varenne | Toniatti, Allev. | ITS Sale | 86 | |||
| MANIAC POINT | F | 05/05 | Tactical Landing | Elisabeth Bar | Face Time Bourbon | Point, Allev. | ITS Sale | 56 | |||
| MAMOUNIA | F | 12/03 | Father Patrick | Mania | Lemon Dra | Sant'Andrea, Scud. Srl | ITS Sale | 122 | |||
| MALVASIA | F | 10/03 | Muscle Hill | Sister Val | Father Patrick | Sant'Andrea, Scud. Srl | ITS Sale | 80 | |||
| MALIKA LUX | F | 09/04 | Nad al Sheba | Nadir Gar | Varenne | Dj Allev. | ITS Sale | ||||
| MALIBU PAL COL | F | 16/05 | Tactical Landing | Vayla di Vico | Angus Hall | La Piaggia Srl | ITS Sale | 88 | |||
| MALAYSIA | F | 15/03 | Tactical Landing | Prussia | Ken Warkentin | Sant'Andrea, Scud. Srl | ITS Sale | 94 | |||
| MALAYER AS | F | 31/03 | Greenshoe | Autumn Deo | Muscle Hill | Della Serenissima, All. | ITS Sale | 54 | |||
| MAIA DEGLI DEI | F | 15/03 | Nad al Sheba | Zona Ok | Varenne | Degli Dei, Soc. Agr. | ITS Sale | 11 | |||
| MAGMA JET | F | 12/05 | Googoo Gaagaa | Union Perfect | Goetmals Wood | Toniatti, Allev. | ITS Sale | 5 | |||
| MAGICIAN AS | F | 06/05 | El Ideal | Sundance Bi | Equinox Bi | Della Serenissima, All. | ITS Sale | 118 | |||
| MAGICA BAR | F | 12/05 | Alrajah One | Rebecca Laser | Goetmals Wood | Truccone Luigi, Az.agr. | ITS Sale | 4 | |||
| MADLY WISE L | F | 12/03 | Maharajah | Love Me Madly | Donato Hanover | Wise H, Scud. Sas | ITS Sale | ||||
| MADDALENA AS | F | 09/04 | Ecurie D. | Southwind Gilly | Father Patrick | Della Serenissima, All. | ITS Sale | 36 | |||
| MACHINE AS | F | 23/05 | King of the North | Supergirl Riley | Muscle Mass | Della Serenissima, All. | ITS Sale | 15 | |||
| MACH AS | F | 31/05 | Maharajah | Fashion Lover | Broadway Hall | Della Serenissima, All. | ITS Sale | 43 | |||
| MACARENA JET | F | 26/01 | Maharajah | Selvaggia Jet | Igor Font | Toniatti, Allev. | ITS Sale | 17 | |||
| MACAN AS | F | 31/03 | El Ideal | Castleton Wise As | Vivid Wise As | Della Serenissima, All. | ITS Sale | 19 | |||
| MABELLE WISE L | F | 29/04 | Greenshoe | Cybelle Font | Trixton | Wise H, Scud. Sas | ITS Sale | ||||
Equ TV
Le Trot
ATG





