Revoca la tua scelta sui Google cookie
RICERCA STALLONE
RICERCA STALLONE
STALLONI
statistiche SVEZIA
dati aggiornati al 15/04/26
stallone età padre nonno partenti corse vitt. % vitt. vincite Sek
1 MAHARAJAH 21 Viking Kronos Giant Chill 264 848 118 13,9 15.978.629
2 READLY EXPRESS 14 Ready Cash Viking Kronos 186 573 110 19,2 11.421.794
3 NUNCIO (USA) 15 Andover Hall Lindy Lane 131 414 59 14,3 6.637.947
4 SJ'S CAVIAR 28 Sj's Photo T V Yankee 186 556 61 11,0 6.414.434
5 GOOGOO GAAGAA 17 Cam's Rocket Veeba Rova 132 362 48 13,3 5.135.479
6 MUSCLE HILL 20 Muscles Yankee American Winner 48 139 19 13,7 4.902.202
7 FACE TIME BOURBON 11 Ready Cash Love You 63 172 37 21,5 4.433.600
8 ORLANDO VICI 24 Quadrophenio Workaholic 123 410 38 9,3 4.386.762
9 FATHER PATRICK 15 Cantab Hall Enjoy Lavec 58 188 21 11,2 4.008.502
10 PROPULSION 15 Muscle Hill Andover Hall 67 174 43 24,7 3.788.907
11 BOLD EAGLE 15 Ready Cash Love You 99 319 30 9,4 3.657.268
12 BRILLANTISSIME 9 Yankee Slide Enguerillero 52 170 20 11,8 3.402.924
13 UNCLE LASSE 14 Donato Hanover Yankee Glide 76 266 17 6,4 3.349.324
14 TRIXTON 15 Muscle Hill Garland Lobell 58 178 26 14,6 3.269.186
15 READY CASH 21 Indy de Vive Extreme Dream 52 115 25 21,7 3.215.933
16 BIRD PARKER (F) 15 Ready Cash Fakir du Vivier 43 144 18 12,5 2.890.105
17 RAJA MIRCHI 19 Viking Kronos Quito de Talonay 78 241 26 10,8 2.708.115
18 EXPLOSIVE MATTER 20 Cantab Hall Muscles Yankee 58 188 21 11,2 2.407.217
19 DONATO HANOVER 22 Andover Hall Donerail 60 203 23 11,3 2.313.423
20 MAKE IT HAPPEN 21 Conway Hall Valley Victory 77 276 13 4,7 2.269.489
21 POWER 23 Arnaqueur Sancho Panca 68 196 16 8,2 2.139.451
22 GREENSHOE 10 Father Patrick Donato Hanover 37 111 20 18,0 2.081.000
23 LOVE YOU 27 Coktail Jet And Arifant 58 184 35 19,0 2.067.028
24 FOURTH DIMENSION 11 Chapter Seven Muscle Hill 40 120 16 13,3 1.914.049
25 MOSAIQUE FACE 17 Classic Photo Supergill 52 174 22 12,6 1.866.209
26 FROM ABOVE 28 Zoot Suit Armbro Goal 50 151 20 13,2 1.864.040
27 FLOCKI D'AURCY 11 Ready Cash Kimberland 45 130 15 11,5 1.734.864
28 CALGARY GAMES 9 Readly Express Lindy Lane 29 61 11 18,0 1.693.600
29 TOBIN KRONOS 14 Muscle Hill Sugarcane Hanover 79 239 15 6,3 1.690.166
30 WHO'S WHO 12 Maharajah From Above 65 173 9 5,2 1.628.982
info@gaet.it
https://gaet.it/stalloni.php?arg=stat_stall_S