Revoke your cookie google choice
ITALY
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS
italian 4 years old
dati aggiornati al 30/04/24
Earnings net gross
records
name sex sire dam grandfather short dist. long dist. earn. € R
 
1 EMIRA MIL f Face Time Bourbon Sunshine Bi Varenne 3, 10.2 1° PN (USA) 54.616 11 4 0 2 0 0
2 EXPLOSIVE AXE m Love You Alegria Dream Andover Hall 4, 10.5 1° NA 14.6 36.814 23 8 0 1 1 2
3 ENJOY DREAM f Owen's Club Potenza Om Yankee Slide 4, 10.5 1° TO 13.6 11.501 14 4 2 4 1 2
4 ETRANGER JOYEUSE m Traders Northern Jewel Garland Lobell 4, 10.7 2° TO 12.8 11.900 10 6 1 0 1 0
5 ENAOZ m Victor Gio Naomi Dvs Self Possessed 4, 10.8 2° NA 12.2 60.132 15 6 4 1 0 0
6 ELISE ANA f Maharajah Carlos Goldie Love You 4, 10.8 1° MG 13.1 34.206 24 10 4 1 1 3
7 ENERGY KING GAR m Wishing Stone Venus Gar Varenne 4, 10.9 3° NA 13.5 110.619 17 4 1 2 2 1
8 EGUADOR m Tobin Kronos My Dream Bd Yankee Slide 4, 10.9 1° FO 13.0 18.226 18 6 1 1 4 1
9 EXTRA MODEL m Ruty Grif Sonya Star Cc's Chuckie T 4, 11.0 1° NA 12.8 40.037 30 9 5 2 1 4
10 EXECUTIV EK m Face Time Bourbon Nike Ek Varenne 3, 11.0 1° MO 11.8 106.268 20 10 0 2 1 0
11 EL DORADO BREED m Manofmanymissions Lily Effe Pine Chip 4, 11.1 2° NA 14.5 24.557 25 4 6 5 3 2
12 EPSOM AS m Muscle Mass D Liteful Hanover Revenue 3, 11.3 4° RO (S) 12.7 157.057 9 5 1 1 1 0
13 EXPO WISE AS m Ready Cash Ladyone Muscle Mass 3, 11.3 5° RO (S) 12.1 536.121 17 12 0 0 0 1
14 ECTOR FRANCIS m Nad al Sheba Pandaz di Mazval Mr Vic 4, 11.4 1° SC 13.3 257.771 23 9 5 2 0 1
15 ELEMIS D'ORIO m Nesta Effe Itaca of Brown Lemon Dra 4, 11.4 2° FO 14.6 21.134 28 4 8 4 4 3
16 ESTER DEGLI DEI f Maharajah Twill Be Done Donato Hanover 3, 11.4 1° WO (NL) 12.9 250.088 10 9 1 0 0 0
17 EVANDRO DEGLI DEI m Trixton Sweat Ok Dream Vacation 4, 11.4 1° TO 14.0 15.555 20 5 2 5 0 1
18 ESPERANZA SSG f Timoko Teorema Om Uronometro 3, 11.6 2° MO 14.5 32.929 25 4 6 3 2 1
19 EOLO JET m Wishing Stone Upupa Jet Credit Winner 4, 11.6 1° PD 12.3 171.802 21 12 3 1 2 0
20 ESPRESSO ITALIA m Maharajah Unique Grif Varenne 4, 11.7 1° MI 13.5 28.001 25 4 3 1 2 2
21 ERGOVINCI m Nad al Sheba Olga Pant Uronometro 4, 11.7 2° NA 14.5 20.092 26 2 10 4 1 2
22 ELEONOR DI POGGIO f Trixton Upland Kronos Joke Face 4, 11.8 2° PD 12.8 74.083 22 8 4 1 0 1
23 EL DORADO BAR m Brillantissime (F) Sister Dany Bar Love You 4, 11.8 1° SC 14.0 31.630 29 8 5 2 2 3
24 EZECHIELE LUD m Victor Gio Gil Ast Sm Supergill 4, 11.8 2° TO 13.8 17.216 28 1 4 9 5 0
25 ESTEBAN LEONE m Toseland Kyu Really Blessed Varenne 4, 11.8 3° NA 13.2 37.147 35 8 4 7 2 1
26 EROS JET m Maharajah Nocciolaia Jet Pine Chip 3, 11.8 2° JA (S) 14.1 72.786 16 6 3 1 0 0
27 ETHAN m Nad al Sheba Immagine Lunare Toss Out 4, 11.8 1° MI 17.6 24.638 19 7 5 1 1 1
28 ENOCK m Vivid Wise As Remember Dany Varenne 3, 11.9 1° TO 12.2 65.686 31 6 8 3 3 4
29 EDISON VEZ m Ideale Luis Venus Cup Ganymede 3, 11.9 1° TO 14.1 28.336 23 6 5 4 1 0
30 ELTON JOHN EFFE m Sebastian K. New York Effe Cantab Hall 4, 12.0 1° BO 14.1 27.659 23 5 8 3 3 3
31 ETERNAL HOPE f Crazy Wow Stick of Butter Lucky Chucky 4, 12.0 3° NA 13.9 31.574 17 5 4 3 1 0
32 EVERYTHING BI m Varenne Las Brisas Bi Toss Out 3, 12.0 1° SO (S) 11.8 150.986 23 7 3 1 2 2
33 EDWIN TOR m Crazed Leader Yankee Fas Muscles Yankee 4, 12.0 1° SC 13.6 41.393 36 8 8 6 2 4
34 EOLO WISE L m Vivid Wise As Settelune Bar Love You 4, 12.0 1° RM 18.3 13.998 14 5 3 1 1 0
35 EQUIPE DELLA CASA m Ideale Luis Raffle Lb Cantab Hall 4, 12.1 3° MI 14.1 28.571 20 4 3 2 1 2
36 EMBARGO m Manofmanymissions Pontida Love You 4, 12.1 3° TO 15.5 26.748 21 6 7 1 4 2
37 ERMES EFFESSE m Napoleon Bar Nuvola di Jesolo Mr Vic 4, 12.1 4° NA 13.6 24.453 30 4 3 6 7 3
38 ELETTRA D'ESI f Nad al Sheba Primula D'esi Faliero As 4, 12.1 4° PD 13.1 132.396 18 5 3 3 2 0
39 ERDOGAN GIEGI m Nesta Effe Thatcher Ideale Luis 4, 12.1 4° NA 14.2 15.448 26 4 3 3 2 5
40 EHLERT m Love You Bachar Armbro Goal 3, 12.1 1° FI 13.8 23.894 20 7 1 4 1 2
41 ECO GUAL m Algiers Hall Martina Gual Uronometro 4, 12.1 4° FO 14.6 22.500 24 5 6 2 6 0
42 ELONMUSK JET m Wishing Stone Glamour Effe Self Possessed 3, 12.1 1° MI 13.7 17.099 20 4 4 5 4 0
43 ENCANTADOR LAKSMY m Bold Eagle Teodora Caf Cantab Hall 3, 12.2 1° MI 12.5 72.444 19 5 5 1 0 2
44 EDY GIRIFALCO GIO m Victor Gio Mururoa As Lemon Dra 3, 12.2 1° TO 11.2 223.105 24 9 4 1 1 0
45 ENEA SL m Bar Hopping Only Lb Conway Hall 4, 12.2 4° MI 13.2 34.286 27 5 3 5 2 1
46 EAST ASIA f Ready Cash Elvezia Pine Chip 2, 12.2 1° MI 12.4 183.430 15 4 2 1 0 0
47 ELOHIM DI VENERE f Mago d'Amore Renegade Ok Credit Winner 4, 12.2 2° RM 15.3 25.407 36 5 6 7 2 5
48 ELALUNADISSE BIGI m Pascia' Lest Reginaeuropa Bigi Self Possessed 3, 12.2 2° MI 13.5 20.344 22 2 9 5 4 1
49 EXPRESS D'ARC m Wishing Stone Mrs Mary Dany Varenne 4, 12.2 1° MI 12.5 30.687 19 8 2 2 1 1
50 ERNEST JET m Oasis Bi Taccola Jet Pine Chip 3, 12.3 4° MO 11.5 66.904 31 4 6 2 6 5
51 ELEOMEDA JET f Wishing Stone Proof Kronos Viking Kronos 4, 12.3 2° SC 13.9 39.330 35 9 6 3 4 1
52 EBANO D'ARC m Bird Parker (F) Geisha Grif Pine Chip 3, 12.3 5° EN (F) 14.0 95.713 21 4 1 2 1 2
53 ENCIERRO m Tobin Kronos Olvera Korean 4, 12.3 2° RM 13.2 125.633 25 5 3 4 3 2
54 ERIDAMIA f Adrian Chip Damia Malabar Man 4, 12.3 3° MI 13.9 45.127 26 5 5 7 2 2
55 ETE JET f Maharajah Love Me Tender Supergill 3, 12.3 1° RM 13.5 171.467 21 4 4 4 2 1
56 EMMA JET f Maharajah Occhiata Jet Pine Chip 3, 12.3 5° JA (S) 13.5 40.037 17 3 3 4 3 2
57 ESPERIA CR f Ready Cash Tentation Ans Muscles Yankee 3, 12.3 1° TO 13.3 88.005 20 2 3 2 1 1
58 ECLATANTE SE f Maharajah Untouchable Lux Varenne 4, 12.3 1° FI 15.9 24.251 20 8 3 1 1 2
59 ESTEBAN BAR m Charly du Noyer Guendalina Bar Bon Vivant 4, 12.3 1° RT (S) 13.7 18.113 17 4 1 1 3 2
60 ELNINO m Nuncio (USA) Tebe del Ronco Southwind Vernon 4, 12.3 5° NA 14.3 27.379 26 5 6 4 2 4
61 ECLIPSE GAR m Varenne Follia Pine Chip 3, 12.3 7° EN (F) 15.4 15.148 17 4 2 1 1 1
62 ELALLA JET f Wishing Stone Ulala' Degliulivi Gruccione Jet 4, 12.3 4° TO 17.7 17.481 17 4 4 2 4 1
63 ELTYME f Face Time Bourbon Liberale Toss Out 4, 12.3 1° RM 12.8 23.429 26 6 3 6 6 2
64 EMIRO CLEMAR m Varenne Vanessa Clemar Self Possessed 4, 12.3 1° SC 13.6 36.474 23 10 3 0 2 0
65 ERIDANO DI CELLE m Victor Gio Martina Grif Varenne 4, 12.3 1° FO 14.7 11.043 20 4 1 3 0 1
66 ECCEBOMBO JET m Wishing Stone Renga Jet Supergill 3, 12.4 2° MG 17.2 20.023 22 7 3 3 3 0
67 ESCOBAR FI m Ringostarr Treb Melissa Fi Lemon Dra 3, 12.4 4° SO (S) 13.4 34.140 30 2 4 4 5 1
68 EYES BLACK f Bold Eagle Iri Horse Varenne 3, 12.4 1° MG 16.2 15.479 19 4 2 3 3 4
69 ERALDO JET m Donato Hanover Smeralda Jet Gigant Neo 3, 12.4 2° RM 14.5 28.482 23 4 6 4 3 3
70 ELTON BI m Napoleon Bar Iberia Bi Supergill 4, 12.4 3° RM 15.0 19.283 25 5 4 4 4 1
71 ESODOSS m Maharajah Giuliass Toss Out 3, 12.4 1° RM 15.6 20.630 17 5 6 0 1 0
72 EMILY PAN f Varenne Reyla Conway Hall 3, 12.4 1° CD 17.1 23.361 11 7 1 0 0 0
73 EMILY LP f Maharajah Giorgia Lp Pine Chip 4, 12.4 3° RM 13.4 38.650 18 6 3 3 0 0
74 EUPHORIA BI f Donato Hanover Iside Bi Lemon Dra 3, 12.4 1° TO 16.5 149.357 16 7 3 0 1 1
75 ESEDOMANI f Nad al Sheba Nonsipuomaidire Zinzan Brooke Tur 4, 12.4 5° MI 13.9 27.101 28 7 3 2 2 2
76 ELSA ROSSINELLI f Adrian Chip Tenerife Exploit Caf 4, 12.4 2° MG 14.4 15.934 17 5 3 2 0 1
77 EGO DI FATA m Urali Op Occhi di Fata Varenne 4, 12.4 3° FO 15.9 8.577 41 0 4 4 8 4
78 ELAMY LUIS f Yankee Slide Oltranza Luis Varenne 3, 12.4 1° RM 6.647 4 3 0 0 0 0
79 ESTARCHEEBA f Ideale Luis Morcheeba Club Kick Tail 4, 12.4 2° FO 17.425 17 6 5 0 1 2
80 ESPRESSO GRIF m Mack Grace Sm Ikram Ferm Lemon Dra 4, 12.4 2° RM 16.3 16.233 18 5 4 3 0 0
81 EMERALD GRIF m Maharajah Lumiere Grif Sugarcane Volo 3, 12.5 1° NA 13.3 38.920 34 6 5 3 4 1
82 ELODIE ZS f Manofmanymissions Paola Fks Naglo 4, 12.5 2° BO 17.4 11.273 28 2 4 3 4 2
83 ENOS COL m Exploit Caf Marzari Gigant Neo 3, 12.5 3° MI 14.6 15.268 22 3 3 5 3 1
84 EVENT HORIZON m Daguet Rapide Facility Wise Lemon Dra 3, 12.5 1° TO 14.1 17.120 27 3 3 7 0 1
85 ERCULES BAR m Wishing Stone Lusinga Coktail Jet 3, 12.5 1° FO 13.9 28.036 18 9 4 1 0 0
86 ENCHANTE' BIGI m Nad al Sheba Miss Eleonora Enjoy Lavec 4, 12.5 1° NA 14.7 24.844 25 8 2 2 1 0
87 ETON DI POGGIO m Bold Eagle Nuvola di Poggio Varenne 4, 12.5 4° FO 16.8 13.952 28 3 4 3 4 0
88 ERAKLION FONT m Bird Parker (F) Olympia Lindy Lane 3, 12.5 2° TO 15.6 8.597 16 2 2 3 0 2
89 ET GAR m Villiam Noriana Rosso Uronometro 3, 12.5 7° JA (S) 14.3 11.353 17 3 0 1 0 1
90 EXPLOY m Napoleon Bar Nike Selvareale Yankee Slide 3, 12.5 1° MI 17.0 8.136 14 4 0 0 0 1
91 ELIXIA f Varenne Leopardia Muscles Yankee 3, 12.6 2° TO 14.1 41.368 33 6 7 2 0 1
92 ELENOIRE RAB f The Lindy Reserve Ismene Rab Sierra Kosmos 3, 12.6 4° FI 15.4 20.466 26 3 4 4 7 2
93 EVA KANT GIO f Vivid Wise As Zarina Gio Ruty Grif 3, 12.6 5° TO 12.8 66.976 27 4 7 1 4 2
94 EVERQUEEN f Ghiaccio del Nord Tilt di Ruggero Garden Spot 3, 12.6 3° FI 13.2 24.786 25 7 2 7 1 1
95 EVOQUE D'ARC m Father Patrick Vogue di Poggio Love You 4, 12.6 1° FO 15.3 8.707 16 2 3 2 0 1
96 EDELWISE MEN f Vivid Wise As Granger Grif Malabar Man 3, 12.6 2° PA 13.7 33.871 26 5 4 5 2 4
97 ETRUSCO CLA m Nad al Sheba Soltera Ganymede 4, 12.6 3° FI 14.9 21.939 28 4 5 4 3 3
98 EMON MISSION SM f Manofmanymissions Emon Santa Fe' Sm Lemon Dra 4, 12.6 1° TA 15.6 16.697 17 5 3 0 0 1
99 ELYCRISIUM FONT m Nad al Sheba Ullala' Font Goetmals Wood 3, 12.6 1° RM 15.2 17.051 19 6 1 2 0 0
100 EMPIRE AS m Ready Cash Simpatica Ok Cantab Hall 3, 12.6 1° BDE (S) 13.6 23.921 9 3 1 1 0 1
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://gaet.it/statistiche.php?arg=leaders&ind=breve&type=4&lang=eng