Revoke your cookie google choice
ITALY
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS
italian aged
dati aggiornati al 30/04/24
Earnings net gross
records
age name sex sire dam grandfather short dist. long dist. earn. € R
 
1 10 VIVID WISE AS m Yankee Glide Temple Blue Chip Cantab Hall 08.6 8, 09.1 1° VI (F) 3.444.619 93 37 12 10 4 1
2 6 CAPITAL MAIL m Nad al Sheba Unicona Golden Varenne 09.5 5, 09.5 4° VI (F) 724.030 44 15 7 3 3 4
3 8 AMPIA MEDE SM f Ganymede Polimpia Slide Sm Yankee Slide 11.4 8, 09.6 3° VI (F) 1.445.230 70 25 9 7 6 7
4 10 VIOLETTO JET m From Above Nocciolaia Jet Pine Chip 09.3 7, 09.7 3° VI (F) 698.282 102 23 20 11 6 10
5 14 ROBERT BI m Toss Out Up Front Jm Self Possessed 09.0 5, 10 1° CR (DK) 1.069.685 27 14 4 1 5 1
6 9 ZARENNE FAS m Varenne Miss Muscle Fas Muscles Yankee 09.8 7, 10 2° VI (F) 895.667 80 16 13 6 8 7
7 14 RINGOSTARR TREB m Classic Photo Farsalo Egral Supergill 08.2 8, 10.0 1° AY (S) 1.660.957 96 34 11 18 3 4
8 12 TWISTER BI m Varenne Lorraine Bi Lemon Dra 08.4 5, 10.0 2° SO (S) 1.013.149 55 20 9 3 1 7
9 10 VIPERA KILLER GAR f Varenne Uakland Indro Park 11.9 5, 10.0 1° VI (F) 249.256 54 19 6 5 8 0
10 9 ZACON GIO m Ruty Grif May Glade Font Sm Yankee Glide 09.3 7, 10.0 3° VI (F) 1.541.659 76 31 11 8 7 5
11 12 TRADERS m Ready Cash Graziella Giant Cat 14.5 4, 10.1 1° VI (F) 1.383.200 62 18 4 4 3 4
12 10 VITRUVIO m Adrian Chip Tigre Om Zebu 10.6 8, 10.1 5° VI (F) 1.421.959 78 19 12 8 4 8
13 5 DESIDERIO D'ESI m Robert Bi Tessa D'esi Nad al Sheba 11.5 4, 10.1 4° VI (F) 222.624 41 13 4 3 1 3
14 12 TRENDY OK f Varenne Annette Hanover Sierra Kosmos 09.7 6, 10.2 3° OS (S) 398.475 53 26 3 10 2 2
15 5 DIMITRI FERM m Nad al Sheba Tracy Chapman Goetmals Wood 12.5 4, 10.2 7° VI (F) 703.476 30 13 3 4 1 0
16 12 TESSY D'ETE f Ganymede Love Me Tender Supergill 10 7, 10.3 1° VI (F) 658.720 74 17 13 7 12 4
17 11 UGOLINAST f Civil Action Gast Piccardo 10.8 6, 10.3 2° VI (F) 220.310 113 27 16 11 9 13
18 10 VERNISSAGE GRIF m Varenne Dalia Grif Park Avenue Joe 08.1 9, 10.3 6° VI (F) 1.549.140 130 42 20 11 7 5
19 9 ZEROZEROSETTE GAR m Wishing Stone Nadir Gar Varenne 12.1 6, 10.3 1° VI (F) 309.585 62 16 12 8 5 2
20 7 BILO JEPSON m Timoko Tiffany del Rio Varenne 13.5 5, 10.3 2° VI (F) 494.996 62 21 11 5 3 6
21 6 CLARISSA f Exploit Caf Nikelia Lemon Dra 10.0 6, 10.3 2° VI (F) 347.165 39 16 10 2 1 4
22 12 TANGO NEGRO m Infinitif Lisetta Real Lemon Dra 10.2 5, 10.4 5° SO (S) 383.998 101 11 19 15 9 16
23 12 TONY GIO m Varenne Ilaria Jet Pine Chip 11.8 4, 10.4 5° VI (F) 1.005.566 96 15 10 6 9 12
24 8 AL CAPONE STECCA m Napoleon Bar Ombretta Bar Ganymede 12.2 7, 10.4 4° VI (F) 371.348 77 7 10 9 4 9
25 7 BANDERAS BI m Ganymede Ida Grandi Toss Out 09.4 6, 10.4 1° JR (N) 436.162 42 12 6 4 4 5
26 6 CANTO DEI VENTI m Mago d'Amore Terra dei Venti Equinox Bi 10.8 5, 10.4 3° VI (F) 174.629 48 9 6 6 5 1
27 6 CANADIAN KRONOS f Trixton Oakville Kronos Ken Warkentin 11.9 6, 10.4 3° VI (F) 128.961 52 8 9 7 4 5
28 12 TITTY JEPSON f Varenne Lama di Costa Uronometro 11.3 6, 10.5 3° AY (S) 354.161 61 11 13 9 5 4
29 9 ZACCARIA BAR m Ready Cash Filanda Lindy Lane 09.8 7, 10.5 1° VI (F) 495.655 63 18 10 3 3 4
30 6 COBRA KILLER GAR m Readly Express Lady Killer Gar Varenne 12.0 6, 10.5 1° VI (F) 140.748 26 13 1 2 2 0
31 13 SPARTAN KRONOS m Muscle Hill Dame Kronos King Conch 10.3 5, 10.6 1° VI (F) 286.331 34 10 10 3 2 0
32 11 URLO DEI VENTI m Mago d'Amore Armbro Wealthy Malabar Man 10.5 5, 10.6 1° VI (F) 834.621 41 17 4 5 3 1
33 10 VAPRIO m Adrian Chip Namibia Cantab Hall 10.4 9, 10.6 2° VI (F) 475.258 112 26 15 12 11 11
34 8 ARMOUR AS m Varenne Southwind As Turbo Sund 10.7 5, 10.6 4° VI (F) 221.192 65 11 14 3 4 0
35 8 ALWAYS EK m Filipp Roc Nike Ek Varenne 09.8 8, 10.6 1° VI (F) 441.191 64 22 12 2 3 2
36 7 BLEFF DIPA m Mister J.p. Preziosa Jw Lets Go 09.6 4, 10.6 4° VI (F) 930.484 48 11 11 5 1 2
37 7 BLACKFLASH BAR f Oropuro Bar Marasque Daguet Rapide 10.7 4, 10.6 7° VI (F) 707.990 42 13 5 5 6 4
38 7 BENGURION JET m Maharajah Love Me Tender Supergill 08.7 7, 10.6 1° JA (S) 699.940 60 16 11 9 4 3
39 7 BAHIA DEL CIRCEO f Royal Dream (F) Gioiella Park Viking Kronos 11.5 6, 10.6 1° VI (F) 237.667 84 16 12 12 1 4
40 9 ZEUDI AMG f Ideale Luis Ironica Spin Ganymede 09.3 8, 10.6 5° CR (DK) 315.034 67 31 9 5 4 1
41 7 BIRBA CAF f Orlando Vici Rutilia Caf Cantab Hall 11.0 7, 10.6 6° VI (F) 283.785 61 16 7 8 9 2
42 6 CHERRY TOP m Igor Font Resia Jet Ideale Luis 11.5 6, 10.6 4° VI (F) 166.327 54 9 13 5 4 4
43 13 SUPER FEZ m Love You Lucia Fi Muscles Yankee 11.7 8, 10.7 1° PF (D) 420.320 117 34 10 13 13 7
44 13 SHADOW GAR f Pine Chip Lady Killer Gar Varenne 09.1 6, 10.7 4° VI (F) 584.613 100 27 25 12 6 4
45 10 VICTOR FERM m Nad al Sheba Gavina di Casei Uronometro 11.5 8, 10.7 5° VI (F) 412.621 85 20 11 10 2 5
46 10 VAGABOND BI m Varenne Felicity Bi Toss Out 12.1 6, 10.7 1° AY (S) 205.474 86 17 11 11 7 5
47 10 VANESIA EK f Exploit Caf Nike Ek Varenne 10.9 5, 10.7 4° SO (S) 436.144 69 16 12 8 4 3
48 7 BACCO DEL RONCO m Owen's Club Primula Inn Ronco Love You 11.2 5, 10.7 5° VI (F) 85.942 37 11 6 4 2 1
49 6 CHARMANT DE ZACK m Vivid Wise As Martina Grif Varenne 09.6 4, 10.7 4° VI (F) 640.107 46 12 5 6 4 3
50 6 CALLMETHEBREEZE m Trixton Gilly Lb Supergill 09.3 4, 10.7 3° VI (F) 999.380 44 15 10 5 2 2
51 14 ROD STEWART m Love You Valley Lane Lindy Lane 10.1 5, 10.8 2° JR (N) 481.079 61 10 6 5 7 3
52 13 SPECIALESS m Ganymede Enna Dra Indro Park 11.4 4, 10.8 2° VI (F) 439.750 113 31 16 10 7 7
53 10 VOLTAIRE GIFONT m Quaker Jet Realm of Fancy Ginger Somolli 10.5 5, 10.8 3° JR (N) 386.164 91 22 10 11 15 7
54 10 VINCENT FERM m Mago d'Amore Lindyliana Font Lindy Lane 10.9 7, 10.8 2° VI (F) 228.680 88 22 14 6 3 2
55 8 ADMIRAL AS c Ready Cash Galiera As Sj's Photo 11.3 5, 10.8 1° SO (S) 495.304 49 24 5 0 1 2
56 9 ZOE GRIF ITALIA f Ready Cash One Dream Grif Varenne 11.9 4, 10.8 2° VI (F) 71.632 52 8 7 9 3 0
57 7 BELZEBU' JET m Wishing Stone Otero Jet Pine Chip 10.4 7, 10.8 7° VI (F) 280.311 65 17 10 10 4 1
58 7 BRAND ROC m Filipp Roc Grace Roc Toss Out 12.2 4, 10.8 5° VI (F) 172.073 62 15 7 3 4 6
59 7 BRILLANT FERM m Nad al Sheba Fata dei Bessi Yankee Glide 11.2 4, 10.8 7° VI (F) 128.880 75 11 8 8 10 4
60 6 COCCO BFC m Varenne Softail Effe Credit Winner 12.1 4, 10.8 1° VI (F) 276.023 42 8 4 3 7 2
61 6 CRESUS DI POGGIO m Muscle Hill Oui di Poggio Varenne 12.5 5, 10.8 1° VI (F) 213.800 38 12 2 6 1 1
62 13 SHARON GAR f Varenne Geneve Gar Lemon Dra 09.8 8, 10.9 4° VI (F) 528.397 114 17 13 18 12 6
63 9 ZAIRE WISE AS m Maharajah Southwind Pamona Dream Vacation 11.5 4, 10.9 1° SO (S) 111.640 58 22 4 5 2 7
64 8 ALRAJAH ONE m Maharajah Mariu' Varenne 08.6 5, 10.9 4° SO (S) 1.482.275 41 18 5 6 3 0
65 8 AURA SL f Love You Only Lb Conway Hall 12.0 5, 10.9 3° VI (F) 258.038 64 10 13 5 5 3
66 7 BOLERO GAR m Varenne Nike Gar Windsong's Legacy 11.6 4, 10.9 1° VI (F) 235.906 55 8 7 3 8 2
67 7 BALSAMINE FONT f Filipp Roc Issima Ok Pine Chip 11.2 4, 10.9 1° VI (F) 265.126 59 12 3 2 3 3
68 6 COEUR JOYEUSE m Manofmanymissions Mindy Belle Lindy Lane 11.6 6, 10.9 6° VI (F) 85.263 39 17 3 5 1 5
69 14 ROXANNE BAR f Exploit Caf Guendalina Bar Bon Vivant 11.9 5, 11 3° VI (F) 329.468 103 14 9 10 3 4
70 13 SCELLINO LUIS m Andover Hall Susy Trio Indro Park 11.6 5, 11.0 4° SO (S) 208.808 49 14 6 8 4 5
71 11 URSA CAF f Exploit Caf Crismar Campo Ass 11.6 6, 11.0 3° VI (F) 412.334 63 13 7 9 4 5
72 9 ZINKO TOP m Varenne Eggental Diamond Way 11.1 8, 11.0 2° VI (F) 203.574 87 19 15 14 12 5
73 8 AMORNERO ROC m Igor Font Nottegaia Pine Chip 10.9 5, 11.0 2° FJ (S) 135.184 62 23 10 1 3 2
74 8 ARAMIS BAR m Napoleon Bar Guendalina Bar Bon Vivant 11.0 4, 11.0 1° BE (S) 167.889 26 10 3 1 1 1
75 7 BERENICE BI f Manofmanymissions Luna Degli Dei Muscles Yankee 11.8 5, 11.0 7° VI (F) 126.546 57 6 7 1 7 7
76 7 BITCOIND' ARC m Voltigeur de Myrt Geisha Grif Pine Chip 14.0 7, 11.0 2° VI (F) 146.468 36 8 7 3 4 2
77 6 CONDOR PASA GAR m Readly Express Lorin Ganymede 12.0 4, 11.0 5° VI (F) 73.147 25 8 2 1 1 1
78 7 BEST OFDREAM TRIO m Nad al Sheba Lory Trio Scarlet Knight 09.6 5, 11.0 1° JR (N) 179.391 61 20 7 2 6 1
79 6 CALYPSO DI POGGIO f Ready Cash Princess America Andover Hall 12.3 4, 11.0 1° AY (S) 149.225 28 6 5 2 4 2
80 7 BOCCADAMO m Ideale Luis Marcena Lindy Lane 11.2 6, 11.0 4° VI (F) 151.548 59 22 8 2 4 4
81 6 CARLOMAGNO D'ESI m Love You Primula D'esi Faliero As 11.2 4, 11.0 4° VI (F) 254.521 49 10 8 2 6 2
82 6 CASH BANK BIGI f The Bank Settenote Club Broadway Hall 12.2 4, 11.0 3° VI (F) 363.758 48 13 5 3 0 3
83 5 DIAPASON m Maharajah Lovely Bi Pine Chip 10.4 5, 11.0 7° VI (F) 76.322 23 2 1 7 1 4
84 14 ROMANESQUE m Love You Guantanamera Viking Kronos 09.9 10, 11.1 1° OR (S) 482.028 120 17 13 10 8 11
85 11 ULTRA WIND BI m Love You Catch the Wind Toss Out 12.1 6, 11.1 3° VI (F) 213.084 36 15 4 3 4 1
86 10 VLAD DEL RONCO m Iulius del Ronco d'Amour La Vie Ganymede 10.8 8, 11.1 7° VI (F) 286.325 104 12 19 15 12 8
87 7 BENVENUTO PAR m Varenne Ippica Par Toss Out 12.4 5, 11.1 1° VI (F) 99.155 31 14 4 1 0 0
88 6 CHANCE EK f Nad al Sheba Ukase Ek Mago d'Amore 10.0 6, 11.1 1° VI (F) 228.641 48 17 5 9 4 2
89 11 UNE ETOILE GAR f Varenne Lorin Ganymede 10.3 6, 11.2 1° SO (S) 221.271 69 17 13 6 6 5
90 7 BANGLA D'ESI f Conway Hall Primula D'esi Faliero As 11.3 6, 11.2 2° VI (F) 165.728 69 11 10 6 8 4
91 6 CATULLO JET m Maharajah Perche' No Jet Pine Chip 11.2 6, 11.2 1° JA (S) 97.486 33 19 2 1 1 0
92 5 DEMON m Royal Blessed Frau Maria Toss Out 10.4 5, 11.2 1° MT (S) 170.110 46 18 2 3 3 2
93 14 RADIEUX c Love You Dordogne Viking Kronos 10.5 6, 11.3 3° OR (S) 387.539 175 23 31 17 16 17
94 12 TESAURO m Filipp Roc Iniziale Varenne 12.1 6, 11.3 4° VI (F) 272.344 71 16 12 3 4 5
95 12 TIMONE EK m Mr Vic Gemona Lemon Dra 09.9 4, 11.32250 mt MI 1.216.030 69 29 8 8 1 4
96 13 SONIA f Donato Hanover Ele Code Uronometro 10.6 8, 11.3 5° VI (F) 336.452 124 32 18 15 12 3
97 10 VOLNIK DU KRAS m Varenne Oljka du Kras Park Avenue Joe 09.7 4, 11.3 1° SO (S) 208.324 84 27 9 7 5 4
98 10 VISA AS f Varenne Etoile Rob Friendly Face 10.5 5, 11.3 2° SO (S) 179.724 66 20 11 3 2 3
99 10 VANITY LUIS f Ideale Luis Cristina Luis Bon Vivant 12.4 8, 11.3*2960 mt WA (B) 136.560 83 8 7 4 11 6
100 10 VELVET GIO m Nad al Sheba Mind Wise As Lemon Dra 10.5 7, 11.3 7° VI (F) 362.973 70 12 15 8 8 6
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://gaet.it/statistiche.php?arg=leaders&ind=lunga&type=anziani&lang=eng