ALLEVATORE
ALLEVATORE
▲ nome ▼ | ▲▼ | ▲▼ | ▲ padre ▼ | ▲ madre ▼ | ▲ nonno ▼ | ▲ allevatore ▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | IBN EL IDEAL MIL | M | 25/05 | E L Ideal | Zirkawa As | Zola Boko | Della Serenissima, All. | Asta ITS | 197 | ||
X | INDIANA AS | F | 20/03 | Six Pack | Clear Wise As | Yankee Glide | Della Serenissima, All. | Asta ITS | 35 | ||
IRMINE DI POGGIO | F | 27/04 | Valzer di Poggio | Gliding Fashion | Yankee Glide | Di Poggio, Az. Agr. All. | Asta ITS | 227 | |||
X | ISTANBUL WISE AS | M | 20/04 | Trolley (USA) | Clima Wise As | Vivid Wise As | Della Serenissima, All. | Asta ITS | 239 | ||
IOSEF JET | M | 24/05 | Calgary Games | Variety Wise As | Varenne | Toniatti, Allev. | Asta ITS | ||||
INVITUS BAR | M | 15/05 | Maharajah | Lana del Rio | Varenne | Truccone Luigi, Az.agr. | Asta ITS | 77 | |||
IRONFLASH BAR | M | 04/03 | Oropuro Bar | Vaniti Bar | Varenne | Truccone Luigi, Az.agr. | Asta ITS | 142 | |||
IRON TOP | M | 15/03 | Calgary Games | Melody del Rio | Varenne | Mary Forever S.a.s. | Asta ITS | ||||
X | ISEO AS | M | 28/05 | Vivid Wise As | Ode As | Varenne | Della Serenissima, All. | Asta ITS | 248 | ||
X | IDEAL AS | M | 24/02 | E L Ideal | Piaf dei Fiori | Varenne | Della Serenissima, All. | Asta ITS | 61 | ||
X | I'M GOOD BI | M | 18/04 | Manofmanymissions | Rouge Bi | Varenne | Biasuzzi, Az. Agr. | Asta ITS | |||
ISCHIA |
ISCHIA | F | 18/02 | E L Ideal | Cash Casia | Varenne | Sant'Andrea, Scud. Srl | Asta ITS | 185 | ||
ISABELLA D'ARC | F | 21/02 | Nad al Sheba | Bella Cam | Varenne | Arcadia, Centro Equino | Asta ITS | 198 | |||
IDYIA DI POGGIO | F | 21/06 | Bar Hopping | Nuvola di Poggio | Varenne | Di Poggio, Az. Agr. All. | Asta ITS | 90 | |||
IRIDEE DI POGGIO | F | 22/05 | Readly Express | Venere di Poggio | Varenne | Di Poggio, Az. Agr. All. | Asta ITS | 15 | |||
INSOMNIA CLUB | F | 30/05 | The Bank | Noemi Sidoli | Uronometro | Della Serenissima, All. | Asta ITS | 107 | |||
X | IARAWA AS | F | 23/02 | E L Ideal | Southwind As | Turbo Sund | Della Serenissima, All. | Asta ITS | 251 | ||
INVIDIA BAR | F | 01/05 | Oropuro Bar | Noche de Tango Bar | Toss Out | Truccone Luigi, Az.agr. | Asta ITS | 39 | |||
X | INOX BI | M | 15/04 | Equinox Bi | Ukunda Bi | Toss Out | Biasuzzi, Az. Agr. | Asta ITS | |||
X | ITS SO EASY BI | M | 22/04 | Twister Bi | Sangria Bi | Toss Out | Biasuzzi, Az. Agr. | Asta ITS | |||
X | IDRA BI | F | 24/05 | Twister Bi | Las Brisas Bi | Toss Out | Biasuzzi, Az. Agr. | Asta ITS | |||
IONIO |
IONIO | M | 24/02 | Adrian Chip | Omnia | Toss Out | Sant'Andrea, Scud. Srl | Asta ITS | 164 | ||
X | IZOARD AS | M | 11/05 | Maharajah | Fortune As | Tenor de Baune | Della Serenissima, All. | Asta ITS | 118 | ||
IROSHIMA JET | F | 11/05 | Booster Winner | Nagasaki Jet | Supergill | Toniatti, Allev. | Asta ITS | ||||
IRINA JET | F | 20/05 | Maharajah | Love Me Tender | Supergill | Toniatti, Allev. | Asta ITS | ||||
IMEZIO DEGLI DEI | M | 18/03 | Nuncio (USA) | Orleans Om | Sj's Caviar | Degli Dei, Soc. Agr. | Asta ITS | 66 | |||
X | INN WISE AS | F | 10/02 | E L Ideal | In Wise As | Sj's Caviar | Della Serenissima, All. | Asta ITS | 148 | ||
X | NON STOP SEVEN | F | 10/05 | Readly Express | Deduction Seven | Scipion du Goutier | Della Serenissima, All. | Asta ITS | 171 | ||
INDUCTION BAR | F | 22/04 | Maharajah | Electra Bar | Sam Bourbon | Truccone Luigi, Az.agr. | Asta ITS | 186 | |||
X | IDEFULL AS | F | 16/02 | E L Ideal | D Liteful Hanover | Revenue | Della Serenissima, All. | Asta ITS | 138 | ||
IDEAL TOP | M | 10/05 | Tesoro Degli Dei | Vash Top | Ready Cash | Mary Forever S.a.s. | Asta ITS | ||||
X | IN THE DARK BI | M | 19/04 | Maharajah | Cabiria Bi | Ready Cash | Biasuzzi, Az. Agr. | Asta ITS | |||
IADI DI POGGIO | F | 21/06 | Bar Hopping | Zoe Grif Italia | Ready Cash | Di Poggio, Az. Agr. All. | Asta ITS | 74 | |||
INDICA JET | F | 20/05 | Twister Bi | Uptown Kronos | Raja Mirchi | Toniatti, Allev. | Asta ITS | ||||
IBISCO JET | M | 21/04 | Wishing Stone | Vespa Jet | Pine Chip | Toniatti, Allev. | Asta ITS |