ALLEVATORE
ALLEVATORE
▲ nome ▼ | ▲▼ | ▲▼ | ▲ padre ▼ | ▲ madre ▼ | ▲ nonno ▼ | ▲ allevatore ▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
NON STOP SEVEN | F | 10/05 | Readly Express | Deduction Seven | Scipion du Goutier | Della Serenissima, All. | Asta ITS | 171 | |||
IPANEMA BI | F | 09/05 | Donato Hanover | Zingara Bi | Toss Out | Biasuzzi, Az. Agr. | Asta ITS | 187 | |||
IOLANDA JET | F | 04/05 | Maharajah | Perche' No Jet | Pine Chip | Toniatti, Allev. | Asta ITS | ||||
IRNERIO |
IRNERIO | M | 03/05 | E L Ideal | Goddess Ofgoodness | Conway Hall | Sant'Andrea, Scud. Srl | Asta ITS | 119 | ||
ISMENE DEGLI DEI | F | 02/05 | Varenne | Silverstar Volo | Andover Hall | Degli Dei, Soc. Agr. | Asta ITS | 127 | |||
ISOT DI POGGIO | F | 02/05 | Gelati Cut | Clori di Poggio | Donato Hanover | Di Poggio, Az. Agr. All. | Asta ITS | 137 | |||
INVIDIA BAR | F | 01/05 | Oropuro Bar | Noche de Tango Bar | Toss Out | Truccone Luigi, Az.agr. | Asta ITS | 39 | |||
IRREVERENT POINT | M | 01/05 | Tony Gio | Poesia D'elite | Conway Hall | Point, Allev. | Asta ITS | 224 | |||
ISENGAR WISE AS | M | 30/04 | E L Ideal | Zuffle Wise As | Chapter Seven | Della Serenissima, All. | Asta ITS | 102 | |||
IMPERO JET | M | 29/04 | Maharajah | Zanna Jet | Naglo | Toniatti, Allev. | Asta ITS | ||||
ICHNUSA BAR | F | 29/04 | Nad al Sheba | Rebecca Laser | Goetmals Wood | Truccone Luigi, Az.agr. | Asta ITS | 215 | |||
IRIS JET | F | 28/04 | Maharajah | Tammar Jet | Naglo | Toniatti, Allev. | Asta ITS | ||||
INSIDE OUT BI | M | 28/04 | Varenne | Belive Me Bi | Muscle Massive | Biasuzzi, Az. Agr. | Asta ITS | 126 | |||
IN TIME BI | F | 28/04 | Face Time Bourbon | Radiofreccia Fi | Ganymede | Biasuzzi, Az. Agr. | Asta ITS | 76 | |||
ISIDE DEGLI DEI | F | 27/04 | Nad al Sheba | Baghera Degli Dei | Mago d'Amore | Degli Dei, Soc. Agr. | Asta ITS | 101 | |||
IDEAL LOVE AS | F | 27/04 | E L Ideal | Xea Venus | Charmy Skeeter | Della Serenissima, All. | Asta ITS | 232 | |||
IRMINE DI POGGIO | F | 27/04 | Valzer di Poggio | Gliding Fashion | Yankee Glide | Di Poggio, Az. Agr. All. | Asta ITS | 227 | |||
ISLANDIA |
ISLANDIA | F | 26/04 | E L Ideal | Mania | Lemon Dra | Sant'Andrea, Scud. Srl | Asta ITS | 141 | ||
ITTRIA |
ITTRIA | F | 26/04 | Father Patrick | Winky's Truffle | Chocolatier | Sant'Andrea, Scud. Srl | Asta ITS | 83 | ||
IL DIAVOLO JET | M | 24/04 | Wishing Stone | Otero Jet | Pine Chip | Toniatti, Allev. | Asta ITS | ||||
ILIAS D'ARC | M | 24/04 | Victor Gio | Ilias Ors | Lemon Dra | Arcadia, Centro Equino | Asta ITS | 165 | |||
INDUCTION BAR | F | 22/04 | Maharajah | Electra Bar | Sam Bourbon | Truccone Luigi, Az.agr. | Asta ITS | 186 | |||
INKLE WISE AS | M | 22/04 | Captain Corey | New Wrinkle | Cantab Hall | Della Serenissima, All. | Asta ITS | 41 | |||
ITS SO EASY BI | M | 22/04 | Twister Bi | Sangria Bi | Toss Out | Biasuzzi, Az. Agr. | Asta ITS | 241 | |||
IBISCO JET | M | 21/04 | Wishing Stone | Vespa Jet | Pine Chip | Toniatti, Allev. | Asta ITS | ||||
ISSEY DI POGGIO | M | 21/04 | Charly du Noyer | Aphrodite Bi | Love You | Di Poggio, Az. Agr. All. | Asta ITS | 34 | |||
ISTANBUL WISE AS | M | 20/04 | Trolley (USA) | Clima Wise As | Vivid Wise As | Della Serenissima, All. | Asta ITS | 239 | |||
INTERCITY AS | F | 19/04 | E L Ideal | No Limits Gar | Pine Chip | Della Serenissima, All. | Asta ITS | 213 | |||
IN THE DARK BI | M | 19/04 | Maharajah | Cabiria Bi | Ready Cash | Biasuzzi, Az. Agr. | Asta ITS | 63 | |||
I'M GOOD BI | M | 18/04 | Manofmanymissions | Rouge Bi | Varenne | Biasuzzi, Az. Agr. | Asta ITS | 53 | |||
ICE LADY BI | F | 18/04 | Captain Corey | Urra' Bi | Equinox Bi | Biasuzzi, Az. Agr. | Asta ITS | 19 | |||
I LOVE YOU AM | F | 17/04 | Face Time Bourbon | Daghestan As | Credit Winner | Della Serenissima, All. | Asta ITS | 106 | |||
INNIS DI POGGIO | M | 17/04 | Brillantissime (F) | Cassiopea Vp | Love You | Di Poggio, Az. Agr. All. | Asta ITS | 172 | |||
INOX BI | M | 15/04 | Equinox Bi | Ukunda Bi | Toss Out | Biasuzzi, Az. Agr. | Asta ITS | 234 | |||
INFINITY WISE L | F | 15/04 | Father Patrick | Fair Chase | Chapter Seven | Della Serenissima, All. | Asta ITS | 116 |