BREEDER
BREEDER
▲ name ▼ | ▲▼ | ▲▼ | ▲ sire ▼ | ▲ dam ▼ | ▲ breeder ▼ | ▲ sale ▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
IS HIGH TIME RUN | F | 06/04 | Clerk Magistrate | Veronique Grif | Varenne | Run Breeding | at breeding farm | ||||
X | ISABEL MAIL | F | 24/04 | Ringostarr Treb | Taylor Ek | Varenne | Morozzi Francesco | at breeding farm | |||
ISABELLA D'ARC | F | 21/02 | Nad al Sheba | Bella Cam | Varenne | Arcadia, Centro Equino | ITS Sale | 198 | |||
ISCHIA |
ISCHIA | F | 18/02 | E L Ideal | Cash Casia | Varenne | Sant'Andrea, Scud. Srl | ITS Sale | 185 | ||
ISCHIA DEL RONCO | F | 28/06 | Lorenz del Ronco | Azure Ferm | Varenne | Del Ronco, Allev. | at breeding farm | ||||
X | ISEO AS | M | 28/05 | Vivid Wise As | Ode As | Varenne | Della Serenissima, All. | ITS Sale | 248 | ||
IT'S LOVE OP | F | 14/02 | Robert Bi | Vigata Grif | Varenne | Poggetti, Allev. | at breeding farm | ||||
ITACA SAT |
ITACA SAT | F | 01/06 | E L Ideal | Avenue La Varenne | Varenne | Torrente, Soc. Agr. Srl | at breeding farm | |||
ITAKI JET | F | 10/04 | Wishing Stone | Vanity Grif | Varenne | Toniatti, Allev. | ANACT Sale | 87 | |||
ITALICO LUIS | M | 22/04 | Victor GiĆ² | Oltranza Luis | Varenne | Luise, Allev. | at breeding farm | ||||
IVAN SM | M | 26/05 | Oropuro Bar | Vanessa Sm | Varenne | Del Baronetto, Sc. | at breeding farm | ||||
IVONNE D'ARC | F | 15/03 | Six Pack | Zanna Baia | Varenne | Arcadia, Centro Equino | Arqana Trot | 54 |