BREEDER
BREEDER
▲ name ▼ | ▲▼ | ▲▼ | ▲ sire ▼ | ▲ dam ▼ | ▲ grf. ▼ | ▲ breeder ▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
IRIDE DEGLI DEI | F | 28/03 | E L Ideal | Medulla del Ronco | Ganymede | Degli Dei, Soc. Agr. | ITS Sale | 217 | |||
IRDIDDIO MIL | M | 07/03 | E L Ideal | Casting Couch | Donato Hanover | Della Serenissima, All. | ITS Sale | 135 | |||
IPSILON WISE AS | M | 14/03 | Trolley (USA) | Omega Wise As | Faliero As | Della Serenissima, All. | ITS Sale | 237 | |||
IPANEMA BI | F | 09/05 | Donato Hanover | Zingara Bi | Toss Out | Biasuzzi, Az. Agr. | ITS Sale | 187 | |||
IPANEMA BAR | F | 18/05 | Varenne | Tai Lest | Love You | Truccone Luigi, Az.agr. | ITS Sale | 52 | |||
IOSEF JET | M | 24/05 | Calgary Games | Variety Wise As | Varenne | Toniatti, Allev. | ITS Sale | ||||
IONIO |
IONIO | M | 24/02 | Adrian Chip | Omnia | Toss Out | Sant'Andrea, Scud. Srl | ITS Sale | 164 | ||
IOLANDA JET | F | 04/05 | Maharajah | Perche' No Jet | Pine Chip | Toniatti, Allev. | ITS Sale | ||||
INVITUS BAR | M | 15/05 | Maharajah | Lana del Rio | Varenne | Truccone Luigi, Az.agr. | ITS Sale | 77 | |||
INVIDIA BAR | F | 01/05 | Oropuro Bar | Noche de Tango Bar | Toss Out | Truccone Luigi, Az.agr. | ITS Sale | 39 | |||
INVICTUS JET | M | 27/03 | Maharajah | Tuatara Jet | Igor Font | Toniatti, Allev. | ITS Sale | ||||
INTERSTELLAR AS | M | 23/02 | Readly Express | Sundance Bi | Equinox Bi | Della Serenissima, All. | ITS Sale | 132 | |||
INTERLAND AS | M | 14/04 | Pascia' Lest | Catherine Hall | Conway Hall | Della Serenissima, All. | ITS Sale | 229 | |||
INTERCITY AS | F | 19/04 | E L Ideal | No Limits Gar | Pine Chip | Della Serenissima, All. | ITS Sale | 213 | |||
INTENSITY D'ARC | M | 28/03 | Fabulous Wood | Vogue di Poggio | Love You | Arcadia, Centro Equino | ITS Sale | 180 | |||
INSTINCT BI | M | 11/04 | Manofmanymissions | Anastacia Laksmy | Varenne | Biasuzzi, Az. Agr. | ITS Sale | 152 | |||
INSTANT AS | M | 20/02 | Readly Express | Uet Wise As | Daguet Rapide | Della Serenissima, All. | ITS Sale | 48 | |||
INSOMNIA CLUB | F | 30/05 | The Bank | Noemi Sidoli | Uronometro | Della Serenissima, All. | ITS Sale | 107 | |||
INSIDE OUT BI | M | 28/04 | Varenne | Belive Me Bi | Muscle Massive | Biasuzzi, Az. Agr. | ITS Sale | 126 | |||
INOX BI | M | 15/04 | Equinox Bi | Ukunda Bi | Toss Out | Biasuzzi, Az. Agr. | ITS Sale | 234 | |||
INNIS DI POGGIO | M | 17/04 | Brillantissime (F) | Cassiopea Vp | Love You | Di Poggio, Az. Agr. All. | ITS Sale | 172 | |||
INN WISE AS | F | 10/02 | E L Ideal | In Wise As | Sj's Caviar | Della Serenissima, All. | ITS Sale | 148 | |||
INKLE WISE AS | M | 22/04 | Captain Corey | New Wrinkle | Cantab Hall | Della Serenissima, All. | ITS Sale | 41 | |||
INFINITY WISE L | F | 15/04 | Father Patrick | Fair Chase | Chapter Seven | Della Serenissima, All. | ITS Sale | 116 | |||
INDUSTRY BAR | F | 23/03 | Maharajah | Valchiria Op | Ideale Luis | Truccone Luigi, Az.agr. | ITS Sale | 21 | |||
INDUCTION BAR | F | 22/04 | Maharajah | Electra Bar | Sam Bourbon | Truccone Luigi, Az.agr. | ITS Sale | 186 | |||
INDOVINA BI | F | 23/05 | Googoo Gaagaa | Utopia Bi | Cantab Hall | Biasuzzi, Az. Agr. | ITS Sale | 167 | |||
INDONESIA |
INDONESIA | F | 04/02 | Vitruvio | Elvezia | Pine Chip | Sant'Andrea, Scud. Srl | ITS Sale | 43 | ||
INDICA JET | F | 20/05 | Twister Bi | Uptown Kronos | Raja Mirchi | Toniatti, Allev. | ITS Sale | ||||
INDIA |
INDIA | F | 08/02 | The Bank | Brebbia | Daguet Rapide | Sant'Andrea, Scud. Srl | ITS Sale | 212 | ||
INCANTO DEGLI DEI | M | 15/05 | E L Ideal | Armonia Ll | Ken Warkentin | Degli Dei, Soc. Agr. | ITS Sale | 226 | |||
IN VOLO BI | M | 15/05 | Manofmanymissions | Vela Jet | Pine Chip | Biasuzzi, Az. Agr. | ITS Sale | 216 | |||
IN TIME BI | F | 28/04 | Face Time Bourbon | Radiofreccia Fi | Ganymede | Biasuzzi, Az. Agr. | ITS Sale | 76 | |||
IN THE NIGHT BI | M | 16/05 | Brillantissime (F) | Rhodesia Bi | Love You | Biasuzzi, Az. Agr. | ITS Sale | 40 | |||
IN THE DARK BI | M | 19/04 | Maharajah | Cabiria Bi | Ready Cash | Biasuzzi, Az. Agr. | ITS Sale | 63 |