ALLEVATORE/PROPRIETARIO
ALLEVATORE/PROPRIETARIO
27 yearlings trovati
| presentati da |
Allev. della Serenissima Ss
allevamentoserenissima@yahoo.com Mobile +39 336 410357 Tel. +39 030 2389049 |
| ▲ nome ▼ | ▲▼ | ▲▼ | ▲ padre ▼ | ▲ madre ▼ | ▲ nonno ▼ | ▲ vendita ▼ | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| MACAN AS | F | 31/03 | El Ideal | Castleton Wise As | Vivid Wise As | c/o allevamento | ||||
| MACH AS | F | 31/05 | Maharajah | Fashion Lover | Broadway Hall | c/o allevamento | ||||
| MACHINE AS | F | 23/05 | King of the North | Supergirl Riley | Muscle Mass | c/o allevamento | ||||
| MADDALENA AS | F | 09/03 | Ecurie D. | Southwind Gilly | Father Patrick | c/o allevamento | ||||
| MADE IN WISE AS | M | 22/03 | El Ideal | In Wise As | Sj's Caviar | c/o allevamento | ||||
| MADISON AS | M | 23/05 | El Ideal | Galiera As | Sj's Photo | c/o allevamento | ||||
| MADNESS AS | M | 24/01 | Expo Wise As | Uet Wise As | Daguet Rapide | c/o allevamento | ||||
| MAGICIAN AS | F | 06/05 | El Ideal | Sundance Bi | Equinox Bi | c/o allevamento | ||||
| MAHARA AS | F | 29/05 | Maharajah | Clear Wise As | Yankee Glide | c/o allevamento | ||||
| MALAYER AS | F | 31/03 | Greenshoe | Autumn Deo | Muscle Hill | c/o allevamento | ||||
| MAPLE LEAF AS | F | 28/03 | Muscle Hill | Charmingly Irish | Father Patrick | c/o allevamento | ||||
| MARLBORO AS | M | 24/03 | Expo Wise As | Unioneuropea As | Cantab Hall | c/o allevamento | ||||
| MARVEL AS | M | 11/03 | El Ideal | Savoia As | Varenne | c/o allevamento | ||||
| MASH AS | M | 28/04 | El Ideal | Dash As | Pascia' Lest | c/o allevamento | ||||
| MASTER WISE AS | M | 18/01 | Expo Wise As | Temple Blue Chip | Cantab Hall | c/o allevamento | ||||
| MAZZANO AS | M | 21/04 | Trolley (USA) | Fortune As | Tenor de Baune | c/o allevamento | ||||
| MEADOWLANDS AS | M | 01/03 | Chapter Seven | Susy | Father Patrick | c/o allevamento | ||||
| MEETING AS | F | 31/05 | El Ideal | Show Wise As | Daguet Rapide | c/o allevamento | ||||
| MEGA WISE AS | M | 19/04 | El Ideal | Omega Wise As | Faliero As | c/o allevamento | ||||
| MESSENGER AS | M | 06/03 | Temporal Hanover | Flaminia Jet | Maharajah | c/o allevamento | ||||
| MILDWIND WISE L | F | 30/04 | El Ideal | Southwind As | Turbo Sund | c/o allevamento | ||||
| MILE WISE AS | F | 25/04 | King of the North | Stonebridge Mimi | Conway Hall | c/o allevamento | ||||
| MISTRAL AS | M | 14/03 | El Ideal | No Limits Gar | Pine Chip | c/o allevamento | ||||
| MOON AS | F | 07/04 | El Ideal | Lookout Dutchess | Duke of York | c/o allevamento | ||||
| MUFFLE WISE AS | F | 23/05 | Maharajah | Zuffle Wise As | Chapter Seven | c/o allevamento | ||||
| MUSTANG AS | M | 24/02 | Alrajah One | Tai Lest | Love You | c/o allevamento | ||||
| MYLORD AS | M | 19/04 | El Ideal | Clima Wise As | Vivid Wise As | c/o allevamento | ||||
Equ TV
Le Trot
ATG






