BREEDER/OWNER
BREEDER/OWNER
9 yearlings found
| presented by |
| ▲ name ▼ | ▲▼ | ▲▼ | ▲ sire ▼ | ▲ dam ▼ | ▲ grf. ▼ | ▲ sale ▼ | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| X | LOTUS EK | M | 13/03 | Trolley (USA) | Paltrow Ek | Civil Action | at breeding farm | |||
| LIVE EK | F | 07/03 | The Bank | Uxia Ek | Andover Hall | at breeding farm | ||||
| X | LEXUS EK | M | 03/05 | Face Time Bourbon | Vanesia Ek | Exploit Caf | at breeding farm | |||
| X | LARSSON EK | M | 30/05 | El Ideal | America Ek | Varenne | at breeding farm | |||
| X | LANCIA EK | F | 07/04 | Trolley (USA) | Une Nuit Club | Broadway Hall | at breeding farm | |||
| LANCASTER EK | M | 26/06 | Ringostarr Treb | Gianna di Jesolo | Diamond Way | at breeding farm | ||||
| X | LADY EK | F | 15/04 | Ringostarr Treb | Ukase Ek | Mago d'Amore | at breeding farm | |||
| X | LACKY EK | M | 21/04 | Nesta Effe | Biancka Ek | Main Wise As | at breeding farm | |||
![]() LA REINE EK |
LA REINE EK | F | 05/03 | Face Time Bourbon | Nike Ek | Varenne | Asta Yearlings FTB | 15 | ||


Equ TV
Le Trot
ATG



