BREEDER/OWNER
BREEDER/OWNER
| ▲ name ▼ | ▲▼ | ▲▼ | ▲ sire ▼ | ▲ dam ▼ | ▲ grf. ▼ | ▲ breeder ▼ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MYRTINE DI POGGIO | F | 12/06 | Idao de Tillard | Deesse di Poggio | Ready Cash | Di Poggio, Az. Agr. All. | ITS Sale | 7 | |||
| MYNOSSE DI POGGIO | M | 02/07 | Gimpanzee | Diffident | Father Patrick | Di Poggio, Az. Agr. All. | ITS Sale | 98 | |||
| MYLORD AS | M | 19/04 | El Ideal | Clima Wise As | Vivid Wise As | Della Serenissima, All. | ITS Sale | 130 | |||
| MY TOP | M | 27/02 | Father Patrick | Bea Top | Maharajah | Mary Forever S.a.s. | ITS Sale | ||||
| MY DREAM WISE L | M | 12/04 | Greenshoe | Dream Cash Wind | Ready Cash | Wise H, Scud. Sas | ITS Sale | ||||
| MUSTANG AS | M | 24/02 | Alrajah One | Tai Lest | Love You | Della Serenissima, All. | ITS Sale | 30 | |||
| MUFFLE WISE AS | F | 23/05 | Maharajah | Zuffle Wise As | Chapter Seven | Della Serenissima, All. | ITS Sale | 60 | |||
| MOZART BAR | M | 21/04 | Maharajah | Lana del Rio | Varenne | Truccone Luigi, Az.agr. | ITS Sale | 76 | |||
| MOYSES DI POGGIO | M | 11/06 | Tactical Landing | Whimbel Hanover | Father Patrick | Di Poggio, Az. Agr. All. | ITS Sale | 44 | |||
| MORFEO DEGLI DEI | M | 31/05 | Tactical Landing | Blu di Prussia | Love You | Degli Dei, Soc. Agr. | ITS Sale | 93 | |||
| MOONLIGHT SHADOW | F | 14/03 | Maharajah | Marasque | Daguet Rapide | Rondello, Soc. Agr. Ss | ITS Sale | 31 | |||
| MONVISO D'ARC | M | 12/04 | Love You | Cervinia | Vivid Wise As | Arcadia, Centro Equino | ITS Sale | 18 | |||
![]() MONGOLIA |
MONGOLIA | F | 08/04 | Temporal Hanover | Gasoline | Glidemaster | Sant'Andrea, Scud. Srl | ITS Sale | 24 | ||
![]() MONASTIRIA |
MONASTIRIA | F | 03/03 | International Moni | Patria | Muscles Yankee | Sant'Andrea, Scud. Srl | ITS Sale | 114 | ||
| MOKA JET | F | 15/05 | Ecurie D. | Nocciolaia Jet | Pine Chip | Toniatti, Allev. | ITS Sale | 49 | |||
| MISTRAL AS | M | 14/03 | El Ideal | No Limits Gar | Pine Chip | Della Serenissima, All. | ITS Sale | 110 | |||
| MISTERY GIO | F | 06/04 | Tactical Landing | Vive Le Vent | Cantab Hall | Centro Equino delle Stelle | ITS Sale | 40 | |||
| MISSION ARC BAR | M | 30/04 | Ready Cash | Filanda | Lindy Lane | Truccone Luigi, Az.agr. | ITS Sale | 57 | |||
| MIRRA DEGLI DEI | F | 30/04 | Varenne | Rutilia Caf | Cantab Hall | Degli Dei, Soc. Agr. | ITS Sale | 33 | |||
| MIRADA BAR | F | 24/02 | Southwind Frank | Noche de Tango Bar | Toss Out | Truccone Luigi, Az.agr. | ITS Sale | 119 | |||
| MINOSSE DEGLI DEI | M | 06/03 | Father Patrick | Baghera Degli Dei | Mago d'Amore | Degli Dei, Soc. Agr. | ITS Sale | 42 | |||
| MINERVA DEGLI DEI | F | 18/04 | Nad al Sheba | Doroty Degli Dei | Donato Hanover | Degli Dei, Soc. Agr. | ITS Sale | 21 | |||
| MILVA JET | F | 14/04 | Maharajah | Vespa Jet | Pine Chip | Toniatti, Allev. | ITS Sale | 29 | |||
| MILU' JET | M | 01/05 | Tetrick Wania | Camilla Jet | Maharajah | Toniatti, Allev. | ITS Sale | 109 | |||
| MILE WISE AS | F | 25/04 | King of the North | Stonebridge Mimi | Conway Hall | Della Serenissima, All. | ITS Sale | 95 | |||
| MILDRED DI POGGIO | F | 18/04 | Bold Eagle | Muscles Mahal | Muscle Hill | Di Poggio, Az. Agr. All. | ITS Sale | 128 | |||
| MIDAS ARC BAR | M | 25/02 | Father Patrick | Bonneville Gifont | Varenne | Truccone Luigi, Az.agr. | ITS Sale | 41 | |||
| MIAMI DODA | F | 20/04 | Maharajah | Venere Degli Dei | Mago d'Amore | Sant'Antonio, Allev. Srl | ITS Sale | ||||
| MEYDAN POINT | M | 21/04 | Nad al Sheba | Dancing Queen | Ready Cash | Point, Allev. | ITS Sale | 113 | |||
| MESSENGER AS | M | 04/04 | Temporal Hanover | Flaminia Jet | Maharajah | Della Serenissima, All. | ITS Sale | 48 | |||
![]() MERY FIRST |
MERY FIRST | F | 22/02 | Maharajah | Beautyful Breed | Varenne | Orsi Giovanni Battista | ITS Sale | 78 | ||
| MERCURY WISE | M | 01/03 | Alrajah One | Sorority Wise | Napoleon (USA) | La Fiorentina | ITS Sale | ||||
| MERCI GIO | M | 31/05 | Ideal du Pommeau | Bilaria Jet | Pine Chip | Centro Equino delle Stelle | ITS Sale | 132 | |||
| MENTALIST BAR | M | 15/05 | Ready Cash | Blackflash Bar | Oropuro Bar | Truccone Luigi, Az.agr. | ITS Sale | 70 | |||
| MENEZIO DEGLI DEI | M | 01/05 | Maharajah | Twill Be Done | Donato Hanover | Degli Dei, Soc. Agr. | ITS Sale | 69 | |||


Equ TV
Le Trot
ATG








