BREEDER/OWNER
	
	
BREEDER/OWNER
	
	
23 yearlings found
| ▲ name ▼ | ▲▼ | ▲▼ | ▲ sire ▼ | ▲ dam ▼ | ▲ breeder ▼ | ▲ sale ▼ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LUSSINO D'AGHI | M | 12/05 | The Bank | Ironica Spin | Ganymede | Ghiral, Allev. Scud. | at breeding farm | ||||
| LUNA SM | F | 16/04 | Maharajah | Tioss Mede Sm | Ganymede | Del Baronetto, Sc. | at breeding farm | ||||
| LUCKY GIRL BI | F | 27/04 | Googoo Gaagaa | Savannah Bi | Ganymede | Biasuzzi, Az. Agr. | at breeding farm | ||||
| X | LOVING YOU BI | M | 12/05 | Readly Express | Bye Bye Bi | Ganymede | Biasuzzi, Az. Agr. | ITS Sale | 148 | ||
| LOVELL DEL RONCO | M | 26/04 | Alrajah One | Amore di Casei | Ganymede | Del Ronco, Allev. | at breeding farm | ||||
| LORD GTL | M | 16/06 | Tobin Kronos | Tessa | Ganymede | Folli, Allev. Srl | at breeding farm | ||||
| LOOKMAN | M | 10/05 | Maharajah | Zoe and Glory | Ganymede | Valentino Michele | at breeding farm | ||||
| LOLITA COL | F | 02/02 | El Ideal | African Sky Jbay | Ganymede | La Piaggia Srl | at breeding farm | ||||
| LIONEL RICHIE SM | M | 16/05 | The Bank | Pin Gil Gad Sm | Ganymede | Del Baronetto, Sc. | at breeding farm | ||||
| X | LINCOLN MAIL | M | 10/05 | Vitruvio | Brezza Laksmy | Ganymede | Morozzi Francesco | at breeding farm | |||
| LILA OP | F | 07/04 | Giveitgasandgo | Ostia Antica | Ganymede | Poggetti, Allev. | at breeding farm | ||||
| LEVI'S SM | M | 11/05 | Alrajah One | Albaz | Ganymede | Del Baronetto, Sc. | at breeding farm | ||||
| LEVANTE LUIS | M | 29/01 | Nad al Sheba | Zanita Luis | Ganymede | Luise, Allev. | at breeding farm | ||||
| LEONARDO HP | M | 08/06 | Bird Parker (F) | Basilea Trebi' | Ganymede | Trudi Mario | at breeding farm | ||||
| LEONARD ROB GRIF | F | 02/05 | Alrajah One | Roses Rob | Ganymede | Il Grifone, Allev. | at breeding farm | ||||
| LEAZAR LUIS | M | 25/04 | Tobin Kronos | Serrada Alor | Ganymede | Luise, Allev. | at breeding farm | ||||
| LEADER OP | M | 26/05 | Varenne | Right Leader Lf | Ganymede | Poggetti, Allev. | at breeding farm | ||||
| LAST CHANCE | M | 26/01 | Ready Cash | Tessy D'ete | Ganymede | Della Serenissima, All. | ITS Sale | 60 | |||
| LANG LANG | M | 01/04 | Giveitgasandgo | Rebeldia | Ganymede | Vergiano, Allev. Di | at breeding farm | ||||
| LANCASTER LUIS | M | 15/03 | Napoleon Bar | Samba d'Asolo | Ganymede | Luise, Allev. | at breeding farm | ||||
| LAMBORGHINI GRIF | M | 29/04 | Vernissage Grif | Vedas Mede Sm | Ganymede | Il Grifone, Allev. | at breeding farm | ||||
| LALALAND ERRE | F | 20/03 | Lorenz del Ronco | Un Etoile D'ete | Ganymede | Oceania, Soc. Agr. | at breeding farm | ||||
| LADY GAGA SM | F | 12/05 | Nad al Sheba | Valida Mede Sm | Ganymede | Del Baronetto, Sc. | at breeding farm | ||||


 Equ TV
 Le Trot
 ATG



