BREEDER/OWNER
BREEDER/OWNER
| ▲ name ▼ | ▲▼ | ▲▼ | ▲ dam ▼ | ▲ grf. ▼ | ▲ breeder ▼ | ▲ sale ▼ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LA BAMBA BI | F | 15/05 | Maharajah | Zarzuela Bi | Manofmanymissions | Biasuzzi, Az. Agr. | at breeding farm | 170 | |||
| LA VALLIERE ERRE | F | 29/03 | Maharajah | Lilli Degli Ulivi | Sugarcane Hanover | Oceania, Soc. Agr. | at breeding farm | ||||
| LADY DODA | F | 04/03 | Maharajah | Sil Down Slid Sm | Yankee Slide | Sant'Antonio, Allev. Srl | ANACT Sale | ||||
| LADY GAGA | F | 17/05 | Maharajah | Baltimora Lux | Zola Boko | La Fiorentina | at breeding farm | ||||
| LAETUS DI POGGIO | M | 15/05 | Maharajah | Deesse di Poggio | Ready Cash | Di Poggio, Az. Agr. All. | ITS Sale | 125 | |||
| LALRAJAH ONE | F | 20/03 | Maharajah | Mariu' | Varenne | Crosetti Luca | ITS Sale | ||||
| LAPO SL | M | 21/03 | Maharajah | Ursa Caf | Exploit Caf | Three Gsm, All. Sc. | ITS Sale | ||||
| LARIMAR AS | M | 07/02 | Maharajah | Unioneuropea As | Cantab Hall | Della Serenissima, All. | ITS Sale | 147 | |||
| X | LAURITA MAIL | F | 31/03 | Maharajah | Odjass Band | Goetmals Wood | Morozzi Francesco | at breeding farm | |||
| LAYTON | M | 24/03 | Maharajah | Road dei Sogni | Express Road | Della Serenissima, All. | ITS Sale | 153 | |||
| LE ROY D'ARC | M | 10/04 | Maharajah | Griffe du Chef | Muscles Yankee | Arcadia, Centro Equino | at breeding farm | ||||
| LEAR WISE L | M | 26/03 | Maharajah | Fair Chase | Chapter Seven | Wise H, Scud. Sas | ITS Sale | 85 | |||
| LEARCO BAR | M | 15/03 | Maharajah | Ohle Ur | Varenne | Truccone Luigi, Az.agr. | at breeding farm | ||||
| LEARCO DEGLI DEI | M | 07/05 | Maharajah | Vanita' Degli Dei | Mago d'Amore | Degli Dei, Soc. Agr. | at breeding farm | ||||
| LECLERC GRIF | M | 28/02 | Maharajah | Unique Dream Bar | Goetmals Wood | Il Grifone, Allev. | at breeding farm | ||||
| LEGEND ORS | M | 23/05 | Maharajah | Celebrity Ors | Ideale Luis | Orsetta 2.0 Srls | at breeding farm | ||||
| LELEMAR | M | 23/04 | Maharajah | Visa As | Varenne | Mariano, Az. Agr. Spa | at breeding farm | ||||
| LESTER BAR | M | 30/04 | Maharajah | Otras Bi | Self Possessed | Truccone Luigi, Az.agr. | at breeding farm | ||||
| LEWIS WISE AS | M | 05/02 | Maharajah | Temple Blue Chip | Cantab Hall | Della Serenissima, All. | ITS Sale | 107 | |||
| LIFE WISE AS | F | 10/04 | Maharajah | Zuffle Wise As | Chapter Seven | Della Serenissima, All. | ITS Sale | 155 | |||
| LILIBETH GRIF | F | 03/03 | Maharajah | Betta Zack | Rotary Ok | Il Grifone, Allev. | at breeding farm | ||||
| LINCOLN WISE AS | M | 19/05 | Maharajah | New Wrinkle | Cantab Hall | Della Serenissima, All. | ITS Sale | 76 | |||
| LOOKMAN | M | 10/05 | Maharajah | Zoe and Glory | Ganymede | Valentino Michele | at breeding farm | ||||
| LORD WISE AS | M | 11/05 | Maharajah | Ladyone | Muscle Mass | Della Serenissima, All. | ITS Sale | 89 | |||
| LORENZO OP | M | 23/02 | Maharajah | Saba del Ronco | Adrian Chip | Poggetti, Allev. | at breeding farm | ||||
![]() LOTHARIO |
LOTHARIO | M | 01/05 | Maharajah | Winky's Truffle | Chocolatier | Sant'Andrea, Scud. Srl | ITS Sale | 114 | ||
| LOUISIANA KB TREB | F | 18/06 | Maharajah | Chris Evert Treb | Ringostarr Treb | Trebisonda, Az. Agr. | at breeding farm | ||||
| LOVE ME DO | M | 03/05 | Maharajah | Tequila Sunrise | Credit Winner | Loretta Fabbri, Az. Agr. | at breeding farm | ||||
| LUCE DODA | F | 04/06 | Maharajah | Ula Pal Ferm | Nad al Sheba | Sant'Antonio, Allev. Srl | ANACT Sale | ||||
| X | LUCE VALSAN AS | F | 10/06 | Maharajah | Etoile Rob | Friendly Face | Vallefuoco Biagio | at breeding farm | |||
| LUCY VIMAR | F | 18/01 | Maharajah | Zambia Op | Ideale Luis | Co.vi.ma Soc.coop. | at breeding farm | ||||
| LUIS | M | 05/05 | Maharajah | Cilesia Pit | Timoko | La Fiorentina | at breeding farm | ||||
| LUNA BI | F | 03/04 | Maharajah | Daylight Bi | Brillantissime (F) | Biasuzzi, Az. Agr. | at breeding farm | ||||
| LUNA SM | F | 16/04 | Maharajah | Tioss Mede Sm | Ganymede | Del Baronetto, Sc. | at breeding farm | ||||
| LUPIN DODA | M | 07/04 | Maharajah | Venere Degli Dei | Mago d'Amore | Sant'Antonio, Allev. Srl | ITS Sale | ||||


Equ TV
Le Trot
ATG




