BREEDER/OWNER
BREEDER/OWNER
5 yearlings found
| ▲ name ▼ | ▲▼ | ▲▼ | ▲ dam ▼ | ▲ grf. ▼ | ▲ breeder ▼ | ▲ sale ▼ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MABELLE WISE L | F | 29/04 | Greenshoe | Cybelle Font | Trixton | Wise H, Scud. Sas | ITS Sale | ||||
| MALAYER AS | F | 31/03 | Greenshoe | Autumn Deo | Muscle Hill | Della Serenissima, All. | ITS Sale | 54 | |||
| MARCUS FIOR | M | 18/02 | Greenshoe | Dream Lady | Maharajah | La Fiorentina | ITS Sale | ||||
| X | MEDITERRANEA AMG | F | 26/03 | Greenshoe | Scintilla Caf | Pine Chip | Pozzobon Gianfranco | at breeding farm | |||
| MY DREAM WISE L | M | 12/04 | Greenshoe | Dream Cash Wind | Ready Cash | Wise H, Scud. Sas | ITS Sale | ||||
Equ TV
Le Trot
ATG





