BREEDER
BREEDER
▲ name ▼ | ▲▼ | ▲▼ | ▲ sire ▼ | ▲ dam ▼ | ▲ grf. ▼ | ▲ breeder ▼ | ▲ sale ▼ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
X | I LOVE YOU AM | F | 17/04 | Face Time Bourbon | Daghestan As | Credit Winner | Della Serenissima, All. | ITS Sale | 106 | ||
X | I'M GOOD BI | M | 18/04 | Manofmanymissions | Rouge Bi | Varenne | Biasuzzi, Az. Agr. | ITS Sale | |||
X | IALAPAGO ERRE | M | 19/05 | Trolley (USA) | Memory Gams | Uronometro | Oceania, Soc. Agr. | at breeding farm | |||
X | IANEZ DEL RONCO | M | 28/04 | Victor Gio | Sophie del Ronco | Broadway Hall | Caprani Edy, Az. Agr. | at breeding farm | |||
X | IANG AS | M | 03/04 | Readly Express | Fashion Lover | Broadway Hall | Della Serenissima, All. | ITS Sale | 29 | ||
X | IARA MAIL | F | 08/06 | Nad al Sheba | Ussara Mail | Quaker Jet | Morozzi Francesco | at breeding farm | |||
X | IARAWA AS | F | 23/02 | E L Ideal | Southwind As | Turbo Sund | Della Serenissima, All. | ITS Sale | 251 | ||
X |
IBERIA |
IBERIA | F | 08/04 | Bar Hopping | Orsia | Angus Hall | Sant'Andrea, Scud. Srl | ITS Sale | 111 | |
X | IBN EL IDEAL MIL | M | 25/05 | E L Ideal | Zirkawa As | Zola Boko | Della Serenissima, All. | ITS Sale | 197 | ||
X | ICARIO | M | 27/02 | Adrian Chip | Podagros | Muscles Yankee | Sant'Andrea, Scud. Srl | at breeding farm | |||
X | ICARO MAIL | M | 03/03 | Calgary Games | Unicona Golden | Varenne | Morozzi Francesco | at breeding farm | |||
X | ICE WISE AS | F | 27/01 | Calgary Games | Temple Blue Chip | Cantab Hall | Della Serenissima, All. | ITS Sale | 91 | ||
X | ICEBERG BI | M | 15/05 | Readly Express | Savannah Bi | Ganymede | Biasuzzi, Az. Agr. | ITS Sale | |||
X | ICONA BI | F | 08/04 | Donato Hanover | Cover Girl Bi | Muscle Hill | Biasuzzi, Az. Agr. | ITS Sale | |||
X | ICONA MAIL | F | 08/02 | The Bank | Odjass Band | Goetmals Wood | Morozzi Francesco | ANACT Sale | |||
X | IDEAL AS | M | 24/02 | E L Ideal | Piaf dei Fiori | Varenne | Della Serenissima, All. | ITS Sale | 61 | ||
X | IDEAL MAIL | M | 24/03 | E L Ideal | Blizard | Oropuro Bar | Morozzi Francesco | at breeding farm | |||
X | IDEFULL AS | F | 16/02 | E L Ideal | D Liteful Hanover | Revenue | Della Serenissima, All. | ITS Sale | 138 | ||
X | IDOLE ERRE | F | 04/03 | The Bank | Idol Deimar | Varenne | Oceania, Soc. Agr. | at breeding farm | |||
X | IDRA BI | F | 24/05 | Twister Bi | Las Brisas Bi | Toss Out | Biasuzzi, Az. Agr. | ITS Sale | |||
X | IDRO AS | M | 13/02 | E L Ideal | Lookout Dutchess | Duke of York | Della Serenissima, All. | ITS Sale | 184 | ||
X | IDUNA MAIL | F | 18/04 | The Bank | Cascing Dream | Royal Dream (F) | Morozzi Francesco | at breeding farm | |||
X | IDYLIO MAIL | M | 09/04 | The Bank | Brezza Laksmy | Ganymede | Morozzi Francesco | at breeding farm | |||
X | IKER EK | M | 20/05 | E L Ideal | Britania Ek | Nad al Sheba | Caprani Edy, Az. Agr. | at breeding farm | |||
X |
ILIA |
ILIA | F | 26/03 | Tactical Landing | Gasoline | Glidemaster | Sant'Andrea, Scud. Srl | ITS Sale | 67 | |
X | ILLINOIS WISE AS | M | 16/03 | Maharajah | Women's Lib | Muscle Massive | Della Serenissima, All. | ITS Sale | 10 | ||
X | IMA AS | F | 16/01 | Readly Express | Zima As | Andover Hall | Della Serenissima, All. | ITS Sale | 124 | ||
X | IMALAYA AS | F | 30/05 | E L Ideal | Show Wise As | Daguet Rapide | Della Serenissima, All. | ITS Sale | 28 | ||
X |
IMMENSIA |
IMMENSIA | F | 21/05 | Greenshoe | Grand Idea | Muscle Hill | Sant'Andrea, Scud. Srl | ITS Sale | 24 | |
X | IMOGENE MAIL | F | 12/04 | The Bank | Lindyliana Font | Lindy Lane | Morozzi Francesco | ANACT Sale | |||
X | IMOLA | F | 18/01 | Charly du Noyer | Ultimate Moon | Love You | Folli, Allev. Srl | at breeding farm | |||
X | IMPALA WISE AS | F | 13/03 | Maharajah | Ladyone | Muscle Mass | Della Serenissima, All. | ITS Sale | 55 | ||
X | IMPERATORE BAR | M | 20/02 | Nuncio (USA) | Neverland Effe | Viking Kronos | Truccone Luigi, Az.agr. | at breeding farm | |||
X |
IMPERIO |
IMPERIO | M | 14/02 | Father Patrick | Prussia | Ken Warkentin | Sant'Andrea, Scud. Srl | Arqana Trot | 29 | |
X |
IN ORBITA BI |
IN ORBITA BI | F | 04/04 | Propulsion | Tahiti Bi | Equinox Bi | Biasuzzi, Az. Agr. | Arqana Trot |