ALLEVATORE
ALLEVATORE
33 yearlings trovati
▲ nome ▼ | ▲▼ | ▲▼ | ▲ madre ▼ | ▲ nonno ▼ | ▲ allevatore ▼ | ▲ vendita ▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
ITACA SAT |
ITACA SAT | F | 01/06 | E L Ideal | Avenue La Varenne | Varenne | Torrente, Soc. Agr. Srl | Asta ANACT | 51 | ||
X |
ISTRIA |
ISTRIA | F | 28/02 | E L Ideal | Senorita Bonita | Angus Hall | Sant'Andrea, Scud. Srl | Asta ITS | 104 | |
X |
ISLANDIA |
ISLANDIA | F | 26/04 | E L Ideal | Mania | Lemon Dra | Sant'Andrea, Scud. Srl | Asta ITS | 141 | |
X | ISIDE MAIL | F | 14/03 | E L Ideal | Piuma d'Amore | Faliero As | Morozzi Francesco | c/o allevamento | |||
X | ISFAHAN MIL | M | 31/05 | E L Ideal | Darlina Mil | Pascia' Lest | Della Serenissima, All. | Asta ITS | 244 | ||
X | ISENGAR WISE AS | M | 30/04 | E L Ideal | Zuffle Wise As | Chapter Seven | Della Serenissima, All. | Asta ITS | 102 | ||
X |
ISCHIA |
ISCHIA | F | 18/02 | E L Ideal | Cash Casia | Varenne | Sant'Andrea, Scud. Srl | Asta ITS | 185 | |
X |
IRNERIO |
IRNERIO | M | 03/05 | E L Ideal | Goddess Ofgoodness | Conway Hall | Sant'Andrea, Scud. Srl | Asta ITS | 119 | |
IRIDE DEGLI DEI | F | 28/03 | E L Ideal | Medulla del Ronco | Ganymede | Degli Dei, Soc. Agr. | Asta ITS | 217 | |||
IRDIDDIO MIL | M | 07/03 | E L Ideal | Casting Couch | Donato Hanover | Della Serenissima, All. | Asta ITS | 135 | |||
X | INTERCITY AS | F | 19/04 | E L Ideal | No Limits Gar | Pine Chip | Della Serenissima, All. | Asta ITS | 213 | ||
X | INN WISE AS | F | 10/02 | E L Ideal | In Wise As | Sj's Caviar | Della Serenissima, All. | Asta ITS | 148 | ||
INDIANAJONES TREB | M | 06/05 | E L Ideal | Illinois | Donerail | Trebisonda, Az. Agr. | c/o allevamento | ||||
INDIA AM | F | 18/03 | E L Ideal | Bora Degli Dei | Mago d'Amore | La Fiorentina | c/o allevamento | ||||
INCANTO DEGLI DEI | M | 15/05 | E L Ideal | Armonia Ll | Ken Warkentin | Degli Dei, Soc. Agr. | Asta ITS | 226 | |||
IMPREVEDIBILE EOS | M | 03/03 | E L Ideal | Unique As | Daguet Rapide | Aurora, Az.ag. | c/o allevamento | ||||
IMPETO GRIM | M | 02/03 | E L Ideal | Mouscrom | Brads Photo | Grimani Gianluca | c/o allevamento | ||||
X | IMALAYA AS | F | 30/05 | E L Ideal | Show Wise As | Daguet Rapide | Della Serenissima, All. | Asta ITS | 28 | ||
ILIZIA DEGLI DEI | F | 01/05 | E L Ideal | Twill Be Done | Donato Hanover | Degli Dei, Soc. Agr. | c/o allevamento | ||||
ILEO DEGLI DEI | M | 14/04 | E L Ideal | Samba Bi | Equinox Bi | Degli Dei, Soc. Agr. | Asta ITS | 202 | |||
ILEAN DI POGGIO | F | 20/06 | E L Ideal | Atlantide | Mago d'Amore | Di Poggio, Az. Agr. All. | Asta ITS | 203 | |||
X | IKER EK | M | 20/05 | E L Ideal | Britania Ek | Nad al Sheba | Caprani Edy, Az. Agr. | c/o allevamento | |||
IGOR KEY COL | M | 25/02 | E L Ideal | Oklahoma Gi | Pine Chip | La Piaggia Srl | c/o allevamento | ||||
X | IDRO AS | M | 13/02 | E L Ideal | Lookout Dutchess | Duke of York | Della Serenissima, All. | Asta ITS | 184 | ||
X | IDEFULL AS | F | 16/02 | E L Ideal | D Liteful Hanover | Revenue | Della Serenissima, All. | Asta ITS | 138 | ||
IDEAL WISE L | M | 15/05 | E L Ideal | Bolivar Roc | Daguet Rapide | Wise H, Scud. Sas | c/o allevamento | ||||
IDEAL RHYTHM RUN | M | 02/04 | E L Ideal | Valkyria Run | Super Light | Run Breeding | c/o allevamento | ||||
X | IDEAL MAIL | M | 24/03 | E L Ideal | Blizard | Oropuro Bar | Morozzi Francesco | c/o allevamento | |||
IDEAL LOVE AS | F | 27/04 | E L Ideal | Xea Venus | Charmy Skeeter | Della Serenissima, All. | Asta ITS | 232 | |||
X | IDEAL AS | M | 24/02 | E L Ideal | Piaf dei Fiori | Varenne | Della Serenissima, All. | Asta ITS | 61 | ||
X | IBN EL IDEAL MIL | M | 25/05 | E L Ideal | Zirkawa As | Zola Boko | Della Serenissima, All. | Asta ITS | 197 | ||
IBIZA SAT |
IBIZA SAT | F | 25/05 | E L Ideal | She's Romy Lions | Southwind Vernon | Torrente, Soc. Agr. Srl | Asta ANACT | 123 | ||
X | IARAWA AS | F | 23/02 | E L Ideal | Southwind As | Turbo Sund | Della Serenissima, All. | Asta ITS | 251 |