ALLEVATORE/PROPRIETARIO
ALLEVATORE/PROPRIETARIO
▲ nome ▼ | ▲▼ | ▲▼ | ▲ padre ▼ | ▲ madre ▼ | ▲ nonno ▼ | ▲ allevatore ▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
LUDOVICA JET | F | 06/04 | Maharajah | Ziva Font | Conway Hall | Toniatti, Allev. | Asta ITS | ||||
LODOVICO GIO | M | 31/05 | Victor Gio | Zefir Gio | Ruty Grif | Gio, Allev. Soc. Agr. Srl | Asta ITS | ||||
LEMOOR GIO | F | 16/03 | Ideal du Pommeau | Zed Wise As | Yankee Glide | Gio, Allev. Soc. Agr. Srl | Asta ITS | ||||
LEADER GIO | M | 22/02 | Ideal du Pommeau | Zarina Gio | Ruty Grif | Gio, Allev. Soc. Agr. Srl | Asta ITS | ||||
LIVE TOP | F | 13/05 | Tesoro Degli Dei | Zagabria Top | Cantab Hall | Mary Forever S.a.s. | Asta ITS | ||||
LOTHARIO | M | 01/05 | Maharajah | Winky's Truffle | Chocolatier | Sant'Andrea, Scud. Srl | Asta ITS | ||||
LANE DI POGGIO | F | 18/05 | Captain Corey | Whimbel Hanover | Father Patrick | Di Poggio, Az. Agr. All. | Asta ITS | ||||
LUPO JET | M | 20/04 | Donato Hanover | Vespa Jet | Pine Chip | Toniatti, Allev. | Asta ITS | ||||
LAMYA DI POGGIO | F | 27/05 | Nuncio (USA) | Venere di Poggio | Varenne | Di Poggio, Az. Agr. All. | Asta ITS | ||||
LUPIN DODA | M | 07/04 | Maharajah | Venere Degli Dei | Mago d'Amore | Sant'Antonio, Allev. Srl | Asta ITS | ||||
LIVORNO JET | M | 28/05 | Wishing Stone | Variety Wise As | Varenne | Toniatti, Allev. | Asta ITS | ||||
LAPO SL | M | 21/03 | Maharajah | Ursa Caf | Exploit Caf | Three Gsm, All. Sc. | Asta ITS | ||||
LEONARDO JET | M | 04/05 | Maharajah | Uriba Jet | From Above | Toniatti, Allev. | Asta ITS | ||||
LORD JET | M | 25/04 | Twister Bi | Union Perfect | Goetmals Wood | Toniatti, Allev. | Asta ITS | ||||
LENNIE MAIL | F | 05/03 | Nad al Sheba | Unicona Golden | Varenne | Morozzi Francesco | Asta ITS | ||||
LIV DI POGGIO | F | 14/04 | Bar Hopping | Ullaby Gifont | Conway Hall | Di Poggio, Az. Agr. All. | Asta ITS | ||||
LONDRA JET | F | 08/04 | Wishing Stone | Tuatara Jet | Igor Font | Toniatti, Allev. | Asta ITS | ||||
NISOS DI POGGIO ![]() |
M | 19/04 | Tactical Landing | Student of Life | Full Count | Di Poggio, Az. Agr. All. | Asta ITS | ||||
LOVELY SAT | F | 31/05 | Calgary Games | She's Romy Lions | Southwind Vernon | Torrente, Soc. Agr. Srl | Asta ITS | ||||
LOLLOBRIGIDA JET | F | 22/02 | Calgary Games | Seredova Power | Cantab Hall | Toniatti, Allev. | Asta ITS | ||||
LOTTERIA | F | 14/05 | Greenshoe | Senorita Bonita | Angus Hall | Sant'Andrea, Scud. Srl | Asta ITS | ||||
LIBRE DI POGGIO | M | 24/03 | Bird Parker (F) | Sand Grenade | Explosive Matter | Di Poggio, Az. Agr. All. | Asta ITS | ||||
LIGABUE JET | M | 18/05 | Calgary Games | Saccarina Be | Pastor Stephen | Toniatti, Allev. | Asta ITS | ||||
LISBONA JET | F | 28/05 | Wishing Stone | Rangona Jet | Pine Chip | Toniatti, Allev. | Asta ITS | ||||
LIPSIA | F | 15/03 | Calgary Games | Prussia | Ken Warkentin | Sant'Andrea, Scud. Srl | Asta ITS | ||||
LUNARIO | M | 24/01 | E L Ideal | Patria | Muscles Yankee | Sant'Andrea, Scud. Srl | Asta ITS | ||||
LEONIDA DI POGGIO | M | 05/04 | Muscle Hill | Oui di Poggio | Varenne | Di Poggio, Az. Agr. All. | Asta ITS | ||||
LEONE JET | M | 04/04 | Maharajah | Occhiata Jet | Pine Chip | Toniatti, Allev. | Asta ITS | ||||
LIVIA JET | F | 02/05 | Maharajah | Nocciolaia Jet | Pine Chip | Toniatti, Allev. | Asta ITS | ||||
LALRAJAH ONE | F | 20/03 | Maharajah | Mariu' | Varenne | Crosetti Luca | Asta ITS | ||||
LOPEZ JET | F | 31/12 | Readly Express | Margot Sartor | Love You | Toniatti, Allev. | Asta ITS | ||||
LAERTE DI POGGIO | M | 26/04 | Cantab Hall | Idole di Poggio | Varenne | Di Poggio, Az. Agr. All. | Asta ITS | ||||
LITIGIO | M | 29/03 | E L Ideal | Gasoline | Glidemaster | Sant'Andrea, Scud. Srl | Asta ITS | ||||
LITIO | M | 11/05 | Ecurie D. | Falimity | Repeat Love | Sant'Andrea, Scud. Srl | Asta ITS | ||||
LIBELLULA GIO | F | 25/04 | Tony Gio | Euphoria Gio | Face Time Bourbon | Gio, Allev. Soc. Agr. Srl | Asta ITS |