BREEDER
BREEDER
▲ name ▼ | ▲▼ | ▲▼ | ▲ sire ▼ | ▲ dam ▼ | ▲ grf. ▼ | ▲ breeder ▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
IBN EL IDEAL MIL | M | 25/05 | E L Ideal | Zirkawa As | Zola Boko | Della Serenissima, All. | ITS Sale | 197 | |||
IRMINE DI POGGIO | F | 27/04 | Valzer di Poggio | Gliding Fashion | Yankee Glide | Di Poggio, Az. Agr. All. | ITS Sale | 227 | |||
ISTANBUL WISE AS | M | 20/04 | Trolley (USA) | Clima Wise As | Vivid Wise As | Della Serenissima, All. | ITS Sale | 239 | |||
IOSEF JET | M | 24/05 | Calgary Games | Variety Wise As | Varenne | Toniatti, Allev. | ITS Sale | ||||
INVITUS BAR | M | 15/05 | Maharajah | Lana del Rio | Varenne | Truccone Luigi, Az.agr. | ITS Sale | 77 | |||
IRONFLASH BAR | M | 04/03 | Oropuro Bar | Vaniti Bar | Varenne | Truccone Luigi, Az.agr. | ITS Sale | 142 | |||
IRON TOP | M | 15/03 | Calgary Games | Melody del Rio | Varenne | Mary Forever S.a.s. | ITS Sale | ||||
ISEO AS | M | 28/05 | Vivid Wise As | Ode As | Varenne | Della Serenissima, All. | ITS Sale | 248 | |||
IDEAL AS | M | 24/02 | E L Ideal | Piaf dei Fiori | Varenne | Della Serenissima, All. | ITS Sale | 61 | |||
INSTINCT BI | M | 11/04 | Manofmanymissions | Anastacia Laksmy | Varenne | Biasuzzi, Az. Agr. | ITS Sale | 152 | |||
I'M GOOD BI | M | 18/04 | Manofmanymissions | Rouge Bi | Varenne | Biasuzzi, Az. Agr. | ITS Sale | 53 | |||
ISCHIA |
ISCHIA | F | 18/02 | E L Ideal | Cash Casia | Varenne | Sant'Andrea, Scud. Srl | ITS Sale | 185 | ||
ISABELLA D'ARC | F | 21/02 | Nad al Sheba | Bella Cam | Varenne | Arcadia, Centro Equino | ITS Sale | 198 | |||
IDYIA DI POGGIO | F | 21/06 | Bar Hopping | Nuvola di Poggio | Varenne | Di Poggio, Az. Agr. All. | ITS Sale | 90 | |||
IRIDEE DI POGGIO | F | 22/05 | Readly Express | Venere di Poggio | Varenne | Di Poggio, Az. Agr. All. | ITS Sale | 15 | |||
INSOMNIA CLUB | F | 30/05 | The Bank | Noemi Sidoli | Uronometro | Della Serenissima, All. | ITS Sale | 107 | |||
IARAWA AS | F | 23/02 | E L Ideal | Southwind As | Turbo Sund | Della Serenissima, All. | ITS Sale | 251 | |||
INVIDIA BAR | F | 01/05 | Oropuro Bar | Noche de Tango Bar | Toss Out | Truccone Luigi, Az.agr. | ITS Sale | 39 | |||
INOX BI | M | 15/04 | Equinox Bi | Ukunda Bi | Toss Out | Biasuzzi, Az. Agr. | ITS Sale | 234 | |||
ITS SO EASY BI | M | 22/04 | Twister Bi | Sangria Bi | Toss Out | Biasuzzi, Az. Agr. | ITS Sale | 241 | |||
IPANEMA BI | F | 09/05 | Donato Hanover | Zingara Bi | Toss Out | Biasuzzi, Az. Agr. | ITS Sale | 187 | |||
IDRA BI | F | 24/05 | Twister Bi | Las Brisas Bi | Toss Out | Biasuzzi, Az. Agr. | ITS Sale | 145 | |||
IONIO |
IONIO | M | 24/02 | Adrian Chip | Omnia | Toss Out | Sant'Andrea, Scud. Srl | ITS Sale | 164 | ||
IZOARD AS | M | 11/05 | Maharajah | Fortune As | Tenor de Baune | Della Serenissima, All. | ITS Sale | 118 | |||
IROSHIMA JET | F | 11/05 | Booster Winner | Nagasaki Jet | Supergill | Toniatti, Allev. | ITS Sale | ||||
IRINA JET | F | 20/05 | Maharajah | Love Me Tender | Supergill | Toniatti, Allev. | ITS Sale | ||||
IMEZIO DEGLI DEI | M | 18/03 | Nuncio (USA) | Orleans Om | Sj's Caviar | Degli Dei, Soc. Agr. | ITS Sale | 66 | |||
INN WISE AS | F | 10/02 | E L Ideal | In Wise As | Sj's Caviar | Della Serenissima, All. | ITS Sale | 148 | |||
NON STOP SEVEN | F | 10/05 | Readly Express | Deduction Seven | Scipion du Goutier | Della Serenissima, All. | ITS Sale | 171 | |||
INDUCTION BAR | F | 22/04 | Maharajah | Electra Bar | Sam Bourbon | Truccone Luigi, Az.agr. | ITS Sale | 186 | |||
IDEFULL AS | F | 16/02 | E L Ideal | D Liteful Hanover | Revenue | Della Serenissima, All. | ITS Sale | 138 | |||
IDEAL TOP | M | 10/05 | Tesoro Degli Dei | Vash Top | Ready Cash | Mary Forever S.a.s. | ITS Sale | ||||
IN THE DARK BI | M | 19/04 | Maharajah | Cabiria Bi | Ready Cash | Biasuzzi, Az. Agr. | ITS Sale | 63 | |||
IADI DI POGGIO | F | 21/06 | Bar Hopping | Zoe Grif Italia | Ready Cash | Di Poggio, Az. Agr. All. | ITS Sale | 74 | |||
INDICA JET | F | 20/05 | Twister Bi | Uptown Kronos | Raja Mirchi | Toniatti, Allev. | ITS Sale |