BREEDER
BREEDER
▲ name ▼ | ▲▼ | ▲▼ | ▲ sire ▼ | ▲ dam ▼ | ▲ grf. ▼ | ▲ breeder ▼ | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
IZOARD AS | M | 11/05 | Maharajah | Fortune As | Tenor de Baune | Della Serenissima, All. | ITS Sale | 118 | |||
ITS SO EASY BI | M | 22/04 | Twister Bi | Sangria Bi | Toss Out | Biasuzzi, Az. Agr. | ITS Sale | 241 | |||
ITALO JET | M | 14/05 | Maharajah | Zahira D'ete | Donato Hanover | Toniatti, Allev. | ITS Sale | ||||
ISTANBUL WISE AS | M | 20/04 | Trolley (USA) | Clima Wise As | Vivid Wise As | Della Serenissima, All. | ITS Sale | 239 | |||
ISSEY DI POGGIO | M | 21/04 | Charly du Noyer | Aphrodite Bi | Love You | Di Poggio, Az. Agr. All. | ITS Sale | 34 | |||
ISLAND TOP | M | 31/01 | Nuncio (USA) | Bea Top | Maharajah | Mary Forever S.a.s. | ITS Sale | ||||
ISKANDAR MIL | M | 27/05 | Face Time Bourbon | Zahra Mil | Nad al Sheba | Della Serenissima, All. | ITS Sale | 89 | |||
ISFAHAN MIL | M | 31/05 | E L Ideal | Darlina Mil | Pascia' Lest | Della Serenissima, All. | ITS Sale | 244 | |||
ISFAHAN AS | M | 18/03 | Maharajah | Highland Image | Andover Hall | Della Serenissima, All. | ITS Sale | 79 | |||
ISEO AS | M | 28/05 | Vivid Wise As | Ode As | Varenne | Della Serenissima, All. | ITS Sale | 248 | |||
ISENGAR WISE AS | M | 30/04 | E L Ideal | Zuffle Wise As | Chapter Seven | Della Serenissima, All. | ITS Sale | 102 | |||
ISANDRO DEGLI DEI | M | 12/04 | Donato Hanover | Vanita' Degli Dei | Mago d'Amore | Degli Dei, Soc. Agr. | ITS Sale | 17 | |||
IRREVERENT POINT | M | 01/05 | Tony Gio | Poesia D'elite | Conway Hall | Point, Allev. | ITS Sale | 224 | |||
IRONFLASH BAR | M | 04/03 | Oropuro Bar | Vaniti Bar | Varenne | Truccone Luigi, Az.agr. | ITS Sale | 142 | |||
IRON TOP | M | 15/03 | Calgary Games | Melody del Rio | Varenne | Mary Forever S.a.s. | ITS Sale | ||||
IRNERIO |
IRNERIO | M | 03/05 | E L Ideal | Goddess Ofgoodness | Conway Hall | Sant'Andrea, Scud. Srl | ITS Sale | 119 | ||
IRDIDDIO MIL | M | 07/03 | E L Ideal | Casting Couch | Donato Hanover | Della Serenissima, All. | ITS Sale | 135 | |||
IPSILON WISE AS | M | 14/03 | Trolley (USA) | Omega Wise As | Faliero As | Della Serenissima, All. | ITS Sale | 237 | |||
IOSEF JET | M | 24/05 | Calgary Games | Variety Wise As | Varenne | Toniatti, Allev. | ITS Sale | ||||
IONIO |
IONIO | M | 24/02 | Adrian Chip | Omnia | Toss Out | Sant'Andrea, Scud. Srl | ITS Sale | 164 | ||
INVITUS BAR | M | 15/05 | Maharajah | Lana del Rio | Varenne | Truccone Luigi, Az.agr. | ITS Sale | 77 | |||
INVICTUS JET | M | 27/03 | Maharajah | Tuatara Jet | Igor Font | Toniatti, Allev. | ITS Sale | ||||
INTERSTELLAR AS | M | 23/02 | Readly Express | Sundance Bi | Equinox Bi | Della Serenissima, All. | ITS Sale | 132 | |||
INTERLAND AS | M | 14/04 | Pascia' Lest | Catherine Hall | Conway Hall | Della Serenissima, All. | ITS Sale | 229 | |||
INTENSITY D'ARC | M | 28/03 | Fabulous Wood | Vogue di Poggio | Love You | Arcadia, Centro Equino | ITS Sale | 180 | |||
INSTINCT BI | M | 11/04 | Manofmanymissions | Anastacia Laksmy | Varenne | Biasuzzi, Az. Agr. | ITS Sale | 152 | |||
INSTANT AS | M | 20/02 | Readly Express | Uet Wise As | Daguet Rapide | Della Serenissima, All. | ITS Sale | 48 | |||
INSIDE OUT BI | M | 28/04 | Varenne | Belive Me Bi | Muscle Massive | Biasuzzi, Az. Agr. | ITS Sale | 126 | |||
INOX BI | M | 15/04 | Equinox Bi | Ukunda Bi | Toss Out | Biasuzzi, Az. Agr. | ITS Sale | 234 | |||
INNIS DI POGGIO | M | 17/04 | Brillantissime (F) | Cassiopea Vp | Love You | Di Poggio, Az. Agr. All. | ITS Sale | 172 | |||
INKLE WISE AS | M | 22/04 | Captain Corey | New Wrinkle | Cantab Hall | Della Serenissima, All. | ITS Sale | 41 | |||
INCANTO DEGLI DEI | M | 15/05 | E L Ideal | Armonia Ll | Ken Warkentin | Degli Dei, Soc. Agr. | ITS Sale | 226 | |||
IN VOLO BI | M | 15/05 | Manofmanymissions | Vela Jet | Pine Chip | Biasuzzi, Az. Agr. | ITS Sale | 216 | |||
IN THE NIGHT BI | M | 16/05 | Brillantissime (F) | Rhodesia Bi | Love You | Biasuzzi, Az. Agr. | ITS Sale | 40 | |||
IN THE DARK BI | M | 19/04 | Maharajah | Cabiria Bi | Ready Cash | Biasuzzi, Az. Agr. | ITS Sale | 63 |