Revoca la tua scelta sui Google cookie
RICERCA STALLONE
RICERCA STALLONE
STALLONI
statistiche SVEZIA
dati aggiornati al 12/07/26
stallone età padre nonno partenti corse vitt. % vitt. vincite Sek
1 MAHARAJAH 21 Viking Kronos Giant Chill 355 1.872 244 13,0 39.677.129
2 READLY EXPRESS 14 Ready Cash Viking Kronos 271 1.347 247 18,3 29.131.070
3 GOOGOO GAAGAA 17 Cam's Rocket Veeba Rova 191 935 108 11,6 17.169.619
4 FACE TIME BOURBON 11 Ready Cash Love You 87 430 94 21,9 14.394.286
5 NUNCIO (USA) 15 Andover Hall Lindy Lane 182 958 114 11,9 13.975.406
6 SJ'S CAVIAR 28 Sj's Photo T V Yankee 255 1.263 132 10,5 13.921.464
7 READY CASH 21 Indy de Vive Extreme Dream 77 320 55 17,2 9.885.891
8 FATHER PATRICK 15 Cantab Hall Enjoy Lavec 91 424 47 11,1 9.510.265
9 PROPULSION 15 Muscle Hill Andover Hall 80 413 79 19,1 9.181.846
10 MUSCLE HILL 20 Muscles Yankee American Winner 67 303 35 11,6 8.500.149
11 ORLANDO VICI 24 Quadrophenio Workaholic 155 850 78 9,2 8.202.345
12 BOLD EAGLE 15 Ready Cash Love You 132 673 72 10,7 8.195.632
13 BRILLANTISSIME 9 Yankee Slide Enguerillero 70 381 45 11,8 6.532.659
14 UNCLE LASSE 14 Donato Hanover Yankee Glide 90 529 39 7,4 6.055.001
15 TRIXTON 15 Muscle Hill Garland Lobell 80 424 50 11,8 5.549.540
16 POWER 23 Arnaqueur Sancho Panca 86 459 39 8,5 5.515.421
17 EXPLOSIVE MATTER 20 Cantab Hall Muscles Yankee 77 427 48 11,2 5.258.479
18 RAJA MIRCHI 19 Viking Kronos Quito de Talonay 103 521 50 9,6 5.249.537
19 CALGARY GAMES 9 Readly Express Lindy Lane 64 215 33 15,3 4.686.687
20 DON FANUCCI ZET 10 Hard Livin Western Terror 48 231 41 17,7 4.567.800
21 HARD LIVIN 19 Sj's Caviar Victory Dream 68 367 36 9,8 4.503.557
22 WHO'S WHO 12 Maharajah From Above 94 448 31 6,9 4.413.706
23 BIRD PARKER (F) 15 Ready Cash Fakir du Vivier 49 269 27 10,0 4.388.001
24 GREENSHOE 10 Father Patrick Donato Hanover 55 254 36 14,2 4.346.332
25 FROM ABOVE 28 Zoot Suit Armbro Goal 63 324 40 12,3 4.322.484
26 WALNER 12 Chapter Seven Ken Warkentin 42 191 29 15,2 4.089.102
27 MAKE IT HAPPEN 21 Conway Hall Valley Victory 99 569 34 6,0 4.078.747
28 DONATO HANOVER 22 Andover Hall Donerail 83 426 44 10,3 4.001.652
29 FLOCKI D'AURCY 11 Ready Cash Kimberland 64 334 31 9,3 3.891.947
30 TOBIN KRONOS 14 Muscle Hill Sugarcane Hanover 96 504 39 7,7 3.833.785
info@gaet.it
https://gaet.it/stalloni.php?arg=stat_stall_S