Revoca la tua scelta sui Google cookie
RICERCA STALLONE
RICERCA STALLONE
STALLONI
statistiche USA
dati aggiornati al 27/11/25
stallone età padre nonno foals media v. partenti media v. % part. vincite $
1 CHAPTER SEVEN 17 Windsong's Legacy Dream Vacation 98 $46.293 68 $66.717 69,4 4.536.747
2 CAPTAIN COREY 7 Googoo Gaagaa Angus Hall 104 $34.626 79 $45.583 76,0 3.601.066
3 IN RANGE 7 Bar Hopping Windsong's Legacy 83 $32.228 57 $46.929 68,7 2.674.934
4 WALNER 11 Chapter Seven Ken Warkentin 94 $28.101 77 $34.306 81,9 2.641.537
5 TACTICAL LANDING 10 Muscle Hill Varenne 86 $22.539 54 $35.896 62,8 1.938.360
6 MUSCLE HILL 19 Muscles Yankee American Winner 61 $27.594 48 $35.068 78,7 1.683.246
7 BAR HOPPING 12 Muscle Hill Credit Winner 79 $19.940 59 $26.699 74,7 1.575.254
8 READY FOR MONI 8 Ready Cash Credit Winner 84 $18.368 55 $28.054 65,5 1.542.948
9 SWAN FOR ALL 19 Andover Hall Lindy Lane 93 $16.017 59 $25.247 63,4 1.489.592
10 GREEN MANALISHI 9 Muscle Hill Enjoy Lavec 105 $12.493 69 $19.012 65,7 1.311.812
11 MUSCLE MASS 20 Muscles Yankee Pine Chip 91 $14.328 67 $19.460 73,6 1.303.827
12 GREENSHOE 9 Father Patrick Donato Hanover 103 $12.521 74 $17.428 71,8 1.289.681
13 SIX PACK 10 Muscle Mass Cantab Hall 64 $13.329 30 $28.436 46,9 853.073
14 LONG TOM 11 Muscle Hill Windsong's Legacy 85 $9.751 59 $14.048 69,4 828.810
15 GIMPANZEE 9 Chapter Seven Muscle Massive 71 $11.413 51 $15.889 71,8 810.327
16 SOUTHWIND CHROME 10 Chapter Seven Striking Sahbra 65 $11.919 39 $19.864 60,0 774.708
17 INTERNATIONAL MONI 11 Love You Speedy Crown 55 $13.963 36 $21.333 65,5 767.981
18 FATHER PATRICK 14 Cantab Hall Enjoy Lavec 77 $8.649 59 $11.288 76,6 665.980
19 E L TITAN 14 Muscle Hill Garland Lobell 18 $35.670 11 $58.369 61,1 642.056
20 HELPISONTHEWAY 10 Chapter Seven Plesac 61 $9.542 40 $14.551 65,6 582.039
21 YOU KNOW YOU DO 10 Muscle Hill Credit Winner 57 $10.105 34 $16.941 59,6 575.982
22 DON'T LET'EM 9 Muscle Hill Angus Hall 70 $7.809 38 $14.385 54,3 546.642
23 ALARM DETECTOR 10 Chapter Seven Yankee Glide 27 $18.899 14 $36.449 51,9 510.284
24 WHAT THE HILL 11 Muscle Hill Angus Hall 69 $7.226 49 $10.175 71,0 498.563
25 DOVER DAN 11 Andover Hall Royal Troubador 48 $10.054 25 $19.304 52,1 482.588
26 GOOGOO GAAGAA 16 Cam's Rocket Veeba Rova 19 $25.352 12 $40.141 63,2 481.689
27 CALGARY GAMES 8 Readly Express Lindy Lane 24 $17.421 18 $23.228 75,0 418.098
28 PILOT DISCRETION 9 Muscle Hill Self Possessed 13 $28.850 11 $34.095 84,6 375.046
29 ENTERPRISE 33 Milliard Corlay 54 $6.503 27 $13.007 50,0 351.179
30 FIFTYDALLARBILL 40 $8.384 18 $18.631 45,0 335.361
31 DEVIOUS MAN 11 Credit Winner Garland Lobell 21 $14.150 16 $18.571 76,2 297.141
32 UNCLE PETER 16 Cantab Hall Enjoy Lavec 33 $8.042 22 $12.064 66,7 265.399
33 GUARDIAN ANGEL AS 11 Archangel Allstar Hall 12 $22.001 7 $37.716 58,3 264.012
34 E L PLATINUM 10 Muscle Hill Garland Lobell 16 $16.372 8 $32.744 50,0 261.952
35 MISSION ACCEPTED 12 $21.580 8 $32.371 66,7 258.964
36 TRIXTON 14 Muscle Hill Garland Lobell 45 $5.335 21 $11.432 46,7 240.078
37 IL MAGO (CDN) 16 Kadabra Earl 12 $19.553 8 $29.329 66,7 234.634
38 CREATINE 15 Andover Hall Muscles Yankee 42 $5.340 22 $10.194 52,4 224.278
39 WISHING STONE 18 Conway Hall Valley Victory 1 $220.878 1 $220.878 100,0 220.878
40 ARCHANGEL 16 Credit Winner Andover Hall 34 $6.487 17 $12.975 50,0 220.574
41 MET'S HALL 10 Cantab Hall Mutineer 26 $8.336 16 $13.545 61,5 216.727
42 CANTAB FASHION 7 $29.833 6 $34.805 85,7 208.830
43 E L ROCKET 15 Credit Winner Garland Lobell 20 $10.032 10 $20.065 50,0 200.649
44 MARSEILLE (USA) 9 Muscle Hill Cantab Hall 34 $5.476 21 $8.865 61,8 186.172
45 YALL BENEATH ME 8 Googoo Gaagaa Lindy Lane 3 $60.561 2 $90.842 66,7 181.683
46 IRON MINE BUCKY 3 $59.539 2 $89.308 66,7 178.616
47 MUSICAL RHYTHM 15 $11.688 8 $21.915 53,3 175.317
48 FORDHAM ROAD 13 $13.374 8 $21.733 61,5 173.860
49 TOP FLIGHT ANGEL 12 $14.076 8 $21.114 66,7 168.912
50 SOUTHWIND FLASH 10 $15.183 4 $37.957 40,0 151.827
info@gaet.it
https://gaet.it/stalloni.php?arg=stat_stall_USA