STALLION SEARCH
STALLION SEARCH
STALLIONS
STATISTICS
data of Italian trotters with net winnings
including races carried out abroad and updated to 03/31/25
including races carried out abroad and updated to 03/31/25
| 569,992.55 | 4,453.07 | 12,666.50 | 128 | 45 | 35.16 | 11 | 12 | 26 | 32 | 35 | 38 | 2 | 2 | 5 | 7 |
| 516,603.58 | 858.15 | 3,188.91 | 602 | 162 | 26.91 | 31 | 57 | 84 | 113 | 131 | 140 | 0 | 0 | 3 | 10 |
| 514,625.29 | 946.00 | 2,586.06 | 544 | 199 | 36.58 | 27 | 69 | 105 | 140 | 168 | 178 | 0 | 0 | 1 | 12 |
| 371,607.85 | 465.09 | 2,064.49 | 799 | 180 | 22.53 | 27 | 58 | 85 | 119 | 146 | 161 | 0 | 0 | 2 | 5 |
| 235,021.60 | 783.41 | 2,008.73 | 300 | 117 | 39.00 | 12 | 25 | 45 | 65 | 78 | 92 | 0 | 0 | 0 | 4 |
| 232,873.07 | 856.15 | 2,352.25 | 272 | 99 | 36.40 | 3 | 12 | 27 | 44 | 61 | 73 | 0 | 0 | 2 | 2 |
| 202,550.35 | 473.25 | 1,273.90 | 428 | 159 | 37.15 | 9 | 35 | 79 | 106 | 130 | 141 | 0 | 0 | 0 | 1 |
| 187,752.10 | 1,896.49 | 5,074.38 | 99 | 37 | 37.37 | 3 | 12 | 17 | 25 | 30 | 31 | 0 | 1 | 1 | 3 |
| 169,172.75 | 615.17 | 2,451.78 | 275 | 69 | 25.09 | 11 | 31 | 44 | 53 | 60 | 65 | 0 | 1 | 1 | 3 |
| 145,506.19 | 258.45 | 926.79 | 563 | 157 | 27.89 | 11 | 30 | 67 | 87 | 109 | 126 | 0 | 0 | 0 | 0 |
| 142,482.01 | 1,396.88 | 7,124.10 | 102 | 20 | 19.61 | 8 | 13 | 19 | 20 | 20 | 20 | 0 | 1 | 1 | 3 |
| 122,680.12 | 375.17 | 1,614.21 | 327 | 76 | 23.24 | 11 | 37 | 50 | 62 | 67 | 68 | 0 | 0 | 1 | 2 |
| 122,627.72 | 659.29 | 2,189.78 | 186 | 56 | 30.11 | 9 | 17 | 23 | 33 | 42 | 49 | 0 | 0 | 1 | 1 |
| 122,288.30 | 451.25 | 1,941.08 | 271 | 63 | 23.25 | 13 | 24 | 36 | 50 | 56 | 57 | 0 | 0 | 0 | 1 |
| 120,540.95 | 283.63 | 1,565.47 | 425 | 77 | 18.12 | 10 | 26 | 50 | 60 | 67 | 69 | 0 | 0 | 0 | 2 |
| 118,383.00 | 453.57 | 1,360.72 | 261 | 87 | 33.33 | 8 | 21 | 37 | 61 | 68 | 73 | 0 | 0 | 0 | 1 |
| 114,522.62 | 433.80 | 1,449.65 | 264 | 79 | 29.92 | 8 | 27 | 44 | 57 | 62 | 67 | 0 | 0 | 0 | 1 |
| 96,598.20 | 284.95 | 1,399.97 | 339 | 69 | 20.35 | 8 | 18 | 30 | 46 | 57 | 60 | 0 | 0 | 0 | 1 |
| 88,140.50 | 603.70 | 1,519.66 | 146 | 58 | 39.73 | 2 | 9 | 19 | 31 | 39 | 46 | 0 | 0 | 0 | 0 |
| 86,469.80 | 404.06 | 1,764.69 | 214 | 49 | 22.90 | 7 | 11 | 19 | 27 | 35 | 39 | 0 | 0 | 0 | 2 |
| 85,517.05 | 624.21 | 2,137.93 | 137 | 40 | 29.20 | 5 | 11 | 17 | 27 | 36 | 37 | 0 | 0 | 1 | 1 |
| 84,861.75 | 1,305.57 | 6,527.83 | 65 | 13 | 20.00 | 1 | 5 | 8 | 11 | 13 | 13 | 0 | 0 | 1 | 2 |
| 84,655.30 | 374.58 | 3,023.40 | 226 | 28 | 12.39 | 13 | 23 | 27 | 28 | 28 | 28 | 0 | 0 | 1 | 2 |
| 82,230.05 | 583.19 | 2,569.69 | 141 | 32 | 22.70 | 6 | 12 | 18 | 22 | 25 | 26 | 0 | 0 | 0 | 1 |
| 79,438.75 | 1,302.27 | 4,964.92 | 61 | 16 | 26.23 | 4 | 8 | 10 | 14 | 14 | 14 | 0 | 0 | 1 | 2 |
| 79,065.50 | 446.70 | 1,464.18 | 177 | 54 | 30.51 | 9 | 16 | 27 | 34 | 41 | 43 | 0 | 0 | 0 | 1 |
| 76,945.65 | 1,282.43 | 4,049.77 | 60 | 19 | 31.67 | 7 | 9 | 10 | 12 | 14 | 16 | 0 | 0 | 1 | 1 |
| 76,372.50 | 700.67 | 2,545.75 | 109 | 30 | 27.52 | 5 | 10 | 14 | 18 | 26 | 27 | 0 | 0 | 0 | 0 |
| 67,125.20 | 1,428.20 | 11,187.53 | 47 | 6 | 12.77 | 4 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 2 |
| 61,252.70 | 1,134.31 | 1,856.14 | 54 | 33 | 61.11 | 0 | 0 | 2 | 9 | 17 | 21 | 0 | 0 | 0 | 0 |
When using these data you MUST acknowledge the source