STALLION SEARCH
STALLION SEARCH
STALLIONS
STATISTICS
data of Italian trotters with net winnings
including races carried out abroad and updated to 10/15/25
including races carried out abroad and updated to 10/15/25
| 2,587,148.63 | 4,193.11 | 9,617.65 | 617 | 269 | 43.60 | 40 | 96 | 148 | 184 | 215 | 236 | 3 | 7 | 17 | 63 |
| 2,329,421.05 | 17,003.07 | 33,759.73 | 137 | 69 | 50.36 | 20 | 28 | 40 | 43 | 53 | 63 | 8 | 10 | 18 | 29 |
| 1,918,861.44 | 2,756.98 | 8,761.92 | 696 | 219 | 31.47 | 38 | 78 | 117 | 150 | 168 | 184 | 1 | 6 | 12 | 51 |
| 1,557,486.76 | 1,851.95 | 6,131.84 | 841 | 254 | 30.20 | 39 | 84 | 128 | 173 | 200 | 214 | 2 | 4 | 8 | 30 |
| 868,623.69 | 2,876.24 | 5,640.41 | 302 | 154 | 50.99 | 17 | 36 | 66 | 97 | 108 | 124 | 0 | 1 | 5 | 22 |
| 808,467.72 | 2,290.28 | 5,774.77 | 353 | 140 | 39.66 | 8 | 20 | 40 | 61 | 81 | 97 | 0 | 1 | 5 | 21 |
| 719,839.72 | 2,617.60 | 9,228.71 | 275 | 78 | 28.36 | 13 | 36 | 54 | 66 | 73 | 76 | 2 | 3 | 3 | 10 |
| 694,056.24 | 6,367.49 | 12,176.43 | 109 | 57 | 52.29 | 8 | 22 | 28 | 39 | 44 | 47 | 1 | 2 | 5 | 17 |
| 669,805.40 | 1,505.18 | 3,660.14 | 445 | 183 | 41.12 | 13 | 49 | 91 | 126 | 152 | 159 | 0 | 0 | 2 | 14 |
| 617,371.41 | 1,034.12 | 3,133.87 | 597 | 197 | 33.00 | 15 | 45 | 88 | 120 | 144 | 159 | 0 | 0 | 1 | 10 |
| 534,595.29 | 2,486.49 | 6,767.03 | 215 | 79 | 36.74 | 11 | 26 | 34 | 47 | 59 | 61 | 0 | 2 | 4 | 15 |
| 520,490.95 | 10,843.56 | 43,374.25 | 48 | 12 | 25.00 | 7 | 7 | 8 | 9 | 9 | 10 | 1 | 2 | 5 | 6 |
| 507,921.40 | 8,465.36 | 22,083.54 | 60 | 23 | 38.33 | 9 | 11 | 14 | 18 | 19 | 20 | 1 | 1 | 3 | 6 |
| 497,581.00 | 1,815.99 | 5,528.68 | 274 | 90 | 32.85 | 16 | 36 | 50 | 70 | 77 | 78 | 1 | 1 | 1 | 13 |
| 464,934.98 | 1,637.10 | 5,053.64 | 284 | 92 | 32.39 | 10 | 29 | 50 | 59 | 68 | 77 | 0 | 1 | 4 | 11 |
| 439,282.82 | 991.61 | 4,223.87 | 443 | 104 | 23.48 | 13 | 32 | 59 | 71 | 79 | 84 | 0 | 0 | 1 | 11 |
| 403,948.51 | 1,453.05 | 3,999.49 | 278 | 101 | 36.33 | 10 | 28 | 53 | 71 | 79 | 84 | 0 | 0 | 1 | 11 |
| 388,643.16 | 9,253.41 | 29,895.63 | 42 | 13 | 30.95 | 5 | 10 | 12 | 12 | 12 | 13 | 1 | 1 | 1 | 2 |
| 383,238.35 | 1,335.33 | 5,109.84 | 287 | 75 | 26.13 | 11 | 16 | 29 | 41 | 49 | 59 | 0 | 0 | 3 | 12 |
| 364,634.06 | 1,098.30 | 4,191.20 | 332 | 87 | 26.20 | 15 | 43 | 60 | 69 | 74 | 74 | 0 | 1 | 2 | 9 |
| 357,376.46 | 3,436.31 | 16,244.38 | 104 | 22 | 21.15 | 11 | 15 | 22 | 22 | 22 | 22 | 1 | 2 | 4 | 6 |
| 335,060.98 | 2,030.67 | 4,855.96 | 165 | 69 | 41.82 | 3 | 11 | 29 | 45 | 51 | 60 | 0 | 0 | 1 | 11 |
| 296,979.05 | 2,232.93 | 6,599.53 | 133 | 45 | 33.83 | 5 | 13 | 21 | 27 | 30 | 34 | 1 | 1 | 1 | 7 |
| 287,972.65 | 795.50 | 3,164.53 | 362 | 91 | 25.14 | 12 | 22 | 38 | 59 | 68 | 72 | 0 | 0 | 1 | 5 |
| 280,757.59 | 1,871.72 | 5,973.57 | 150 | 47 | 31.33 | 8 | 16 | 25 | 29 | 31 | 35 | 0 | 0 | 2 | 11 |
| 266,739.37 | 1,839.58 | 5,230.18 | 145 | 51 | 35.17 | 7 | 14 | 24 | 31 | 38 | 40 | 0 | 1 | 2 | 8 |
| 262,391.43 | 1,161.02 | 7,717.40 | 226 | 34 | 15.04 | 14 | 28 | 33 | 34 | 34 | 34 | 0 | 2 | 2 | 7 |
| 251,597.66 | 1,471.33 | 5,469.51 | 171 | 46 | 26.90 | 1 | 4 | 10 | 18 | 23 | 28 | 0 | 0 | 2 | 8 |
| 245,527.91 | 1,320.04 | 3,897.27 | 186 | 63 | 33.87 | 9 | 18 | 34 | 40 | 47 | 51 | 0 | 0 | 1 | 6 |
| 231,947.72 | 1,486.84 | 3,931.32 | 156 | 59 | 37.82 | 1 | 8 | 15 | 23 | 34 | 40 | 0 | 1 | 1 | 5 |
When using these data you MUST acknowledge the source