STALLION SEARCH
STALLION SEARCH
STALLIONS
STATISTICS
data of Italian trotters with net winnings
including races carried out abroad and updated to 07/16/25
including races carried out abroad and updated to 07/16/25
| 1,741,941.90 | 13,399.55 | 29,524.44 | 130 | 59 | 45.38 | 19 | 24 | 34 | 42 | 45 | 52 | 7 | 9 | 13 | 23 |
| 1,490,469.15 | 2,675.89 | 6,184.52 | 557 | 241 | 43.27 | 38 | 93 | 140 | 176 | 204 | 215 | 0 | 4 | 8 | 35 |
| 1,318,328.94 | 2,157.66 | 6,902.25 | 611 | 191 | 31.26 | 34 | 74 | 106 | 146 | 158 | 169 | 0 | 4 | 9 | 31 |
| 918,172.89 | 1,146.28 | 4,098.99 | 801 | 224 | 27.97 | 38 | 78 | 119 | 160 | 184 | 199 | 0 | 2 | 4 | 15 |
| 577,624.22 | 2,048.31 | 4,936.96 | 282 | 117 | 41.49 | 7 | 19 | 35 | 57 | 75 | 88 | 0 | 1 | 4 | 13 |
| 569,282.20 | 1,897.61 | 4,009.03 | 300 | 142 | 47.33 | 16 | 33 | 56 | 86 | 100 | 117 | 0 | 0 | 2 | 12 |
| 464,259.61 | 1,082.19 | 2,622.94 | 429 | 177 | 41.26 | 13 | 45 | 87 | 117 | 146 | 156 | 0 | 0 | 1 | 8 |
| 433,074.24 | 4,287.86 | 9,414.66 | 101 | 46 | 45.54 | 6 | 18 | 23 | 33 | 41 | 41 | 1 | 1 | 3 | 9 |
| 422,336.64 | 1,535.77 | 5,484.89 | 275 | 77 | 28.00 | 12 | 35 | 51 | 63 | 69 | 73 | 1 | 1 | 2 | 7 |
| 416,271.03 | 735.46 | 2,312.62 | 566 | 180 | 31.80 | 15 | 38 | 81 | 111 | 133 | 150 | 0 | 0 | 0 | 4 |
| 331,677.54 | 1,736.53 | 4,877.61 | 191 | 68 | 35.60 | 11 | 24 | 34 | 46 | 55 | 58 | 0 | 1 | 2 | 7 |
| 313,114.76 | 7,455.11 | 26,092.90 | 42 | 12 | 28.57 | 5 | 10 | 12 | 12 | 12 | 12 | 1 | 1 | 1 | 2 |
| 292,133.89 | 1,077.98 | 3,519.69 | 271 | 83 | 30.63 | 15 | 33 | 47 | 66 | 73 | 74 | 0 | 0 | 0 | 5 |
| 288,561.97 | 1,084.82 | 3,206.24 | 266 | 90 | 33.83 | 10 | 29 | 49 | 58 | 66 | 74 | 0 | 0 | 0 | 7 |
| 282,695.21 | 665.17 | 3,106.54 | 425 | 91 | 21.41 | 12 | 30 | 57 | 69 | 76 | 78 | 0 | 0 | 0 | 6 |
| 278,932.20 | 1,052.57 | 2,905.54 | 265 | 96 | 36.23 | 10 | 24 | 49 | 67 | 76 | 81 | 0 | 0 | 0 | 6 |
| 250,844.25 | 1,085.91 | 3,919.44 | 231 | 64 | 27.71 | 11 | 16 | 27 | 35 | 42 | 49 | 0 | 0 | 2 | 6 |
| 248,528.89 | 760.03 | 3,030.84 | 327 | 82 | 25.08 | 12 | 40 | 54 | 66 | 71 | 71 | 0 | 0 | 1 | 5 |
| 242,262.72 | 5,154.53 | 24,226.27 | 47 | 10 | 21.28 | 6 | 6 | 7 | 8 | 8 | 8 | 1 | 1 | 2 | 4 |
| 237,316.20 | 2,326.63 | 11,300.77 | 102 | 21 | 20.59 | 9 | 14 | 21 | 21 | 21 | 21 | 1 | 1 | 2 | 4 |
| 230,335.90 | 1,545.88 | 3,543.63 | 149 | 65 | 43.62 | 3 | 11 | 28 | 40 | 49 | 58 | 0 | 0 | 0 | 6 |
| 224,310.45 | 3,738.51 | 10,195.93 | 60 | 22 | 36.67 | 9 | 11 | 13 | 16 | 18 | 19 | 0 | 1 | 3 | 4 |
| 202,038.40 | 1,820.17 | 5,050.96 | 111 | 40 | 36.04 | 5 | 13 | 20 | 27 | 30 | 33 | 0 | 1 | 1 | 4 |
| 193,621.74 | 1,403.06 | 4,400.49 | 138 | 44 | 31.88 | 7 | 13 | 21 | 29 | 38 | 39 | 0 | 1 | 1 | 4 |
| 192,703.80 | 566.78 | 2,321.73 | 340 | 83 | 24.41 | 11 | 22 | 36 | 56 | 64 | 68 | 0 | 0 | 0 | 2 |
| 184,444.37 | 1,272.03 | 4,391.53 | 145 | 42 | 28.97 | 7 | 14 | 22 | 28 | 30 | 32 | 0 | 0 | 0 | 7 |
| 179,234.93 | 793.07 | 5,271.62 | 226 | 34 | 15.04 | 14 | 28 | 33 | 34 | 34 | 34 | 0 | 1 | 1 | 5 |
| 178,471.16 | 1,008.31 | 3,024.93 | 177 | 59 | 33.33 | 9 | 16 | 31 | 39 | 46 | 49 | 0 | 0 | 0 | 4 |
| 167,654.00 | 1,197.53 | 3,492.79 | 140 | 48 | 34.29 | 1 | 6 | 15 | 19 | 30 | 35 | 0 | 1 | 1 | 3 |
| 162,389.07 | 1,476.26 | 4,920.88 | 110 | 33 | 30.00 | 5 | 11 | 17 | 24 | 30 | 31 | 0 | 1 | 2 | 2 |
When using these data you MUST acknowledge the source