STALLION SEARCH
STALLION SEARCH
STALLIONS
STATISTICS
data of Italian trotters with net winnings
including races carried out abroad and updated to 12/01/24
including races carried out abroad and updated to 12/01/24
| 2,589,525.43 | 4,989.45 | 10,700.52 | 519 | 242 | 46.63 | 35 | 82 | 126 | 161 | 188 | 200 | 2 | 9 | 21 | 67 |
| 2,041,237.21 | 19,440.35 | 40,824.74 | 105 | 50 | 47.62 | 13 | 16 | 26 | 33 | 39 | 42 | 5 | 9 | 12 | 20 |
| 2,015,412.82 | 2,205.05 | 6,718.04 | 914 | 300 | 32.82 | 47 | 98 | 162 | 200 | 224 | 248 | 2 | 5 | 12 | 44 |
| 1,938,018.72 | 3,032.89 | 9,837.66 | 639 | 197 | 30.83 | 33 | 69 | 101 | 131 | 148 | 162 | 3 | 6 | 11 | 55 |
| 1,010,817.87 | 2,318.39 | 4,658.15 | 436 | 217 | 49.77 | 14 | 40 | 91 | 126 | 158 | 174 | 0 | 0 | 5 | 30 |
| 1,004,443.88 | 3,561.86 | 6,927.20 | 282 | 145 | 51.42 | 15 | 29 | 56 | 81 | 92 | 102 | 0 | 3 | 6 | 24 |
| 946,232.53 | 2,929.51 | 9,462.33 | 323 | 100 | 30.96 | 16 | 43 | 63 | 80 | 88 | 89 | 2 | 3 | 3 | 26 |
| 803,427.44 | 1,432.13 | 3,938.37 | 561 | 204 | 36.36 | 15 | 39 | 82 | 118 | 139 | 160 | 0 | 0 | 2 | 19 |
| 713,234.55 | 1,426.47 | 5,403.29 | 500 | 132 | 26.40 | 21 | 45 | 82 | 98 | 114 | 118 | 0 | 0 | 6 | 18 |
| 687,365.74 | 11,851.13 | 26,437.14 | 58 | 26 | 44.83 | 11 | 16 | 18 | 20 | 21 | 22 | 2 | 4 | 6 | 10 |
| 664,159.85 | 2,496.84 | 12,299.26 | 266 | 54 | 20.30 | 19 | 38 | 50 | 53 | 54 | 54 | 2 | 2 | 2 | 8 |
| 625,485.07 | 2,064.31 | 7,189.48 | 303 | 87 | 28.71 | 18 | 34 | 50 | 65 | 71 | 75 | 0 | 2 | 4 | 21 |
| 600,582.12 | 2,232.65 | 6,256.06 | 269 | 96 | 35.69 | 3 | 14 | 22 | 39 | 53 | 65 | 1 | 1 | 3 | 10 |
| 582,907.56 | 2,175.03 | 4,739.09 | 268 | 123 | 45.90 | 10 | 33 | 58 | 80 | 96 | 99 | 0 | 0 | 0 | 17 |
| 579,185.90 | 1,683.68 | 5,464.02 | 344 | 106 | 30.81 | 14 | 45 | 64 | 82 | 91 | 94 | 0 | 1 | 4 | 17 |
| 554,273.78 | 5,896.53 | 13,196.99 | 94 | 42 | 44.68 | 4 | 12 | 21 | 28 | 28 | 35 | 1 | 2 | 5 | 15 |
| 545,915.00 | 3,016.10 | 7,798.79 | 181 | 70 | 38.67 | 12 | 25 | 35 | 44 | 53 | 60 | 0 | 2 | 4 | 17 |
| 526,826.70 | 2,545.06 | 8,497.20 | 207 | 62 | 29.95 | 11 | 15 | 27 | 33 | 43 | 48 | 1 | 2 | 3 | 13 |
| 512,712.90 | 10,681.52 | 32,044.56 | 48 | 16 | 33.33 | 10 | 10 | 14 | 15 | 16 | 16 | 1 | 5 | 7 | 8 |
| 487,971.43 | 1,814.02 | 4,737.59 | 269 | 103 | 38.29 | 10 | 27 | 50 | 66 | 76 | 82 | 0 | 0 | 1 | 12 |
| 466,331.47 | 10,137.64 | 25,907.30 | 46 | 18 | 39.13 | 8 | 15 | 18 | 18 | 18 | 18 | 1 | 2 | 3 | 4 |
| 436,305.84 | 4,077.62 | 13,634.56 | 107 | 32 | 29.91 | 11 | 19 | 27 | 30 | 32 | 32 | 1 | 2 | 2 | 8 |
| 436,035.69 | 1,286.24 | 3,928.25 | 339 | 111 | 32.74 | 11 | 26 | 43 | 70 | 83 | 86 | 0 | 0 | 0 | 11 |
| 414,271.07 | 1,982.16 | 5,918.16 | 209 | 70 | 33.49 | 12 | 21 | 42 | 48 | 55 | 60 | 0 | 1 | 3 | 8 |
| 384,031.91 | 2,723.63 | 4,518.02 | 141 | 85 | 60.28 | 3 | 9 | 20 | 36 | 47 | 60 | 0 | 0 | 1 | 11 |
| 383,319.45 | 2,643.58 | 6,388.66 | 145 | 60 | 41.38 | 7 | 13 | 20 | 38 | 47 | 50 | 0 | 1 | 3 | 10 |
| 321,056.25 | 2,260.96 | 6,979.48 | 142 | 46 | 32.39 | 7 | 15 | 21 | 26 | 33 | 38 | 0 | 2 | 2 | 8 |
| 306,844.80 | 2,867.71 | 7,484.02 | 107 | 41 | 38.32 | 5 | 10 | 18 | 23 | 27 | 30 | 0 | 1 | 2 | 11 |
| 289,025.03 | 2,701.17 | 6,568.75 | 107 | 44 | 41.12 | 4 | 13 | 18 | 31 | 37 | 40 | 0 | 1 | 1 | 8 |
| 272,447.85 | 1,840.86 | 6,336.00 | 148 | 43 | 29.05 | 3 | 6 | 13 | 23 | 35 | 35 | 1 | 1 | 1 | 3 |
When using these data you MUST acknowledge the source