Revoke your cookie google choice
ITALY
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS
italian aged
dati aggiornati al 13/10/24
Earnings net gross
records
age name sex sire dam grandfather short dist. long dist. earn. € R
 
1 10 VIVID WISE AS m Yankee Glide Temple Blue Chip Cantab Hall 08.6 09.1 3.472.842 96 37 12 11 4 1
2 14 RINGOSTARR TREB m Classic Photo Farsalo Egral Supergill 08.2 10.0 1.660.957 96 34 11 18 3 4
3 10 VERNISSAGE GRIF m Varenne Dalia Grif Park Avenue Joe 08.1 10.3 1.564.183 135 43 20 11 7 5
4 8 AMPIA MEDE SM f Ganymede Polimpia Slide Sm Yankee Slide 09.8 09.6 1.554.830 77 25 11 9 6 7
5 9 ZACON GIO m Ruty Grif May Glade Font Sm Yankee Glide 09.3 10.0 1.541.659 76 31 11 8 7 5
6 8 ALRAJAH ONE m Maharajah Mariu' Varenne 08.6 10.9 1.482.275 41 18 5 6 3 0
7 10 VITRUVIO m Adrian Chip Tigre Om Zebu 10.6 10.1 1.421.959 78 19 12 8 4 8
8 12 TRADERS m Ready Cash Graziella Giant Cat 14.5 10.1 1.383.200 62 18 4 4 3 4
9 12 TIMONE EK m Mr Vic Gemona Lemon Dra 09.9 11.3 1.216.030 69 29 8 8 1 4
10 14 ROBERT BI m Toss Out Up Front Jm Self Possessed 09.0 10 1.069.685 27 14 4 1 5 1
11 6 CALLMETHEBREEZE m Trixton Gilly Lb Supergill 09.3 10.7 1.024.347 47 18 10 5 2 2
12 12 TWISTER BI m Varenne Lorraine Bi Lemon Dra 08.4 10.0 1.013.149 55 20 9 3 1 7
13 12 TONY GIO m Varenne Ilaria Jet Pine Chip 11.8 10.4 1.005.566 96 15 10 6 9 12
14 6 CAPITAL MAIL m Nad al Sheba Unicona Golden Varenne 08.8 09.5 993.970 53 16 10 5 3 4
15 7 BLEFF DIPA m Mister J.p. Preziosa Jw Lets Go 09.6 10.6 948.538 52 12 11 5 1 3
16 9 ZARENNE FAS m Varenne Miss Muscle Fas Muscles Yankee 09.8 10 895.667 80 16 13 6 8 7
17 11 URLO DEI VENTI m Mago d'Amore Armbro Wealthy Malabar Man 10.5 10.6 834.621 41 17 4 5 3 1
18 7 BENGURION JET m Maharajah Love Me Tender Supergill 08.7 10.6 720.694 67 17 11 10 5 3
19 7 BLACKFLASH BAR f Oropuro Bar Marasque Daguet Rapide 10.7 10.6 707.990 42 13 5 5 6 4
20 5 DIMITRI FERM m Nad al Sheba Tracy Chapman Goetmals Wood 12.5 10.2 703.476 30 13 3 4 1 0
21 10 VIOLETTO JET m From Above Nocciolaia Jet Pine Chip 09.3 09.7 698.282 102 23 20 11 6 10
22 6 CHARMANT DE ZACK m Vivid Wise As Martina Grif Varenne 09.6 10.0 677.259 51 14 6 6 4 3
23 12 TESSY D'ETE f Ganymede Love Me Tender Supergill 10 10.3 658.720 74 17 13 7 12 4
24 7 BANDERAS BI m Ganymede Ida Grandi Toss Out 09.4 09.6 627.775 47 14 6 5 4 6
25 8 ALWAYS EK m Filipp Roc Nike Ek Varenne 08.6 10.6 589.076 73 26 13 2 3 2
26 13 SHADOW GAR f Pine Chip Lady Killer Gar Varenne 09.1 10.7 584.613 100 27 25 12 6 4
27 8 AXL ROSE m Love You Linda di Casei Uronometro 11.3 11.3 581.471 28 12 3 3 0 1
28 7 BEPI BI m Donato Hanover Lorraine Bi Lemon Dra 09.1 11.3 548.601 44 17 9 2 3 3
29 13 SHARON GAR f Varenne Geneve Gar Lemon Dra 09.8 10.9 528.397 114 17 13 18 12 6
30 12 TREASURE KRONOS f Raja Mirchi Glide About Yankee Glide 09.7 11.5 522.417 39 11 8 3 2 1
31 13 SUGAR REY m Look de Star Aurora Boreale Indro Park 11.4 12.3 521.062 78 15 7 10 8 9
32 7 BILO JEPSON m Timoko Tiffany del Rio Varenne 11.1 10.3 517.516 67 21 11 6 5 6
33 8 ADMIRAL AS c Ready Cash Galiera As Sj's Photo 11.3 10.8 516.712 53 26 5 0 1 2
34 12 TAMURE ROC f Exploit Caf Ema Roc Lemon Dra 10.9 11.5 503.351 88 23 17 10 7 6
35 10 VAPRIO m Adrian Chip Namibia Cantab Hall 09.9 10.6 502.018 116 27 15 12 11 11
36 14 RADIOFRECCIA FI f Ganymede Castilia Lemon Dra 11.4 12.1 497.337 71 16 15 8 2 3
37 9 ZACCARIA BAR m Ready Cash Filanda Lindy Lane 09.8 10.5 495.655 63 18 10 3 3 4
38 10 VALCHIRIA OP f Ideale Luis Maya del Ronco Toss Out 11.6 12.1 494.301 59 14 11 5 5 4
39 12 TESORO DEGLI DEI m Igor Font Isabella Dei Pine Chip 10.7 12.1 492.958 38 11 9 3 1 3
40 6 CLARISSA f Exploit Caf Nikelia Lemon Dra 10.0 10.3 487.611 46 19 10 4 2 4
41 14 ROMANESQUE m Love You Guantanamera Viking Kronos 09.9 11.1 482.028 121 17 13 10 8 11
42 14 ROD STEWART m Love You Valley Lane Lindy Lane 10.1 10.8 481.079 61 10 6 5 7 3
43 9 ZLATAN m Napoleon Bar Nastassia Bi Toss Out 11.4 12.0 479.332 59 9 10 2 5 5
44 11 URAGANO TREBI' m Nad al Sheba Istria Bi Toss Out 10.8 12.3 477.990 98 32 13 12 7 9
45 11 UNICKA f Love You Bachar Armbro Goal 11.5 12.2 476.347 15 13 1 0 1 0
46 8 AMON YOU SM m Love You Emon Santa Fe' Sm Lemon Dra 11.3 11.3 462.419 65 16 9 3 9 5
47 13 SPECIALESS m Ganymede Enna Dra Indro Park 11.4 10.8 439.750 113 31 16 10 7 7
48 8 AKELA PAL FERM f Maharajah Remilla di Palle Sj's Photo 10.1 11.3 438.627 94 31 11 17 5 7
49 10 VANESIA EK f Exploit Caf Nike Ek Varenne 10.9 10.7 436.144 69 16 12 8 4 3
50 12 TESTIMONIAL OK m Varenne Miss Possessed Self Possessed 11.4 11.9 430.573 77 13 4 8 18 3
51 13 SUPER FEZ m Love You Lucia Fi Muscles Yankee 11.7 10.7 420.320 117 34 10 13 13 7
52 10 VICTOR FERM m Nad al Sheba Gavina di Casei Uronometro 11.5 10.7 412.621 85 20 11 10 2 5
53 11 URSA CAF f Exploit Caf Crismar Campo Ass 11.6 11.0 412.334 63 13 7 9 4 5
54 14 RED ROSE AMERICA f Varenne Armbro Voice Garland Lobell 09.7 12 403.444 41 14 10 6 2 2
55 13 SCEICCO m Look de Star Iuta Viking Kronos 10.8 13.6 402.264 42 7 6 6 5 3
56 6 CASH BANK BIGI f The Bank Settenote Club Broadway Hall 12.2 11.0 399.308 52 13 6 4 0 3
57 12 TRENDY OK f Varenne Annette Hanover Sierra Kosmos 09.7 10.2 398.475 53 26 3 10 2 2
58 5 DEUS ZACK m Victor Gio Martina Grif Varenne 10.7 11.3 396.491 39 7 6 4 2 6
59 5 DENVER GIO m Southwind Frank Swan Wise As Varenne 08.7 12.2 394.725 40 14 4 5 5 0
60 13 SHOWMAR m Sj's Photo Lucemar Lemon Dra 10.8 12.2 394.598 166 35 40 22 14 14
61 10 VOLTAIRE GIFONT m Quaker Jet Realm of Fancy Ginger Somolli 10.5 10.8 389.813 94 23 10 11 16 7
62 14 RADIEUX c Love You Dordogne Viking Kronos 10.5 11.3 387.539 175 23 31 17 16 17
63 10 VALZER DI POGGIO m Love You Glory di Poggio Viking Kronos 12.6 11.4 387.053 76 22 11 7 4 5
64 12 TANGO NEGRO m Infinitif Lisetta Real Lemon Dra 10.2 10.4 383.998 101 11 19 15 9 16
65 8 AL CAPONE STECCA m Napoleon Bar Ombretta Bar Ganymede 12.2 10.4 372.523 82 8 11 9 4 11
66 10 VELVET GIO m Nad al Sheba Mind Wise As Lemon Dra 10.5 11.3 366.648 75 15 16 9 8 6
67 10 VINCERO' GAR m Sj's Photo Lady Killer Gar Varenne 10.4 11.3 366.637 106 18 19 16 7 4
68 10 VISCARDA JET f Pine Chip Nives Jet Naglo 10.2 11.7 365.373 73 14 13 9 6 5
69 5 DAUGHTER AS f Father Patrick Highland Image Andover Hall 10.8 11.7 364.566 46 16 8 7 3 1
70 11 UMA FRANCIS f Exploit Caf Fashion dei Sogni Lemon Dra 11.9 13.2 361.678 51 8 14 8 7 4
71 14 ROSSELLA ROSS f Self Possessed Northern Jewel Garland Lobell 10.7 12.2 358.108 85 17 16 10 13 8
72 12 TITTY JEPSON f Varenne Lama di Costa Uronometro 11.3 10.5 354.161 61 11 13 9 5 4
73 8 ALLEGRA GIFONT f Maharajah Realm of Fancy Ginger Somolli 09.4 11.6 350.543 65 20 8 6 7 7
74 9 ZEUDI AMG f Ideale Luis Ironica Spin Ganymede 09.3 10.6 345.628 72 32 10 6 5 1
75 14 REMO GAS m Varenne Isotta Gas Toss Out 11.6 12.8 338.867 48 15 7 3 3 4
76 13 SONIA f Donato Hanover Ele Code Uronometro 10.6 11.3 336.452 124 32 18 15 12 3
77 12 TINAMO JET m Naglo Lituania Jet Pine Chip 10.6 11.4 333.814 92 17 16 7 5 2
78 14 ROXANNE BAR f Exploit Caf Guendalina Bar Bon Vivant 11.9 11 329.468 103 14 9 10 3 4
79 14 RUE DU BAC m Infinitif Ici Diamond Way 09.7 11.6 328.780 121 18 22 20 10 17
80 7 BONJOVI MMG m Ganymede Ethel Blak Indro Park 11.5 12.4 322.022 52 18 11 3 4 3
81 14 RIFF KRONOS m Dream Vacation Elaine Kronos Viking Kronos 12.2 11.4 319.134 44 11 10 9 2 6
82 12 TURNO DI AZZURRA m Love You Foga di Azzurra Lemon Dra 10.6 12.0 317.379 84 16 18 9 7 4
83 12 TOBIN KRONOS m Muscle Hill Zamia Fc Sugarcane Hanover 12.3 11.5 310.662 35 12 6 1 5 1
84 5 DELICIOUS GAR f Father Patrick Nakitast Toss Out 10.8 11.2 310.305 30 11 11 1 0 2
85 13 SUERTE'S CAGE m Igor Font Franziska's Cage Indro Park 10.7 11.9 309.858 133 42 29 18 14 10
86 9 ZEROZEROSETTE GAR m Wishing Stone Nadir Gar Varenne 12.1 10.3 309.585 62 16 12 8 5 2
87 9 ZABUL FI m Ganymede Sale del Rio Varenne 10.6 12.6 309.538 113 12 14 21 9 13
88 5 DENZEL TREB m Nuncio (USA) Farsalo Egral Supergill 10.9 11.5 304.026 23 9 1 2 0 1
89 12 TOTOO DEL RONCO m Ganymede Magic Vision Lf Uronometro 11.3 11.8 299.894 95 18 12 10 12 12
90 9 ZEFIR GAR m Varenne Georgette Gar Lemon Dra 10.6 11.4 298.124 42 11 9 5 2 1
91 7 BRISTOL CR m Owen Cr Rapsodia Cr Yankee Slide 11.3 12.6 297.862 81 16 8 12 6 17
92 13 SUPERBO CAPAR m Calypso Capar Dark Degli Ulivi Indro Park 10.0 13.1 296.752 114 24 14 12 5 8
93 6 CHANCE EK f Nad al Sheba Ukase Ek Mago d'Amore 10.0 11.1 296.081 54 18 7 9 6 2
94 7 BIRBA CAF f Orlando Vici Rutilia Caf Cantab Hall 10.4 10.6 293.019 67 17 7 10 11 2
95 12 TINA TURNER f Daguet Rapide Gloria Gainor Cezio Josselyn 10.9 12.0 291.637 122 29 32 18 6 12
96 13 SOLCIO ZL m Oiseau de Feux Bebe' dei Pas Supergill 11.6 12.7 289.483 154 30 28 13 15 15
97 14 ROMBO DI CANNONE m Varenne Cannoniera Diamond Way 11.4 12.9 289.236 137 23 19 15 21 8
98 13 SMERALDA JET f Gigant Neo Ticket To Ride (USA) Nevele Pride 11.2 13.2 288.405 30 15 4 4 1 3
99 5 DIAMOND TRUPPO m Varenne Nives Manco Indro Park 09.6 11.3 286.565 40 15 3 4 3 3
100 13 SPARTAN KRONOS m Muscle Hill Dame Kronos King Conch 10.3 10.6 286.331 34 10 10 3 2 0
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://gaet.it/statistiche.php?arg=leaders&type=anziani&lang=eng