LEADERS
italian 4 years old
dati aggiornati al 07/11/24
records | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | sex | sire | dam | grandfather | short dist. | long dist. | earn. € | R | 1° | 2° | 3° | 4° | 5° | ||
1 | EXPO WISE AS | m | Ready Cash | Ladyone | Muscle Mass | 10.0 | 12.1 | 549.841 | 23 | 13 | 0 | 0 | 0 | 1 | |
2 | ESTER DEGLI DEI | f | Maharajah | Twill Be Done | Donato Hanover | 09.5 | 11.7 | 397.019 | 19 | 14 | 4 | 0 | 0 | 0 | |
3 | EAST ASIA | f | Ready Cash | Elvezia | Pine Chip | 09.9 | 10.4 | 316.180 | 22 | 8 | 2 | 1 | 2 | 0 | |
4 | EDY GIRIFALCO GIO | m | Victor Gio | Mururoa As | Lemon Dra | 12.2 | 11.2 | 282.342 | 31 | 10 | 5 | 4 | 1 | 1 | |
5 | ECTOR FRANCIS | m | Nad al Sheba | Pandaz di Mazval | Mr Vic | 11.4 | 12.1 | 281.877 | 29 | 9 | 6 | 4 | 1 | 1 | |
6 | EXECUTIV EK | m | Face Time Bourbon | Nike Ek | Varenne | 11.0 | 11.8 | 271.075 | 27 | 14 | 0 | 2 | 2 | 0 | |
7 | ETE JET | f | Maharajah | Love Me Tender | Supergill | 10.6 | 11.5 | 235.828 | 28 | 6 | 6 | 5 | 2 | 2 | |
8 | EMINEM FONT | m | Ringostarr Treb | Therese del Ronco | Adrian Chip | 12.8 | 12.5 | 221.798 | 28 | 3 | 4 | 3 | 4 | 3 | |
9 | ENCIERRO | m | Tobin Kronos | Olvera | Korean | 11.4 | 12.3 | 217.705 | 31 | 7 | 5 | 4 | 3 | 3 | |
10 | EOLO JET | m | Wishing Stone | Upupa Jet | Credit Winner | 11.2 | 12.3 | 206.083 | 29 | 15 | 3 | 1 | 2 | 2 | |
11 | ELETTRA D'ESI | f | Nad al Sheba | Primula D'esi | Faliero As | 11.9 | 12.4 | 173.995 | 24 | 6 | 4 | 6 | 2 | 0 | |
12 | EDGAR SABA | m | Exploit Caf | Saba del Ronco | Adrian Chip | 12.9 | 10.7 | 171.079 | 26 | 9 | 7 | 5 | 0 | 1 | |
13 | EUPHORIA BI | f | Donato Hanover | Iside Bi | Lemon Dra | 11.7 | 12.9 | 169.289 | 22 | 8 | 5 | 0 | 1 | 1 | |
14 | EPSOM AS | m | Muscle Mass | D Liteful Hanover | Revenue | 11.3 | 12.7 | 157.057 | 9 | 5 | 1 | 1 | 1 | 0 | |
15 | EVERYTHING BI | m | Varenne | Las Brisas Bi | Toss Out | 12.0 | 11.8 | 151.565 | 27 | 7 | 3 | 1 | 2 | 2 | |
16 | EXTRA MODEL | m | Ruty Grif | Sonya Star | Cc's Chuckie T | 11.0 | 12.4 | 148.674 | 38 | 10 | 10 | 2 | 1 | 4 | |
17 | ETERIA | f | Tactical Landing | Senorita Bonita | Angus Hall | 09.5 | 11.6 | 130.369 | 16 | 9 | 1 | 3 | 1 | 2 | |
18 | ESPERIA FONT | f | Face Time Bourbon | Elenor Boko | Chocolatier | 14.7 | 11.8 | 129.492 | 25 | 8 | 4 | 3 | 1 | 1 | |
19 | ENERGY KING GAR | m | Wishing Stone | Venus Gar | Varenne | 10.9 | 13.5 | 124.500 | 26 | 4 | 3 | 5 | 4 | 2 | |
20 | ELOIDA | f | Napoleon Bar | Irmass | Bon Vivant | 12.9 | 12.0 | 124.157 | 36 | 7 | 10 | 2 | 7 | 0 | |
21 | ELTON WISE | m | Maharajah | Sorority Wise | Napoleon (USA) | 14.3 | 13.0 | 111.788 | 24 | 4 | 2 | 1 | 2 | 1 | |
22 | EMMA DEI VELTRI | f | Maharajah | Top Model Ok | Conway Hall | 11.4 | 13.1 | 106.236 | 27 | 10 | 2 | 2 | 2 | 3 | |
23 | ENOCK | m | Vivid Wise As | Remember Dany | Varenne | 11.9 | 12.2 | 104.285 | 42 | 8 | 9 | 3 | 4 | 5 | |
24 | ELEONOR DI POGGIO | f | Trixton | Upland Kronos | Joke Face | 11.8 | 12.0 | 101.623 | 27 | 8 | 6 | 1 | 1 | 2 | |
25 | EBANO D'ARC | m | Bird Parker (F) | Geisha Grif | Pine Chip | 12.3 | 12.5 | 100.396 | 26 | 4 | 1 | 3 | 2 | 3 | |
26 | ECLIPSE AS | m | Nuncio (USA) | Fortune As | Tenor de Baune | 11.2 | 11.8 | 99.807 | 21 | 5 | 8 | 2 | 1 | 1 | |
27 | EVERY TIME WINNER | m | Face Time Bourbon | Ungold Winner | Prodigious | 11.1 | 11.0 | 93.866 | 43 | 12 | 2 | 7 | 1 | 2 | |
28 | ERNEST JET | m | Oasis Bi | Taccola Jet | Pine Chip | 10.6 | 11.5 | 91.736 | 42 | 6 | 9 | 4 | 6 | 5 | |
29 | ESPERIA CR | f | Ready Cash | Tentation Ans | Muscles Yankee | 12.3 | 13.3 | 88.005 | 20 | 2 | 3 | 2 | 1 | 1 | |
30 | ESTASI DI NO | f | Nad al Sheba | One Way | Pine Chip | 13.1 | 12.8 | 81.542 | 28 | 6 | 8 | 4 | 2 | 1 | |
31 | ENCANTADOR LAKSMY | m | Bold Eagle | Teodora Caf | Cantab Hall | 12.2 | 12.5 | 73.617 | 24 | 5 | 5 | 1 | 2 | 2 | |
32 | EROS JET | m | Maharajah | Nocciolaia Jet | Pine Chip | 11.8 | 14.1 | 73.009 | 17 | 6 | 3 | 1 | 0 | 0 | |
33 | ESMERALDA BEZ | f | Maharajah | Nougatine | Daguet Rapide | 12.7 | 13.1 | 72.692 | 11 | 3 | 2 | 0 | 1 | 0 | |
34 | ETEREO JET | m | Igor Font | Sgarza Jet | Supergill | 11.3 | 13.2 | 71.386 | 34 | 5 | 9 | 4 | 3 | 4 | |
35 | ERNESTO ROC | m | Face Time Bourbon | United Roc | Filipp Roc | 13.5 | 11.7 | 67.918 | 27 | 5 | 2 | 2 | 3 | 2 | |
36 | EVA KANT GIO | f | Vivid Wise As | Zarina Gio | Ruty Grif | 12.6 | 12.8 | 66.976 | 30 | 4 | 7 | 1 | 4 | 2 | |
37 | ERICA JET | f | Maharajah | Zahira D'ete | Donato Hanover | 12.9 | 11.2 | 65.617 | 25 | 5 | 1 | 0 | 2 | 5 | |
38 | ELISE ANA | f | Maharajah | Carlos Goldie | Love You | 10.8 | 12.0 | 64.432 | 31 | 12 | 4 | 3 | 1 | 3 | |
39 | ELETTA STAR | f | Napoleon Bar | Sartilia Mail | Napoleon (USA) | 11.3 | 13.3 | 61.404 | 47 | 5 | 7 | 12 | 8 | 4 | |
40 | ENEA FONT | m | Face Time Bourbon | Rapsodia Gams | Donato Hanover | 11.5 | 61.400 | 16 | 7 | 3 | 2 | 1 | 1 | ||
41 | ENAOZ | m | Victor Gio | Naomi Dvs | Self Possessed | 10.8 | 12.2 | 60.132 | 18 | 6 | 4 | 1 | 0 | 0 | |
42 | ELEOMEDA JET | f | Wishing Stone | Proof Kronos | Viking Kronos | 11.1 | 13.3 | 59.968 | 41 | 13 | 6 | 3 | 5 | 2 | |
43 | EK DEL RONCO | m | Iulius del Ronco | Sophie del Ronco | Broadway Hall | 13.5 | 12.0 | 59.864 | 32 | 5 | 10 | 4 | 3 | 3 | |
44 | ESTEBAN LEONE | m | Toseland Kyu | Really Blessed | Varenne | 11.5 | 13.2 | 58.381 | 45 | 12 | 6 | 7 | 4 | 1 | |
45 | EXTREME POINT | m | Espoir Prestance | Ricca Tab | Love You | 11.8 | 12.6 | 57.766 | 24 | 13 | 3 | 2 | 0 | 1 | |
46 | ERIDAMIA | f | Adrian Chip | Damia | Malabar Man | 12.3 | 13.2 | 57.707 | 34 | 7 | 6 | 7 | 3 | 2 | |
47 | EDWIN TOR | m | Crazed | Leader Yankee Fas | Muscles Yankee | 10.9 | 13.6 | 56.132 | 43 | 9 | 9 | 8 | 3 | 4 | |
48 | EMIRA MIL | f | Face Time Bourbon | Sunshine Bi | Varenne | 10.2 | 54.616 | 11 | 4 | 0 | 2 | 0 | 0 | ||
49 | EMMA JET | f | Maharajah | Occhiata Jet | Pine Chip | 10.7 | 12.6 | 54.312 | 25 | 3 | 5 | 5 | 4 | 5 | |
50 | ELLEBORO DR | m | Oasis Bi | Pietrasanta Dr | Sj's Photo | 12.8 | 12.5 | 52.445 | 26 | 6 | 2 | 0 | 2 | 2 | |
51 | ECSTASY | f | Vitruvio | Padania Zeta | Turbo Sund | 13.4 | 13.1 | 52.006 | 29 | 10 | 3 | 1 | 1 | 1 | |
52 | EMERALD GRIF | m | Maharajah | Lumiere Grif | Sugarcane Volo | 10.5 | 13.3 | 49.579 | 48 | 7 | 5 | 6 | 7 | 4 | |
53 | ELEONORA GRIF | f | Face Time Bourbon | Venere Grif | Varenne | 11.0 | 12.1 | 49.156 | 26 | 8 | 6 | 1 | 2 | 2 | |
54 | EMILY LP | f | Maharajah | Giorgia Lp | Pine Chip | 12.4 | 11.0 | 48.770 | 25 | 6 | 3 | 4 | 1 | 0 | |
55 | ERMES CAF | m | Ideale Luis | Ira Caf | Park Avenue Joe | 11.9 | 13.0 | 48.678 | 45 | 11 | 3 | 9 | 5 | 5 | |
56 | EXPLOSIVE AXE | m | Love You | Alegria Dream | Andover Hall | 10.5 | 12.9 | 48.314 | 28 | 10 | 2 | 2 | 1 | 2 | |
57 | ERNESTO SPRITZ | m | Maharajah | Reims Kronos | Infinitif | 10.9 | 14.1 | 48.195 | 31 | 10 | 3 | 5 | 3 | 1 | |
58 | ELITA INDAL | f | Muscle Hill | Troja d'Asolo | Varenne | 15.8 | 12.4 | 47.062 | 17 | 5 | 1 | 4 | 3 | 2 | |
59 | ETTORE TREBI' | m | Nad al Sheba | Replay Ek | Varenne | 12.3 | 13.9 | 46.898 | 38 | 7 | 3 | 5 | 4 | 2 | |
60 | ELITE D'ARC | m | Love You | Lollypop Wise | Credit Winner | 12.3 | 13.1 | 46.795 | 23 | 4 | 3 | 4 | 4 | 3 | |
61 | EHLERT PAR | m | Ruty Grif | Superba Par | Allison Hollow | 11.4 | 12.6 | 45.961 | 36 | 8 | 5 | 2 | 4 | 3 | |
62 | ECLISSE ROC | f | Iper Roc | Salvia | Adrian Chip | 11.9 | 12.7 | 45.455 | 37 | 5 | 8 | 3 | 2 | 4 | |
63 | ENKI BROWN EFFE | f | Manofmanymissions | Etna Sec | Viking Kronos | 11.9 | 12.9 | 44.129 | 24 | 8 | 6 | 2 | 2 | 2 | |
64 | ELDORADO JET | m | Twister Bi | Rangona Jet | Pine Chip | 11.3 | 12.0 | 43.555 | 26 | 10 | 2 | 2 | 5 | 1 | |
65 | ECO GUAL | m | Algiers Hall | Martina Gual | Uronometro | 12.0 | 14.6 | 43.547 | 37 | 10 | 9 | 5 | 6 | 0 | |
66 | ELTYME | f | Face Time Bourbon | Liberale | Toss Out | 11.1 | 12.8 | 41.972 | 34 | 8 | 5 | 6 | 7 | 2 | |
67 | ENEA SL | m | Bar Hopping | Only Lb | Conway Hall | 12.2 | 12.1 | 41.825 | 36 | 7 | 3 | 5 | 3 | 2 | |
68 | EL ALAMEIN | f | Robert Bi | Leonida Grif | Varenne | 14.3 | 14.5 | 41.803 | 17 | 2 | 2 | 3 | 1 | 0 | |
69 | ELIXIA | f | Varenne | Leopardia | Muscles Yankee | 12.6 | 14.1 | 41.368 | 33 | 6 | 7 | 2 | 0 | 1 | |
70 | EMIRO CLEMAR | m | Varenne | Vanessa Clemar | Self Possessed | 12.3 | 11.2 | 41.074 | 28 | 10 | 3 | 0 | 2 | 2 | |
71 | ERCULES BAR | m | Wishing Stone | Lusinga | Coktail Jet | 11.6 | 13.6 | 40.370 | 27 | 11 | 5 | 3 | 2 | 1 | |
72 | ELTON JOHN EFFE | m | Sebastian K. | New York Effe | Cantab Hall | 12.0 | 14.1 | 39.831 | 31 | 7 | 10 | 5 | 3 | 3 | |
73 | EVER WISE AS | f | Nuncio (USA) | Over Wise As | Love You | 13.4 | 14.5 | 39.578 | 21 | 2 | 4 | 2 | 2 | 1 | |
74 | EXTRA WIND | f | Maharajah | Rara Wind | Uronometro | 12.7 | 12.7 | 39.509 | 36 | 4 | 4 | 7 | 8 | 0 | |
75 | ECLATANTE SE | f | Maharajah | Untouchable Lux | Varenne | 11.1 | 12.6 | 39.471 | 28 | 11 | 4 | 2 | 1 | 4 | |
76 | ELA LINDA | f | Royal Blessed | Atene | Exploit Caf | 13.3 | 12.9 | 39.423 | 25 | 5 | 3 | 3 | 2 | 1 | |
77 | ETRANGER JOYEUSE | m | Traders | Northern Jewel | Garland Lobell | 10.7 | 12.8 | 39.400 | 15 | 10 | 1 | 1 | 1 | 0 | |
78 | ELEGANZA AV | f | Espoir Prestance | Violetta Ral | Prodigious | 13.2 | 13.0 | 38.957 | 35 | 7 | 4 | 7 | 5 | 0 | |
79 | EPCOT BI | m | Manofmanymissions | Themis del Ronco | Cantab Hall | 12.7 | 12.7 | 38.760 | 26 | 4 | 3 | 5 | 2 | 6 | |
80 | ESPRESSO ITALIA | m | Maharajah | Unique Grif | Varenne | 11.4 | 13.5 | 38.597 | 35 | 7 | 3 | 1 | 2 | 2 | |
81 | ESTEREL GI | f | Vivid Wise As | Lovely Fame | Varenne | 11.6 | 12.6 | 37.845 | 23 | 6 | 0 | 5 | 4 | 1 | |
82 | ELTON JET | m | Varenne | Uccia Jet | Pine Chip | 12.9 | 13.2 | 37.677 | 38 | 8 | 6 | 8 | 5 | 2 | |
83 | EMPIRE AS | m | Ready Cash | Simpatica Ok | Cantab Hall | 12.6 | 13.6 | 37.479 | 13 | 4 | 2 | 1 | 0 | 1 | |
84 | EVA KANT GAR | f | Father Patrick | Mind Wise As | Lemon Dra | 12.7 | 13.6 | 37.447 | 27 | 3 | 3 | 2 | 8 | 0 | |
85 | ELOHIM DI VENERE | f | Mago d'Amore | Renegade Ok | Credit Winner | 11.8 | 14.0 | 37.040 | 48 | 7 | 8 | 8 | 8 | 5 | |
86 | EOLO WISE L | m | Vivid Wise As | Settelune Bar | Love You | 12.0 | 11.4 | 36.995 | 22 | 7 | 3 | 3 | 1 | 0 | |
87 | ERTISTONE JET | m | Trixton | Ortica Jet | Ken Warkentin | 12.3 | 14.6 | 36.861 | 39 | 6 | 5 | 7 | 6 | 3 | |
88 | EAGLE MEN | m | Trixton | Unique Men | Cantab Hall | 13.4 | 14.0 | 36.319 | 25 | 4 | 0 | 10 | 3 | 3 | |
89 | EDWIN JET | m | Googoo Gaagaa | Titorea Jet | Naglo | 12.1 | 13.9 | 36.287 | 36 | 5 | 3 | 5 | 5 | 0 | |
90 | EDELWISE MEN | f | Vivid Wise As | Granger Grif | Malabar Man | 12.6 | 13.7 | 36.139 | 29 | 5 | 5 | 6 | 2 | 4 | |
91 | ELAND | m | Oreste | Usiginda | Sj's Photo | 11.0 | 13.8 | 36.111 | 32 | 10 | 2 | 3 | 4 | 0 | |
92 | ENZOFABIO JET | m | Wishing Stone | Oruga | Korean | 11.9 | 14.0 | 36.018 | 33 | 8 | 9 | 7 | 3 | 1 | |
93 | EIFFEL FI | f | Exploit Caf | Sale del Rio | Varenne | 12.1 | 14.0 | 36.003 | 25 | 8 | 3 | 5 | 2 | 0 | |
94 | ESPERANZA SSG | f | Timoko | Teorema Om | Uronometro | 11.6 | 14.5 | 35.927 | 31 | 4 | 7 | 3 | 6 | 1 | |
95 | ELOISE GAR | f | Varenne | Revirade Gar | Pine Chip | 12.0 | 13.0 | 35.845 | 29 | 5 | 7 | 3 | 5 | 3 | |
96 | EUFORIA JET | f | Owen Cr | Isotta Jet | Supergill | 12.7 | 15.8 | 35.840 | 42 | 9 | 8 | 7 | 5 | 6 | |
97 | ESCOBAR FI | m | Ringostarr Treb | Melissa Fi | Lemon Dra | 12.4 | 13.4 | 35.534 | 33 | 2 | 4 | 5 | 5 | 3 | |
98 | ETERNAL HOPE | f | Crazy Wow | Stick of Butter | Lucky Chucky | 12.0 | 13.9 | 35.425 | 20 | 6 | 4 | 3 | 2 | 0 | |
99 | ENCHANTE' BIGI | m | Nad al Sheba | Miss Eleonora | Enjoy Lavec | 12.3 | 13.3 | 35.321 | 34 | 9 | 6 | 3 | 3 | 0 | |
100 | ELSA KILLER GAR | f | Varenne | Roccia Killer Gar | Kadabra | 13.0 | 13.4 | 35.284 | 28 | 6 | 5 | 6 | 2 | 6 |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati