Revoke your cookie google choice
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS USA
data updated to 07/11/25
name sex races earnings record mt RT
1 SETYOURSIGHTSHIGH F 2 1 1 0 $85,000 1.56.3 1.12.5 1,000
2 OVERALLS F 2 2 0 0 $81,850 2.00.3 1.15.0 800
3 BIG RANGER M 1 1 0 0 $75,000 1.54.0 1.10.9 1,000
4 AI M 2 2 0 0 $64,550 1.58.3 1.13.7 800
5 DEMONIC NIKO F 2 1 1 0 $57,500 1.58.0 1.13.3 1,000
6 TITANS MISCHIEF M 2 1 1 0 $45,150 2.00.0 1.14.6 1,000
7 SECURED M 2 1 0 1 $44,895 1.59.2 1.14.2 800
8 MAX THE MIGHTY C 2 1 1 0 $41,750 2.00.4 1.15.1 800
9 JAILBIRD JOG F 2 2 0 0 $40,000 1.55.4 1.12.0 1,000
10 GINGER TREE LEX F 3 2 0 0 $35,872 1.57.1 1.12.8 1,000
11 ANGRY PETE C 2 0 2 0 $32,362 2.03.3 1.16.8 800
12 HONEYMOON F 4 3 0 0 $30,411 1.57.3 1.13.1 1,400
13 VICTORIANAS SECRET F 2 1 1 0 $30,000 1.56.0 1.12.1 1,000
14 EXACTLY M 2 1 1 0 $30,000 1.57.2 1.13.0 1,000
15 KOUNTRY TAB M 2 1 1 0 $30,000 1.57.3 1.13.1 1,000
16 YOU KNOW DIAMONDS F 5 2 3 0 $29,237 1.58.4 1.13.8 1,400
17 SHARP SEVEN F 2 0 1 0 $27,550 2.01.1 1.15.3 1,400
18 MY PHILOMENE F 2 1 0 0 $26,750 2.01.0 1.15.2 800
19 SAN PATRICIO C 2 2 0 0 $25,500 1.56.1 1.12.2 1,000
20 MAGICAL SIX PACK M 6 4 1 0 $25,325 1.58.4 1.13.8 1,000
21 WALDON FASHION F 2 2 0 0 $25,000 1.55.4 1.12.0 1,609
22 DIABOLIC HILL M 2 2 0 0 $25,000 1.54.4 1.11.3 1,609
23 FOR DAYZE F 2 1 1 0 $25,000 1.56.4 1.12.6 1,400
24 PREMIER BLUEBIRD M 5 3 2 0 $24,950 1.56.4 1.12.6 1,400
25 SKYWAY AWESTRUCK C 6 3 3 0 $24,875 1.57.1 1.12.8 1,400
26 AUGUST SALAZAR M 6 4 0 0 $24,340 2.02.2 1.16.1 800
27 ENDURANCE M 2 1 0 0 $23,200 1.54.3 1.11.2 1,000
28 ZEPHYR KEMP M 2 1 0 0 $23,200 1.56.2 1.12.3 1,000
29 TJ'S DREAM M 2 1 0 0 $22,000 1.57.0 1.12.7 1,000
30 AL-MAR FLASH OVER F 3 3 0 0 $21,225 2.01.3 1.15.6 1,000
31 ELLIE HANOVER F 1 1 0 0 $20,192 1.57.2 1.13.0 1,000
32 ATLANTIC SUMMER F 1 1 0 0 $20,192 1.56.0 1.12.1 1,000
33 PATRICKS BELLE F 2 1 0 0 $20,000 1.56.3 1.12.5 1,000
34 SWAN AFFECT C 2 1 1 0 $20,000 1.55.3 1.11.8 1,400
35 SHOESTRINGS F 2 1 0 1 $19,846 1.57.0 1.12.7 1,000
36 SPENCER HANOVER M 2 0 1 0 $19,423
37 WHO'S EYES BLUES M 2 1 0 0 $18,656 1.56.1 1.12.2 1,609
38 HANGTIGHTHONEY L F 6 5 1 0 $18,571 1.58.1 1.13.5 1,000
39 SUGAR PACKET F 2 2 0 0 $18,340 1.55.3 1.11.8 1,400
40 MAKEITTOTHEBELL F 2 0 1 1 $18,224 2.02.1 1.15.9 1,400
41 SPEEDBEWITHYOU F 1 0 0 1 $18,000 1.57.2 1.13.0 800
42 ROSE RUN BANKER M 1 0 0 1 $18,000 1.55.1 1.11.6 1,000
43 MCMIKENMIKE C 2 1 0 0 $17,750 1.56.2 1.12.3 1,400
44 GREAT COMMISSION M 1 1 0 0 $17,750 1.57.3 1.13.1 1,400
45 JL SERENITY F 3 2 0 0 $17,500 1.57.1 1.12.8 1,000
46 IN THE BLACK M 2 1 0 0 $17,246 1.56.0 1.12.1 1,400
47 MR BIG SPENDER M 2 1 0 1 $16,032 1.54.2 1.11.1 1,000
48 DEGAS F 3 1 0 1 $16,000 1.58.0 1.13.3 1,000
49 BETULA F 6 3 0 1 $15,600 2.07.1 1.19.1 800
50 PASTOR'S DELICACY F 2 1 1 0 $15,375 1.59.1 1.14.1 1,400
https://gaet.it/statistiche.php?arg=leaders_USA&type=2&lang=eng