Revoke your cookie google choice
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS USA
data updated to 07/08/25
name sex races earnings record mt RT
1 EMOTICON LEGACY M 3 3 0 0 $254,940 1.50.2 1.08.6 1,400
2 SUPER CHAPTER M 3 3 0 0 $223,175 1.50.4 1.08.9 1,400
3 CONVERSANO F 6 5 1 0 $192,437 1.51.3 1.09.4 1,609
4 MY DEBT COLLECTER F 9 5 3 1 $188,337 1.54.3 1.11.2 1,000
5 VARIEGATED M 4 2 2 0 $176,453 1.52.3 1.10.0 1,400
6 HIDALGO M 6 2 1 0 $147,775 1.52.4 1.10.1 1,609
7 TORRISI F 3 1 2 0 $130,000 1.54.0 1.10.9 1,400
8 ON TO NORWAY C 10 9 1 0 $125,375 1.52.2 1.09.9 1,400
9 PINK BOMB F 7 4 1 0 $121,215 1.54.1 1.11.0 1,400
10 MONALISHI F 5 3 1 0 $120,073 1.52.3 1.10.0 1,400
11 LT LOVERBOY C 5 3 1 1 $116,550 1.52.1 1.09.7 1,000
12 BATTLE HILL C 6 4 1 0 $109,250 1.54.3 1.11.2 1,000
13 MEGA MONEY F 7 4 2 0 $108,242 1.53.3 1.10.6 1,000
14 P L SPENCER C 7 4 1 0 $107,518 1.51.3 1.09.4 1,400
15 BJM'S LIL MAN C 5 3 1 0 $105,660 1.54.3 1.11.2 1,000
16 FADEAWAY HANOVER C 12 4 4 1 $104,109 1.54.1 1.11.0 1,400
17 MARYLAND M 2 0 2 0 $101,812
18 TE QUIERO LINDY C 16 5 4 2 $97,659 1.53.2 1.10.5 1,000
19 HARD SEVEN M 5 2 0 1 $94,225 1.53.3 1.10.6 1,609
20 JET WINGS C 8 4 3 0 $91,111 1.53.1 1.10.4 1,000
21 SEVENTH GEN F 6 1 2 1 $89,503 1.55.0 1.11.5 1,000
22 RITCHIE RICH M 9 5 3 0 $89,421 1.53.4 1.10.7 1,400
23 SPRITE SEELSTER F 6 2 2 2 $88,896 1.52.4 1.10.1 1,400
24 AUNT LAURA F 7 4 0 1 $86,665 1.53.1 1.10.4 1,000
25 MESHUGGAH M 4 1 2 1 $85,399 1.54.1 1.11.0 1,000
26 MS PRADA F 8 5 1 2 $83,361 1.53.1 1.10.4 1,000
27 MY DEGENERATE C 8 2 2 3 $82,875 1.53.0 1.10.2 1,000
28 ONAJETPLANE M 3 1 1 0 $79,725 1.52.1 1.09.7 1,609
29 YANNICK G KEMP M 9 3 1 3 $79,019 1.53.0 1.10.2 1,609
30 KAT'S FANCY F 11 4 2 0 $78,857 1.56.1 1.12.2 800
31 KARINCHAK M 10 3 1 1 $77,450 1.53.2 1.10.5 1,000
32 CHAT ROOM C 5 2 0 0 $74,937 1.52.3 1.10.0 1,400
33 MIRACLE MAVEN F 3 2 0 1 $74,900 1.52.2 1.09.9 1,400
34 IN THE END F 7 5 1 0 $74,700 1.53.4 1.10.7 1,000
35 HALFADOZEN F 11 4 1 1 $73,900 1.55.0 1.11.5 1,000
36 EL NIGHTWISH F 5 4 0 0 $73,807 1.52.4 1.10.1 1,400
37 WHAT A BID HANOVER F 3 1 1 1 $73,250 1.53.4 1.10.7 1,609
38 BIG SHOES M 6 4 1 0 $72,068 1.52.4 1.10.1 1,000
39 K J THE THIRTEENTH F 8 3 2 1 $72,017 1.57.3 1.13.1 1,000
40 ROYAL MISSION F 5 1 1 2 $70,794 1.54.0 1.10.9 1,400
41 TOP GUN HANOVER M 6 2 2 0 $69,261 1.53.0 1.10.2 1,609
42 STARLITFRANKNSTEIN M 7 3 4 0 $69,000 1.53.3 1.10.6 1,400
43 GALEN ERSO M 6 2 1 0 $68,368 1.53.0 1.10.2 1,400
44 GREEN GLIDER F 5 2 0 1 $68,257 1.54.0 1.10.9 1,400
45 CLASSICAL JANE F 6 2 2 2 $67,835 1.54.3 1.11.2 1,400
46 ROXIE HART F 9 3 1 2 $66,415 1.54.3 1.11.2 1,400
47 PAYBACK MONI F 7 4 2 1 $66,238 1.54.4 1.11.3 1,000
48 VEKNA C 5 2 1 1 $64,050 1.54.0 1.10.9 1,000
49 DREAM SOMETHING F 5 2 1 1 $64,000 1.53.3 1.10.6 1,000
50 SEVEN LAYER C 6 0 3 2 $63,118
https://gaet.it/statistiche.php?arg=leaders_USA&type=3&lang=eng