LEADERS USA

data updated to 05/27/26
| name | age | sex | races | 1° | 2° | 3° | earnings | record | mt RT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OH LOOK MAGIC | 6 | C | 13 | 11 | 2 | 0 | $198,500 | 1.51.3 | 1.09.4 | 1,000 |
| 2 | GIMPANZEE DANCER | 4 | M | 7 | 5 | 2 | 0 | $142,125 | 1.51.2 | 1.09.2 | 1,000 |
| 3 | GLUTES HANOVER | 4 | F | 16 | 5 | 5 | 3 | $122,929 | 1.53.3 | 1.10.6 | 1,000 |
| 4 | MR BLUEBIRD | 5 | M | 17 | 2 | 9 | 2 | $110,888 | 1.54.4 | 1.11.3 | 1,400 |
| 5 | KAZIO DK | 5 | C | 8 | 5 | 0 | 1 | $108,125 | 1.54.3 | 1.11.2 | 800 |
| 6 | ADAMSVILLE ROAD | 7 | C | 12 | 3 | 7 | 0 | $100,475 | 1.53.1 | 1.10.4 | 1,000 |
| 7 | PAYBACK MONI | 4 | F | 14 | 5 | 4 | 0 | $97,595 | 1.54.0 | 1.10.9 | 800 |
| 8 | MAHONE SEELSTER | 8 | C | 17 | 7 | 3 | 2 | $96,005 | 1.54.4 | 1.11.3 | 1,609 |
| 9 | FRUIT SNACKER | 4 | C | 14 | 8 | 1 | 1 | $94,085 | 1.52.3 | 1.10.0 | 1,000 |
| 10 | EXQUISITE TASTE | 4 | F | 17 | 6 | 2 | 3 | $91,505 | 1.53.1 | 1.10.4 | 1,609 |
| 11 | BRIDGEOVERBROADWAY | 4 | F | 18 | 8 | 2 | 2 | $91,357 | 1.52.4 | 1.10.1 | 1,000 |
| 12 | HASTY BID | 6 | C | 13 | 3 | 4 | 3 | $90,879 | 1.53.2 | 1.10.5 | 1,400 |
| 13 | CECIL HANOVER | 6 | C | 12 | 3 | 3 | 4 | $90,550 | 1.54.0 | 1.10.9 | 1,000 |
| 14 | MEMORYNIMAGINATION | 5 | C | 13 | 7 | 1 | 3 | $88,475 | 1.53.3 | 1.10.6 | 1,000 |
| 15 | FLIGHT OF FRITZ | 4 | C | 17 | 6 | 3 | 3 | $87,470 | 1.54.1 | 1.11.0 | 1,000 |
| 16 | YANKS DUGOUT | 9 | C | 17 | 3 | 4 | 5 | $86,080 | 1.52.3 | 1.10.0 | 1,000 |
| 17 | ALWAYS A STORY | 4 | F | 11 | 2 | 5 | 1 | $85,020 | 1.55.1 | 1.11.6 | 800 |
| 18 | FIFTY RIVERS | 4 | C | 16 | 5 | 2 | 2 | $84,880 | 1.52.3 | 1.10.0 | 1,000 |
| 19 | ANTOGNONI S | 6 | C | 3 | 3 | 0 | 0 | $83,800 | 1.50.4 | 1.08.9 | 1,000 |
| 20 | DEVIL'S ARCH | 6 | C | 14 | 6 | 1 | 2 | $82,428 | 1.52.1 | 1.09.7 | 1,400 |
| 21 | WARRAWEE WHISPER | 8 | C | 16 | 7 | 2 | 3 | $81,920 | 1.55.0 | 1.11.5 | 800 |
| 22 | DISGRUNTLED CARL | 5 | C | 16 | 6 | 3 | 2 | $81,830 | 1.55.3 | 1.11.8 | 800 |
| 23 | EVERY DAY DAN | 6 | C | 19 | 4 | 5 | 1 | $79,150 | 1.55.0 | 1.11.5 | 1,000 |
| 24 | ROYAL COMET | 4 | C | 12 | 4 | 4 | 3 | $78,650 | 1.53.4 | 1.10.7 | 1,000 |
| 25 | UNHINGED | 6 | C | 18 | 4 | 6 | 2 | $77,880 | 1.54.0 | 1.10.9 | 1,000 |
| 26 | DRINK UP DRINK UP | 6 | C | 11 | 6 | 0 | 2 | $77,680 | 1.52.4 | 1.10.1 | 1,400 |
| 27 | HOT FLASH KIMMY | 6 | F | 15 | 2 | 3 | 4 | $77,150 | 1.57.2 | 1.13.0 | 800 |
| 28 | A BLUE MILLION | 5 | C | 15 | 6 | 0 | 3 | $76,950 | 1.53.1 | 1.10.4 | 1,000 |
| 29 | RESOLVE TO WIN | 6 | C | 11 | 5 | 0 | 4 | $76,950 | 1.53.0 | 1.10.2 | 1,000 |
| 30 | REGGIANITO | 5 | C | 13 | 4 | 4 | 2 | $76,760 | 1.53.2 | 1.10.5 | 1,000 |
| 31 | YO TILLIE | 4 | F | 3 | 2 | 1 | 0 | $75,000 | 1.51.4 | 1.09.5 | 1,000 |
| 32 | ABBEY D | 7 | F | 16 | 4 | 1 | 2 | $74,900 | 1.52.4 | 1.10.1 | 1,000 |
| 33 | BRAVO ANGEL S | 6 | F | 5 | 4 | 1 | 0 | $72,900 | 1.51.4 | 1.09.5 | 1,609 |
| 34 | SPEED AWAY | 8 | C | 13 | 3 | 3 | 2 | $72,740 | 1.55.1 | 1.11.6 | 800 |
| 35 | PERICULUM | 7 | M | 1 | 1 | 0 | 0 | $72,048 | 1.49.4 | 1.08.2 | 1,609 |
| 36 | MA ISABELLE | 5 | F | 15 | 3 | 2 | 2 | $71,840 | 1.55.2 | 1.11.7 | 800 |
| 37 | WOLFPACK ZACH | 4 | C | 13 | 10 | 1 | 1 | $70,275 | 1.54.1 | 1.11.0 | 800 |
| 38 | USAIN HANOVER | 5 | C | 14 | 4 | 1 | 1 | $70,184 | 1.51.1 | 1.09.1 | 1,400 |
| 39 | SAYINWHATIMTHINKIN | 6 | C | 14 | 2 | 1 | 7 | $69,800 | 1.53.1 | 1.10.4 | 1,000 |
| 40 | SID THE KID | 5 | C | 13 | 5 | 0 | 2 | $69,672 | 1.52.0 | 1.09.6 | 1,400 |
| 41 | GREEN MEL | 4 | C | 15 | 2 | 5 | 3 | $69,000 | 1.57.2 | 1.13.0 | 800 |
| 42 | TALLY THE TAB | 4 | F | 18 | 5 | 5 | 3 | $68,610 | 1.55.0 | 1.11.5 | 1,000 |
| 43 | TAKE ALL COMERS | 8 | C | 10 | 3 | 1 | 2 | $67,355 | 1.54.1 | 1.11.0 | 1,609 |
| 44 | FULL OF MUSCLES | 8 | C | 15 | 3 | 4 | 1 | $66,680 | 1.54.4 | 1.11.3 | 800 |
| 45 | GHOSTLY CASPER | 6 | M | 17 | 3 | 4 | 4 | $65,361 | 1.53.0 | 1.10.2 | 1,400 |
| 46 | BATTLE HILL | 4 | C | 8 | 3 | 4 | 0 | $65,245 | 1.53.1 | 1.10.4 | 1,000 |
| 47 | PEDAL ON METAL | 6 | C | 18 | 4 | 2 | 5 | $65,065 | 1.55.4 | 1.12.0 | 800 |
| 48 | BRONZER | 5 | M | 16 | 3 | 4 | 2 | $64,785 | 1.54.2 | 1.11.1 | 1,609 |
| 49 | FOUR SIXES | 5 | M | 17 | 3 | 2 | 5 | $64,435 | 1.53.3 | 1.10.6 | 1,000 |
| 50 | FIRST CLASS RULE | 4 | C | 14 | 2 | 3 | 3 | $64,370 | 1.53.3 | 1.10.6 | 1,000 |
Equ TV
Le Trot
ATG
UNITED STATES