ITALIA
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS USA
dati aggiornati al 28/11/23
nome sex corse vincite record
1 TACTICAL APPROACH M 19 10 3 4 $1.507.989 1.50.1 1.08.5 1.609
2 BOND F 13 8 2 1 $847.071 1.51.2 1.09.2 1.400
3 UP YOUR DEO M 13 6 1 3 $696.215 1.51.2 1.09.2 1.400
4 FRENCH WINE M 18 4 6 4 $628.536 1.50.0 1.08.4 1.609
5 ARI FERRARI J M 18 5 7 2 $574.481 1.50.3 1.08.7 1.609
6 CELEBRITY BAMBINO M 16 5 1 2 $554.946 1.50.4 1.08.9 1.609
7 OH WELL M 13 3 7 0 $517.017 1.51.2 1.09.2 1.609
8 HEAVEN HANOVER F 15 3 5 1 $508.652 1.50.3 1.08.7 1.609
9 CHAPERCRAZ C 17 5 4 4 $474.662 1.53.4 1.10.7 800
10 MOMMAMIA VOLO F 12 4 1 0 $474.182 1.50.0 1.08.4 1.609
11 SPECIAL WAY F 8 5 2 0 $463.100 1.51.2 1.09.2 1.609
12 ROSE RUN YOLANDA F 18 7 5 2 $449.280 1.53.0 1.10.2 1.000
13 HELPFIRSTEDITION C 23 9 8 2 $445.595 1.51.3 1.09.4 1.400
14 RAILEE SOMETHING F 16 6 5 2 $428.085 1.52.0 1.09.6 1.609
15 KILMISTER M 15 3 4 3 $418.238 1.50.3 1.08.7 1.609
16 JET HILL C 15 10 2 1 $393.400 1.51.4 1.09.5 1.000
17 AIR POWER M 13 5 1 1 $357.166 1.50.4 1.08.9 1.609
18 CALL ME GOO F 16 12 2 1 $348.452 1.52.2 1.09.9 1.400
19 KHAOSAN ROAD C 14 5 3 3 $329.746 1.52.3 1.10.0 1.000
20 PONDA JET C 17 7 6 2 $328.812 1.51.4 1.09.5 1.400
21 RIGHTEOUS RESOLVE F 11 3 4 3 $310.935 1.52.0 1.09.6 1.400
22 ROSE RUN YANAE F 13 5 4 1 $306.050 1.54.0 1.10.9 800
23 GHOSTLY CASPER M 17 4 3 2 $303.027 1.53.0 1.10.2 1.400
24 MAMBACITA F 17 7 3 0 $299.257 1.50.4 1.08.9 1.609
25 TACTICAL MOUNDS F 19 7 3 4 $298.448 1.52.0 1.09.6 1.400
26 CECIL HANOVER C 12 5 2 3 $291.892 1.52.3 1.10.0 1.400
27 WALNER PAYTON F 16 4 5 3 $291.352 1.51.4 1.09.5 1.609
28 INSTAGRAM MODEL F 13 3 3 1 $282.169 1.53.1 1.10.4 1.609
29 JOHN DUTTON C 18 10 1 4 $278.141 1.52.2 1.09.9 800
30 HASTY BID C 13 2 6 1 $277.022 1.52.3 1.10.0 1.400
31 NATURDAYS F 12 7 1 2 $275.820 1.52.4 1.10.1 1.400
32 BELIEVE U ME F 20 7 2 2 $270.521 1.53.0 1.10.2 1.609
33 HELPOFTHESEASON F 18 6 5 2 $266.229 1.53.3 1.10.6 1.400
34 TALENT SCOUT C 19 5 2 2 $252.004 1.52.0 1.09.6 1.400
35 POINT OF PERFECT M 18 4 2 3 $246.468 1.51.2 1.09.2 1.609
36 QUICK STOP F 15 4 3 3 $240.684 1.52.2 1.09.9 1.609
37 WINNER'S BET M 10 3 2 0 $233.837 1.51.0 1.09.0 1.609
38 KIERKEGAARD K M 12 4 1 1 $232.831 1.50.3 1.08.7 1.400
39 GRAND REVIVAL C 13 6 2 1 $228.641 1.53.1 1.10.4 1.000
40 HERODOTUS C 19 7 4 1 $228.013 1.52.4 1.10.1 1.000
41 ONCE IN A LIFETIME M 14 6 2 1 $222.938 1.53.1 1.10.4 1.000
42 BLACK MAGIC M 18 1 5 2 $220.896 1.52.4 1.10.1 1.000
43 ROYAL FILLY F 16 5 1 2 $219.747 1.52.0 1.09.6 1.400
44 TEXSONG SOPRANO M 16 4 2 4 $218.472 1.51.0 1.09.0 1.400
45 BARONESS HILL F 16 1 3 7 $217.888 1.54.2 1.11.1 1.400
46 SECRET VOLO F 12 2 2 3 $217.237 1.53.2 1.10.5 1.609
47 SADIE HANOVER F 7 6 0 1 $216.054 1.51.3 1.09.4 1.400
48 SWANYA F 17 8 2 1 $215.485 1.52.2 1.09.9 1.400
49 CLIMB THE POLE F 11 7 0 1 $212.954 1.52.2 1.09.9 1.400
50 BLONDE BOMBSHELL F 19 2 4 3 $203.466 1.53.2 1.10.5 1.609
https://gaet.it/statistiche.php?arg=leaders_USA&type=3