LEADERS USA

dati aggiornati al 12/11/26
| nome | sex | corse | 1° | 2° | 3° | vincite | record | mt pista | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APEX | M | 11 | 5 | 3 | 0 | $971.803 | 1.49.2 | 1.08.0 | 1.609 |
| 2 | NEZUKO KAMADO S | F | 12 | 8 | 1 | 0 | $927.055 | 1.50.1 | 1.08.5 | 1.609 |
| 3 | NIX NACKEN | C | 17 | 5 | 4 | 3 | $910.266 | 1.50.0 | 1.08.4 | 1.609 |
| 4 | BIG RANGER | M | 14 | 9 | 1 | 1 | $768.710 | 1.50.0 | 1.08.4 | 1.609 |
| 5 | INEXPRESSABLE | M | 12 | 5 | 0 | 3 | $650.317 | 1.49.3 | 1.08.1 | 1.609 |
| 6 | DIABOLIC HILL | M | 12 | 4 | 4 | 2 | $636.631 | 1.50.4 | 1.08.9 | 1.000 |
| 7 | AMERICAN POWER | M | 14 | 5 | 3 | 2 | $558.605 | 1.50.0 | 1.08.4 | 1.400 |
| 8 | SHE'S MONI | F | 12 | 5 | 2 | 1 | $487.513 | 1.50.1 | 1.08.5 | 1.609 |
| 9 | VICTORIANAS SECRET | F | 13 | 8 | 1 | 2 | $446.292 | 1.50.0 | 1.08.4 | 1.609 |
| 10 | STROBE LITE | C | 16 | 4 | 6 | 2 | $436.465 | 1.52.0 | 1.09.6 | 1.400 |
| 11 | GEOLOGIC | C | 14 | 8 | 3 | 0 | $424.065 | 1.51.0 | 1.09.0 | 1.000 |
| 12 | READ THE ROOM | C | 13 | 4 | 3 | 3 | $422.368 | 1.53.2 | 1.10.5 | 1.000 |
| 13 | SPENCER HANOVER | M | 13 | 4 | 0 | 0 | $412.655 | 1.51.3 | 1.09.4 | 1.000 |
| 14 | AI | M | 17 | 2 | 4 | 1 | $412.327 | 1.54.3 | 1.11.2 | 800 |
| 15 | CUSTOM | F | 13 | 5 | 2 | 2 | $387.153 | 1.51.2 | 1.09.2 | 1.609 |
| 16 | STORYBOOK LOVE | F | 18 | 1 | 8 | 3 | $348.785 | 1.53.1 | 1.10.4 | 1.400 |
| 17 | SHARP SEVEN | F | 14 | 5 | 2 | 1 | $342.388 | 1.53.4 | 1.10.7 | 1.400 |
| 18 | TOM LARGO | C | 13 | 7 | 6 | 0 | $330.362 | 1.51.4 | 1.09.5 | 1.000 |
| 19 | JAILBIRD JOG | F | 16 | 5 | 2 | 1 | $328.262 | 1.51.2 | 1.09.2 | 1.609 |
| 20 | MADAM CHEVAL | F | 15 | 4 | 1 | 4 | $326.394 | 1.51.0 | 1.09.0 | 1.609 |
| 21 | ENDURANCE | M | 7 | 4 | 2 | 0 | $326.392 | 1.51.3 | 1.09.4 | 1.000 |
| 22 | LITTLE ROAD | F | 19 | 11 | 3 | 1 | $324.207 | 1.52.0 | 1.09.6 | 1.000 |
| 23 | DAN D MAN CAN | C | 16 | 8 | 3 | 1 | $323.537 | 1.52.4 | 1.10.1 | 1.400 |
| 24 | CARVE | F | 15 | 3 | 4 | 3 | $320.906 | 1.51.1 | 1.09.1 | 1.609 |
| 25 | BLUEBIRD KAZOOM | F | 15 | 12 | 2 | 0 | $320.350 | 1.53.0 | 1.10.2 | 1.400 |
| 26 | MAGIC PUNK | M | 14 | 4 | 3 | 2 | $308.076 | 1.51.4 | 1.09.5 | 1.609 |
| 27 | CHER HILL | F | 14 | 5 | 3 | 1 | $306.980 | 1.52.1 | 1.09.7 | 1.400 |
| 28 | BUSY MISS LISSY S | F | 11 | 3 | 2 | 1 | $304.547 | 1.51.4 | 1.09.5 | 1.609 |
| 29 | FOR DAYZE | F | 14 | 7 | 5 | 2 | $302.835 | 1.53.1 | 1.10.4 | 1.400 |
| 30 | MINOAN | C | 18 | 6 | 4 | 3 | $293.450 | 1.52.2 | 1.09.9 | 1.000 |
| 31 | SETYOURSIGHTSHIGH | F | 13 | 3 | 4 | 1 | $287.732 | 1.51.4 | 1.09.5 | 1.400 |
| 32 | MOOTER TOOTER | F | 18 | 6 | 2 | 0 | $273.425 | 1.53.3 | 1.10.6 | 1.000 |
| 33 | NEIGHVER PUNT | M | 13 | 4 | 1 | 2 | $265.380 | 1.51.3 | 1.09.4 | 1.609 |
| 34 | FRESH FACE YANKEE | F | 13 | 9 | 1 | 1 | $262.375 | 1.52.1 | 1.09.7 | 1.400 |
| 35 | INVERNESS AVE | C | 23 | 9 | 5 | 5 | $252.040 | 1.51.0 | 1.09.0 | 1.609 |
| 36 | LEADING LADY | F | 18 | 1 | 9 | 2 | $248.007 | 1.53.1 | 1.10.4 | 1.609 |
| 37 | TOUCHEDBYANANGEL | C | 15 | 4 | 3 | 4 | $243.753 | 1.52.1 | 1.09.7 | 1.400 |
| 38 | NUANCE | F | 13 | 3 | 3 | 1 | $242.641 | 1.51.1 | 1.09.1 | 1.400 |
| 39 | GODUSA | F | 15 | 4 | 2 | 1 | $231.891 | 1.53.2 | 1.10.5 | 1.000 |
| 40 | ZEPHYR KEMP | M | 13 | 5 | 1 | 0 | $226.250 | 1.51.1 | 1.09.1 | 1.609 |
| 41 | R RO | F | 20 | 1 | 3 | 4 | $219.584 | 1.53.3 | 1.10.6 | 1.000 |
| 42 | CASH OUT EXPRESS | F | 17 | 5 | 5 | 0 | $218.662 | 1.53.2 | 1.10.5 | 1.000 |
| 43 | NIGHTHAWK ZETTE | C | 17 | 7 | 4 | 1 | $215.730 | 1.53.2 | 1.10.5 | 1.400 |
| 44 | FINELINE HANOVER | C | 14 | 8 | 2 | 2 | $211.362 | 1.52.0 | 1.09.6 | 1.000 |
| 45 | MOTHER'S MONI | C | 11 | 5 | 5 | 0 | $207.762 | 1.50.4 | 1.08.9 | 1.400 |
| 46 | LAUREN'S CHAPTER | F | 17 | 3 | 2 | 3 | $206.486 | 1.57.0 | 1.12.7 | 800 |
| 47 | HAMLET HALL | M | 20 | 3 | 8 | 5 | $202.807 | 1.53.2 | 1.10.5 | 1.000 |
| 48 | SILVERSTEIN | C | 13 | 2 | 3 | 4 | $200.212 | 1.52.3 | 1.10.0 | 1.000 |
| 49 | CHAPTER GEO J | C | 12 | 6 | 2 | 1 | $191.775 | 1.54.3 | 1.11.2 | 800 |
| 50 | AUGUST SALAZAR | M | 20 | 5 | 7 | 4 | $181.057 | 1.54.4 | 1.11.3 | 1.400 |


Equ TV
Le Trot
ATG

STATI UNITI