LEADERS nel 2025

italian 2 years old
dati aggiornati al 13/12/25
| beaten time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | sex | sire | dam | grandfather | short dist. | long dist. | earn. € | R | 1° | 2° | 3° | 4° | 5° | ||
| 1 | IHAVEADREAM GAR | M | Greenshoe | Seibella Park | Varenne | 12.9, 1° Ta | 13.841 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| 2 | IAMBELLESI TQ | M | El Ideal | Crazy Noire | Ideale Luis | 13.2, 1° Tv | 14.8 | 55.027 | 8 | 4 | 1 | 0 | 0 | 0 | |
| 3 | IANG AS | M | Readly Express | Fashion Lover | Broadway Hall | 13.3, 2° Tv | 16.1 | 10.882 | 5 | 1 | 2 | 0 | 1 | 0 | |
| 4 | IL TRIO JET | M | Wishing Stone | Troika Jet | Supergill | 13.5, 3° Tv | 15.7 | 74.948 | 8 | 3 | 3 | 2 | 0 | 0 | |
| 5 | IRENEL MAIL | F | Nad al Sheba | Bambu Lux | Maharajah | 13.6, 1° Mi | 15.4 | 50.743 | 7 | 3 | 0 | 2 | 1 | 0 | |
| 6 | INIMITABLE | M | Bar Hopping | Best of Dreams | Donato Hanover | 13.7, 1° Rm | 14.9 | 25.220 | 6 | 5 | 0 | 0 | 0 | 0 | |
| 7 | IKER EK | M | El Ideal | Britania Ek | Nad al Sheba | 13.8, 2° Mi | 15.8 | 8.760 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 8 | ITALIANA | F | Maharajah | Sinead Prad | Love You | 13.8, 1° Rm | 16.5 | 13.763 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 9 | ITAN PAL FERM | M | The Bank | Vayla di Vico | Angus Hall | 13.9, 2° Rm | 15.0 | 100.951 | 7 | 3 | 3 | 1 | 0 | 0 | |
| 10 | IZOARD BLUE GRIF | M | Readly Express | Mariongotchocolate | Chocolatier | 13.9, 1° Na | 15.8 | 84.805 | 5 | 3 | 1 | 0 | 0 | 0 | |
| 11 | IN CAELO ART | M | Bird Parker (F) | Vanity Starlight | Andover Hall | 14.0, 1° Rm | 16.0 | 16.011 | 6 | 3 | 0 | 2 | 1 | 0 | |
| 12 | IN THE WIND GAR | M | Captain Corey | Robinia | Love You | 14.1, 2° Wo (NL) | 16.5 | 3.869 | 4 | 0 | 1 | 0 | 0 | 1 | |
| 13 | IRON WISE L | M | Maharajah | By and By | Broadway Hall | 14.1, 1° Na | 15.8 | 15.640 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 14 | INSTAGRAM BI | M | Tactical Landing | Zahire Bi | Manofmanymissions | 14.1, 1° Fg | R.C. | 7.429 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 15 | IPOOH DEL RONCO | M | Vivid Wise As | Ilde del Ronco | Viking Kronos | 14.1, 2° Ta | 9.724 | 5 | 2 | 1 | 2 | 0 | 0 | ||
| 16 | INCANTO THREE | M | Maharajah | Only Lb | Conway Hall | 14.1, 2° Ta | 13.345 | 6 | 2 | 3 | 0 | 0 | 0 | ||
| 17 | INVITUS BAR | M | Maharajah | Lana del Rio | Varenne | 14.2, 1° Rm | 5.865 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 18 | IN THE NIGHT GAR | F | Victor Gio | Zuwara Gar | Maharajah | 14.3, 2° Mi | R.P. | 3.291 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 19 | ISCHIA JOY | F | Mister J.p. | Joy | Love You | 14.3, 1° Mi | 14.9 | 15.484 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 20 | ISABELLE EFFE | F | Googoo Gaagaa | Chenca Effe | Manofmanymissions | 14.3, 1° Rm | 16.3 | 10.251 | 5 | 2 | 1 | 1 | 0 | 0 | |
| 21 | IDEAL TOP | M | Tesoro Degli Dei | Vash Top | Ready Cash | 14.3, 3° Fg | 16.2 | 17.957 | 6 | 2 | 2 | 1 | 1 | 0 | |
| 22 | ICE GIO | M | Face Time Bourbon | Doris Deo | Andover Hall | 14.3, 4° Na | 15.7 | 16.589 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 23 | IPPOPOTAMO TQ | M | Nuncio (USA) | Camelia Grif | Mack Grace Sm | 14.3, 5° Na | 16.2 | 14.773 | 8 | 2 | 0 | 1 | 0 | 1 | |
| 24 | IMOLAG STECCA | F | Nad al Sheba | Alcatraz Stecca | Napoleon Bar | 14.3, 2° Rm | 18.1 | 5.107 | 5 | 0 | 3 | 1 | 0 | 1 | |
| 25 | ICEBERG LP | M | Face Time Bourbon | Beautiful Lp | Maharajah | 14.4, 6° Na | 15.9 | 19.261 | 5 | 3 | 0 | 0 | 0 | 1 | |
| 26 | IFINOE DEGLI DEI | F | The Bank | Natalina Dei | Uronometro | 14.4, 1° Na | 16.4 | 83.878 | 5 | 2 | 1 | 0 | 1 | 1 | |
| 27 | INVICTUS KB FONT | M | Ringostarr Treb | Zenalda | Love You | 14.4, 7° Na | 17.5 | 10.714 | 7 | 2 | 0 | 1 | 1 | 0 | |
| 28 | IDA WISE L | F | Googoo Gaagaa | Avida de Vie | Windsong's Legacy | 14.4, 3° Na | 15.1 | 10.336 | 10 | 2 | 0 | 4 | 0 | 0 | |
| 29 | INFEROSS | M | Ringostarr Treb | Ashlyper | Look de Star | 14.4, 2° Na | 16.3 | 11.645 | 8 | 1 | 3 | 3 | 0 | 1 | |
| 30 | IDEAL TURDANCE | M | El Ideal | Chimera Jet | Maharajah | 14.5, 8° Na | 16.0 | 11.305 | 7 | 0 | 3 | 3 | 0 | 0 | |
| 31 | IPERSONICO | M | Googoo Gaagaa | Velina Vald | Sj's Photo | 14.5, 1° To | R.P. | 3.128 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 32 | IMAGINE BI | F | Twister Bi | Fendi Bi | Sugarcane Hanover | 14.6, 2° Mo | 19.2 | 4.896 | 6 | 0 | 2 | 2 | 1 | 0 | |
| 33 | ILOVEYOU D'ARC | M | Love You | Geisha Grif | Pine Chip | 14.6, 3° Mi | R.A. | 4.906 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 34 | IN SCREAM GIO | F | Gimpanzee | Scream and Shout | Muscles Yankee | 14.6, 2° Na | 16.5 | 58.529 | 5 | 3 | 2 | 0 | 0 | 0 | |
| 35 | ISABEL DEI RUM | F | Pascia' Lest | Leonzia Prav | Lemon Dra | 14.6, 3° Ta | 18.9 | 9.340 | 6 | 2 | 0 | 3 | 1 | 0 | |
| 36 | IRMA FERM | F | The Bank | Altair Etoile | Timoko | 14.8, 1° To | 15.1 | 82.482 | 6 | 4 | 0 | 1 | 0 | 0 | |
| 37 | ITALIANO PLAY | M | Ringostarr Treb | Zolly Grif | Ready Cash | 14.8, 1° To | 7.616 | 5 | 2 | 0 | 0 | 1 | 0 | ||
| 38 | I LOVE AMERICA | F | Muscle Hill | Anakin As | Ready Cash | 14.8, 4° Na | 16.2 | 73.693 | 8 | 6 | 1 | 0 | 1 | 0 | |
| 39 | INVICTUS BI | M | Axl Rose | Sciarada Bi | Varenne | 14.8, 9° Na | 16.8 | 6.698 | 7 | 1 | 1 | 2 | 1 | 0 | |
| 40 | IN EXCELSIS ART | M | Southwind Frank | Aurora Grif | Varenne | 14.8, 4° Na | 16.1 | 10.404 | 6 | 2 | 1 | 0 | 3 | 0 | |
| 41 | INDEPENDENT GAR | F | Father Patrick | Nakitast | Toss Out | 14.9, 2° To | 15.8 | 11.047 | 5 | 1 | 2 | 1 | 0 | 1 | |
| 42 | INTREPIDA GIO | F | Vivid Wise As | Coco Mil | Chapter Seven | 14.9, 1° Na | 5.916 | 4 | 2 | 0 | 0 | 0 | 1 | ||
| 43 | ICE KILLER GAR | F | Googoo Gaagaa | Lady Killer Gar | Varenne | 14.9, 5° Na | 16.3 | 26.342 | 6 | 2 | 1 | 0 | 1 | 1 | |
| 44 | ISENGAR WISE AS | M | El Ideal | Zuffle Wise As | Chapter Seven | 14.9, 2° To | 3.220 | 3 | 0 | 1 | 2 | 0 | 0 | ||
| 45 | IOANN FERM | M | Ringostarr Treb | Tuscania Cla | Coktail Jet | 14.9, 2° Sc | 13.821 | 5 | 2 | 2 | 1 | 0 | 0 | ||
| 46 | INSERITO DL | M | Noe' d'Asolo | Viennaz | Varenne | 15.1, 5° Cd | 20.0 | 5.001 | 8 | 0 | 2 | 2 | 1 | 1 | |
| 47 | ITALO JET | M | Maharajah | Zahira D'ete | Donato Hanover | 15.1, 2° Mi | R.P. | 7.343 | 7 | 1 | 1 | 1 | 1 | 0 | |
| 48 | INGRID AM | F | El Ideal | Connemara As | Main Wise As | 15.1, 1° Rm | 9.144 | 4 | 2 | 1 | 0 | 0 | 0 | ||
| 49 | ISMAELE | M | Sceicco | Viola di Casei | Zola Boko | 15.1, 4° Na | 16.0 | 7.514 | 9 | 1 | 1 | 2 | 2 | 1 | |
| 50 | ISIDORO CAF | M | Maharajah | Atena Caf | Nad al Sheba | 15.1, 3° Rm | 3.434 | 3 | 0 | 2 | 1 | 0 | 0 | ||
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati


Equ TV
Le Trot
ATG
UNITED STATES