LEADERS
italian 4 years old
dati aggiornati al 08/09/24
records | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | sex | sire | dam | grandfather | short dist. | long dist. | earn. € | R | 1° | 2° | 3° | 4° | 5° | ||
1 | EDGAR SABA | m | Exploit Caf | Saba del Ronco | Adrian Chip | 12.9 | 4, 10.7 1° VI (F) | 171.079 | 26 | 9 | 7 | 5 | 0 | 1 | |
2 | EDY GIRIFALCO GIO | m | Victor Gio | Mururoa As | Lemon Dra | 12.2 | 3, 11.2 7° VI (F) | 264.322 | 29 | 10 | 5 | 3 | 1 | 0 | |
3 | EAST ASIA | f | Ready Cash | Elvezia | Pine Chip | 09.9 | 4, 11.4 1° FO | 262.180 | 20 | 7 | 2 | 1 | 1 | 0 | |
4 | EOLO WISE L | m | Vivid Wise As | Settelune Bar | Love You | 12.0 | 4, 11.4 6° SO (S) | 35.479 | 21 | 7 | 3 | 2 | 1 | 0 | |
5 | ETE JET | f | Maharajah | Love Me Tender | Supergill | 12.3 | 4, 11.5 1° BE (S) | 230.727 | 25 | 6 | 5 | 5 | 2 | 1 | |
6 | ERNEST JET | m | Oasis Bi | Taccola Jet | Pine Chip | 10.6 | 3, 11.5 2° VI (F) | 77.218 | 38 | 5 | 7 | 3 | 6 | 5 | |
7 | ENEA FONT | m | Face Time Bourbon | Rapsodia Gams | Donato Hanover | 4, 11.5 1° JA (S) | 57.400 | 14 | 7 | 2 | 2 | 0 | 1 | ||
8 | ERNESTO ROC | m | Face Time Bourbon | United Roc | Filipp Roc | 13.5 | 3, 11.7 4° VI (F) | 67.918 | 25 | 5 | 2 | 2 | 3 | 2 | |
9 | EVERYTHING BI | m | Varenne | Las Brisas Bi | Toss Out | 12.0 | 4, 11.8 1° TO | 151.565 | 27 | 7 | 3 | 1 | 2 | 2 | |
10 | EMAH ROC | f | Conway Hall | Paris Roc | Offshore Dream | 12.9 | 4, 11.8 5° SO (S) | 31.176 | 29 | 5 | 5 | 3 | 2 | 5 | |
11 | EXECUTIV EK | m | Face Time Bourbon | Nike Ek | Varenne | 11.0 | 4, 11.8 1° NA | 228.065 | 25 | 13 | 0 | 2 | 2 | 0 | |
12 | ECLIPSE AS | m | Nuncio (USA) | Fortune As | Tenor de Baune | 11.2 | 4, 11.9 2° BE (S) | 77.061 | 18 | 4 | 6 | 2 | 1 | 1 | |
13 | ELI JET | f | Maharajah | Lince Jet | Supergill | 11.6 | 4, 11.9 6° SO (S) | 34.275 | 21 | 1 | 8 | 1 | 1 | 0 | |
14 | EK DEL RONCO | m | Iulius del Ronco | Sophie del Ronco | Broadway Hall | 13.5 | 4, 12.0 3° NA | 57.484 | 30 | 5 | 9 | 4 | 2 | 3 | |
15 | ELISE ANA | f | Maharajah | Carlos Goldie | Love You | 10.8 | 4, 12.0 3° CD | 64.432 | 30 | 12 | 4 | 3 | 1 | 3 | |
16 | ELOIDA | f | Napoleon Bar | Irmass | Bon Vivant | 12.9 | 3, 12.0 6° VI (F) | 112.937 | 34 | 7 | 9 | 2 | 7 | 0 | |
17 | ESPERIA FONT | f | Face Time Bourbon | Elenor Boko | Chocolatier | 14.7 | 4, 12.0 1° SO (S) | 115.981 | 23 | 8 | 3 | 3 | 1 | 1 | |
18 | ELEONOR DI POGGIO | f | Trixton | Upland Kronos | Joke Face | 11.8 | 4, 12.0 2° CD | 99.583 | 26 | 8 | 6 | 1 | 1 | 1 | |
19 | ENEA SL | m | Bar Hopping | Only Lb | Conway Hall | 12.2 | 4, 12.1* 1° MO | 41.519 | 33 | 7 | 3 | 5 | 3 | 1 | |
20 | ECTOR FRANCIS | m | Nad al Sheba | Pandaz di Mazval | Mr Vic | 11.4 | 4, 12.1 4° NA | 270.657 | 28 | 9 | 6 | 3 | 1 | 1 | |
21 | EXPO WISE AS | m | Ready Cash | Ladyone | Muscle Mass | 10.0 | 3, 12.1 1° GV (S) | 549.707 | 22 | 13 | 0 | 0 | 0 | 1 | |
22 | ELEONORA GRIF | f | Face Time Bourbon | Venere Grif | Varenne | 11.0 | 4, 12.1 2° BE (S) | 45.321 | 24 | 8 | 5 | 1 | 1 | 2 | |
23 | ENOCK | m | Vivid Wise As | Remember Dany | Varenne | 11.9 | 4, 12.2 2° TO | 99.525 | 39 | 8 | 9 | 3 | 4 | 4 | |
24 | ENAOZ | m | Victor Gio | Naomi Dvs | Self Possessed | 10.8 | 3, 12.2 1° VI (F) | 60.132 | 17 | 6 | 4 | 1 | 0 | 0 | |
25 | EXPRESS D'ARC | m | Wishing Stone | Mrs Mary Dany | Varenne | 12.2 | 4, 12.2 7° EN (F) | 33.387 | 24 | 8 | 2 | 2 | 1 | 1 | |
26 | ENCIERRO | m | Tobin Kronos | Olvera | Korean | 11.4 | 4, 12.3 2° FO | 162.965 | 29 | 6 | 5 | 4 | 3 | 3 | |
27 | ERES DORIAL MAIL | m | Oropuro Bar | Norinka Lung | Lindy Lane | 11.7 | 4, 12.3* 2° MO | 29.519 | 32 | 5 | 9 | 5 | 3 | 1 | |
28 | EOLO JET | m | Wishing Stone | Upupa Jet | Credit Winner | 11.2 | 4, 12.3 1° FI | 192.789 | 26 | 14 | 3 | 1 | 2 | 2 | |
29 | ELECTRA ZS | f | Maharajah | Aurora Bar | Varenne | 13.5 | 4, 12.3 1° NA | 23.722 | 28 | 11 | 0 | 5 | 2 | 1 | |
30 | EAGLE PRAV | m | Ideale Luis | Unlimited Joy Ble | Conway Hall | 13.6 | 4, 12.4 2° VI (F) | 32.227 | 34 | 4 | 3 | 5 | 4 | 3 | |
31 | ELETTRA D'ESI | f | Nad al Sheba | Primula D'esi | Faliero As | 11.9 | 4, 12.4 1° NA | 173.995 | 24 | 6 | 4 | 6 | 2 | 0 | |
32 | EXTRA MODEL | m | Ruty Grif | Sonya Star | Cc's Chuckie T | 11.0 | 4, 12.4 2° MO | 101.924 | 36 | 10 | 8 | 2 | 1 | 4 | |
33 | ELITA INDAL | f | Muscle Hill | Troja d'Asolo | Varenne | 15.8 | 4, 12.4 1° AY (S) | 34.396 | 14 | 4 | 1 | 3 | 3 | 1 | |
34 | ENCANTADOR LAKSMY | m | Bold Eagle | Teodora Caf | Cantab Hall | 12.2 | 3, 12.5 2° NA | 73.617 | 23 | 5 | 5 | 1 | 2 | 2 | |
35 | EMINEM FONT | m | Ringostarr Treb | Therese del Ronco | Adrian Chip | 12.8 | 4, 12.5 4° TO | 221.798 | 25 | 3 | 4 | 3 | 4 | 3 | |
36 | ELLEBORO DR | m | Oasis Bi | Pietrasanta Dr | Sj's Photo | 12.8 | 4, 12.5 4° FO | 52.445 | 26 | 6 | 2 | 0 | 2 | 2 | |
37 | ESTER DEGLI DEI | f | Maharajah | Twill Be Done | Donato Hanover | 09.5 | 4, 12.5 1° CR (DK) | 363.179 | 16 | 12 | 3 | 0 | 0 | 0 | |
38 | EMBARGO | m | Manofmanymissions | Pontida | Love You | 12.1 | 4, 12.5* 3° TO | 31.275 | 27 | 6 | 9 | 3 | 5 | 3 | |
39 | EKARIN BABA | f | Oasis Bi | Thailandia Baba | Love You | 11.7 | 4, 12.5* 2° TO | 29.740 | 28 | 5 | 7 | 3 | 3 | 3 | |
40 | ECLATANTE SE | f | Maharajah | Untouchable Lux | Varenne | 11.1 | 4, 12.6 5° CD | 39.471 | 28 | 11 | 4 | 2 | 1 | 4 | |
41 | EHLERT PAR | m | Ruty Grif | Superba Par | Allison Hollow | 11.4 | 4, 12.6 5° FO | 43.666 | 34 | 8 | 4 | 2 | 3 | 3 | |
42 | EVERY TIME WINNER | m | Face Time Bourbon | Ungold Winner | Prodigious | 11.1 | 4, 12.6 3° VI (F) | 52.466 | 41 | 10 | 2 | 7 | 1 | 2 | |
43 | ERROL FLYNN TREB | m | Maharajah | Truly in Love | Love You | 13.5 | 4, 12.6 2° NA | 17.296 | 37 | 4 | 5 | 7 | 4 | 0 | |
44 | ESTEREL GI | f | Vivid Wise As | Lovely Fame | Varenne | 11.6 | 4, 12.6 6° VI (F) | 37.845 | 23 | 6 | 0 | 5 | 4 | 1 | |
45 | EXTRA WIND | f | Maharajah | Rara Wind | Uronometro | 12.7 | 4, 12.7 4° NA | 39.509 | 36 | 4 | 4 | 7 | 8 | 0 | |
46 | EPCOT BI | m | Manofmanymissions | Themis del Ronco | Cantab Hall | 12.7 | 4, 12.7 7° VI (F) | 37.536 | 23 | 4 | 3 | 4 | 2 | 5 | |
47 | ECLISSE ROC | f | Iper Roc | Salvia | Adrian Chip | 11.9 | 4, 12.7 5° JA (S) | 41.753 | 33 | 4 | 8 | 3 | 2 | 4 | |
48 | EBANON JET | m | Wishing Stone | Rondinella Jet | Pine Chip | 13.1 | 4, 12.7* 1° NA | 31.331 | 38 | 5 | 9 | 3 | 6 | 5 | |
49 | EPSOM AS | m | Muscle Mass | D Liteful Hanover | Revenue | 11.3 | 3, 12.7 1° FJ (S) | 157.057 | 9 | 5 | 1 | 1 | 1 | 0 | |
50 | EVANDRO DEGLI DEI | m | Trixton | Sweat Ok | Dream Vacation | 11.4 | 4, 12.7 6° JA (S) | 25.858 | 27 | 5 | 4 | 6 | 0 | 1 | |
51 | ETERIA | f | Tactical Landing | Senorita Bonita | Angus Hall | 09.5 | 4, 12.7 3° AY (S) | 108.515 | 13 | 7 | 1 | 2 | 1 | 2 | |
52 | ELETRA ALKY DI NO | f | Leben Rl | Punta Degli Ulivi | Gruccione Jet | 12.7 | 4, 12.7* 1° TO | 17.751 | 20 | 6 | 4 | 5 | 0 | 0 | |
53 | EVA KANT GIO | f | Vivid Wise As | Zarina Gio | Ruty Grif | 12.6 | 4, 12.8 2° TO | 66.976 | 29 | 4 | 7 | 1 | 4 | 2 | |
54 | ELTYME | f | Face Time Bourbon | Liberale | Toss Out | 11.1 | 4, 12.8 1° NA | 38.844 | 32 | 7 | 5 | 6 | 7 | 2 | |
55 | ESTASI DI NO | f | Nad al Sheba | One Way | Pine Chip | 13.1 | 4, 12.8 5° NA | 77.080 | 26 | 6 | 7 | 4 | 1 | 1 | |
56 | EXTREME POINT | m | Espoir Prestance | Ricca Tab | Love You | 11.8 | 4, 12.8 1° BJ (N) | 49.472 | 21 | 12 | 2 | 1 | 0 | 1 | |
57 | ETRANGER JOYEUSE | m | Traders | Northern Jewel | Garland Lobell | 10.7 | 4, 12.8 1° 2250 mt MI | 39.400 | 15 | 10 | 1 | 1 | 1 | 0 | |
58 | ELA LINDA | f | Royal Blessed | Atene | Exploit Caf | 13.3 | 4, 12.9* 4° MO | 39.423 | 25 | 5 | 3 | 3 | 2 | 1 | |
59 | EGUADOR | m | Tobin Kronos | My Dream Bd | Yankee Slide | 10.9 | 4, 12.9* 1° FO | 25.135 | 23 | 9 | 1 | 1 | 4 | 2 | |
60 | ENKI BROWN EFFE | f | Manofmanymissions | Etna Sec | Viking Kronos | 11.9 | 4, 12.9 5° FO | 36.700 | 21 | 8 | 5 | 1 | 2 | 2 | |
61 | EUPHORIA BI | f | Donato Hanover | Iside Bi | Lemon Dra | 11.7 | 4, 12.9 1° TO | 169.289 | 21 | 8 | 5 | 0 | 1 | 1 | |
62 | ESPIRITO LIBRE | m | Fabulous Wood | Tiramisu Hanover | Pine Chip | 12.3 | 4, 12.9 2° 2250 mt MI | 16.402 | 32 | 5 | 6 | 1 | 2 | 3 | |
63 | EXPLOSIVE AXE | m | Love You | Alegria Dream | Andover Hall | 10.5 | 4, 12.9 1° CD | 47.090 | 27 | 10 | 2 | 1 | 1 | 2 | |
64 | EXPLOSIVE NOBEL | m | Napoleon Bar | Pallade Bi | Supergill | 13.7 | 4, 12.9 3° NA | 19.545 | 28 | 6 | 5 | 5 | 3 | 4 | |
65 | ELTON WISE | m | Maharajah | Sorority Wise | Napoleon (USA) | 14.3 | 3, 13.0 5° EN (F) | 111.788 | 23 | 4 | 2 | 1 | 2 | 1 | |
66 | ELEGANZA AV | f | Espoir Prestance | Violetta Ral | Prodigious | 13.3 | 4, 13.0 3° VI (F) | 36.356 | 32 | 7 | 3 | 6 | 5 | 0 | |
67 | EMILY | f | Vivid Wise As | Isadora dei Fiori | Varenne | 13.3 | 4, 13.0* 2° RM | 27.759 | 23 | 7 | 4 | 3 | 2 | 2 | |
68 | ERMES CAF | m | Ideale Luis | Ira Caf | Park Avenue Joe | 11.9 | 4, 13.0 2° CD | 43.714 | 42 | 10 | 3 | 8 | 4 | 5 | |
69 | EVITA WISE L | f | Brillantissime (F) | Playgirl November | Sj's Photo | 12.7 | 4, 13.1 2° NA | 20.517 | 30 | 2 | 13 | 1 | 1 | 2 | |
70 | ESPADA | m | Django Riff | Zariba | Armbro Eldorado | 14.3 | 3, 13.1 6° EN (F) | 19.911 | 19 | 2 | 3 | 1 | 2 | 0 | |
71 | EXUMA BI | f | Donato Hanover | Nevis Bi | Self Possessed | 12.6 | 4, 13.1 1° NA | 18.080 | 13 | 7 | 2 | 2 | 0 | 0 | |
72 | ESMERALDA BEZ | f | Maharajah | Nougatine | Daguet Rapide | 12.7 | 3, 13.1 2° FJ (S) | 72.692 | 11 | 3 | 2 | 0 | 1 | 0 | |
73 | ELITE D'ARC | m | Love You | Lollypop Wise | Credit Winner | 12.3 | 3, 13.1 1° WO (NL) | 46.795 | 23 | 4 | 3 | 4 | 4 | 3 | |
74 | EMY STECCA | f | Napoleon Bar | Roxanne Bar | Exploit Caf | 12.9 | 4, 13.1 4° VI (F) | 16.625 | 23 | 4 | 1 | 6 | 1 | 0 | |
75 | EMMA DEI VELTRI | f | Maharajah | Top Model Ok | Conway Hall | 11.4 | 4, 13.1 5° TO | 78.084 | 25 | 8 | 2 | 2 | 2 | 3 | |
76 | ECLISSI DI RE DR | m | Wishing Stone | Fiammetta Dx | Uronometro | 11.6 | 4, 13.1 1° TO | 27.787 | 19 | 8 | 4 | 3 | 0 | 1 | |
77 | ERIDAMIA | f | Adrian Chip | Damia | Malabar Man | 12.3 | 4, 13.2 2° NA | 49.105 | 31 | 5 | 6 | 7 | 3 | 2 | |
78 | ESTEBAN LEONE | m | Toseland Kyu | Really Blessed | Varenne | 11.5 | 4, 13.2 3° NA | 55.525 | 42 | 12 | 5 | 7 | 3 | 1 | |
79 | ELE DIPA | f | Nad al Sheba | Naif Bi | Toss Out | 12.7 | 4, 13.2* 1° NA | 15.638 | 21 | 4 | 4 | 5 | 1 | 1 | |
80 | ETEREO JET | m | Igor Font | Sgarza Jet | Supergill | 11.3 | 4, 13.2 5° FI | 67.476 | 33 | 4 | 9 | 4 | 3 | 4 | |
81 | EVERQUEEN | f | Ghiaccio del Nord | Tilt di Ruggero | Garden Spot | 11.4 | 3, 13.2 2° FO | 31.365 | 32 | 10 | 2 | 9 | 1 | 1 | |
82 | EMBAIADOR | m | Maharajah | Oudry dei Veltri | Varenne | 12.6 | 4, 13.2 1° NA | 29.323 | 32 | 7 | 7 | 4 | 5 | 2 | |
83 | EMERALD GRIF | m | Maharajah | Lumiere Grif | Sugarcane Volo | 10.5 | 4, 13.3 1° NA | 46.519 | 42 | 7 | 5 | 5 | 5 | 1 | |
84 | EGON FERM | m | Father Patrick | Vodka and Oysters | Sj's Caviar | 13.0 | 4, 13.3 2° NA | 21.651 | 27 | 4 | 5 | 1 | 3 | 6 | |
85 | ESPERIA CR | f | Ready Cash | Tentation Ans | Muscles Yankee | 12.3 | 3, 13.3 6° VI (F) | 88.005 | 20 | 2 | 3 | 2 | 1 | 1 | |
86 | ELETTA STAR | f | Napoleon Bar | Sartilia Mail | Napoleon (USA) | 12.1 | 4, 13.3 5° NA | 50.150 | 43 | 3 | 6 | 12 | 8 | 4 | |
87 | ELEOMEDA JET | f | Wishing Stone | Proof Kronos | Viking Kronos | 11.6 | 4, 13.3 1° PA | 43.614 | 37 | 10 | 6 | 3 | 4 | 2 | |
88 | ENZO JET | m | Maharajah | Uriba Jet | From Above | 12.7 | 3, 13.3 1° NA | 31.428 | 18 | 8 | 1 | 1 | 0 | 1 | |
89 | ESEDOMANI | f | Nad al Sheba | Nonsipuomaidire | Zinzan Brooke Tur | 11.8 | 4, 13.3 4° TO | 30.491 | 36 | 7 | 3 | 5 | 4 | 3 | |
90 | ELSA KILLER GAR | f | Varenne | Roccia Killer Gar | Kadabra | 13.0 | 4, 13.4 4° NA | 35.012 | 27 | 6 | 5 | 6 | 2 | 5 | |
91 | EMILY LP | f | Maharajah | Giorgia Lp | Pine Chip | 12.4 | 4, 13.4 2° 2700 mt VI (F) | 42.330 | 23 | 6 | 3 | 3 | 1 | 0 | |
92 | EXPLOY | m | Napoleon Bar | Nike Selvareale | Yankee Slide | 11.8 | 4, 13.4 1° FO | 11.755 | 20 | 6 | 0 | 0 | 0 | 1 | |
93 | ELEMIS D'ORIO | m | Nesta Effe | Itaca of Brown | Lemon Dra | 11.4 | 4, 13.4 1° TA | 34.451 | 35 | 8 | 9 | 5 | 4 | 3 | |
94 | ETOILE DU OZ | f | Espoir Prestance | Osiride Om | Uronometro | 12.8 | 4, 13.4 5° TO | 26.239 | 40 | 2 | 11 | 5 | 3 | 8 | |
95 | EXCELLENT CARAF | m | Timoko | Rania Power | Varenne | 12.6 | 4, 13.4* 2° NA | 21.383 | 30 | 8 | 6 | 0 | 1 | 0 | |
96 | ELE CODE INDAL | f | Bar Hopping | Vanni Indal | Varenne | 12.9 | 4, 13.4 3° CD | 27.419 | 46 | 5 | 8 | 4 | 10 | 1 | |
97 | ESCOBAR FI | m | Ringostarr Treb | Melissa Fi | Lemon Dra | 12.4 | 3, 13.4 6° SO (S) | 35.534 | 33 | 2 | 4 | 5 | 5 | 3 | |
98 | EOS FONT | f | Southwind Frank | Ola Bi | Pine Chip | 4, 13.4 1° WO (NL) | 7.740 | 16 | 5 | 0 | 3 | 0 | 0 | ||
99 | ERICA JET | f | Maharajah | Zahira D'ete | Donato Hanover | 12.9 | 4, 13.4 5° 2700 mt VI (F) | 65.157 | 23 | 5 | 1 | 0 | 2 | 5 | |
100 | ECTOR ZL | m | Mago d'Amore | Bebe' dei Pas | Supergill | 12.8 | 4, 13.4 3° 2250 mt MI | 24.225 | 32 | 7 | 4 | 6 | 4 | 2 |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati