Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
4 anni italiani
dati aggiornati al 19/02/26
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GUGLIELMO JET m Maharajah Nagasaki Jet Supergill 13.4 3, 11.0 2° VI (F) 328.758 18 8 2 3 0 0
2 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 10.5 3, 11.1 2° SO (S) 632.798 17 12 3 0 1 0
3 GINGER GIO m Tony Gio Doris Deo Andover Hall 12.5 3, 11.6 1° VI (F) 120.477 23 3 7 1 2 1
4 GILL DORIAL m Dontyouforgetit Norinka Lung Lindy Lane 13.3 3, 11.7 2° VI (F) 56.759 18 8 3 1 1 0
5 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 11.0 3, 11.7 5° SO (S) 53.631 16 5 2 2 2 1
6 GOURMET D'ARC f Six Pack Vogue di Poggio Love You 14.0 3, 11.7 1° SO (S) 180.445 10 7 1 0 0 0
7 GLAMOUR QUEEN f Face Time Bourbon Peace of Mind Uronometro 11.0 3, 11.8 2° SO (S) 168.913 13 7 3 1 0 1
8 GOHAN KB LEONE m Ringostarr Treb Arribarriba Fi Ganymede 11.6 3, 12.1 8° SO (S) 25.751 21 4 2 1 2 4
9 GRETA JET f Maharajah Savana Jet Igor Font 11.2 3, 12.2 4° SO (S) 96.525 10 3 4 1 2 0
10 GOLDEN BOY m Maharajah Sinead Prad Love You 12.8 3, 12.3 1° NA 152.167 16 5 1 5 0 0
11 GALILEO FERM m Maharajah Zima Axe Love You 11.4 3, 12.4 2° NA 217.401 15 2 8 2 2 1
12 GILLES GRIF m The Bank Imona Gil Sm Lemon Dra 14.6 3, 12.4 1° VI (F) 76.883 28 8 0 1 1 0
13 GARRINCHA MANE' m Mister J.p. Funny di Jesolo Muscles Yankee 14.5 3, 12.4 1° FO 6.647 6 3 0 0 0 0
14 GABRIOZ m Maharajah Laetitia Daguet Rapide 11.8 3, 12.5 1° RM 334.253 14 9 2 0 0 1
15 GIMMY TOP m Readly Express Melody del Rio Varenne 11.8 3, 12.6 5° MI 73.294 24 4 5 2 6 3
16 GIANCA CAPAR f The Bank Thea del Rio Varenne 14.3 3, 12.8 2° FO 12.779 14 3 2 4 0 0
17 GANDHI MAIL m Nad al Sheba Taylor Ek Varenne 12.7 3, 12.8 4° NA 69.210 22 7 4 1 2 2
18 GOLD EAGLE PI m Bold Eagle Soraya Grif Andover Hall 11.8 3, 12.9 4° VI (F) 34.678 18 4 2 1 3 3
19 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 10.9 3, 12.9 4° RM 125.443 20 3 7 2 3 1
20 GIULIA OP f Wishing Stone Venus Ferm Libeccio Grif 12.5 3, 12.9 6° VI (F) 39.399 24 6 5 3 3 1
21 GOLIMPIO D'OR m Dontyouforgetit Ulena Grif Varenne 13.3 3, 12.9 5° NA 71.081 18 6 1 2 1 2
22 GRAN TORINO m International Moni Ranchy Self Possessed 14.4 3, 13.0 1° NA 32.693 18 7 2 0 1 0
23 GANGSTER GRIF m Nad al Sheba Butterfly Grif Ideale Luis 12.8 3, 13.0 1° NA 28.300 19 6 3 2 3 1
24 GAUDIO m Bar Hopping Goddess Ofgoodness Conway Hall 10.1 3, 13.0 1° WO (NL) 56.679 12 6 0 2 1 0
25 GOLDEN GIO m Face Time Bourbon Zed Wise As Yankee Glide 16.5 3, 13.1 1° VI (F) 175.821 12 6 1 0 0 0
26 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 12.4 3, 13.2 1° NA 115.296 18 5 4 4 0 2
27 GARDENIA OF BROWN f Love You Iside Bi Lemon Dra 13.9 3, 13.2 3° FO 15.409 16 4 3 3 0 3
28 GOLD MAN FI m Ringostarr Treb Seta del Rio Varenne 12.1 3, 13.2 2° AY (S) 22.342 18 4 4 3 1 2
29 GEMMA CAPAR f Exploit Caf Sueia' della Luna Ganymede 12.9 4, 13.3 2° AV 34.525 22 5 6 5 0 2
30 GLUCOSIO JET m Maharajah Saccarina Be Pastor Stephen 13.9 3, 13.4 2° RM 22.321 18 5 2 2 1 2
31 GOLDEN GAR m Varenne Robinia Love You 12.2 3, 13.4 1° NA 28.297 14 9 0 0 0 2
32 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 12.6 3, 13.5 3° NA 28.417 31 3 4 5 2 11
33 GOLD MAIL m Varenne Piuma d'Amore Faliero As 12.9 4, 13.52850 mt VI (F) 43.497 28 5 5 3 2 1
34 GOLDIE HOME f Muscle Massive Ain't She Sweet Voltigeur de Myrt 12.2 3, 13.5 1° CD 102.240 18 6 2 3 0 1
35 GLORIA ITALIA f Nad al Sheba Anna Maria Italia Ready Cash 12.3 3, 13.5 4° NA 103.836 14 4 2 3 3 0
36 GUGGENHEIM BIGI m Villiam Miss Eleonora Enjoy Lavec 13.6 3, 13.6 5° FO 5.704 9 0 5 0 0 1
37 GIOVE DELL'EST m Nad al Sheba Penelope Baba Ganymede 12.8 3, 13.6 1° FO 26.483 22 6 4 1 3 0
38 GOELICHER ST m Nad al Sheba Venere Bar Varenne 11.9 3, 13.6 1° MC 36.394 19 7 2 0 2 0
39 GLADIC DOCTOR m Oasis Bi Ussola Dream Vacation 13.9 3, 13.6 4° FO 10.022 28 2 2 2 5 4
40 GUENDA SM f Cokstile Albaz Ganymede 14.0 3, 13.7 5° NA 21.405 19 3 2 1 1 1
41 GREAT AGAIN m Varenne Buganda Fks Oropuro Bar 14.3 3, 13.7 2° NA 27.210 24 5 4 2 4 2
42 GINEVRA EK f Readly Express America Ek Varenne 13.7 3, 13.7 2° FO 20.011 16 4 2 1 0 1
43 GALLO JET m Wishing Stone Rebel Wise As Classic Photo 13.7 3, 13.7 3° FJ (S) 25.343 19 2 2 5 1 0
44 GAUDI LAKSMY m Readly Express Venus Kronos Muscle Hill 12.6 3, 13.7 2° RM 33.075 16 7 3 0 1 0
45 GHOSTRIDER FONT m Robert Bi Romanza Font Classic Photo 14.0 4, 13.72700 mt VI (F) 40.317 12 7 2 1 1 1
46 GAGA LADY f Mister J.p. Darmensita Repeat Love 11.7 4, 13.72700 mt VI (F) 42.007 16 7 2 0 0 0
47 GIO ZACK m Face Time Bourbon Legacy Grif Varenne 13.8 3, 13.7 3° RM 8.449 8 2 2 1 1 0
48 GALASSIA GIELLE f Ringostarr Treb Unica Gielle Self Possessed 13.4 3, 13.8 3° CD 31.979 33 2 5 6 2 8
49 GHEPARDO VGL m Varenne Peredhil Baba Windsong's Legacy 12.5 3, 13.8 1° MO 24.871 16 4 2 2 0 1
50 GIOTTO GRIF m Nad al Sheba Nuance Grif Varenne 12.8 3, 13.8* 2° TO 81.841 19 7 7 0 0 0
51 GULLIVER MOON m Twister Bi Thetis Moon Ideale Luis 12.6 4, 13.8 1° NA 20.681 12 8 1 0 0 0
52 GIOVE PAX m Iglesias Osaka Wise Pine Chip 14.1 3, 13.9* 1° NA 19.698 38 3 3 4 4 4
53 GIGLIO DEGLI DEI m Face Time Bourbon Twill Be Done Donato Hanover 11.9 3, 13.9 1° TO 23.180 22 4 2 3 0 2
54 GESTODAMORE ROSA f Tuonoblu Rex Oakville Kronos Ken Warkentin 13.2 3, 13.9 3° FO 19.433 19 4 2 4 1 0
55 GEGIA SL f Green Manalishi Canwood Cantab Hall 12.9 3, 13.9 3° CD 23.718 29 2 9 7 2 4
56 GALILEO GRIF m Maharajah One Dream Grif Varenne 12.8 3, 13.9 4° RM 46.101 17 7 1 0 3 0
57 GUNTER REGAL m Ghiaccio del Nord Victoria Regal Varenne 13.2 3, 13.9 4° NA 19.786 27 3 4 3 5 2
58 GULP SLF m Love You Umber Dany Grif Varenne 14.8 4, 13.9 1° MO 13.280 12 4 2 2 1 0
59 GHIBLI LUX m Wishing Stone Nadir Gar Varenne 14.1 3, 13.9 5° RM 32.370 16 3 5 0 3 1
60 GOGGIA f Greenshoe Asia Muscle Hill 15.2 4, 13.92700 mt VI (F) 40.984 19 6 1 1 1 1
61 GEPPONE m Maharajah Ultra Light Gruccione Jet 15.3 3, 13.9 1° NA 19.856 13 5 2 1 3 0
62 GIORDAN DBL m Victor Gio Roxana D'ete Ideale Luis 12.4 3, 13.9 3° NA 17.697 18 4 2 6 1 1
63 GITANA FLAMENCO f Propulsion Sirena Indro Park 14.1 4, 13.92700 mt VI (F) 35.996 9 6 3 0 0 0
64 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 12.6 3, 14.0 2° FO 42.974 24 5 6 2 1 1
65 GODZILLA FONT m Robert Bi Unefemmeamoureuse Juliano Star 13.1 3, 14.0 2° NA 22.117 17 5 4 3 0 0
66 GOLD FAS m Maharajah Atomica Fas Varenne 13.2 3, 14.0 2° NA 26.066 25 3 5 5 2 4
67 GREADLY JET m Readly Express Love Me Tender Supergill 12.8 3, 14.0 5° RM 32.572 19 6 4 2 0 2
68 GO BIG EFFE m Gu d'Heripre Briseide Grif Conway Hall 12.5 3, 14.0 3° MC 30.639 15 3 3 2 1 0
69 GHOST DI CUMA m Wishing Stone Velvet Ferm Exploit Caf 13.6 3, 14.0 5° NA 19.900 24 4 2 1 3 7
70 GENNYFER SELFS f Wishing Stone Self's Flying's Yankee Slide 12.4 4, 14.0 2° NA 24.422 31 4 3 7 3 3
71 GIOIA DEGLIULIVI f Igor Font Lady Lin Supergill 14.3 3, 14.0 5° CD 18.316 24 3 3 3 5 4
72 GRIZZO JET m Googoo Gaagaa Uptown Kronos Raja Mirchi 13.2 3, 14.0 2° MO 20.412 25 3 6 4 2 1
73 GITANA BI f Manofmanymissions Las Brisas Bi Toss Out 15.2 4, 14.0 2° MO 15.215 20 3 5 2 1 1
74 GABRIEL ZACK m Tony Gio Veuve Holz Nad al Sheba 14.9 3, 14.0 1° CD 15.062 13 4 2 1 0 0
75 GENIEVRE f Cokstile Melatina Lung Mr Vic 13.8 4, 14.0 4° MO 11.113 12 3 1 4 2 0
76 GIULIANA INDAL f Ze' Maria Troja d'Asolo Varenne 14.0 4, 14.0 3° MO 12.046 26 1 4 6 0 3
77 GULLIVER JOY m Tobias del Ronco Nieves Joy Naglo 13.4 3, 14.1 2° AV 40.797 21 5 7 3 0 0
78 GRACE LAKSMY f Manofmanymissions Rainbow of Nando Rc Royalty 12.9 3, 14.1 3° NA 26.464 33 2 5 8 3 4
79 GINGER WISE AS f Love You Women's Lib Muscle Massive 11.8 3, 14.1 2° CD 163.855 22 8 5 0 2 1
80 GIMONDI m Maharajah Tenerife Exploit Caf 13.6 3, 14.1 3° NA 23.537 16 5 1 3 4 0
81 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 11.9 3, 14.1 1° CD 52.610 22 6 4 2 3 2
82 GINEAH DANCE f Ringostarr Treb Valceronda Love You 12.8 3, 14.1* 4° TO 23.730 25 2 6 4 5 1
83 GRANIT D'OR m Dontyouforgetit Tiziana Grif Varenne 13.3 3, 14.1* 2° NA 21.544 22 3 6 1 5 3
84 GOOD MORNING SP f Maharajah Stella di Azzurra Supergill 15.0 3, 14.1 4° JR (N) 5.412 7 2 0 1 2 1
85 GOLDEN TICKET m Royal Blessed Zucca Zala Daguet Rapide 12.9 4, 14.1* 1° NA 20.052 28 4 4 2 5 4
86 GOTEBORG IZ m Ringostarr Treb Princess View Igor Brick 14.7 4, 14.1 3° NA 18.022 33 2 4 8 6 1
87 GILDA GIO f Fabulous Wood Swan Wise As Varenne 11.4 3, 14.1 2° NA 20.699 15 5 2 1 4 0
88 GABRI CAP f Manofmanymissions Zoe Op Saxo de Vandel 11.9 3, 14.1 4° MC 37.893 26 8 1 2 1 0
89 GIGLIO m Remo Gas Arianna dei Colli Echo' dei Veltri 13.8 3, 14.1 4° FO 14.918 13 4 2 2 1 1
90 GANGSTER WHITE IS m Oropuro Bar Norma Rab Equinox Bi 13.3 3, 14.1 3° NA 12.971 22 2 3 6 1 4
91 GIACOBBE m Oropuro Bar Irmass Bon Vivant 13.5 3, 14.1 2° NA 11.424 22 2 3 5 1 1
92 GIOIELLO GEC m Ghiaccio del Nord Olivia Gec Varenne 12.6 3, 14.1 1° NA 16.963 13 4 4 2 1 1
93 GEMILIA RL f Ruty Grif Nordika Om Uronometro 14.3 4, 14.1 5° MO 11.648 18 2 3 2 1 2
94 GLAMOUR GIO f Face Time Bourbon Amazing Gio Royalty For Life 12.6 4, 14.12700 mt VI (F) 26.351 19 7 0 0 2 0
95 GOSPEL JET m Manofmanymissions Sgarza Jet Supergill 14.4 3, 14.2 3° NA 15.929 29 3 2 3 2 3
96 GIOLITTI GRIF m Wishing Stone Ryder Cup Bi Varenne 13.9 4, 14.2 10° HE (SF) 15.557 13 3 1 2 0 2
97 GUZZI OP m Cokstile Baraka Op From Above 14.0 3, 14.2 4° NA 26.172 33 2 8 4 7 3
98 GLADIOLO JET m Igor Font Lunigiana Jet Supergill 12.8 3, 14.2 2° NA 20.315 29 4 2 3 4 6
99 GEPPY JEPSON m Wishing Stone Urla Jepson Varenne 14.8 4, 14.2* 2° NA 12.189 17 2 3 0 4 0
100 GUARDAMI f Tactical Landing Tast of Bourbon Donato Hanover 12.6 3, 14.22700 mt VI (F) 45.230 15 5 1 0 1 1
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://gaet.it/statistiche.php?arg=leaders&ind=lunga&type=4