LEADERS 

4 anni italiani
dati aggiornati al 04/04/25
Vincite nette lorde | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
records | |||||||||||||||
nome | sex | padre | madre | nonno | breve | lunga | vinc. € | C | 1° | 2° | 3° | 4° | 5° | ||
1 | FUNNY GIRL | f | Vitruvio | Verde Milonga | Love You | 13.2 | 3, 11.4 3° VI (F) | 65.317 | 23 | 5 | 3 | 4 | 1 | 2 | |
2 | FRANK GIO | m | Face Time Bourbon | Zarina Gio | Ruty Grif | 13.5 | 3, 11.6 2° VI (F) | 646.625 | 17 | 11 | 3 | 1 | 1 | 0 | |
3 | FIRST OF MIND | m | Face Time Bourbon | Peace of Mind | Uronometro | 11.7 | 3, 11.7 3° VI (F) | 430.157 | 24 | 10 | 1 | 4 | 1 | 0 | |
4 | FLY EQUOS JET | m | Readly Express | Tuatara Jet | Igor Font | 10.7 | 3, 11.8 5° ES (S) | 86.914 | 13 | 7 | 2 | 0 | 0 | 1 | |
5 | FAR WISE AS | m | Face Time Bourbon | Temple Blue Chip | Cantab Hall | 11.8 | 3, 11.9 7° ES (S) | 172.000 | 12 | 5 | 4 | 0 | 0 | 0 | |
6 | FLAMENCO FER | m | Nesta Effe | Uga Clemar | Love You | 12.6 | 4, 11.9 1° VI (F) | 55.003 | 25 | 9 | 3 | 4 | 0 | 0 | |
7 | FAR WEST BI | m | Muscle Hill | Savannah Bi | Ganymede | 10.3 | 3, 12.0 1° NA | 117.318 | 13 | 6 | 2 | 0 | 1 | 1 | |
8 | FUNNY GIO | f | Face Time Bourbon | Amazing Gio | Royalty For Life | 11.6 | 3, 12.1 1° CD | 287.265 | 17 | 11 | 2 | 2 | 1 | 1 | |
9 | FANTASTICA DODA | f | Maharajah | Venere Degli Dei | Mago d'Amore | 11.8 | 3, 12.1 2° CD | 104.463 | 21 | 4 | 6 | 3 | 1 | 0 | |
10 | FARAMIR AS | m | Muscle Mass | Highland Image | Andover Hall | 13.1 | 4, 12.1 2° VI (F) | 47.418 | 23 | 8 | 5 | 2 | 3 | 2 | |
11 | FUTURO D'AMORE | m | Maharajah | Aura d'Amore | Broadway Hall | 12.4 | 4, 12.2 3° VI (F) | 41.475 | 28 | 4 | 5 | 4 | 2 | 1 | |
12 | FILADONNA | f | Muscle Hill | Sanawa | Jeanbat du Vivier | 11.7 | 3, 12.2 2° SO (S) | 148.362 | 10 | 5 | 2 | 0 | 0 | 0 | |
13 | FABIO BI | m | Manofmanymissions | Rouge Bi | Varenne | 13.8 | 3, 12.2 1° NA | 41.990 | 13 | 3 | 2 | 2 | 0 | 1 | |
14 | FASHION GRIF | f | Love You | One Dream Grif | Varenne | 12.4 | 3, 12.2 3° CD | 37.206 | 19 | 6 | 2 | 2 | 1 | 0 | |
15 | FUENTE CAS | m | Napoleon (USA) | Maya Breed | General November | 12.5 | 3, 12.3 1° NA | 50.482 | 30 | 7 | 5 | 4 | 2 | 3 | |
16 | FERGUS DEL RONCO | m | Manofmanymissions | Pepita del Ronco | Varenne | 12.4 | 4, 12.3 4° VI (F) | 38.642 | 21 | 7 | 3 | 4 | 4 | 2 | |
17 | FELLOW WISE AS | m | Maharajah | Ladyone | Muscle Mass | 11.1 | 3, 12.3 1° SO (S) | 157.345 | 20 | 9 | 4 | 1 | 0 | 0 | |
18 | FELDENKRAIS PAL | m | Trixton | Tuscania Pal | Nad al Sheba | 11.8 | 3, 12.3 2° SO (S) | 140.961 | 14 | 2 | 4 | 0 | 0 | 0 | |
19 | FAST FURIOUS COL | m | Exploit Caf | Giulia di Jesolo | Yankee Glide | 12.8 | 4, 12.3 5° VI (F) | 23.981 | 21 | 4 | 8 | 1 | 1 | 1 | |
20 | FANTASTIC GIO | f | Face Time Bourbon | Zed Wise As | Yankee Glide | 11.1 | 4, 12.4 4° VI (F) | 44.119 | 25 | 6 | 6 | 2 | 2 | 0 | |
21 | FOSCIANDORA DR | f | Nad al Sheba | Pietrasanta Dr | Sj's Photo | 12.3 | 4, 12.4 2° MI | 33.080 | 16 | 10 | 3 | 0 | 0 | 0 | |
22 | FALCO KILLER GAR | m | Varenne | Zuwara Gar | Maharajah | 11.6 | 3, 12.5 1° MO | 283.783 | 14 | 9 | 2 | 1 | 0 | 0 | |
23 | FINLANDIA TOR | f | Maharajah | La Gioconda Bi | Toss Out | 13.4 | 4, 12.5 5° VI (F) | 43.692 | 33 | 3 | 6 | 7 | 3 | 4 | |
24 | FREYR DI VENERE | m | Pascia' Lest | Its a Magic Moment | Kadabra | 11.4 | 4, 12.5 2° MI | 54.227 | 25 | 9 | 2 | 3 | 3 | 0 | |
25 | FRECCIA | f | International Moni | Patria | Muscles Yankee | 12.9 | 4, 12.5 6° VI (F) | 24.591 | 14 | 2 | 2 | 1 | 3 | 1 | |
26 | FENICE DEL RONCO | f | Maharajah | Rejna Inn Ronco | Donato Hanover | 11.8 | 3, 12.6 4° CD | 73.919 | 23 | 3 | 4 | 3 | 6 | 1 | |
27 | FORTUNADRAGO FONT | m | Quite Easy | Onice Font | Coktail Jet | 12.4 | 3, 12.6 3° NA | 88.936 | 19 | 7 | 2 | 2 | 2 | 1 | |
28 | FIL EK | m | Ringostarr Treb | Ukase Ek | Mago d'Amore | 13.5 | 3, 12.6 4° NA | 133.085 | 23 | 5 | 3 | 3 | 1 | 1 | |
29 | FAKIR ROC | m | Wishing Stone | Paris Roc | Offshore Dream | 12.9 | 3, 12.7 5° NA | 93.350 | 19 | 5 | 4 | 2 | 4 | 4 | |
30 | FIRST TIME ROC | m | Face Time Bourbon | Zarina Roc | Filipp Roc | 11.5 | 3, 12.7 4° AY (S) | 91.504 | 23 | 5 | 4 | 5 | 4 | 1 | |
31 | FUNKY ROC | m | Nad al Sheba | Galantine | Coktail Jet | 13.1 | 4, 12.7 4° MI | 29.363 | 21 | 5 | 1 | 1 | 2 | 2 | |
32 | FELIPE ROC | m | Filipp Roc | Shimpony Roc | Daguet Rapide | 13.9 | 3, 12.8 2° TO | 130.291 | 18 | 1 | 5 | 0 | 4 | 2 | |
33 | FEUDALE DEGLI DEI | m | Brillantissime (F) | Natalina Dei | Uronometro | 12.5 | 3, 12.8 4° RM | 76.908 | 12 | 4 | 2 | 2 | 2 | 0 | |
34 | FREE TIME JEPSON | m | Face Time Bourbon | Titty Jepson | Varenne | 11.4 | 3, 12.8 1° ES (S) | 73.334 | 11 | 7 | 1 | 0 | 1 | 0 | |
35 | FIDELIS DANCE | m | Robert Bi | Ninfea Turbar | Pine Chip | 13.4 | 3, 12.9 2° VI (F) | 51.376 | 29 | 2 | 3 | 5 | 7 | 4 | |
36 | FRANKIE LJ | m | Readly Express | Si Etoile del Rio | Love You | 13.4 | 3, 12.9 6° VI (F) | 78.332 | 24 | 6 | 1 | 4 | 1 | 1 | |
37 | FRAGOLA DI NO | f | Nad al Sheba | One Way | Pine Chip | 12.8 | 4, 13.0 3° MI | 75.616 | 21 | 5 | 4 | 3 | 0 | 3 | |
38 | FALCO DELL'EST | m | Sceicco | Olola Dell'est | Bon Vivant | 12.3 | 3, 13.0 2° RM | 42.845 | 25 | 9 | 5 | 3 | 3 | 0 | |
39 | FALCON DANY BAR | m | Vitruvio | Sister Dany Bar | Love You | 12.9 | 3, 13.0 7° BE (S) | 38.302 | 17 | 4 | 4 | 0 | 1 | 2 | |
40 | FASCINATION | f | Maharajah | Iris Cream | Muscles Yankee | 3, 13.0 3° ES (S) | 6.955 | 7 | 0 | 0 | 3 | 1 | 1 | ||
41 | FOCLAND | m | Pascia' Lest | Rissa del Pri | Ganymede | 13.6 | 4, 13.0 1° NA | 10.300 | 14 | 5 | 2 | 0 | 0 | 0 | |
42 | FANNY BREED | f | Napoleon Bar | Sovrana Ors | Algiers Hall | 12.9 | 4, 13.1 7° VI (F) | 29.533 | 27 | 5 | 4 | 2 | 1 | 1 | |
43 | FRANKIE BAR | m | Oropuro Bar | Zabumba Oaks | Self Possessed | 12.7 | 3, 13.2 2° TO | 36.565 | 30 | 2 | 7 | 1 | 4 | 1 | |
44 | FLOY DI GIRIFALCO | m | Donato Hanover | Musa del Ronco | Varenne | 12.1 | 4, 13.2 1° NA | 57.025 | 24 | 9 | 2 | 3 | 3 | 0 | |
45 | FERAHAN AS | m | Maharajah | Simpatica Ok | Cantab Hall | 12.4 | 3, 13.2 4° MO | 81.047 | 22 | 3 | 2 | 3 | 4 | 3 | |
46 | FINALMENTE PAR | m | Varenne | Luce Ok | Supergill | 11.9 | 3, 13.2 3° RM | 59.257 | 31 | 10 | 5 | 5 | 0 | 0 | |
47 | FREISA ROC | f | Napoleon Bar | Psiche Roc | Love You | 13.1 | 4, 13.2 5° MI | 23.274 | 19 | 6 | 1 | 5 | 3 | 2 | |
48 | FOLLIA D'ESI | f | Ringostarr Treb | Tessa D'esi | Nad al Sheba | 11.6 | 3, 13.3 2° TO | 145.090 | 18 | 9 | 5 | 0 | 1 | 2 | |
49 | FEDORA DEGLI DEI | f | Varenne | Medulla del Ronco | Ganymede | 12.6 | 3, 13.3 1° TO | 16.969 | 13 | 4 | 1 | 2 | 0 | 2 | |
50 | FLASH NP | m | Owen Cr | Liza | Indro Park | 13.0 | 3, 13.4 4° TO | 40.885 | 16 | 5 | 4 | 2 | 1 | 0 | |
51 | FAN IDOLE VF | f | Ideale Luis | Raffle Lb | Cantab Hall | 12.4 | 3, 13.4 2° FI | 59.396 | 23 | 5 | 1 | 5 | 1 | 3 | |
52 | FABER DEL RONCO | m | Napoleon Bar | Tina del Ronco | Zola Boko | 12.7 | 4, 13.4 2° NA | 20.504 | 23 | 3 | 10 | 2 | 0 | 4 | |
53 | FLY TOP | m | Tesoro Degli Dei | Amiral Top | Maharajah | 11.9 | 3, 13.5 1° RM | 36.903 | 25 | 5 | 4 | 3 | 3 | 4 | |
54 | FERMIO | m | Maharajah | Urgania | Cantab Hall | 15.1 | 3, 13.5 4° ES (S) | 16.575 | 10 | 1 | 2 | 1 | 1 | 1 | |
55 | FOXY LADY BI | f | Readly Express | Zahire Bi | Manofmanymissions | 12.7 | 3, 13.5 2° NA | 30.530 | 34 | 4 | 7 | 2 | 7 | 5 | |
56 | FANTOM JET | m | Wishing Stone | Love Me Tender | Supergill | 13.5 | 3, 13.5 5° RM | 14.997 | 12 | 5 | 2 | 0 | 1 | 2 | |
57 | FAST EQUOS JET | f | Readly Express | Occhiata Jet | Pine Chip | 12.2 | 3, 13.5 1° NA | 32.984 | 20 | 6 | 3 | 3 | 0 | 1 | |
58 | FOLLOW HIM | m | Father Patrick | Little Jigger | Muscle Hill | 12.2 | 3, 13.5 1° JA (S) | 15.976 | 9 | 5 | 0 | 1 | 1 | 0 | |
59 | FIRST JULYCON | m | Love You | Valletta Ok | Varenne | 12.9 | 3, 13.6 1° NA | 25.220 | 26 | 4 | 4 | 6 | 1 | 1 | |
60 | FITNESS GRIF | f | Irving Rivarco | Union Effe | Naglo | 12.4 | 3, 13.6 3° NA | 25.044 | 26 | 5 | 4 | 6 | 1 | 5 | |
61 | FIAMMETTA JET | f | Maharajah | Upupa Jet | Credit Winner | 17.7 | 3, 13.6 6° ES (S) | 11.734 | 13 | 1 | 2 | 0 | 0 | 3 | |
62 | FOXYLADY | f | Trixton | Gilly Lb | Supergill | 13.7 | 3, 13.6 3° VI (F) | 56.204 | 7 | 3 | 0 | 2 | 0 | 0 | |
63 | FARLOW SELVA | m | Ringostarr Treb | Madrid Joy | Varenne | 12.7 | 4, 13.6 1° FI | 22.165 | 10 | 8 | 1 | 0 | 1 | 0 | |
64 | FRANCHETTO EFFE | m | Love You | Irene Grandi Om | Uronometro | 13.7 | 4, 13.6 1° HBA (D) | 10.050 | 7 | 3 | 2 | 1 | 1 | 0 | |
65 | FINANCE LADY PAR | f | Victor Gio | Old Girl Par | Darsko Gar | 13.0 | 3, 13.6 2° NA | 26.843 | 26 | 6 | 4 | 2 | 4 | 2 | |
66 | FAVOLA CAP | f | Oasis Bi | Zoe Op | Saxo de Vandel | 14.3 | 4, 13.7 4° NA | 31.022 | 20 | 4 | 4 | 1 | 1 | 0 | |
67 | FASCINO LUIS | m | Napoleon Bar | Impronta Luis | Armbro Goal | 12.3 | 3, 13.7* 3° NA | 48.302 | 29 | 2 | 7 | 4 | 2 | 6 | |
68 | FIERO D'ARC | m | Varenne | Umile Ama | Love You | 13.6 | 3, 13.7 2° NA | 24.531 | 28 | 4 | 6 | 1 | 1 | 3 | |
69 | FESTIVAL SAN | m | Ultra Wind Bi | Magic Animal Lf | Pine Chip | 13.4 | 3, 13.7 3° NA | 19.839 | 31 | 1 | 6 | 6 | 3 | 5 | |
70 | FOREST JET | m | Wishing Stone | Seredova Power | Cantab Hall | 11.8 | 3, 13.7 5° CR (DK) | 29.756 | 14 | 5 | 1 | 2 | 2 | 3 | |
71 | FOLLETOCAR | m | Adrian Chip | Only You Car | Varenne | 12.3 | 3, 13.7 1° MI | 32.437 | 20 | 6 | 1 | 0 | 0 | 1 | |
72 | FUOCO DEGLI DEI | m | Love You | Zeugma d'Amore | Sj's Caviar | 12.1 | 3, 13.8 2° MI | 30.734 | 36 | 6 | 6 | 1 | 4 | 1 | |
73 | FRIDAY | m | Crazed | Ping Pong Roc | Daguet Rapide | 13.4 | 4, 13.8 1° TO | 10.016 | 22 | 2 | 1 | 6 | 4 | 1 | |
74 | FOR YOU ROC | m | Readly Express | Ema Roc | Lemon Dra | 13.8 | 3, 13.8 5° TO | 18.262 | 16 | 6 | 1 | 0 | 1 | 1 | |
75 | FOLLIA WIND | f | Face Time Bourbon | Zin Wise As | Maharajah | 13.4 | 3, 13.8 4° ES (S) | 14.883 | 14 | 4 | 2 | 0 | 3 | 1 | |
76 | FIREBALL BI | m | Ready Cash | Lorraine Bi | Lemon Dra | 13.9 | 3, 13.8 1° AY (S) | 8.444 | 9 | 2 | 0 | 1 | 0 | 1 | |
77 | FILIPPO GRIF | m | Vitruvio | Teresita Wise | Equinox Bi | 12.9 | 4, 13.9 2° TO | 12.242 | 12 | 4 | 2 | 1 | 1 | 0 | |
78 | FUGA DAL BAR | f | Oropuro Bar | Uranie Roc | Filipp Roc | 14.7 | 3, 13.9 3° BJ (N) | 23.108 | 23 | 2 | 3 | 4 | 6 | 1 | |
79 | FANDANGO LUIS | m | Napoleon Bar | Lucrezia Luis | Toss Out | 12.3 | 3, 13.9 5° RM | 36.970 | 21 | 7 | 5 | 1 | 1 | 1 | |
80 | FAN IDOLE LAKSMY | f | Readly Express | Rania Lest | Love You | 12.8 | 4, 13.9 5° NA | 27.586 | 24 | 8 | 4 | 1 | 2 | 3 | |
81 | FARAOND'OR | m | Olmo Holz | Tiziana Grif | Varenne | 13.4 | 3, 13.9 1° NA | 25.803 | 33 | 6 | 2 | 3 | 4 | 2 | |
82 | FREUD | m | Remo Gas | Umapupa | Classic Photo | 13.1 | 3, 13.9 4° NA | 20.733 | 36 | 5 | 2 | 5 | 4 | 2 | |
83 | FREDDY DEI VELTRI | m | Ringostarr Treb | Megan Grif | Varenne | 13.3 | 4, 13.9 4° NA | 22.596 | 20 | 5 | 3 | 5 | 3 | 1 | |
84 | FRENCH CONNECTION | m | Face Time Bourbon | Waffle Cone | Muscle Hill | 13.2 | 3, 13.9 3° NA | 22.949 | 19 | 5 | 4 | 2 | 1 | 2 | |
85 | FLYINTHEDARK GAR | m | Wishing Stone | Simeoni Ok | Varenne | 13.8 | 3, 13.9 4° NA | 21.490 | 24 | 4 | 1 | 4 | 2 | 4 | |
86 | FRANK SINATRA | m | Vitruvio | Leonida Grif | Varenne | 13.3 | 4, 13.9 3° TO | 11.744 | 14 | 4 | 2 | 2 | 0 | 0 | |
87 | FABIOFELIX FONT | m | Maharajah | Regalia | Conway Hall | 3, 14 1° WO (NL) | 7.850 | 6 | 5 | 0 | 0 | 0 | 0 | ||
88 | FRANCESCO GRIF | m | Maharajah | Vega | Varenne | 11.5 | 3, 14.0 3° 2250 mt MI | 37.613 | 21 | 6 | 0 | 2 | 1 | 2 | |
89 | FAST NAVY JET | m | Maharajah | Audemars Ek | Varenne | 13.4 | 3, 14.0 3° NA | 17.612 | 25 | 1 | 8 | 4 | 2 | 0 | |
90 | FIERRO STAR | m | Napoleon Bar | Uel Ama | Napoleon (USA) | 12.4 | 4, 14.0 3° NA | 46.322 | 31 | 10 | 4 | 5 | 2 | 1 | |
91 | FAST LL | m | Conway Hall | Nice Dream Grif | Varenne | 12.8 | 4, 14.0 5° NA | 29.889 | 33 | 5 | 3 | 5 | 6 | 5 | |
92 | FLORES DE CAMPO | f | Ringostarr Treb | Palomitas | Love You | 12.6 | 4, 14.0 4° 2700 mt VI (F) | 35.845 | 32 | 5 | 7 | 1 | 2 | 5 | |
93 | FOLLOW ME D'ARC | m | Wishing Stone | Mrs Mary Dany | Varenne | 12.2 | 3, 14.0 4° 2250 mt MI | 40.747 | 20 | 8 | 7 | 1 | 1 | 1 | |
94 | FIGARO GRIF | m | Charly du Noyer | Perla Nera Grif | Varenne | 12.3 | 3, 14.0 1° NA | 22.834 | 18 | 7 | 0 | 2 | 0 | 4 | |
95 | FURBETTO JET | m | Twister Bi | Nevada Jet | Supergill | 12.5 | 3, 14.0 1° RM | 22.209 | 14 | 7 | 1 | 0 | 2 | 2 | |
96 | FAVELLA | f | Sceicco | Livenza | Enjoy Lavec | 13.6 | 3, 14.0 4° TO | 13.915 | 22 | 2 | 3 | 5 | 5 | 2 | |
97 | FABERGE' REGAL | f | Telecomando Ok | Alexandra Regal | Varenne | 12.6 | 3, 14.0 3° NA | 32.645 | 27 | 5 | 3 | 6 | 3 | 5 | |
98 | FARTLEK AS | m | Face Time Bourbon | Etoile Rob | Friendly Face | 17.8 | 3, 14.1 2° NA | 11.179 | 13 | 3 | 2 | 1 | 0 | 0 | |
99 | FABERGE' BI | m | Oasis Bi | Anastacia Laksmy | Varenne | 12.5 | 3, 14.1 2° MI | 29.043 | 26 | 2 | 11 | 7 | 2 | 0 | |
100 | FRANCY CAF | f | Nad al Sheba | Rutilia Caf | Cantab Hall | 12.0 | 3, 14.1 2° NA | 120.715 | 21 | 6 | 5 | 3 | 2 | 0 |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati