LEADERS USA

data updated to 07/02/26
| name | sex | races | 1° | 2° | 3° | earnings | record | mt RT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPENCER HANOVER | M | 5 | 4 | 0 | 0 | $391,932 | 1.51.3 | 1.09.4 | 1,000 |
| 2 | ENDURANCE | M | 4 | 3 | 1 | 0 | $220,588 | 1.51.3 | 1.09.4 | 1,000 |
| 3 | JAILBIRD JOG | F | 5 | 3 | 1 | 0 | $182,500 | 1.51.4 | 1.09.5 | 1,609 |
| 4 | NEZUKO KAMADO S | F | 2 | 2 | 0 | 0 | $154,510 | 1.52.4 | 1.10.1 | 1,400 |
| 5 | MADAM CHEVAL | F | 4 | 3 | 0 | 1 | $152,000 | 1.51.3 | 1.09.4 | 1,609 |
| 6 | STROBE LITE | C | 6 | 2 | 3 | 1 | $148,628 | 1.52.2 | 1.09.9 | 1,400 |
| 7 | R RO | F | 7 | 1 | 1 | 2 | $136,771 | 1.53.3 | 1.10.6 | 1,000 |
| 8 | INEXPRESSABLE | M | 3 | 2 | 0 | 0 | $131,000 | 1.53.0 | 1.10.2 | 1,000 |
| 9 | MAGIC PUNK | M | 3 | 2 | 1 | 0 | $128,242 | 1.52.1 | 1.09.7 | 1,400 |
| 10 | APEX | M | 2 | 1 | 1 | 0 | $118,750 | 1.50.3 | 1.08.7 | 1,609 |
| 11 | BIG RANGER | M | 5 | 3 | 0 | 0 | $117,250 | 1.50.3 | 1.08.7 | 1,000 |
| 12 | VICTORIANAS SECRET | F | 5 | 4 | 1 | 0 | $114,931 | 1.53.1 | 1.10.4 | 1,000 |
| 13 | TOUCHEDBYANANGEL | C | 6 | 2 | 2 | 1 | $112,653 | 1.53.0 | 1.10.2 | 1,400 |
| 14 | ROSE RUN BANKER | M | 5 | 3 | 1 | 0 | $111,500 | 1.53.3 | 1.10.6 | 1,000 |
| 15 | SILVERSTEIN | C | 4 | 2 | 0 | 1 | $109,550 | 1.52.3 | 1.10.0 | 1,000 |
| 16 | BLUE JEAN GAL | F | 5 | 3 | 1 | 0 | $108,636 | 1.54.2 | 1.11.1 | 1,400 |
| 17 | NEIGHVER PUNT | M | 4 | 2 | 1 | 0 | $104,700 | 1.51.4 | 1.09.5 | 1,400 |
| 18 | TOM LARGO | C | 6 | 2 | 4 | 0 | $103,000 | 1.53.1 | 1.10.4 | 1,000 |
| 19 | DAN D MAN CAN | C | 4 | 4 | 0 | 0 | $97,187 | 1.53.1 | 1.10.4 | 1,400 |
| 20 | FRESH FACE YANKEE | F | 5 | 5 | 0 | 0 | $96,750 | 1.53.0 | 1.10.2 | 1,400 |
| 21 | FASTER HORSES | F | 8 | 4 | 1 | 1 | $95,081 | 1.54.0 | 1.10.9 | 1,000 |
| 22 | KINGMEN | M | 7 | 1 | 2 | 1 | $95,000 | 1.55.0 | 1.11.5 | 1,000 |
| 23 | AI | M | 5 | 0 | 2 | 0 | $89,040 | 1.54.3 | 1.11.2 | 1,609 |
| 24 | LEADING LADY | F | 4 | 1 | 2 | 0 | $87,000 | 1.53.1 | 1.10.4 | 1,609 |
| 25 | BLUEBIRD KAZOOM | F | 9 | 7 | 1 | 0 | $86,225 | 1.54.0 | 1.10.9 | 1,400 |
| 26 | CHARLIES MONI | F | 4 | 3 | 0 | 0 | $86,000 | 1.53.2 | 1.10.5 | 1,000 |
| 27 | HARDING BOY | C | 7 | 4 | 0 | 2 | $82,854 | 2.00.3 | 1.15.0 | 800 |
| 28 | CAPTAIN VODKA | C | 12 | 5 | 0 | 3 | $81,318 | 1.54.3 | 1.11.2 | 1,000 |
| 29 | CUSTOM | F | 4 | 2 | 0 | 1 | $78,500 | 1.52.4 | 1.10.1 | 1,000 |
| 30 | READ THE ROOM | M | 5 | 2 | 0 | 1 | $78,421 | 1.53.2 | 1.10.5 | 1,000 |
| 31 | DREAM FOR PEACE | M | 9 | 2 | 1 | 2 | $78,311 | 1.56.0 | 1.12.1 | 1,400 |
| 32 | AUGUST SALAZAR | M | 8 | 5 | 2 | 1 | $77,577 | 1.54.4 | 1.11.3 | 1,400 |
| 33 | GRAPE CRUSH | C | 8 | 3 | 3 | 0 | $76,625 | 1.53.4 | 1.10.7 | 1,000 |
| 34 | AMERICAN POWER | M | 4 | 3 | 0 | 1 | $74,500 | 1.52.0 | 1.09.6 | 1,609 |
| 35 | SEMINOLE BREEZE | C | 7 | 1 | 2 | 3 | $72,984 | 2.00.4 | 1.15.1 | 800 |
| 36 | REQUIEM | M | 3 | 0 | 1 | 1 | $72,500 | 1.53.2 | 1.10.5 | 1,000 |
| 37 | LAUREN'S CHAPTER | F | 5 | 1 | 1 | 2 | $71,934 | 1.58.1 | 1.13.5 | 800 |
| 38 | YGRITTE | F | 5 | 5 | 0 | 0 | $71,375 | 1.51.3 | 1.09.4 | 1,609 |
| 39 | DILLY HANOVER | C | 8 | 4 | 1 | 1 | $68,200 | 1.54.2 | 1.11.1 | 1,000 |
| 40 | TH TRIX R FORKIDS | F | 5 | 3 | 1 | 1 | $67,869 | 1.53.0 | 1.10.2 | 1,400 |
| 41 | TWIN B SEVEN SINS | M | 4 | 0 | 2 | 1 | $65,283 | |||
| 42 | CAVIART GEMMA | F | 8 | 3 | 0 | 1 | $64,750 | 1.58.0 | 1.13.3 | 800 |
| 43 | SAN PATRICIO | C | 4 | 3 | 0 | 0 | $63,600 | 1.52.4 | 1.10.1 | 1,400 |
| 44 | STORYBOOK LOVE | F | 5 | 0 | 2 | 1 | $62,963 | 1.59.1 | 1.14.1 | 1,400 |
| 45 | CHIQUITA BA-BEEMAN | F | 9 | 1 | 2 | 2 | $62,850 | 1.56.3 | 1.12.5 | 1,400 |
| 46 | DECREED | F | 4 | 2 | 1 | 0 | $62,500 | 1.53.3 | 1.10.6 | 1,000 |
| 47 | HAMLET HALL | M | 10 | 2 | 5 | 2 | $61,594 | 1.53.4 | 1.10.7 | 1,000 |
| 48 | ROSE RUN BROOKE | F | 5 | 2 | 0 | 2 | $61,250 | 1.55.4 | 1.12.0 | 800 |
| 49 | SOUTHWIND ALAMO | M | 6 | 2 | 1 | 1 | $61,181 | 1.53.2 | 1.10.5 | 1,000 |
| 50 | DIABOLIC HILL | M | 2 | 0 | 1 | 1 | $59,250 | 1.53.2 | 1.10.5 | 1,609 |
Equ TV
Le Trot
ATG
UNITED STATES