LEADERS USA

data updated to 03/22/26
| name | sex | races | 1° | 2° | 3° | earnings | record | mt RT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EMMETT HANOVER | C | 8 | 5 | 0 | 0 | $29,000 | 1.54.2 | 1.11.1 | 1,000 |
| 2 | CLARK | C | 7 | 3 | 2 | 1 | $21,736 | 1.58.1 | 1.13.5 | 1,000 |
| 3 | ROYAL FLUSH DEO | C | 4 | 3 | 0 | 0 | $20,440 | 1.57.4 | 1.13.2 | 1,400 |
| 4 | COCKTAIL CAPTAIN | F | 10 | 2 | 2 | 1 | $18,960 | 1.57.2 | 1.13.0 | 1,000 |
| 5 | ACROBATIC | F | 7 | 1 | 2 | 1 | $16,774 | 2.00.1 | 1.14.7 | 1,400 |
| 6 | CYNIC | F | 3 | 2 | 1 | 0 | $16,500 | 1.56.0 | 1.12.1 | 1,000 |
| 7 | ANYWHO HANOVER | C | 7 | 2 | 2 | 0 | $15,174 | 1.58.1 | 1.13.5 | 1,000 |
| 8 | CAPTAINESS SAWYER | F | 5 | 1 | 2 | 1 | $14,690 | 1.57.3 | 1.13.1 | 1,000 |
| 9 | CHIP KING | M | 9 | 5 | 0 | 2 | $14,627 | 2.04.3 | 1.17.4 | 800 |
| 10 | SOUTHWIND MANHATTN | F | 6 | 1 | 1 | 1 | $13,596 | 2.00.0 | 1.14.6 | 1,400 |
| 11 | ZIDANE KEMP | M | 4 | 2 | 0 | 0 | $13,500 | 1.57.0 | 1.12.7 | 1,000 |
| 12 | JUST BUSINESS | F | 3 | 1 | 1 | 1 | $11,702 | 1.59.3 | 1.14.3 | 1,400 |
| 13 | DRINKING PROBLEMS | M | 4 | 0 | 2 | 1 | $11,310 | |||
| 14 | TOPFLIGHT CHAMPION | M | 2 | 2 | 0 | 0 | $10,600 | 1.56.0 | 1.12.1 | 1,000 |
| 15 | HARPER HANOVER | F | 5 | 2 | 0 | 1 | $10,520 | 1.57.3 | 1.13.1 | 1,000 |
| 16 | HAZELS MUSCLE | C | 4 | 1 | 0 | 1 | $9,344 | 2.00.4 | 1.15.1 | 1,400 |
| 17 | I VOW TO THEE | C | 6 | 2 | 0 | 0 | $9,250 | 1.57.2 | 1.13.0 | 1,000 |
| 18 | DEER IN RANGE | C | 2 | 2 | 0 | 0 | $8,600 | 1.59.1 | 1.14.1 | 800 |
| 19 | EVEN IT UP | F | 3 | 1 | 0 | 0 | $7,875 | 1.59.2 | 1.14.2 | 1,000 |
| 20 | DON'T ASK AGAIN | F | 2 | 1 | 1 | 0 | $7,650 | 2.02.3 | 1.16.2 | 800 |
| 21 | KOUSIN KARL | C | 2 | 1 | 0 | 0 | $7,500 | 1.57.0 | 1.12.7 | 1,400 |
| 22 | CAPTAIN VODKA | C | 1 | 1 | 0 | 0 | $7,250 | 1.57.0 | 1.12.7 | 1,000 |
| 23 | TOMBOY STRONG | F | 1 | 1 | 0 | 0 | $6,935 | 1.58.1 | 1.13.5 | 1,400 |
| 24 | ZILLENNIAL | C | 6 | 0 | 1 | 0 | $6,716 | |||
| 25 | WOLFPACK CROWN | M | 1 | 1 | 0 | 0 | $6,570 | 1.57.0 | 1.12.7 | 1,400 |
| 26 | NONE SHALL PASS | C | 2 | 1 | 0 | 0 | $6,570 | 2.00.2 | 1.14.8 | 1,400 |
| 27 | THOR B GOOD | M | 1 | 1 | 0 | 0 | $6,570 | 2.00.2 | 1.14.8 | 1,400 |
| 28 | GRAPEVINE DISASTER | F | 5 | 0 | 1 | 1 | $6,110 | |||
| 29 | LOOKSTOBEMAGIC | F | 2 | 1 | 1 | 0 | $5,840 | 2.02.0 | 1.15.8 | 800 |
| 30 | LOUS TRANSPORTOR | C | 4 | 0 | 2 | 0 | $5,750 | |||
| 31 | MISTER BEILER | C | 4 | 1 | 0 | 0 | $5,415 | 2.01.2 | 1.15.5 | 1,000 |
| 32 | THISKISSFORMARYELL | C | 2 | 0 | 2 | 0 | $5,300 | |||
| 33 | WOLFPACK ONE | F | 1 | 1 | 0 | 0 | $5,000 | 2.00.3 | 1.15.0 | 1,000 |
| 34 | BELLE' NATANIA | F | 2 | 1 | 0 | 0 | $5,000 | 2.01.4 | 1.15.7 | 1,000 |
| 35 | IN NEW YORK | C | 7 | 0 | 2 | 2 | $4,922 | |||
| 36 | UP TO NO GOUDA | M | 4 | 0 | 1 | 1 | $4,862 | |||
| 37 | ARELLA HANOVER | F | 2 | 0 | 1 | 1 | $4,625 | 2.00.2 | 1.14.8 | 1,000 |
| 38 | ODILES FAREWELL | F | 2 | 0 | 1 | 0 | $4,550 | 2.02.2 | 1.16.1 | 1,400 |
| 39 | I'M IN RANGE | C | 1 | 1 | 0 | 0 | $4,500 | 1.57.1 | 1.12.8 | 1,000 |
| 40 | BLAMEITONTHEBOOZE | C | 2 | 0 | 2 | 0 | $4,400 | |||
| 41 | WHO'S THAT MAN | C | 6 | 0 | 1 | 0 | $4,338 | |||
| 42 | MIA TALEEFUH | F | 1 | 1 | 0 | 0 | $4,300 | 2.05.0 | 1.17.7 | 800 |
| 43 | ONE MIKE OUT | C | 1 | 0 | 1 | 0 | $3,750 | |||
| 44 | REMY INSTEAD | F | 2 | 0 | 1 | 0 | $3,680 | |||
| 45 | I'D RATHER NOT SAY | F | 2 | 0 | 1 | 1 | $3,330 | |||
| 46 | STONEBRIDGE CHIPS | F | 2 | 0 | 1 | 0 | $3,285 | 2.00.1 | 1.14.7 | 1,400 |
| 47 | ACEFORTYFOUR MAGIC | M | 5 | 0 | 1 | 0 | $3,285 | |||
| 48 | STEINBECK | M | 1 | 0 | 1 | 0 | $3,285 | |||
| 49 | GREEN GRASS GROWS | M | 3 | 0 | 0 | 2 | $3,132 | |||
| 50 | NOSE JAMMER | C | 1 | 0 | 1 | 0 | $3,125 | |||
Equ TV
Le Trot
ATG
UNITED STATES