Revoke your cookie google choice
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS USA
data updated to 09/03/25
name sex races earnings record mt RT
1 SUPER CHAPTER M 8 6 1 0 $698,505 1.50.0 1.08.4 1,000
2 NORDIC CATCHER S M 5 3 1 1 $573,322 1.50.0 1.08.4 1,609
3 CONVERSANO F 11 7 2 1 $502,261 1.51.2 1.09.2 1,609
4 EMOTICON LEGACY M 7 5 1 0 $474,430 1.50.2 1.08.6 1,400
5 MY DEBT COLLECTER F 12 7 3 2 $344,772 1.54.3 1.11.2 1,000
6 YO TILLIE F 7 7 0 0 $299,583 1.51.0 1.09.0 1,609
7 MARYLAND M 6 0 4 1 $259,976
8 VARIEGATED M 9 4 2 0 $257,405 1.52.3 1.10.0 1,400
9 ON TO NORWAY C 14 13 1 0 $214,719 1.51.2 1.09.2 1,400
10 TORRISI F 9 1 4 0 $209,716 1.54.0 1.10.9 1,400
11 P L SPENCER C 12 6 4 0 $207,024 1.51.3 1.09.4 1,400
12 R DUTCHESS F 8 4 3 0 $203,089 1.52.0 1.09.6 1,400
13 WALSPEA F 11 5 2 3 $200,790 1.53.0 1.10.2 1,609
14 KARINCHAK M 15 4 3 1 $187,575 1.53.2 1.10.5 1,000
15 ONAJETPLANE M 9 5 1 1 $184,471 1.51.0 1.09.0 1,609
16 SEISMIC STEP C 11 2 3 2 $174,678 1.54.1 1.11.0 1,000
17 FADEAWAY HANOVER C 17 7 4 3 $173,766 1.53.0 1.10.2 1,400
18 SPRITE SEELSTER F 10 3 2 5 $172,681 1.52.4 1.10.1 1,400
19 GAP KRONOS S M 7 1 1 1 $168,773 1.51.4 1.09.5 1,609
20 GO DOG GO M 6 4 0 1 $162,259 1.50.4 1.08.9 1,609
21 FASHION GREEN C 5 4 0 0 $159,082 1.52.2 1.09.9 1,000
22 HIDALGO M 8 2 1 0 $157,143 1.52.4 1.10.1 1,609
23 BJM'S LIL MAN C 8 3 2 1 $156,275 1.54.3 1.11.2 1,000
24 LT LOVERBOY C 8 4 1 2 $153,805 1.52.1 1.09.7 1,000
25 DELANEY HANOVER F 6 1 1 2 $152,128 1.52.3 1.10.0 1,609
26 SEVEN LAYER C 10 1 4 3 $151,828 1.57.3 1.13.1 800
27 HAPPY JACK B M 8 1 1 3 $144,418 1.52.0 1.09.6 1,609
28 TE QUIERO LINDY C 20 5 5 3 $140,259 1.53.2 1.10.5 1,000
29 WHAT A BID HANOVER F 6 2 1 1 $140,225 1.51.4 1.09.5 1,609
30 BETTER TAK'EM F 7 2 3 1 $138,220 1.53.2 1.10.5 1,400
31 JET WINGS C 14 5 6 0 $138,181 1.53.1 1.10.4 1,000
32 GALEN ERSO M 11 3 1 1 $137,964 1.53.0 1.10.2 1,400
33 CALCULUS RISK F 11 2 5 1 $136,760 1.57.2 1.13.0 800
34 MIRACLE MAVEN F 6 3 1 2 $134,795 1.52.2 1.09.9 1,400
35 KAT'S FANCY F 12 5 2 0 $133,857 1.56.1 1.12.2 800
36 MEGA MONEY F 11 5 2 1 $133,802 1.53.3 1.10.6 1,000
37 YANNICK G KEMP M 13 4 1 3 $131,769 1.52.3 1.10.0 1,000
38 PINK BOMB F 12 4 1 0 $128,786 1.54.1 1.11.0 1,400
39 K J THE THIRTEENTH F 13 5 2 1 $127,477 1.57.3 1.13.1 1,000
40 IN THE END F 9 6 2 0 $125,200 1.53.4 1.10.7 1,000
41 YALL KEEP DREAMING M 9 7 1 0 $123,625 1.53.1 1.10.4 1,000
42 WINNPANZEE F 12 5 3 2 $121,220 1.52.0 1.09.6 1,609
43 AUNT LAURA F 10 4 2 1 $120,915 1.53.1 1.10.4 1,000
44 BATTLE HILL C 8 4 1 0 $120,210 1.54.3 1.11.2 1,000
45 MONALISHI F 5 3 1 0 $120,073 1.52.3 1.10.0 1,400
46 STARLITFRANKNSTEIN M 10 4 6 0 $118,500 1.52.2 1.09.9 1,400
47 VEKNA C 8 3 3 1 $118,024 1.54.0 1.10.9 1,000
48 LASTING DREAM F 9 3 3 1 $116,438 1.51.3 1.09.4 1,000
49 LMC WAGON WHEEL C 12 3 2 4 $115,484 1.53.1 1.10.4 1,400
50 JAILHOUSE PEARL F 11 3 4 2 $112,150 1.54.2 1.11.1 1,000
https://gaet.it/statistiche.php?arg=leaders_USA&lang=eng&type=3