Revoke your cookie google choice
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS USA
data updated to 09/17/25
name sex races earnings record mt RT
1 SUPER CHAPTER M 10 8 1 0 $938,505 1.50.0 1.08.4 1,000
2 YO TILLIE F 9 9 0 0 $618,333 1.50.2 1.08.6 1,609
3 NORDIC CATCHER S M 5 3 1 1 $573,322 1.50.0 1.08.4 1,609
4 CONVERSANO F 12 7 2 1 $521,261 1.51.2 1.09.2 1,609
5 MY DEBT COLLECTER F 13 8 3 2 $494,772 1.54.3 1.11.2 1,000
6 EMOTICON LEGACY M 7 5 1 0 $474,430 1.50.2 1.08.6 1,400
7 VARIEGATED M 10 4 3 0 $332,405 1.52.3 1.10.0 1,400
8 FASHION GREEN C 6 5 0 0 $309,082 1.52.2 1.09.9 1,000
9 HAPPY JACK B M 9 2 1 3 $294,418 1.52.0 1.09.6 1,609
10 MARYLAND M 6 0 4 1 $259,976 1.51.2 1.09.2 1,609
11 TORRISI F 10 1 4 1 $257,716 1.54.0 1.10.9 1,400
12 ON TO NORWAY C 15 14 1 0 $239,719 1.51.2 1.09.2 1,400
13 WALSPEA F 12 5 2 4 $229,290 1.53.0 1.10.2 1,609
14 P L SPENCER C 13 7 4 0 $215,304 1.51.3 1.09.4 1,400
15 BATTLE HILL C 10 6 1 0 $211,455 1.53.3 1.10.6 1,000
16 HIGHLANDSTARBURST F 8 3 1 1 $210,161 1.53.2 1.10.5 1,000
17 R DUTCHESS F 9 4 3 0 $205,393 1.52.0 1.09.6 1,400
18 DELANEY HANOVER F 7 2 1 2 $202,128 1.52.3 1.10.0 1,609
19 MOUNTCASTLE M 11 1 3 4 $196,873 1.51.2 1.09.2 1,609
20 SEVEN LAYER C 11 1 4 4 $187,828 1.57.3 1.13.1 800
21 KARINCHAK M 16 4 3 1 $187,575 1.53.2 1.10.5 1,000
22 ONAJETPLANE M 10 5 1 1 $186,971 1.51.0 1.09.0 1,609
23 HANGOVER F 8 2 4 1 $185,972 1.53.3 1.10.6 1,000
24 GO DOG GO M 8 4 0 1 $182,259 1.50.4 1.08.9 1,609
25 JET WINGS C 16 6 6 0 $180,080 1.53.1 1.10.4 1,000
26 MESHUGGAH M 9 1 3 1 $179,689 1.54.1 1.11.0 1,000
27 SEISMIC STEP C 12 2 3 2 $174,678 1.54.1 1.11.0 1,000
28 SPRITE SEELSTER F 11 3 2 5 $174,006 1.52.4 1.10.1 1,400
29 FADEAWAY HANOVER C 17 7 4 3 $173,766 1.53.0 1.10.2 1,400
30 BJM'S LIL MAN C 9 3 2 1 $171,275 1.54.3 1.11.2 1,000
31 ROYAL MISSION F 9 1 2 3 $171,198 1.54.0 1.10.9 1,400
32 GAP KRONOS S M 7 1 1 1 $168,773 1.51.4 1.09.5 1,609
33 STASH SOME CASH F 10 2 2 2 $166,650 1.52.0 1.09.6 1,609
34 CAMERA MAN M 11 3 4 2 $166,075 1.51.2 1.09.2 1,609
35 LT LOVERBOY C 10 4 1 2 $164,879 1.52.1 1.09.7 1,000
36 JAILHOUSE PEARL F 13 4 5 2 $159,317 1.53.4 1.10.7 1,000
37 HIDALGO M 8 2 1 0 $157,143 1.52.4 1.10.1 1,609
38 BIG SHOES M 12 4 3 3 $156,168 1.52.4 1.10.1 1,000
39 YANNICK G KEMP M 15 5 1 3 $154,644 1.52.3 1.10.0 1,000
40 IN THE END F 11 7 2 0 $154,535 1.53.4 1.10.7 800
41 WINNPANZEE F 13 5 3 2 $153,220 1.52.0 1.09.6 1,609
42 PINK BOMB F 13 4 1 0 $152,786 1.54.1 1.11.0 1,400
43 MEGA MONEY F 13 5 2 3 $148,642 1.53.3 1.10.6 1,000
44 MONSERRATE M 10 1 3 3 $147,140 1.54.0 1.10.9 1,609
45 BETTER TAK'EM F 8 2 3 1 $142,220 1.53.2 1.10.5 1,400
46 AUNT LAURA F 12 4 3 1 $141,858 1.53.1 1.10.4 1,000
47 TE QUIERO LINDY C 22 5 5 3 $140,259 1.53.2 1.10.5 1,000
48 WHAT A BID HANOVER F 6 2 1 1 $140,225 1.51.4 1.09.5 1,609
49 GALEN ERSO M 13 3 1 1 $137,964 1.53.0 1.10.2 1,400
50 MS PRADA F 14 5 1 5 $137,162 1.53.1 1.10.4 1,000
https://gaet.it/statistiche.php?arg=leaders_USA&lang=eng&type=3