LEADERS USA

data updated to 05/21/26
| name | sex | races | 1° | 2° | 3° | earnings | record | mt RT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPENCER HANOVER | M | 2 | 2 | 0 | 0 | $275,000 | 1.51.3 | 1.09.4 | 1,000 |
| 2 | JAILBIRD JOG | F | 3 | 2 | 1 | 0 | $170,000 | 1.52.2 | 1.09.9 | 1,000 |
| 3 | ENDURANCE | M | 2 | 1 | 1 | 0 | $150,000 | 1.51.3 | 1.09.4 | 1,000 |
| 4 | VICTORIANAS SECRET | F | 3 | 2 | 1 | 0 | $95,000 | 1.53.3 | 1.10.6 | 1,000 |
| 5 | ROSE RUN BANKER | M | 3 | 3 | 0 | 0 | $86,750 | 1.53.3 | 1.10.6 | 1,000 |
| 6 | MAGIC PUNK | M | 1 | 1 | 0 | 0 | $78,562 | 1.53.1 | 1.10.4 | 1,609 |
| 7 | REQUIEM | M | 2 | 0 | 1 | 1 | $72,500 | 1.55.2 | 1.11.7 | 1,000 |
| 8 | FASTER HORSES | F | 5 | 3 | 1 | 1 | $70,750 | 1.55.1 | 1.11.6 | 1,000 |
| 9 | DILLY HANOVER | C | 7 | 4 | 1 | 1 | $65,675 | 1.54.2 | 1.11.1 | 1,000 |
| 10 | CAPTAIN VODKA | C | 8 | 5 | 0 | 1 | $61,625 | 1.54.3 | 1.11.2 | 1,000 |
| 11 | BLUE JEAN GAL | F | 2 | 2 | 0 | 0 | $61,219 | 1.55.0 | 1.11.5 | 1,400 |
| 12 | SEMINOLE BREEZE | C | 5 | 1 | 2 | 1 | $58,620 | 2.00.4 | 1.15.1 | 800 |
| 13 | KNL NEELY GIRL | F | 4 | 1 | 1 | 0 | $53,700 | 2.05.4 | 1.18.2 | 800 |
| 14 | FINELINE HANOVER | C | 4 | 4 | 0 | 0 | $53,600 | 1.52.2 | 1.09.9 | 1,000 |
| 15 | AI | M | 2 | 0 | 1 | 0 | $52,500 | 1.54.3 | 1.11.2 | 1,609 |
| 16 | STROBE LITE | C | 2 | 1 | 1 | 0 | $52,186 | 1.53.4 | 1.10.7 | 1,400 |
| 17 | CONFIDENT VOLO | C | 7 | 4 | 1 | 2 | $52,000 | 1.55.2 | 1.11.7 | 1,000 |
| 18 | SOUTHWIND ALAMO | M | 3 | 1 | 1 | 1 | $51,431 | 1.53.3 | 1.10.6 | 1,000 |
| 19 | CONCISE | F | 4 | 4 | 0 | 0 | $51,250 | 1.54.3 | 1.11.2 | 1,000 |
| 20 | GRAPE CRUSH | C | 5 | 2 | 2 | 0 | $50,375 | 1.53.4 | 1.10.7 | 1,000 |
| 21 | NEBBIOLO | M | 1 | 1 | 0 | 0 | $50,000 | 1.54.2 | 1.11.1 | 1,000 |
| 22 | SILVERSTEIN | C | 2 | 1 | 0 | 0 | $50,000 | 1.52.3 | 1.10.0 | 1,000 |
| 23 | MY GHOST | F | 5 | 3 | 1 | 1 | $48,947 | 1.55.2 | 1.11.7 | 1,400 |
| 24 | CHARLIES MONI | F | 3 | 2 | 0 | 0 | $48,500 | 1.53.2 | 1.10.5 | 1,000 |
| 25 | DREAM FOR PEACE | M | 5 | 2 | 1 | 0 | $47,118 | 1.56.0 | 1.12.1 | 1,400 |
| 26 | CHIQUITA BA-BEEMAN | F | 5 | 0 | 1 | 2 | $45,250 | 1.59.3 | 1.14.3 | 1,400 |
| 27 | TOM LARGO | C | 3 | 1 | 2 | 0 | $43,500 | 1.54.4 | 1.11.3 | 1,000 |
| 28 | DEGAS | F | 5 | 2 | 1 | 0 | $43,120 | 1.53.4 | 1.10.7 | 1,000 |
| 29 | BIG RANGER | M | 3 | 1 | 0 | 0 | $42,250 | 1.52.3 | 1.10.0 | 1,000 |
| 30 | YGRITTE | F | 2 | 2 | 0 | 0 | $39,075 | 1.53.3 | 1.10.6 | 1,609 |
| 31 | CUSTOM | F | 2 | 1 | 0 | 0 | $39,000 | 1.52.4 | 1.10.1 | 1,000 |
| 32 | EMMETT HANOVER | C | 13 | 5 | 1 | 2 | $37,505 | 1.54.2 | 1.11.1 | 1,000 |
| 33 | GODUSA | F | 1 | 1 | 0 | 0 | $37,500 | 1.55.4 | 1.12.0 | 1,000 |
| 34 | DECREED | F | 2 | 1 | 0 | 0 | $37,500 | 1.53.3 | 1.10.6 | 1,000 |
| 35 | KALISPEL | C | 3 | 2 | 1 | 0 | $36,550 | 2.00.3 | 1.15.0 | 800 |
| 36 | WOLFPACK ONE | F | 5 | 2 | 2 | 0 | $35,600 | 1.58.3 | 1.13.7 | 1,000 |
| 37 | THISKISSFORMARYELL | C | 6 | 3 | 3 | 0 | $35,075 | 1.56.4 | 1.12.6 | 1,000 |
| 38 | JUST BUSINESS | F | 9 | 2 | 3 | 1 | $34,850 | 1.55.3 | 1.11.8 | 1,400 |
| 39 | AUGUST SALAZAR | M | 5 | 4 | 1 | 0 | $34,500 | 1.54.4 | 1.11.3 | 1,400 |
| 40 | AVIATRIX BLUE CHIP | F | 4 | 2 | 2 | 0 | $34,375 | 1.55.4 | 1.12.0 | 1,000 |
| 41 | PRACTICAL MAN | M | 3 | 2 | 0 | 0 | $34,250 | 1.53.4 | 1.10.7 | 1,609 |
| 42 | CYNIC | F | 8 | 4 | 1 | 1 | $33,600 | 1.55.2 | 1.11.7 | 1,000 |
| 43 | WENDALYN HANOVER | F | 4 | 2 | 0 | 2 | $33,575 | 1.54.4 | 1.11.3 | 1,000 |
| 44 | KOUSIN KARL | C | 8 | 5 | 0 | 0 | $33,500 | 1.56.3 | 1.12.5 | 1,400 |
| 45 | ELBOWS UP | F | 5 | 3 | 2 | 0 | $33,255 | 1.56.1 | 1.12.2 | 1,400 |
| 46 | HARLEM HANOVER | C | 6 | 3 | 1 | 2 | $32,805 | 1.54.2 | 1.11.1 | 1,000 |
| 47 | SWEE'PEA | C | 3 | 2 | 0 | 1 | $31,750 | 1.56.2 | 1.12.3 | 1,000 |
| 48 | WATER SLIDE | C | 5 | 0 | 1 | 2 | $30,925 | 1.59.3 | 1.14.3 | 1,609 |
| 49 | SARAH'S MISSION | F | 4 | 2 | 1 | 0 | $30,850 | 1.56.0 | 1.12.1 | 1,000 |
| 50 | JET JOANNA | F | 4 | 1 | 1 | 0 | $30,600 | 2.03.0 | 1.16.4 | 800 |
Equ TV
Le Trot
ATG
UNITED STATES