LEADERS USA

data updated to 07/12/26
| name | age | sex | races | 1° | 2° | 3° | earnings | record | mt RT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPENCER HANOVER | 3 | M | 6 | 4 | 0 | 0 | $393,391 | 1.51.3 | 1.09.4 | 1,000 |
| 2 | ON TO NORWAY | 4 | C | 7 | 6 | 1 | 0 | $392,250 | 1.48.3 | 1.07.5 | 1,609 |
| 3 | ENDURANCE | 3 | M | 5 | 4 | 1 | 0 | $291,349 | 1.51.3 | 1.09.4 | 1,000 |
| 4 | JAILBIRD JOG | 3 | F | 7 | 4 | 2 | 0 | $260,950 | 1.51.4 | 1.09.5 | 1,609 |
| 5 | GIMPANZEE DANCER | 4 | M | 11 | 7 | 3 | 0 | $258,875 | 1.51.2 | 1.09.2 | 1,000 |
| 6 | NEZUKO KAMADO S | 3 | F | 4 | 4 | 0 | 0 | $241,362 | 1.50.1 | 1.08.5 | 1,609 |
| 7 | OH LOOK MAGIC | 6 | C | 18 | 13 | 5 | 0 | $241,250 | 1.51.3 | 1.09.4 | 1,000 |
| 8 | SUPER CHAPTER | 4 | M | 4 | 2 | 2 | 0 | $193,875 | 1.49.3 | 1.08.1 | 1,609 |
| 9 | APEX | 3 | M | 3 | 2 | 1 | 0 | $189,629 | 1.50.3 | 1.08.7 | 1,609 |
| 10 | R RO | 3 | F | 9 | 1 | 2 | 3 | $162,036 | 1.53.3 | 1.10.6 | 1,000 |
| 11 | BOURBONISTA S | 5 | F | 7 | 3 | 2 | 1 | $158,240 | 1.48.4 | 1.07.6 | 1,609 |
| 12 | MADAM CHEVAL | 3 | F | 5 | 3 | 0 | 1 | $152,843 | 1.51.3 | 1.09.4 | 1,609 |
| 13 | STROBE LITE | 3 | C | 7 | 2 | 4 | 1 | $152,828 | 1.52.2 | 1.09.9 | 1,400 |
| 14 | INEXPRESSABLE | 3 | M | 4 | 2 | 0 | 1 | $148,010 | 1.53.0 | 1.10.2 | 1,000 |
| 15 | MAGIC PUNK | 3 | M | 4 | 3 | 1 | 0 | $145,304 | 1.51.4 | 1.09.5 | 1,609 |
| 16 | KAZIO DK | 5 | C | 14 | 6 | 2 | 2 | $142,375 | 1.53.4 | 1.10.7 | 1,000 |
| 17 | TOM LARGO | 3 | C | 7 | 3 | 4 | 0 | $140,500 | 1.53.1 | 1.10.4 | 1,000 |
| 18 | PAYBACK MONI | 4 | F | 16 | 7 | 4 | 0 | $138,595 | 1.53.0 | 1.10.2 | 800 |
| 19 | GLUTES HANOVER | 4 | F | 19 | 5 | 6 | 3 | $132,679 | 1.53.3 | 1.10.6 | 1,000 |
| 20 | ALWAYS A STORY | 4 | F | 15 | 4 | 6 | 1 | $132,390 | 1.54.4 | 1.11.3 | 800 |
| 21 | MY DEGENERATE | 4 | C | 9 | 3 | 3 | 2 | $132,000 | 1.53.3 | 1.10.6 | 1,000 |
| 22 | ROSE RUN BANKER | 3 | M | 6 | 3 | 2 | 0 | $130,250 | 1.53.3 | 1.10.6 | 1,000 |
| 23 | ADAMSVILLE ROAD | 7 | C | 18 | 5 | 7 | 1 | $128,215 | 1.51.4 | 1.09.5 | 1,000 |
| 24 | ANTOGNONI S | 6 | C | 5 | 5 | 0 | 0 | $126,800 | 1.50.4 | 1.08.9 | 1,000 |
| 25 | SILVERSTEIN | 3 | C | 5 | 2 | 0 | 2 | $126,532 | 1.52.3 | 1.10.0 | 1,000 |
| 26 | R DUTCHESS | 4 | F | 9 | 2 | 1 | 2 | $125,501 | 1.52.4 | 1.10.1 | 1,000 |
| 27 | MR BLUEBIRD | 5 | M | 22 | 2 | 11 | 3 | $121,907 | 1.54.4 | 1.11.3 | 1,400 |
| 28 | EXQUISITE TASTE | 4 | F | 21 | 7 | 4 | 3 | $118,255 | 1.53.1 | 1.10.4 | 1,609 |
| 29 | BIG RANGER | 3 | M | 5 | 3 | 0 | 0 | $117,250 | 1.50.3 | 1.08.7 | 1,000 |
| 30 | FIFTY RIVERS | 4 | C | 22 | 8 | 3 | 4 | $115,470 | 1.52.3 | 1.10.0 | 1,000 |
| 31 | LASTING DREAM | 4 | F | 4 | 2 | 1 | 0 | $115,000 | 1.52.1 | 1.09.7 | 1,000 |
| 32 | VICTORIANAS SECRET | 3 | F | 5 | 4 | 1 | 0 | $114,931 | 1.53.1 | 1.10.4 | 1,000 |
| 33 | SPEED AWAY | 8 | C | 18 | 5 | 5 | 2 | $113,240 | 1.55.1 | 1.11.6 | 800 |
| 34 | TOUCHEDBYANANGEL | 3 | C | 6 | 2 | 2 | 1 | $112,653 | 1.53.0 | 1.10.2 | 1,400 |
| 35 | AMERICAN POWER | 3 | M | 5 | 3 | 1 | 1 | $109,939 | 1.52.0 | 1.09.6 | 1,609 |
| 36 | LEXUS KODY | 8 | C | 4 | 2 | 1 | 0 | $109,240 | 1.49.4 | 1.08.2 | 1,609 |
| 37 | BLUE JEAN GAL | 3 | F | 5 | 3 | 1 | 0 | $108,636 | 1.54.2 | 1.11.1 | 1,400 |
| 38 | WINNPANZEE | 4 | F | 13 | 4 | 5 | 1 | $108,125 | 1.52.2 | 1.09.9 | 1,400 |
| 39 | ASTEROID | 8 | C | 14 | 4 | 2 | 5 | $107,855 | 1.53.2 | 1.10.5 | 1,000 |
| 40 | RESOLVE TO WIN | 6 | C | 16 | 7 | 0 | 5 | $107,762 | 1.52.2 | 1.09.9 | 1,000 |
| 41 | MEMORYNIMAGINATION | 5 | C | 18 | 8 | 2 | 3 | $107,662 | 1.52.2 | 1.09.9 | 1,000 |
| 42 | NEIGHVER PUNT | 3 | M | 5 | 2 | 1 | 0 | $107,430 | 1.51.4 | 1.09.5 | 1,400 |
| 43 | ROYAL COMET | 4 | C | 15 | 4 | 4 | 5 | $106,650 | 1.53.4 | 1.10.7 | 1,000 |
| 44 | DAN D MAN CAN | 3 | C | 5 | 5 | 0 | 0 | $102,937 | 1.52.4 | 1.10.1 | 1,400 |
| 45 | MAHONE SEELSTER | 8 | C | 22 | 7 | 3 | 3 | $102,165 | 1.54.4 | 1.11.3 | 1,609 |
| 46 | HASTY BID | 6 | C | 15 | 3 | 5 | 3 | $101,823 | 1.53.2 | 1.10.5 | 1,400 |
| 47 | FLIGHT OF FRITZ | 4 | C | 24 | 7 | 3 | 6 | $101,440 | 1.53.3 | 1.10.6 | 1,000 |
| 48 | EVERY DAY DAN | 6 | C | 23 | 5 | 6 | 1 | $100,750 | 1.55.0 | 1.11.5 | 1,000 |
| 49 | GRAPE CRUSH | 3 | C | 10 | 4 | 3 | 1 | $100,625 | 1.53.4 | 1.10.7 | 1,000 |
| 50 | UNHINGED | 6 | C | 24 | 6 | 6 | 2 | $100,550 | 1.53.2 | 1.10.5 | 1,000 |
Equ TV
Le Trot
ATG
UNITED STATES