LEADERS USA

dati aggiornati al 16/05/26
| nome | età | sex | corse | 1° | 2° | 3° | vincite | record | mt pista | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPENCER HANOVER | 3 | M | 2 | 2 | 0 | 0 | $275.000 | 1.51.3 | 1.09.4 | 1.000 |
| 2 | OH LOOK MAGIC | 6 | C | 13 | 11 | 2 | 0 | $198.500 | 1.51.3 | 1.09.4 | 1.000 |
| 3 | JAILBIRD JOG | 3 | F | 3 | 2 | 1 | 0 | $170.000 | 1.52.2 | 1.09.9 | 1.000 |
| 4 | ENDURANCE | 3 | M | 2 | 1 | 1 | 0 | $150.000 | 1.51.3 | 1.09.4 | 1.000 |
| 5 | GLUTES HANOVER | 4 | F | 15 | 5 | 5 | 2 | $118.249 | 1.53.3 | 1.10.6 | 1.000 |
| 6 | GIMPANZEE DANCER | 4 | M | 6 | 4 | 2 | 0 | $117.125 | 1.51.2 | 1.09.2 | 1.000 |
| 7 | MR BLUEBIRD | 5 | M | 16 | 2 | 9 | 2 | $110.888 | 1.54.4 | 1.11.3 | 1.400 |
| 8 | KAZIO DK | 5 | C | 7 | 5 | 0 | 1 | $106.125 | 1.54.3 | 1.11.2 | 800 |
| 9 | VICTORIANAS SECRET | 3 | F | 3 | 2 | 1 | 0 | $95.000 | 1.53.3 | 1.10.6 | 1.000 |
| 10 | PAYBACK MONI | 4 | F | 13 | 5 | 4 | 0 | $94.475 | 1.54.0 | 1.10.9 | 800 |
| 11 | FRUIT SNACKER | 4 | C | 14 | 8 | 1 | 1 | $94.085 | 1.52.3 | 1.10.0 | 1.000 |
| 12 | EXQUISITE TASTE | 4 | F | 16 | 6 | 2 | 3 | $91.505 | 1.53.1 | 1.10.4 | 1.609 |
| 13 | BRIDGEOVERBROADWAY | 4 | F | 18 | 8 | 2 | 2 | $91.357 | 1.52.4 | 1.10.1 | 1.000 |
| 14 | ADAMSVILLE ROAD | 7 | C | 11 | 2 | 7 | 0 | $90.475 | 1.53.1 | 1.10.4 | 1.000 |
| 15 | CECIL HANOVER | 6 | C | 11 | 3 | 3 | 4 | $89.050 | 1.54.0 | 1.10.9 | 1.000 |
| 16 | FLIGHT OF FRITZ | 4 | C | 16 | 6 | 3 | 3 | $86.870 | 1.54.1 | 1.11.0 | 1.000 |
| 17 | ROSE RUN BANKER | 3 | M | 3 | 3 | 0 | 0 | $86.750 | 1.53.3 | 1.10.6 | 1.000 |
| 18 | FIFTY RIVERS | 4 | C | 16 | 5 | 2 | 2 | $84.880 | 1.52.3 | 1.10.0 | 1.000 |
| 19 | HASTY BID | 6 | C | 12 | 3 | 3 | 3 | $83.579 | 1.53.2 | 1.10.5 | 1.400 |
| 20 | MAHONE SEELSTER | 8 | C | 16 | 6 | 3 | 2 | $83.505 | 1.54.4 | 1.11.3 | 1.609 |
| 21 | YANKS DUGOUT | 9 | C | 16 | 3 | 3 | 5 | $81.080 | 1.52.3 | 1.10.0 | 1.000 |
| 22 | DEVIL'S ARCH | 6 | C | 13 | 6 | 1 | 2 | $80.676 | 1.52.1 | 1.09.7 | 1.400 |
| 23 | DISGRUNTLED CARL | 5 | C | 15 | 6 | 3 | 2 | $80.230 | 1.55.3 | 1.11.8 | 800 |
| 24 | MAGIC PUNK | 3 | M | 1 | 1 | 0 | 0 | $78.562 | 1.53.1 | 1.10.4 | 1.609 |
| 25 | HOT FLASH KIMMY | 6 | F | 14 | 2 | 3 | 4 | $77.150 | 1.57.2 | 1.13.0 | 800 |
| 26 | UNHINGED | 6 | C | 17 | 4 | 6 | 2 | $77.005 | 1.54.0 | 1.10.9 | 1.000 |
| 27 | MEMORYNIMAGINATION | 5 | C | 12 | 6 | 1 | 3 | $75.975 | 1.54.3 | 1.11.2 | 1.000 |
| 28 | ALWAYS A STORY | 4 | F | 10 | 2 | 4 | 1 | $75.270 | 1.55.1 | 1.11.6 | 800 |
| 29 | YO TILLIE | 4 | F | 3 | 2 | 1 | 0 | $75.000 | 1.51.4 | 1.09.5 | 1.000 |
| 30 | ABBEY D | 7 | F | 16 | 4 | 1 | 2 | $74.900 | 1.52.4 | 1.10.1 | 1.000 |
| 31 | REGGIANITO | 5 | C | 12 | 4 | 4 | 1 | $74.360 | 1.53.2 | 1.10.5 | 1.000 |
| 32 | ROYAL COMET | 4 | C | 11 | 4 | 4 | 2 | $72.650 | 1.53.4 | 1.10.7 | 1.000 |
| 33 | REQUIEM | 3 | M | 2 | 0 | 1 | 1 | $72.500 | 1.55.2 | 1.11.7 | 1.000 |
| 34 | A BLUE MILLION | 5 | C | 13 | 6 | 0 | 2 | $72.450 | 1.53.1 | 1.10.4 | 1.000 |
| 35 | PERICULUM | 7 | M | 1 | 1 | 0 | 0 | $72.048 | 1.49.4 | 1.08.2 | 1.609 |
| 36 | WARRAWEE WHISPER | 8 | C | 15 | 6 | 2 | 3 | $71.920 | 1.55.0 | 1.11.5 | 800 |
| 37 | MA ISABELLE | 5 | F | 14 | 3 | 2 | 2 | $69.890 | 1.55.2 | 1.11.7 | 800 |
| 38 | TAKE ALL COMERS | 8 | C | 9 | 3 | 1 | 2 | $67.355 | 1.54.1 | 1.11.0 | 1.609 |
| 39 | GREEN MEL | 4 | C | 14 | 2 | 5 | 3 | $67.240 | 1.57.2 | 1.13.0 | 800 |
| 40 | DRINK UP DRINK UP | 6 | C | 10 | 5 | 0 | 2 | $66.680 | 1.53.1 | 1.10.4 | 1.400 |
| 41 | EVERY DAY DAN | 6 | C | 17 | 3 | 5 | 1 | $65.650 | 1.55.0 | 1.11.5 | 1.000 |
| 42 | BRAVO ANGEL S | 6 | F | 4 | 4 | 0 | 0 | $65.400 | 1.51.4 | 1.09.5 | 1.609 |
| 43 | BATTLE HILL | 4 | C | 7 | 3 | 4 | 0 | $65.245 | 1.53.1 | 1.10.4 | 1.000 |
| 44 | BRONZER | 5 | M | 16 | 3 | 4 | 2 | $64.785 | 1.54.2 | 1.11.1 | 1.609 |
| 45 | RESOLVE TO WIN | 6 | C | 10 | 4 | 0 | 4 | $64.450 | 1.53.1 | 1.10.4 | 1.000 |
| 46 | FOUR SIXES | 5 | M | 16 | 3 | 2 | 5 | $64.435 | 1.53.3 | 1.10.6 | 1.000 |
| 47 | FIRST CLASS RULE | 4 | C | 14 | 2 | 3 | 3 | $64.370 | 1.53.3 | 1.10.6 | 1.000 |
| 48 | TALLY THE TAB | 4 | F | 17 | 4 | 5 | 3 | $64.110 | 1.55.0 | 1.11.5 | 1.000 |
| 49 | SAFE CONDUCT | 7 | C | 9 | 4 | 1 | 1 | $63.464 | 1.53.3 | 1.10.6 | 1.400 |
| 50 | DILLY HANOVER | 3 | C | 6 | 4 | 1 | 1 | $63.275 | 1.54.2 | 1.11.1 | 1.000 |
Equ TV
Le Trot
ATG

STATI UNITI