LEADERS USA

dati aggiornati al 14/01/26
| nome | età | sex | corse | 1° | 2° | 3° | vincite | record | mt pista | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OH LOOK MAGIC | 6 | C | 2 | 1 | 1 | 0 | $27.000 | 1.53.1 | 1.10.4 | 1.000 |
| 2 | PIZZELLE | 5 | F | 2 | 1 | 1 | 0 | $21.750 | 1.56.1 | 1.12.2 | 1.000 |
| 3 | A BLUE MILLION | 5 | C | 2 | 2 | 0 | 0 | $21.500 | 1.54.1 | 1.11.0 | 1.000 |
| 4 | SPEED AWAY | 8 | C | 2 | 1 | 1 | 0 | $19.500 | 1.55.1 | 1.11.6 | 1.000 |
| 5 | EASTER JACK | 5 | C | 2 | 1 | 1 | 0 | $19.000 | 1.55.2 | 1.11.7 | 1.000 |
| 6 | YO BETH D | 6 | F | 2 | 1 | 1 | 0 | $18.500 | 1.55.4 | 1.12.0 | 1.000 |
| 7 | ADAMSVILLE ROAD | 7 | C | 1 | 1 | 0 | 0 | $18.000 | 1.54.1 | 1.11.0 | 1.000 |
| 8 | HASTY BID | 6 | C | 2 | 1 | 0 | 0 | $16.904 | 1.53.2 | 1.10.5 | 1.400 |
| 9 | TRIATHLON AS | 9 | F | 2 | 1 | 0 | 0 | $15.630 | 1.55.2 | 1.11.7 | 1.000 |
| 10 | TT'S MAGNUM FORCE | 5 | C | 2 | 2 | 0 | 0 | $15.500 | 1.58.0 | 1.13.3 | 800 |
| 11 | GREENSPAN | 5 | C | 2 | 2 | 0 | 0 | $15.000 | 1.54.2 | 1.11.1 | 1.000 |
| 12 | BIG BOY ERNEST | 6 | C | 2 | 2 | 0 | 0 | $15.000 | 1.56.1 | 1.12.2 | 1.000 |
| 13 | DISGRUNTLED CARL | 5 | C | 2 | 1 | 1 | 0 | $15.000 | 1.56.2 | 1.12.3 | 800 |
| 14 | NEW RULES | 6 | C | 2 | 0 | 2 | 0 | $14.500 | |||
| 15 | SID THE KID | 5 | C | 2 | 1 | 0 | 0 | $14.400 | 1.55.0 | 1.11.5 | 1.400 |
| 16 | MR BLUEBIRD | 5 | M | 2 | 1 | 1 | 0 | $14.105 | 1.55.1 | 1.11.6 | 1.400 |
| 17 | CAVIAR GOLD | 7 | C | 2 | 1 | 0 | 0 | $12.750 | 1.56.3 | 1.12.5 | 1.000 |
| 18 | SINATRA DE VIE | 6 | C | 2 | 1 | 0 | 0 | $12.700 | 1.56.1 | 1.12.2 | 1.000 |
| 19 | DREBIN | 5 | C | 2 | 1 | 0 | 0 | $12.500 | 1.57.1 | 1.12.8 | 800 |
| 20 | MUSCLE DYNASTY | 8 | C | 2 | 2 | 0 | 0 | $12.300 | 1.55.1 | 1.11.6 | 1.000 |
| 21 | GINGER TREE SKYR | 10 | C | 2 | 1 | 1 | 0 | $11.850 | 1.58.3 | 1.13.7 | 1.000 |
| 22 | SOUTHWIND CASPIAN | 4 | C | 2 | 2 | 0 | 0 | $11.800 | 1.55.0 | 1.11.5 | 1.000 |
| 23 | YANKS DUGOUT | 9 | C | 2 | 1 | 0 | 1 | $11.800 | 1.55.3 | 1.11.8 | 800 |
| 24 | JACKED | 7 | C | 2 | 1 | 1 | 0 | $11.475 | 1.56.1 | 1.12.2 | 1.000 |
| 25 | BARGAIN | 5 | C | 2 | 1 | 0 | 0 | $11.250 | 1.56.0 | 1.12.1 | 1.000 |
| 26 | GAELIHILL | 7 | C | 2 | 1 | 0 | 1 | $11.160 | 1.56.0 | 1.12.1 | 1.000 |
| 27 | FULL MOON HOWL | 4 | C | 2 | 1 | 0 | 1 | $11.160 | 1.58.0 | 1.13.3 | 1.000 |
| 28 | MASSIVE DESIRE | 4 | C | 1 | 1 | 0 | 0 | $11.000 | 1.54.4 | 1.11.3 | 1.000 |
| 29 | SENSATIONAL | 4 | C | 2 | 1 | 1 | 0 | $11.000 | 1.57.0 | 1.12.7 | 1.000 |
| 30 | VICTOR LASZLO | 5 | M | 2 | 1 | 0 | 0 | $10.940 | 1.53.2 | 1.10.5 | 1.000 |
| 31 | BRIDGEOVERBROADWAY | 4 | F | 2 | 2 | 0 | 0 | $10.600 | 1.57.2 | 1.13.0 | 800 |
| 32 | NELLI UP | 4 | C | 2 | 1 | 0 | 0 | $10.440 | 1.59.2 | 1.14.2 | 1.000 |
| 33 | MANOAH | 4 | M | 2 | 1 | 0 | 0 | $10.426 | 1.55.2 | 1.11.7 | 1.400 |
| 34 | GET IN AND GO | 8 | C | 2 | 0 | 2 | 0 | $10.000 | |||
| 35 | KILDARE KING | 8 | C | 2 | 1 | 0 | 0 | $9.750 | 1.56.1 | 1.12.2 | 1.000 |
| 36 | STUD MUFFIN T | 4 | C | 1 | 1 | 0 | 0 | $9.750 | 1.55.1 | 1.11.6 | 1.000 |
| 37 | TAKE IT EASY | 4 | F | 2 | 1 | 0 | 1 | $9.672 | 1.58.1 | 1.13.5 | 1.000 |
| 38 | DEVIL'S ARCH | 6 | C | 2 | 1 | 0 | 0 | $9.528 | 1.55.4 | 1.12.0 | 1.400 |
| 39 | CLARK | 3 | C | 2 | 2 | 0 | 0 | $9.300 | 1.58.1 | 1.13.5 | 1.000 |
| 40 | CHIC CHOC ROSE | 4 | F | 2 | 1 | 0 | 0 | $9.297 | 1.55.4 | 1.12.0 | 1.400 |
| 41 | DYLADMAR | 6 | C | 2 | 0 | 2 | 0 | $9.250 | |||
| 42 | VERACRUZ | 5 | C | 2 | 1 | 0 | 0 | $9.205 | 1.55.4 | 1.12.0 | 1.400 |
| 43 | BRONZER | 5 | M | 1 | 1 | 0 | 0 | $9.200 | 1.54.2 | 1.11.1 | 1.609 |
| 44 | FRUIT SNACKER | 4 | C | 2 | 1 | 0 | 0 | $9.000 | 1.55.0 | 1.11.5 | 1.000 |
| 45 | WINSLOW | 5 | C | 1 | 0 | 1 | 0 | $9.000 | |||
| 46 | ZAPPA | 7 | C | 2 | 1 | 0 | 0 | $8.796 | 1.57.3 | 1.13.1 | 1.000 |
| 47 | INQUISTIVE DAN | 6 | C | 2 | 1 | 0 | 0 | $8.750 | 1.55.2 | 1.11.7 | 800 |
| 48 | ANGEL NATION | 9 | C | 2 | 0 | 1 | 0 | $8.695 | |||
| 49 | K J ALEXANDER | 6 | C | 2 | 0 | 1 | 1 | $8.685 | |||
| 50 | FINITE | 5 | C | 2 | 1 | 0 | 0 | $8.575 | 1.52.4 | 1.10.1 | 1.609 |
Equ TV
Le Trot
ATG

STATI UNITI