Revoke your cookie google choice
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS nel 2024
italian aged
dati aggiornati al 20/01/25
beaten time
age name sex sire dam grandfather short dist. long dist. earn. € R
 
1 10 VIVID WISE AS M Yankee Glide Temple Blue Chip Cantab Hall 08.6 09.4, 3° 2100 Vi (F) 89.233 8 1 0 1 0 1
2 6 CANTAB AS M Cantab Hall Fashion Lover Broadway Hall 09.4, 6° 2100 Vi (F) 26.293 5 1 1 0 0 0
3 8 AMPIA MEDE SM F Ganymede Polimpia Slide Sm Yankee Slide 09.8 09.6, 3° 2100 Vi (F) 183.600 12 0 2 3 0 0
4 7 BANDERAS BI M Ganymede Ida Grandi Toss Out 09.7 09.6, 7° 2100 Vi (F) 255.617 10 3 0 2 0 2
5 5 DIVA DEL RONCO F Varenne Magic Vision Lf Uronometro 12.0 09.7, 8° 2100 Vi (F) 7.382 13 0 0 0 0 2
6 6 CHARMANT DE ZACK M Vivid Wise As Martina Grif Varenne 11.3 10.0, 6° 2140 Be (S) 62.214 9 2 2 1 1 0
7 6 CLARISSA F Exploit Caf Nikelia Lemon Dra 10.0 10.3, 2° 2100 Vi (F) 183.015 10 4 2 2 1 0
8 6 COBRA KILLER GAR C Readly Express Lady Killer Gar Varenne 10.3, 1° 2100 Vi (F) 170.610 10 7 1 0 0 0
9 5 DANA EK F Vivid Wise As Ukase Ek Mago d'Amore 09.8 10.3, 3° 2100 Vi (F) 52.176 10 3 1 1 2 0
10 6 CANADIAN KRONOS F Trixton Oakville Kronos Ken Warkentin 10.4, 3° 2100 Vi (F) 18.930 5 0 0 1 1 1
11 5 DEMON M Royal Blessed Frau Maria Toss Out 10.4, 4° 2140 So (S) 72.850 15 2 2 0 3 1
12 5 DIE HARD M Bird Parker (F) Rosnay Love You 10.5, 8° 2100 Vi (F) 43.900 12 0 2 1 0 3
13 7 BIRBA CAF F Orlando Vici Rutilia Caf Cantab Hall 10.4 10.6, 6° 2100 Vi (F) 16.117 11 3 0 2 2 0
14 6 CHERRY TOP M Igor Font Resia Jet Ideale Luis 10.6, 4° 2100 Vi (F) 76.350 12 1 2 3 3 0
15 8 ALWAYS EK M Filipp Roc Nike Ek Varenne 08.6 10.6, 1° 2100 Vi (F) 300.373 16 6 2 0 1 1
16 7 BENGURION JET M Maharajah Love Me Tender Supergill 10.9 10.6, 1° 2140 Ja (S) 45.303 13 3 1 1 2 0
17 5 DESIDERIO D'ESI M Robert Bi Tessa D'esi Nad al Sheba 11.9 10.6, 3° 2100 Vi (F) 62.960 11 0 0 4 1 1
18 6 CELIAZ F Varenne Ofeliaz Love You 10.1 10.7, 1° 2140 So (S) 65.262 7 3 1 0 1 0
19 7 BELZEBU' JET M Wishing Stone Otero Jet Pine Chip 11.8 10.8, 7° 2100 Vi (F) 41.840 7 0 2 0 1 0
20 5 DANY CAPAR M Exploit Caf Sueia' della Luna Ganymede 10.0 10.8, 2° 2140 So (S) 98.940 13 7 1 0 1 1
21 5 DYLAN DOG FONT M Ringostarr Treb Ola Bi Pine Chip 11.6 10.8, 2° 2100 Vi (F) 47.207 10 3 2 2 0 0
22 5 DAYTONA DI CECCO F Adrian Chip Narnhya Goetmals Wood 10.8, 9° 2100 Vi (F) 26.940 15 1 0 0 0 1
23 6 COEUR JOYEUSE M Manofmanymissions Mindy Belle Lindy Lane 11.8 10.9, 6° 2100 Vi (F) 3.369 7 0 0 0 1 2
24 7 BAHIA DEL CIRCEO F Royal Dream (F) Gioiella Park Viking Kronos R.P. 10.9, 5° 2100 Vi (F) 45.860 12 1 0 1 0 1
25 6 CROWN WISE AS M Muscle Hill Temple Blue Chip Cantab Hall 11.6 10.9, 1° 2140 So (S) 38.713 8 2 0 3 1 0
26 6 COLBERT WF M Varenne Trendy Wf Muscle Hill 13.1 10.9, 2° 2100 Vi (F) 33.625 17 2 1 1 4 1
27 10 VAPRIO M Adrian Chip Namibia Cantab Hall 09.9 11.0, 7° 2175 Vi (F) 53.282 13 2 3 0 1 0
28 5 DIAPASON M Maharajah Lovely Bi Pine Chip 11.0, 7° 2100 Vi (F) 530 5 0 0 0 0 0
29 7 BITCOIND' ARC M Voltigeur de Myrt Geisha Grif Pine Chip 11.0, 2° 2100 Vi (F) 158.240 14 3 6 1 1 0
30 5 DEA SPRINT BAR F Muscle Hill Lana del Rio Varenne 10.2 11.0, 1° 2140 Fj (S) 111.952 11 6 1 3 0 0
31 6 CHEMAR M Sj's Photo Lucemar Lemon Dra 12.8 11.0, 1° 2100 Vi (F) 71.476 9 2 1 1 0 2
32 5 DIMITRI FERM M Nad al Sheba Tracy Chapman Goetmals Wood 11.0, 2° 2100 Vi (F) 105.000 4 0 2 0 0 0
33 6 CHANCE EK F Nad al Sheba Ukase Ek Mago d'Amore 10.8 11.1, 1° 2100 Vi (F) 111.902 9 3 2 0 2 0
34 7 BLACKFLASH BAR F Oropuro Bar Marasque Daguet Rapide 11.1, 8° 2175 Vi (F) 2 0 0 0 0 0
35 7 BILO JEPSON M Timoko Tiffany del Rio Varenne 11.1 11.1, 4° 2100 Vi (F) 53.720 12 0 0 2 4 0
36 5 DEDE DELL'OLMO F Ideale Luis Machi del Cigno Piccardo 11.9 11.1, 1° 2100 Vi (F) 27.897 11 5 0 2 0 0
37 5 DENIA F Royal Dream (F) Garganta Tarass Boulba 11.1, 4° 2100 Vi (F) 94.080 11 3 1 1 2 0
38 6 CARLOFORTE FONT M Django Riff Rapsodia Gams Donato Hanover 12.8 11.1, 3° 2100 Vi (F) 75.700 8 5 1 1 0 0
39 7 BEAUTIFUL DAY F Libeccio Grif Echalote Ganymede 11.9 11.1, 1° 2100 Vi (F) 51.458 17 5 3 3 2 3
40 6 CATULLO JET M Maharajah Perche' No Jet Pine Chip 10.4 11.2, 1° 2140 Ja (S) 73.090 11 3 2 1 1 0
41 5 DELICIOUS GAR F Father Patrick Nakitast Toss Out 10.6 11.2, 2° 2140 Ay (S) 68.941 8 1 5 0 0 0
42 6 CRALGIDO SM M Mago d'Amore Pin Gil Gad Sm Ganymede 13.1 11.2, 6° 2100 Vi (F) 9.894 10 0 0 4 0 2
43 5 DERBY KRONOS M Muscle Hill Variety Wise As Varenne 11.7 11.2, 1° 2100 Vi (F) 66.185 10 7 0 1 0 0
44 5 DESTINO DJ M Wishing Stone Malia Lindy Lane 11.2, 2° 2100 Vi (F) 102.300 10 1 3 3 1 2
45 5 DOLCE VIKY M Adrian Chip Mihara Buvetier d'Aunou 10.3 11.2, 3° 2100 Mi 84.097 10 3 0 2 3 1
46 5 DEUS ZACK M Victor Gio Martina Grif Varenne 10.9 11.2, 5° 2100 Vi (F) 126.740 14 1 3 1 0 3
47 5 DAYAK M Bird Parker (F) Namoura Credit Winner 11.2, 7° 2100 Vi (F) 86.342 12 4 1 0 2 0
48 5 DANUBIO M Father Patrick Nouvelle Vague Daguet Rapide 11.3, 7° 2100 Vi (F) 5.130 5 0 0 0 1 0
49 5 DANGER BI M Bird Parker (F) Top Model Bi Equinox Bi 11.1 11.3, 2° 2640 Ax (S) 40.271 7 2 3 0 0 0
50 6 CAIO TITUS BOND M Varenne Petra Axe Daguet Rapide 10.3 11.3, 6° 2140 So (S) 28.823 13 6 1 1 0 2
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://gaet.it/statistiche.php?arg=leaders_anno&ind=lunga&type=anziani&year=2024&lang=eng