Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
3 anni italiani
dati aggiornati al 17/05/25
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 11.9 13.8 206.849 8 8 0 0 0 0
2 GIOVAZ f Maharajah Todinaz Ganymede 12.9 16.0 145.520 7 3 2 0 0 0
3 GOLDEN GIO m Face Time Bourbon Zed Wise As Yankee Glide 16.5 13.1 135.321 8 5 1 0 0 0
4 GALILEO FERM m Maharajah Zima Axe Love You 12.4 13.9 92.162 9 2 6 0 0 1
5 GOLDEN BOY m Maharajah Sinead Prad Love You 14.1 14.1 81.107 10 4 1 3 0 0
6 GOLDIE HOME f Muscle Massive Ain't She Sweet Voltigeur de Myrt 14.1 16.3 71.958 10 4 2 2 0 0
7 GUGLIELMO JET m Maharajah Nagasaki Jet Supergill 13.4 14.1 69.538 10 6 0 1 0 0
8 GOURMET D'ARC f Six Pack Vogue di Poggio Love You 14.0 14.4 60.146 4 4 0 0 0 0
9 GASOLINE BAR f Donato Hanover Neverland Effe Viking Kronos 13.5 57.730 9 4 2 1 0 0
10 GRETA JET f Maharajah Savana Jet Igor Font 13.7 13.6 57.502 6 3 2 1 0 0
11 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 13.7 14.4 53.326 9 3 2 2 0 1
12 GOODGIRL BI f Greenshoe Princess Grif Varenne 11.3 50.083 3 3 0 0 0 0
13 GLORY WINNER f Vivid Wise As Victoire Winner Adrian Chip 13.6 15.4 47.969 11 5 3 0 1 1
14 GLORIA ITALIA f Nad al Sheba Anna Maria Italia Ready Cash 12.3 13.5 43.826 7 4 0 2 1 0
15 GINGER GIO m Tony Gio Doris Deo Andover Hall 12.5 14.3 37.915 11 2 4 1 2 0
16 GIGIA DA f Ginger Up Rhianna Grif Andover Hall 13.8 17.9 34.898 13 7 2 1 0 0
17 GALILEO GRIF m Maharajah One Dream Grif Varenne 14.3 14.5 34.252 9 6 0 0 0 0
18 GOGGIA f Greenshoe Asia Muscle Hill 15.2 14.9 33.692 11 5 1 1 1 0
19 GHIBLI LUX m Wishing Stone Nadir Gar Varenne 14.1 14.2 31.690 12 3 5 0 3 0
20 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 13.5 14.4 31.025 12 3 4 1 1 1
21 GILL DORIAL m Dontyouforgetit Norinka Lung Lindy Lane 13.3 13.2 30.743 13 7 2 0 1 0
22 GRAN TORINO m International Moni Ranchy Self Possessed 14.8 13.0 30.610 11 7 2 0 0 0
23 GOLIMPIO D'OR m Dontyouforgetit Ulena Grif Varenne 14.6 13.7 30.251 9 5 0 1 0 0
24 GMAIL ROAD GRIF f Readly Express Jody Dragon Trixton 13.8 15.1 29.536 16 2 4 2 2 0
25 GABRI CAP f Manofmanymissions Zoe Op Saxo de Vandel 13.4 14.5 28.186 15 7 0 1 0 0
26 GANDHI MAIL m Nad al Sheba Taylor Ek Varenne 16.1 14.0 27.577 11 3 4 0 1 1
27 GULLIVER JOY m Tobias del Ronco Nieves Joy Naglo 13.4 16.0 26.568 13 5 3 2 0 0
28 GRACE BREED f Varenne Rosemary Gar Donato Hanover 15.0 16.3 25.413 10 2 1 0 2 2
29 GIOCONDA JET f Maharajah Ingrid di Jesolo Pine Chip 12.4 16.4 24.835 13 3 2 2 1 2
30 GABADAMES f Greenshoe Badames Ready Cash 15.0 23.805 7 2 2 0 1 0
31 GOLFO D'ESI m Maharajah Lerici Indro Park 13.0 15.1 23.796 12 4 1 0 3 1
32 GRACE LAKSMY f Manofmanymissions Rainbow of Nando Rc Royalty 14.8 14.1 22.962 19 2 5 7 1 1
33 GIULIA OP f Wishing Stone Venus Ferm Libeccio Grif 17.7 14.9 22.192 14 3 4 3 1 0
34 GOLD EAGLE PI m Bold Eagle Soraya Grif Andover Hall 13.7 15.7 21.593 9 3 1 1 1 0
35 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 13.4 15.2 21.231 13 3 5 1 1 0
36 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 13.6 15.3 20.602 13 4 2 1 2 2
37 GERALDINE BAR f Zacon Gio Guendalina Bar Bon Vivant 13.9 14.9 20.468 9 4 1 0 0 0
38 GNU JET m Wishing Stone Ortica Jet Ken Warkentin 16.8 14.7 20.393 10 4 2 1 1 0
39 GIOIA MIA COL f Timone Ek Vittoria Op Ghiaccio del Nord 13.9 14.8 20.278 11 4 1 3 0 1
40 GINGER WISE AS f Love You Women's Lib Muscle Massive 13.3 14.6 20.182 13 3 3 0 1 1
41 GOLD FAS m Maharajah Atomica Fas Varenne 14.8 14.0 20.111 13 3 4 3 0 2
42 GIULIA PLAY f Victor Gio Vitesse Play Conway Hall 14.6 15.8 19.948 13 2 4 1 2 1
43 GUENDA SM f Cokstile Albaz Ganymede 14.0 13.7 19.909 15 3 1 1 1 1
44 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 13.7 14.0 19.791 9 4 1 1 1 0
45 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 14.2 13.5 19.625 18 3 2 3 0 7
46 GIANNA f Nad al Sheba Oletta Coktail Jet 15.6 16.6 19.560 20 3 4 3 3 4
47 GIACOMO MAIL m Maharajah Blizard Oropuro Bar 12.6 14.6 19.525 13 4 2 1 1 1
48 GEZABEL ROB GRIF f Charly du Noyer Annetta Effe Love You 14.9 16.0 19.373 11 3 2 1 0 3
49 GIMMY TOP m Readly Express Melody del Rio Varenne 13.9 13.1 18.333 14 2 4 0 4 0
50 GOLD MAIL m Varenne Piuma d'Amore Faliero As 13.4 15.2 18.023 14 4 2 2 1 1
51 GESSICA PASS f Tango Negro Atene Exploit Caf 13.0 17.2 17.887 13 3 3 1 2 2
52 GEMMA CAPAR f Exploit Caf Sueia' della Luna Ganymede 13.4 15.3 17.707 12 3 4 3 0 1
53 GILLES GRIF m The Bank Imona Gil Sm Lemon Dra 14.6 13.8 17.483 15 6 0 0 1 0
54 GAIA LL f Ringostarr Treb Marea As Lindy Lane 14.8 15.1 17.408 11 3 1 3 2 0
55 GEMMA f Global Manhattan Sincera Effe Civil Action 14.9 15.8 17.167 13 2 3 7 0 1
56 GUZZI OP m Cokstile Baraka Op From Above 14.9 14.2 17.133 22 2 5 1 7 2
57 GARANZIA PAR f Manofmanymissions Pironga Jet Pine Chip 14.6 16.2 16.898 10 3 1 2 1 1
58 GREADLY JET m Readly Express Love Me Tender Supergill 15.2 14.3 16.898 10 3 3 2 0 0
59 GRANTORINO FONT m Every Time Bourbon Regalia Conway Hall 14.0 15.5 16.750 7 0 2 2 0 0
60 GOELICHER ST m Nad al Sheba Venere Bar Varenne 14.2 15.5 16.657 10 4 2 0 0 0
61 GREAT AGAIN m Varenne Buganda Fks Oropuro Bar 15.1 14.2 16.602 11 4 2 1 1 1
62 GO BIG EFFE m Gu d'Heripre Briseide Grif Conway Hall 14.2 16.403 8 3 2 0 0 0
63 GALLIA f Face Time Bourbon Love On the Rocks Donerail 14.5 15.0 16.371 10 1 7 0 0 0
64 GRAND TUR JOYEUSE m Ringostarr Treb Vincoilderby Varenne 12.9 14.2 16.070 18 1 5 2 1 2
65 GAUDI LAKSMY m Readly Express Venus Kronos Muscle Hill 12.6 15.0 16.041 8 4 2 0 1 0
66 GIMONDI m Maharajah Tenerife Exploit Caf 13.6 14.6 15.990 9 4 0 2 3 0
67 GABELLAGAL f Uzo Josselyn Valentinagal Merckx Ok 15.3 16.5 15.820 9 3 2 2 1 0
68 GEGIA SL f Green Manalishi Canwood Cantab Hall 15.5 15.4 15.776 18 2 4 6 2 1
69 GUAPA WISE L f Trolley (USA) Volta Do Mar Royal Dream (F) 13.7 15.2 15.749 14 1 3 1 5 2
70 GIOTTO GRIF m Nad al Sheba Nuance Grif Varenne 14.0 17.1 15.677 10 2 5 0 0 0
71 GIADOR JET m Maharajah Tessa Sartor Muscle Hill 14.7 14.8 15.385 19 2 3 6 1 1
72 GIOTTO LL m Maharajah Nice Dream Grif Varenne 13.6 14.9 15.201 12 2 3 2 1 0
73 GOLDWIN CR m Villiam Up Lady Cr Cantab Hall 15.9 15.5 15.186 12 3 1 2 2 0
74 GIORGIA ALTER f Ze' Maria Nancy's Treb Gigant Neo 13.4 17.2 15.174 17 3 1 3 1 1
75 GUERRA DI PIERO f Daguet Rapide Tortuga Rapera Love You 14.5 16.6 15.128 12 4 2 0 2 2
76 GIOIELLO ROC m Nad al Sheba Shimpony Roc Daguet Rapide 13.7 15.2 15.062 9 3 0 1 1 0
77 GIUDA DI RISAIA m Varenne Tahir Tadd Southwind Vernon 14.9 14.4 14.974 14 1 3 5 1 2
78 GIOTTO DELL'EST m Wishing Stone Terra Dell'est Sj's Photo 14.2 17.1 14.887 9 4 2 2 0 0
79 GEA DEL RONCO f Dijon Zoe Gams Maharajah 14.9 16.6 14.875 11 3 1 3 0 0
80 GALASSIA CR f Owen Cr Tentation Ans Muscles Yankee 14.5 17.2 14.853 12 3 2 3 1 0
81 GIAVA WISE L f Varenne Anneli Hanover Majestic Son 12.3 15.0 14.612 9 3 2 3 0 0
82 GHIBBS FRANCIS m Exploit Caf Onda Degli Ulivi Naglo 15.4 16.5 14.399 10 3 3 1 1 1
83 GOODBYE BAR f Robert Bi Rebecca Laser Goetmals Wood 15.1 14.389 8 2 1 2 0 1
84 GITANA GRIF f Oasis Bi Unisex Bi Equinox Bi 13.2 16.5 14.372 9 4 1 1 1 0
85 GIRL OF THE DAY f Mister J.p. Anakin As Ready Cash 15.8 15.9 14.100 8 4 1 0 1 0
86 GLAMOUR QUEEN f Face Time Bourbon Peace of Mind Uronometro 13.4 13.6 14.097 5 3 1 0 0 1
87 GIORGIA JET f Maharajah Taibana Jet Supergill 14.8 14.093 8 3 1 1 0 1
88 GALASSIA GIELLE f Ringostarr Treb Unica Gielle Self Possessed 14.0 15.9 14.061 19 1 4 3 2 4
89 GIOIA LL f Oropuro Bar Bufera Ll Mago d'Amore 15.2 15.5 14.032 10 3 2 1 2 2
90 GIVENCHY m Maharajah Kerry Tilly Coktail Jet 16.3 14.8 13.977 10 2 4 1 0 0
91 GINESTRA FAS f Zarenne Fas Sharon Pride Adrian Chip 13.8 18.5 13.923 13 3 0 5 1 1
92 GALACTICON m Maharajah Valletta Ok Varenne 13.8 14.9 13.858 7 3 1 2 0 1
93 GIN TONIC CAP m Ringostarr Treb Alessandra Lux Adrian Chip 14.8 16.4 13.656 15 1 4 2 1 3
94 GRAVINA MF f Adrian Chip Amarena Jet Maharajah 14.8 18.8 13.654 14 3 1 4 1 0
95 GO BABY GIO m Tony Gio Chanel Mil E L Titan 15.2 16.8 13.654 13 4 0 3 0 4
96 GIULIA ITALIA f Varenne Begonia Jet Trixton 13.5 15.1 13.653 16 2 2 4 2 3
97 GIULIA ROBIN f Fabulous Wood Napalm Wise Self Possessed 14.2 13.530 11 4 0 1 0 3
98 GREEN FIRE DI NO m Nad al Sheba Venere di No Topkapi As 14.1 15.3 13.474 11 2 2 2 4 1
99 GOLD MAN FI m Ringostarr Treb Seta del Rio Varenne 13.4 14.5 13.393 11 3 3 1 1 0
100 GUARANA' f Nad al Sheba Otelmass Supergill 13.8 17.1 13.104 11 2 2 2 4 1
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://gaet.it/statistiche.php?arg=leaders&type=3