Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
3 anni italiani
dati aggiornati al 09/02/25
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 11.9 14.6 150.189 6 6 0 0 0 0
2 GIOVAZ f Maharajah Todinaz Ganymede 12.9 16.0 145.520 5 3 2 0 0 0
3 GOLDEN GIO m Face Time Bourbon Zed Wise As Yankee Glide 16.5 13.1 135.321 8 5 1 0 0 0
4 GOLDIE HOME f Muscle Massive Ain't She Sweet Voltigeur de Myrt 14.1 16.3 67.657 8 4 1 2 0 0
5 GOLDEN BOY m Maharajah Sinead Prad Love You 14.1 14.9 65.654 7 4 1 1 0 0
6 GASOLINE BAR f Donato Hanover Neverland Effe Viking Kronos 13.5 57.730 8 4 2 1 0 0
7 GRETA JET f Maharajah Savana Jet Igor Font 13.7 54.970 5 3 2 0 0 0
8 GALILEO FERM m Maharajah Zima Axe Love You 12.4 15.4 52.688 6 1 4 0 0 1
9 GOURMET D'ARC f Six Pack Vogue di Poggio Love You 14.0 52.100 3 3 0 0 0 0
10 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 15.7 14.8 44.775 6 3 1 1 0 1
11 GOODGIRL BI f Greenshoe Princess Grif Varenne 12.0 36.270 1 1 0 0 0 0
12 GINGER GIO m Tony Gio Doris Deo Andover Hall 12.5 15.1 35.569 8 2 4 0 2 0
13 GUGLIELMO JET m Maharajah Nagasaki Jet Supergill 13.4 15.0 33.541 7 4 0 1 0 0
14 GOLIMPIO D'OR m Dontyouforgetit Ulena Grif Varenne 14.6 13.7 27.905 8 5 0 0 0 0
15 GRACE BREED f Varenne Rosemary Gar Donato Hanover 15.0 16.3 25.413 10 2 1 0 2 2
16 GABADAMES f Greenshoe Badames Ready Cash 15.0 22.066 5 2 1 0 1 0
17 GALILEO GRIF m Maharajah One Dream Grif Varenne 14.3 18.3 21.622 7 4 0 0 0 0
18 GILL DORIAL m Dontyouforgetit Norinka Lung Lindy Lane 13.4 14.9 21.469 8 5 1 0 1 0
19 GOGGIA f Greenshoe Asia Muscle Hill 15.2 20.908 7 3 1 1 0 0
20 GOLD EAGLE PI m Bold Eagle Soraya Grif Andover Hall 13.7 16.9 19.701 6 3 1 0 0 0
21 GABRI CAP f Manofmanymissions Zoe Op Saxo de Vandel 14.4 19.584 11 5 0 1 0 0
22 GIGIA DA f Ginger Up Rhianna Grif Andover Hall 13.8 17.9 19.258 8 3 2 1 0 0
23 GEZABEL ROB GRIF f Charly du Noyer Annetta Effe Love You 14.9 16.0 19.033 9 3 2 1 0 2
24 GIOCONDA JET f Maharajah Ingrid di Jesolo Pine Chip 14.9 16.4 18.868 10 2 1 2 1 2
25 GINGER WISE AS f Love You Women's Lib Muscle Massive 13.3 15.9 18.443 9 3 2 0 1 1
26 GMAIL ROAD GRIF f Readly Express Jody Dragon Trixton 14.6 16.8 18.426 11 2 2 1 1 0
27 GUENDA SM f Cokstile Albaz Ganymede 14.0 18.0 17.699 8 3 0 1 1 0
28 GIOIA MIA COL f Timone Ek Vittoria Op Ghiaccio del Nord 13.9 15.7 17.456 7 4 0 2 0 1
29 GESSICA PASS f Tango Negro Atene Exploit Caf 13.4 16.731 11 3 3 1 2 0
30 GRACE LAKSMY f Manofmanymissions Rainbow of Nando Rc Royalty 14.8 15.1 16.417 15 1 5 6 1 0
31 GARANZIA PAR f Manofmanymissions Pironga Jet Pine Chip 14.6 16.2 16.116 8 3 1 2 1 0
32 GULLIVER JOY m Tobias del Ronco Nieves Joy Naglo 13.9 16.0 16.096 8 3 2 2 0 0
33 GIULIA OP f Wishing Stone Venus Ferm Libeccio Grif 17.7 14.9 15.966 9 3 3 1 1 0
34 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 14.7 16.7 15.912 11 3 2 1 0 3
35 GIOTTO GRIF m Nad al Sheba Nuance Grif Varenne 14.0 17.1 15.677 8 2 5 0 0 0
36 GNU JET m Wishing Stone Ortica Jet Ken Warkentin 16.8 15.5 15.674 6 4 1 1 0 0
37 GRANTORINO FONT m Every Time Bourbon Regalia Conway Hall 14.0 15.450 3 0 1 2 0 0
38 GEMMA CAPAR f Exploit Caf Sueia' della Luna Ganymede 15.1 15.5 15.069 9 3 4 1 0 0
39 GREADLY JET m Readly Express Love Me Tender Supergill 15.2 15.7 14.646 7 3 3 0 0 0
40 GOLFO D'ESI m Maharajah Lerici Indro Park 14.8 17.7 14.443 8 3 1 0 1 1
41 GOODBYE BAR f Robert Bi Rebecca Laser Goetmals Wood 15.1 14.389 7 2 1 2 0 1
42 GIORGIA ALTER f Ze' Maria Nancy's Treb Gigant Neo 13.4 17.2 14.226 13 3 1 2 1 1
43 GOLD MAIL m Varenne Piuma d'Amore Faliero As 15.9 16.8 14.096 9 4 1 1 0 0
44 GIORGIA JET f Maharajah Taibana Jet Supergill 14.8 14.093 8 3 1 1 0 1
45 GIOIELLO ROC m Nad al Sheba Shimpony Roc Daguet Rapide 13.7 14.042 6 3 0 0 1 0
46 GEA DEL RONCO f Dijon Zoe Gams Maharajah 14.9 19.2 13.926 9 3 1 2 0 0
47 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 13.9 15.9 13.821 7 1 4 1 1 0
48 GINESTRA FAS f Zarenne Fas Sharon Pride Adrian Chip 13.8 18.5 13.413 10 3 0 5 0 1
49 GRAN TORINO m International Moni Ranchy Self Possessed 14.8 15.8 13.328 7 3 2 0 0 0
50 GIANNA f Nad al Sheba Oletta Coktail Jet 15.6 16.6 13.185 14 1 4 2 1 4
51 GIMMY TOP m Readly Express Melody del Rio Varenne 13.9 16.0 13.046 9 2 2 0 3 0
52 GERALDINE BAR f Zacon Gio Guendalina Bar Bon Vivant 13.9 17.1 13.039 6 3 1 0 0 0
53 GOLDWIN CR m Villiam Up Lady Cr Cantab Hall 15.9 16.8 12.840 8 3 1 1 2 0
54 GIN TONIC CAP m Ringostarr Treb Alessandra Lux Adrian Chip 14.8 16.4 12.808 12 1 4 2 0 2
55 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 13.6 19.3 12.733 8 3 2 0 1 1
56 GABELLAGAL f Uzo Josselyn Valentinagal Merckx Ok 15.3 18.1 12.726 6 3 1 2 0 0
57 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 14.2 16.5 12.723 9 3 2 1 1 0
58 GOLDEN PAN m Ringostarr Treb Fight Full Indro Park 14.4 15.3 12.223 7 2 3 0 0 0
59 GALASSIA GIELLE f Ringostarr Treb Unica Gielle Self Possessed 15.7 16.8 12.106 14 1 4 3 1 3
60 GOLD FAS m Maharajah Atomica Fas Varenne 15.4 15.1 12.009 8 2 3 2 0 0
61 GHEPARDO VGL m Varenne Peredhil Baba Windsong's Legacy 14.6 16.5 11.842 6 3 1 1 0 0
62 GUAPA WISE L f Trolley (USA) Volta Do Mar Royal Dream (F) 13.7 16.4 11.839 11 1 2 1 4 2
63 GEGIA SL f Green Manalishi Canwood Cantab Hall 16.2 18.0 11.645 14 1 4 5 1 1
64 GALASSIA LJ f Varenne Novella Font Yankee Glide 16.1 15.4 11.502 7 3 1 0 0 0
65 GOING SERGIO m Langdon Grif No Limits Lf Pine Chip 14.7 18.0 11.468 9 4 0 1 1 0
66 GREAT AGAIN m Varenne Buganda Fks Oropuro Bar 15.6 15.8 11.434 8 3 1 1 1 1
67 GINEVRA EK f Readly Express America Ek Varenne 14.3 16.1 11.412 7 2 1 0 0 1
68 GLORY WINNER f Vivid Wise As Victoire Winner Adrian Chip 14.6 16.4 11.334 7 2 2 0 1 1
69 GOOD LOVER m Mister J.p. Private Love Goetmals Wood 14.1 17.0 11.281 8 3 1 1 0 0
70 GRANDSLAM m Walner Lindy Lohan Crazed 15.1 17.0 11.220 6 1 0 1 1 1
71 GABY WISE AS f The Bank Gabbys Dream Dream Vacation 17.3 16.6 11.220 9 3 0 1 2 0
72 GITANA f Remo Gas Zia Laura Gorniz 14.3 18.9 11.176 10 2 3 1 0 0
73 GABRIELA f Varenne Brise Wise Mago d'Amore 15.7 17.7 11.084 6 3 2 0 1 0
74 GRACE KELLY HP f Varenne Uranya Men Uronometro 13.1 17.8 10.815 8 1 2 3 1 1
75 GARIBALDI GRIF m Wishing Stone Pititinga Oaks Coktail Jet 15.5 15.2 10.537 11 2 1 3 0 0
76 GUARANA' f Nad al Sheba Otelmass Supergill 15.0 17.1 10.537 8 2 1 2 2 1
77 GIULIA PLAY f Victor Gio Vitesse Play Conway Hall 14.6 17.9 10.496 7 2 2 1 0 1
78 GALLIA f Face Time Bourbon Love On the Rocks Donerail 14.5 16.9 10.472 7 0 6 0 0 0
79 GALACTICON m Maharajah Valletta Ok Varenne 15.0 10.458 4 3 1 0 0 0
80 GIO' GITI f Victor Gio Uma Thurman Garden Spot 16.0 18.7 10.339 13 1 3 2 2 2
81 GALLO JET m Wishing Stone Rebel Wise As Classic Photo 13.7 18.9 10.330 5 0 1 1 0 0
82 GANGSTER BI m Twister Bi Zahire Bi Manofmanymissions 15.8 17.2 10.251 5 2 1 2 0 0
83 GASGAS BFC m Alrajah One Uma Francis Exploit Caf 17.0 17.8 10.203 8 2 1 2 2 0
84 GO BABY GIO m Tony Gio Chanel Mil E L Titan 15.9 18.5 10.186 10 3 0 3 0 3
85 GINGER BI f Donato Hanover Uddhar Bi Varenne 14.5 10.125 6 3 0 1 1 0
86 GOAL BI m Village Mystic Una Magia Bi Equinox Bi 14.6 16.2 10.057 7 3 1 0 0 0
87 GIULIA ROBIN f Fabulous Wood Napalm Wise Self Possessed 15.1 10.028 7 3 0 1 0 2
88 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 15.2 16.3 9.996 5 3 0 0 1 0
89 GENERALSTILE ORS m Cokstile Zuena Leben Rl 16.0 15.0 9.911 14 2 2 1 0 3
90 GEISHA ROAD GRIF f Wishing Stone Mon Cherie Heldia Brillantissime (F) 16.1 9.879 5 1 0 1 1 0
91 GIOIA DEGLIULIVI f Igor Font Lady Lin Supergill 15.7 16.6 9.833 10 2 2 1 0 2
92 GIANNONE OF BROWN m Napoleon Bar Aida Francis Zola Boko 15.4 18.4 9.631 9 2 1 3 1 0
93 GOSPEL JET m Manofmanymissions Sgarza Jet Supergill 18.1 14.9 9.571 9 2 2 0 1 0
94 GIOTTO LL m Maharajah Nice Dream Grif Varenne 13.6 17.9 9.540 9 1 3 2 0 0
95 GRACEFUL D'ARC f Cokstile Reuters Ok Varenne 15.4 16.4 9.505 5 3 1 0 0 0
96 GANDHI MAIL m Nad al Sheba Taylor Ek Varenne 16.1 9.452 5 2 2 0 0 0
97 GOOD LUCK FI m Brillantissime (F) Uranium Fi Lindy Lane 15.6 16.6 9.449 6 3 0 1 1 1
98 GIULIEN TRIO m Manofmanymissions Sbirra Trio Gigant Neo 16.6 18.7 9.306 8 2 2 0 2 0
99 GEMMAKIARA WIND f Donato Hanover Rara Wind Uronometro 15.1 17.4 9.265 7 3 0 0 1 0
100 GIGLIO DEGLI DEI m Face Time Bourbon Twill Be Done Donato Hanover 13.6 15.0 8.968 9 2 2 1 0 1
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://gaet.it/statistiche.php?arg=leaders&type=3