LEADERS nel 2025

italian 3 years old
dati aggiornati al 28/06/25
beaten time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | sex | sire | dam | grandfather | short dist. | long dist. | earn. € | R | 1° | 2° | 3° | 4° | 5° | ||
1 | GINOSTRABLIGGI | M | Muscle Hill | Gilly Lb | Supergill | 11.1, 2° 2140 So (S) | 155.050 | 4 | 3 | 1 | 0 | 0 | 0 | ||
2 | GABER GIO | M | Face Time Bourbon | Zefir Gio | Ruty Grif | 12.4 | 11.7, 5° 2140 So (S) | 21.842 | 6 | 2 | 1 | 1 | 0 | 1 | |
3 | GOURMET D'ARC | F | Six Pack | Vogue di Poggio | Love You | 11.7, 1° 2140 So (S) | 99.842 | 4 | 2 | 1 | 0 | 0 | 0 | ||
4 | GLAMOUR QUEEN | F | Face Time Bourbon | Peace of Mind | Uronometro | 12.3 | 11.8, 2° 2140 So (S) | 59.796 | 5 | 3 | 1 | 0 | 0 | 1 | |
5 | GRETA JET | F | Maharajah | Savana Jet | Igor Font | 12.2, 4° 2140 So (S) | 15.365 | 3 | 0 | 0 | 1 | 2 | 0 | ||
6 | GINGER GIO | M | Tony Gio | Doris Deo | Andover Hall | 12.5 | 12.3, 2° 2100 Mi | 32.436 | 5 | 1 | 1 | 1 | 0 | 0 | |
7 | GALILEO FERM | M | Maharajah | Zima Axe | Love You | 12.4, 4° 2100 Mi | 46.614 | 4 | 1 | 2 | 0 | 1 | 0 | ||
8 | GUGLIELMO JET | M | Maharajah | Nagasaki Jet | Supergill | 12.4, 3° 2100 Mi | 50.277 | 4 | 2 | 0 | 1 | 0 | 0 | ||
9 | GIMMY TOP | M | Readly Express | Melody del Rio | Varenne | 13.9 | 12.6, 5° 2100 Mi | 20.951 | 9 | 1 | 3 | 0 | 2 | 1 | |
10 | GIOTTO EK | M | Vivid Wise As | Britania Ek | Nad al Sheba | 13.5 | 12.7, 6° 2100 Mi | 18.737 | 7 | 2 | 1 | 0 | 0 | 1 | |
11 | GRAN TORINO | M | International Moni | Ranchy | Self Possessed | R.P. | 13.0, 1° 2100 Na | 17.902 | 7 | 4 | 0 | 0 | 0 | 0 | |
12 | GOLD MAIL | M | Varenne | Piuma d'Amore | Faliero As | 13.4 | 13.0, 7° 2100 Mi | 9.557 | 9 | 2 | 1 | 1 | 1 | 1 | |
13 | GRAND TUR JOYEUSE | M | Ringostarr Treb | Vincoilderby | Varenne | 12.9 | 13.0, 8° 2100 Mi | 17.545 | 14 | 0 | 5 | 2 | 1 | 2 | |
14 | GOLDEN GIO | M | Face Time Bourbon | Zed Wise As | Yankee Glide | 13.1, 1° 2175 Vi (F) | 121.500 | 4 | 2 | 0 | 0 | 0 | 0 | ||
15 | GILL DORIAL | M | Dontyouforgetit | Norinka Lung | Lindy Lane | 13.3 | 13.2, 2° 2100 Na | 11.620 | 6 | 2 | 1 | 1 | 0 | 0 | |
16 | GEILES LEBEN HOME | F | Maharajah | Vanatta | Pascia' Lest | 12.6 | 13.2, 1° 2100 Na | 18.109 | 6 | 1 | 1 | 1 | 0 | 1 | |
17 | GOLIMPIO D'OR | M | Dontyouforgetit | Ulena Grif | Varenne | 13.3, 2° 2100 Na | 6.421 | 5 | 0 | 1 | 1 | 1 | 0 | ||
18 | GENGIS KHAN GLORY | M | Love You | Caviart Elle | Windsong's Legacy | 12.6 | 13.5, 3° 2100 Na | 7.154 | 11 | 0 | 1 | 2 | 1 | 6 | |
19 | GLORIA ITALIA | F | Nad al Sheba | Anna Maria Italia | Ready Cash | 12.2 | 13.5, 4° 2100 Na | 43.112 | 7 | 4 | 0 | 1 | 1 | 0 | |
20 | GUENDA SM | F | Cokstile | Albaz | Ganymede | 14.2 | 13.7, 5° 2100 Na | 3.046 | 10 | 0 | 1 | 1 | 0 | 1 | |
21 | GAUDIO | M | Bar Hopping | Goddess Ofgoodness | Conway Hall | 13.7, 4° 2140 Ja (S) | 1.528 | 1 | 0 | 0 | 0 | 1 | 0 | ||
22 | GALLO JET | M | Wishing Stone | Rebel Wise As | Classic Photo | 15.3 | 13.7, 3° 2140 Fj (S) | 3.704 | 4 | 1 | 0 | 2 | 0 | 0 | |
23 | GILLES GRIF | M | The Bank | Imona Gil Sm | Lemon Dra | 14.6 | 13.8, 1° 2100 Na | 17.126 | 11 | 6 | 0 | 0 | 0 | 0 | |
24 | GIOTTO GRIF | M | Nad al Sheba | Nuance Grif | Varenne | 14.6 | 13.8, 2° 2080 To | 3.590 | 4 | 0 | 2 | 0 | 0 | 0 | |
25 | GHEPARDO VGL | M | Varenne | Peredhil Baba | Windsong's Legacy | 12.5 | 13.8, 1° 2080 Mo | 11.934 | 6 | 2 | 0 | 1 | 0 | 1 | |
26 | GIOVE PAX | M | Iglesias | Osaka Wise | Pine Chip | 14.2 | 13.9, 1° 2080 Na | 7.625 | 13 | 2 | 0 | 0 | 2 | 1 | |
27 | GANDHI MAIL | M | Nad al Sheba | Taylor Ek | Varenne | R.P. | 14.0, 1° 2060 Bo | 18.125 | 8 | 1 | 2 | 0 | 1 | 1 | |
28 | GOLD FAS | M | Maharajah | Atomica Fas | Varenne | 13.2 | 14.0, 2° 2100 Na | 9.661 | 10 | 1 | 1 | 2 | 1 | 3 | |
29 | GABRIEL ZACK | M | Tony Gio | Veuve Holz | Nad al Sheba | 14.9 | 14.0, 1° 2100 Cd | 8.483 | 4 | 2 | 2 | 0 | 0 | 0 | |
30 | GRIZZO JET | M | Googoo Gaagaa | Uptown Kronos | Raja Mirchi | 14.4 | 14.0, 2° 2080 Mo | 11.150 | 13 | 0 | 6 | 2 | 1 | 0 | |
31 | GRACE LAKSMY | F | Manofmanymissions | Rainbow of Nando | Rc Royalty | 14.2 | 14.1, 3° 2100 Na | 12.232 | 10 | 1 | 2 | 2 | 1 | 2 | |
32 | GOLDEN BOY | M | Maharajah | Sinead Prad | Love You | 14.1, 3° 2080 Mo | 15.453 | 4 | 0 | 0 | 2 | 0 | 0 | ||
33 | GULLIVER JOY | M | Tobias del Ronco | Nieves Joy | Naglo | 13.4 | 14.1, 2° 2060 Av | 14.773 | 6 | 2 | 2 | 0 | 0 | 0 | |
34 | GRANIT D'OR | M | Dontyouforgetit | Tiziana Grif | Varenne | 15.6 | 14.1, 2° 2080 Na | 9.726 | 9 | 1 | 4 | 0 | 2 | 1 | |
35 | GIOIELLO GEC | M | Ghiaccio del Nord | Olivia Gec | Varenne | 14.8 | 14.1, 1° 2100 Na | 5.131 | 4 | 2 | 0 | 1 | 0 | 1 | |
36 | GINEAH DANCE | F | Ringostarr Treb | Valceronda | Love You | 13.6 | 14.1, 4° 2080 To | 8.243 | 10 | 1 | 2 | 1 | 3 | 1 | |
37 | GIMONDI | M | Maharajah | Tenerife | Exploit Caf | 13.6 | 14.1, 3° 2100 Na | 20.063 | 9 | 5 | 0 | 3 | 1 | 0 | |
38 | GHIBLI LUX | M | Wishing Stone | Nadir Gar | Varenne | 14.1 | 14.2, 1° 2100 Mi | 27.729 | 9 | 3 | 3 | 0 | 2 | 0 | |
39 | GREAT AGAIN | M | Varenne | Buganda Fks | Oropuro Bar | 12.8 | 14.2, 2° 2080 Na | 8.245 | 6 | 2 | 1 | 0 | 1 | 0 | |
40 | GO BIG EFFE | M | Gu d'Heripre | Briseide Grif | Conway Hall | 12.5 | 14.2, 1° 2060 To | 12.340 | 6 | 2 | 1 | 0 | 1 | 0 | |
41 | GUZZI OP | M | Cokstile | Baraka Op | From Above | 14.9 | 14.2, 4° 2100 Na | 13.012 | 14 | 2 | 3 | 1 | 4 | 1 | |
42 | GAGNANT ROA | M | Tedo Fks | Bye Bye Lr | Napoleon (USA) | 14.1 | 14.2, 2° 2100 Cd | 6.460 | 8 | 2 | 1 | 0 | 1 | 1 | |
43 | GREADLY JET | M | Readly Express | Love Me Tender | Supergill | 15.2 | 14.3, 3° 2080 Na | 9.486 | 6 | 2 | 0 | 2 | 0 | 0 | |
44 | GOHAN KB LEONE | M | Ringostarr Treb | Arribarriba Fi | Ganymede | 13.6 | 14.3, 4° 2060 To | 10.241 | 10 | 2 | 2 | 0 | 2 | 2 | |
45 | GIUDA DI RISAIA | M | Varenne | Tahir Tadd | Southwind Vernon | 14.9 | 14.3, 3° 2080 Mo | 8.520 | 8 | 0 | 1 | 5 | 1 | 0 | |
46 | GLUCOSIO JET | M | Maharajah | Saccarina Be | Pastor Stephen | 18.1 | 14.3, 4° 2080 Mo | 7.327 | 7 | 2 | 0 | 2 | 1 | 0 | |
47 | GEMMA DEGLI DEI | F | Varenne | Zoe Degli Dei | Mago d'Amore | 15.1 | 14.4, 3° 2100 Mi | 14.163 | 9 | 5 | 0 | 1 | 1 | 0 | |
48 | GAGA LADY | F | Mister J.p. | Darmensita | Repeat Love | 14.2 | 14.4, 1° 2100 Mi | 9.187 | 6 | 2 | 0 | 0 | 0 | 0 | |
49 | GIOIELLO ROC | M | Nad al Sheba | Shimpony Roc | Daguet Rapide | 11.9 | 14.4, 7° 2080 Mo | 5.577 | 5 | 0 | 2 | 1 | 0 | 0 | |
50 | GIRL FRIEND BI | F | Propulsion | Fendi Bi | Sugarcane Hanover | 14.0 | 14.4, 9° 2140 So (S) | 11.318 | 8 | 2 | 3 | 0 | 1 | 1 |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati