LEADERS nel 2025

italian 3 years old
dati aggiornati al 12/01/26
| beaten time | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | sex | sire | dam | grandfather | short dist. | long dist. | earn. € | R | 1° | 2° | 3° | 4° | 5° | ||
| 1 | GUGLIELMO JET | M | Maharajah | Nagasaki Jet | Supergill | R.P. | 11.0, 2° 2100 Vi (F) | 166.217 | 9 | 3 | 1 | 2 | 0 | 0 | |
| 2 | GINOSTRABLIGGI | M | Muscle Hill | Gilly Lb | Supergill | 10.5 | 11.1, 2° 2140 So (S) | 482.609 | 10 | 6 | 3 | 0 | 1 | 0 | |
| 3 | GINGER GIO | M | Tony Gio | Doris Deo | Andover Hall | 12.5 | 11.6, 1° 2100 Vi (F) | 66.318 | 13 | 2 | 2 | 1 | 0 | 1 | |
| 4 | GABER GIO | M | Face Time Bourbon | Zefir Gio | Ruty Grif | 11.0 | 11.7, 5° 2140 So (S) | 43.635 | 11 | 2 | 2 | 2 | 1 | 1 | |
| 5 | GOURMET D'ARC | F | Six Pack | Vogue di Poggio | Love You | 11.7, 1° 2140 So (S) | 128.345 | 7 | 4 | 1 | 0 | 0 | 0 | ||
| 6 | GILL DORIAL | M | Dontyouforgetit | Norinka Lung | Lindy Lane | 13.3 | 11.7, 2° 2100 Vi (F) | 33.690 | 9 | 3 | 2 | 1 | 0 | 0 | |
| 7 | GLAMOUR QUEEN | F | Face Time Bourbon | Peace of Mind | Uronometro | 11.0 | 11.8, 2° 2140 So (S) | 162.232 | 11 | 6 | 2 | 1 | 0 | 1 | |
| 8 | GOHAN KB LEONE | M | Ringostarr Treb | Arribarriba Fi | Ganymede | 11.6 | 12.1, 8° 2140 So (S) | 17.931 | 19 | 2 | 2 | 1 | 2 | 4 | |
| 9 | GOELICHER ST | M | Nad al Sheba | Venere Bar | Varenne | 11.9 | 12.1, 8° 2100 Vi (F) | 33.657 | 15 | 6 | 2 | 0 | 2 | 0 | |
| 10 | GRETA JET | F | Maharajah | Savana Jet | Igor Font | 11.2 | 12.2, 4° 2140 So (S) | 41.555 | 5 | 0 | 2 | 1 | 2 | 0 | |
| 11 | GOLIMPIO D'OR | M | Dontyouforgetit | Ulena Grif | Varenne | 13.3 | 12.2, 9° 2100 Vi (F) | 44.376 | 11 | 1 | 1 | 2 | 1 | 2 | |
| 12 | GOLDEN BOY | M | Maharajah | Sinead Prad | Love You | 12.8 | 12.3, 1° 2100 Na | 86.513 | 9 | 1 | 0 | 4 | 0 | 0 | |
| 13 | GALILEO FERM | M | Maharajah | Zima Axe | Love You | 11.4 | 12.4, 4° 2100 Mi | 164.713 | 9 | 1 | 4 | 2 | 2 | 0 | |
| 14 | GARRINCHA MANE' | M | Mister J.p. | Funny di Jesolo | Muscles Yankee | 14.5 | 12.4, 1° 2200 Fo | 6.647 | 6 | 3 | 0 | 0 | 0 | 0 | |
| 15 | GILLES GRIF | M | The Bank | Imona Gil Sm | Lemon Dra | 14.6 | 12.4, 1° 2175 Vi (F) | 63.926 | 20 | 8 | 0 | 0 | 0 | 0 | |
| 16 | GABRIOZ | M | Maharajah | Laetitia | Daguet Rapide | 11.8 | 12.5, 1° 2100 Rm | 318.053 | 12 | 9 | 2 | 0 | 0 | 0 | |
| 17 | GIMMY TOP | M | Readly Express | Melody del Rio | Varenne | 11.8 | 12.6, 5° 2100 Mi | 59.813 | 16 | 2 | 4 | 1 | 4 | 3 | |
| 18 | GIOTTO EK | M | Vivid Wise As | Britania Ek | Nad al Sheba | 10.9 | 12.7, 6° 2100 Mi | 113.155 | 14 | 2 | 4 | 1 | 2 | 1 | |
| 19 | GANDHI MAIL | M | Nad al Sheba | Taylor Ek | Varenne | 13.2 | 12.8, 4° 2100 Na | 38.253 | 16 | 3 | 2 | 1 | 2 | 2 | |
| 20 | GIANCA CAPAR | F | The Bank | Thea del Rio | Varenne | 14.3 | 12.8, 2° 2200 Fo | 8.435 | 9 | 2 | 1 | 4 | 0 | 0 | |
| 21 | GIULIA OP | F | Wishing Stone | Venus Ferm | Libeccio Grif | 12.5 | 12.9, 6° 2100 Vi (F) | 27.116 | 16 | 4 | 3 | 2 | 1 | 1 | |
| 22 | GOLD EAGLE PI | M | Bold Eagle | Soraya Grif | Andover Hall | 11.8 | 12.9, 4° 2100 Vi (F) | 14.314 | 11 | 1 | 1 | 1 | 2 | 3 | |
| 23 | GRAN TORINO | M | International Moni | Ranchy | Self Possessed | 14.4 | 13.0, 1° 2100 Na | 18.565 | 10 | 4 | 0 | 0 | 1 | 0 | |
| 24 | GOLD MAIL | M | Varenne | Piuma d'Amore | Faliero As | 13.4 | 13.0, 7° 2100 Mi | 16.102 | 18 | 2 | 4 | 1 | 2 | 1 | |
| 25 | GRAND TUR JOYEUSE | M | Ringostarr Treb | Vincoilderby | Varenne | 12.9 | 13.0, 8° 2100 Mi | 20.645 | 16 | 0 | 5 | 2 | 1 | 3 | |
| 26 | GAUDIO | M | Bar Hopping | Goddess Ofgoodness | Conway Hall | 10.1 | 13.0, 1° 2100 Wo (NL) | 53.229 | 10 | 5 | 0 | 1 | 1 | 0 | |
| 27 | GANGSTER GRIF | M | Nad al Sheba | Butterfly Grif | Ideale Luis | 12.8 | 13.0, 1° 2100 Na | 21.240 | 14 | 4 | 3 | 2 | 2 | 0 | |
| 28 | GOLDEN GIO | M | Face Time Bourbon | Zed Wise As | Yankee Glide | 13.1, 1° 2175 Vi (F) | 162.000 | 5 | 3 | 0 | 0 | 0 | 0 | ||
| 29 | GEILES LEBEN HOME | F | Maharajah | Vanatta | Pascia' Lest | 12.4 | 13.2, 1° 2100 Na | 76.521 | 13 | 2 | 3 | 3 | 0 | 2 | |
| 30 | GOLD MAN FI | M | Ringostarr Treb | Seta del Rio | Varenne | 12.1 | 13.2, 2° 2140 Ay (S) | 21.033 | 16 | 4 | 3 | 3 | 1 | 2 | |
| 31 | GARDENIA OF BROWN | F | Love You | Iside Bi | Lemon Dra | 14.7 | 13.2, 3° 2200 Fo | 12.867 | 15 | 3 | 3 | 3 | 0 | 3 | |
| 32 | GALILEO GRIF | M | Maharajah | One Dream Grif | Varenne | 12.8 | 13.3, 8° 2100 Rm | 21.486 | 9 | 3 | 0 | 0 | 3 | 0 | |
| 33 | GOLDEN GAR | M | Varenne | Robinia | Love You | 12.2 | 13.4, 1° 2100 Na | 27.175 | 11 | 9 | 0 | 0 | 0 | 0 | |
| 34 | GLUCOSIO JET | M | Maharajah | Saccarina Be | Pastor Stephen | 13.9 | 13.4, 2° 2100 Rm | 19.193 | 15 | 4 | 2 | 2 | 1 | 2 | |
| 35 | GENGIS KHAN GLORY | M | Love You | Caviart Elle | Windsong's Legacy | 12.6 | 13.5, 3° 2100 Na | 12.376 | 19 | 0 | 2 | 4 | 2 | 8 | |
| 36 | GLORIA ITALIA | F | Nad al Sheba | Anna Maria Italia | Ready Cash | 12.2 | 13.5, 4° 2100 Na | 103.122 | 13 | 4 | 2 | 2 | 3 | 0 | |
| 37 | GOLDIE HOME | F | Muscle Massive | Ain't She Sweet | Voltigeur de Myrt | 12.2 | 13.5, 1° 2100 Cd | 34.583 | 11 | 2 | 1 | 1 | 0 | 1 | |
| 38 | GIOVE DELL'EST | M | Nad al Sheba | Penelope Baba | Ganymede | 12.7 | 13.6, 1° 2200 Fo | 20.601 | 15 | 5 | 3 | 0 | 2 | 0 | |
| 39 | GLADIC DOCTOR | M | Oasis Bi | Ussola | Dream Vacation | 13.9 | 13.6, 4° 2200 Fo | 9.469 | 23 | 2 | 2 | 2 | 4 | 3 | |
| 40 | GUGGENHEIM BIGI | M | Villiam | Miss Eleonora | Enjoy Lavec | 13.6 | 13.6, 5° 2200 Fo | 5.704 | 9 | 0 | 5 | 0 | 0 | 1 | |
| 41 | GUENDA SM | F | Cokstile | Albaz | Ganymede | 14.2 | 13.7, 5° 2100 Na | 4.542 | 13 | 0 | 2 | 1 | 0 | 1 | |
| 42 | GALLO JET | M | Wishing Stone | Rebel Wise As | Classic Photo | 15.3 | 13.7, 3° 2140 Fj (S) | 13.822 | 13 | 2 | 1 | 4 | 0 | 0 | |
| 43 | GINEVRA EK | F | Readly Express | America Ek | Varenne | 13.7 | 13.7, 2° 2200 Fo | 7.752 | 10 | 2 | 1 | 0 | 0 | 0 | |
| 44 | GAUDI LAKSMY | M | Readly Express | Venus Kronos | Muscle Hill | 12.5 | 13.7, 2° 2100 Rm | 24.932 | 12 | 5 | 2 | 0 | 1 | 0 | |
| 45 | GIO ZACK | M | Face Time Bourbon | Legacy Grif | Varenne | 13.8 | 13.7, 3° 2100 Rm | 8.449 | 8 | 2 | 2 | 1 | 1 | 0 | |
| 46 | GREAT AGAIN | M | Varenne | Buganda Fks | Oropuro Bar | 12.8 | 13.7, 2° 2100 Na | 13.821 | 15 | 2 | 3 | 1 | 4 | 0 | |
| 47 | GIOTTO GRIF | M | Nad al Sheba | Nuance Grif | Varenne | 12.8 | 13.8, 2° 2080 To | 67.697 | 12 | 5 | 3 | 0 | 0 | 0 | |
| 48 | GHEPARDO VGL | M | Varenne | Peredhil Baba | Windsong's Legacy | 12.5 | 13.8, 1° 2080 Mo | 16.235 | 11 | 2 | 1 | 1 | 0 | 1 | |
| 49 | GALASSIA GIELLE | F | Ringostarr Treb | Unica Gielle | Self Possessed | 13.4 | 13.8, 3° 2100 Cd | 23.299 | 20 | 2 | 1 | 5 | 1 | 5 | |
| 50 | GIOVE PAX | M | Iglesias | Osaka Wise | Pine Chip | 14.2 | 13.9, 1° 2080 Na | 9.665 | 22 | 2 | 0 | 2 | 2 | 1 | |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati
Equ TV
Le Trot
ATG
UNITED STATES