LEADERS 

3 anni italiani
dati aggiornati al 22/03/26
| records | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nome | sex | padre | madre | nonno | breve | lunga | vinc. € | C | 1° | 2° | 3° | 4° | 5° | ||
| 1 | ICE GIO | m | Face Time Bourbon | Doris Deo | Andover Hall | 3, 11.7 1° NA | 15.7 | 25.973 | 5 | 3 | 1 | 0 | 1 | 0 | |
| 2 | IHAVEADREAM GAR | m | Greenshoe | Seibella Park | Varenne | 3, 12.1 2° NA | 26.947 | 6 | 5 | 1 | 0 | 0 | 0 | ||
| 3 | IOANN FERM | m | Ringostarr Treb | Tuscania Cla | Coktail Jet | 3, 12.4 3° NA | 22.185 | 8 | 4 | 2 | 2 | 0 | 0 | ||
| 4 | IDEAL TURDANCE | m | El Ideal | Chimera Jet | Maharajah | 3, 12.8 1° MG | 16.0 | 25.772 | 11 | 4 | 3 | 3 | 0 | 0 | |
| 5 | IFLY POINT | m | Greenshoe | Vincennes (S) | Spotlite Lobell | 3, 12.9 2° MI | 15.8 | 23.921 | 11 | 4 | 2 | 1 | 2 | 1 | |
| 6 | IMPALA WISE AS | f | Maharajah | Ladyone | Muscle Mass | 3, 13.0 1° FI | 16.3 | 20.315 | 8 | 4 | 0 | 1 | 0 | 0 | |
| 7 | IENA FI | f | Orlando Vici | Naora Bi | Toss Out | 3, 13.1 3° MI | 17.5 | 16.398 | 15 | 1 | 6 | 3 | 1 | 0 | |
| 8 | IN EXCELSIS ART | m | Southwind Frank | Aurora Grif | Varenne | 3, 13.1 2° NA | 15.4 | 16.002 | 10 | 2 | 3 | 1 | 4 | 0 | |
| 9 | ISABEL DEI GIOVI | f | Tuonoblu Rex | Papas del Pino | Daguet Rapide | 3, 13.1 1° MI | 12.942 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| 10 | ILLUSION FERM | f | The Bank | Liberty Pellini | Varenne | 3, 13.1 1° TO | 9.032 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 11 | ISIDORO FONT | m | Ringostarr Treb | Unefemmeamoureuse | Juliano Star | 3, 13.1 1° NA | 14.6 | 14.229 | 6 | 4 | 1 | 0 | 0 | 1 | |
| 12 | IAMBELLESI TQ | m | El Ideal | Crazy Noire | Ideale Luis | 2, 13.2 1° TV | 14.8 | 55.027 | 8 | 4 | 1 | 0 | 0 | 0 | |
| 13 | IROSEZ | f | Axl Rose | Laetitia | Daguet Rapide | 3, 13.2 4° MI | 15.8 | 14.057 | 10 | 2 | 2 | 2 | 2 | 0 | |
| 14 | IMAGIN COL | f | Nad al Sheba | Giulia di Jesolo | Yankee Glide | 3, 13.2 4° NA | 15.6 | 12.830 | 11 | 2 | 2 | 2 | 4 | 0 | |
| 15 | I LOVE MODEL | m | Pacific Model | Idinaz | Lemon Dra | 3, 13.2 1° AV | 17.9 | 12.056 | 13 | 4 | 0 | 1 | 0 | 1 | |
| 16 | IANG AS | m | Readly Express | Fashion Lover | Broadway Hall | 2, 13.3 2° TV | 16.1 | 12.497 | 7 | 1 | 2 | 0 | 2 | 1 | |
| 17 | IDA WISE L | f | Googoo Gaagaa | Avida de Vie | Windsong's Legacy | 3, 13.3 3° NA | 15.1 | 11.356 | 15 | 2 | 0 | 5 | 0 | 0 | |
| 18 | INDIGO ROC | m | Nad al Sheba | Volturina Jet | Ken Warkentin | 3, 13.3 5° MI | 19.414 | 7 | 4 | 1 | 1 | 0 | 1 | ||
| 19 | IUPPITER D'OR | m | Zerozerosette Gar | Osiride d'Or | Stallone Jet | 3, 13.4 4° NA | 15.5 | 11.308 | 11 | 1 | 4 | 1 | 1 | 1 | |
| 20 | INVICTUS KB FONT | m | Ringostarr Treb | Zenalda | Love You | 3, 13.4 2° FI | 17.5 | 12.958 | 8 | 2 | 1 | 1 | 1 | 0 | |
| 21 | IL TRIO JET | m | Wishing Stone | Troika Jet | Supergill | 2, 13.5 3° TV | 12.6 | 98.408 | 9 | 4 | 3 | 2 | 0 | 0 | |
| 22 | IRENEL MAIL | f | Nad al Sheba | Bambu Lux | Maharajah | 2, 13.6 1° MI | 15.4 | 50.743 | 7 | 3 | 0 | 2 | 1 | 0 | |
| 23 | INDRO LL | m | Royal Blessed | Tiflomia Jet | Pine Chip | 2, 13.7 1° 1700 mt MG | 18.702 | 12 | 3 | 4 | 2 | 0 | 1 | ||
| 24 | IREN SM | f | Amon You Sm | Ursula Hall Sm | Andover Hall | 3, 13.7 5° NA | 15.8 | 15.014 | 15 | 1 | 3 | 5 | 1 | 1 | |
| 25 | INIMITABLE | m | Bar Hopping | Best of Dreams | Donato Hanover | 2, 13.7 1° RM | 13.4 | 34.898 | 8 | 6 | 0 | 1 | 0 | 0 | |
| 26 | IDEAL TOP | m | Tesoro Degli Dei | Vash Top | Ready Cash | 2, 13.7 2° TA | 16.2 | 28.536 | 10 | 3 | 3 | 1 | 1 | 0 | |
| 27 | IMPRENDIBILE GRIF | m | Maharajah | Barbie Wind | Father Patrick | 3, 13.7 1° NA | 14.7 | 12.699 | 6 | 3 | 2 | 0 | 0 | 0 | |
| 28 | ITALIANO PLAY | m | Ringostarr Treb | Zolly Grif | Ready Cash | 3, 13.8 2° TO | 16.8 | 13.838 | 8 | 3 | 1 | 0 | 1 | 1 | |
| 29 | ITALIANA | f | Maharajah | Sinead Prad | Love You | 2, 13.8 1° RM | 16.5 | 13.763 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 30 | IKER EK | m | El Ideal | Britania Ek | Nad al Sheba | 2, 13.8 2° MI | 15.8 | 12.475 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 31 | IGINIO EFFE | m | Maharajah | Zelda Effe | Goetmals Wood | 3, 13.8 3° FI | 19.2 | 11.603 | 5 | 3 | 1 | 1 | 0 | 0 | |
| 32 | INOKI LJ | m | Nad al Sheba | Zemi Grif | Varenne | 3, 13.8 2° NA | 8.577 | 7 | 2 | 2 | 0 | 0 | 0 | ||
| 33 | IGEA TRIO | f | The Bank | Zante Trio | Nad al Sheba | 3, 13.9 2° MG | 18.7 | 20.757 | 15 | 2 | 5 | 5 | 0 | 0 | |
| 34 | ITACA TRIO | f | Day Or Night In | Aspirinetta Oil | Love You | 2, 13.9 2° 1700 mt MG | 15.2 | 13.345 | 11 | 2 | 2 | 2 | 1 | 3 | |
| 35 | ITAN PAL FERM | m | The Bank | Vayla di Vico | Angus Hall | 2, 13.9 2° RM | 13.2 | 115.729 | 9 | 4 | 4 | 1 | 0 | 0 | |
| 36 | ISABELLE INDAL | f | Ze' Maria | Sara del Pino | Napoleon (USA) | 3, 13.9 4° FI | 18.2 | 17.340 | 10 | 2 | 3 | 2 | 2 | 1 | |
| 37 | INN WISE AS | f | El Ideal | In Wise As | Sj's Caviar | 3, 13.9 2° MI | 9.984 | 6 | 2 | 1 | 1 | 1 | 1 | ||
| 38 | IPOOH DEL RONCO | m | Vivid Wise As | Ilde del Ronco | Viking Kronos | 3, 13.9 1° NA | 15.5 | 17.289 | 9 | 3 | 2 | 2 | 1 | 1 | |
| 39 | IZOARD BLUE GRIF | m | Readly Express | Mariongotchocolate | Chocolatier | 2, 13.9 1° NA | 15.8 | 84.805 | 5 | 3 | 1 | 0 | 0 | 0 | |
| 40 | ILIAS D'ARC | m | Victor Gio | Ilias Ors | Lemon Dra | 3, 13.9 1° MI | 16.0 | 9.036 | 5 | 2 | 2 | 0 | 1 | 0 | |
| 41 | IN CAELO ART | m | Bird Parker (F) | Vanity Starlight | Andover Hall | 2, 14.0 1° RM | 16.0 | 16.011 | 6 | 3 | 0 | 2 | 1 | 0 | |
| 42 | INSIDE BAG | m | Axl Rose | Oneranda Bag | Ganymede | 3, 14.0 2° NA | 16.9 | 15.360 | 8 | 4 | 1 | 0 | 0 | 0 | |
| 43 | ICE WISE AS | f | Calgary Games | Temple Blue Chip | Cantab Hall | 3, 14.0 1° NA | 7.208 | 6 | 2 | 0 | 2 | 0 | 0 | ||
| 44 | INCONTRADA GRIF | f | Green Manalishi | One Dream Grif | Varenne | 3, 14.0 3° MG | 15.6 | 21.644 | 7 | 3 | 1 | 2 | 0 | 0 | |
| 45 | INVICTUS BI | m | Axl Rose | Sciarada Bi | Varenne | 3, 14.1 5° FI | 16.2 | 16.354 | 12 | 2 | 3 | 2 | 1 | 2 | |
| 46 | ITACA DVS | f | Victor Gio | Renee' Dvs | Love You | 3, 14.1 1° MO | 12.670 | 13 | 2 | 2 | 2 | 4 | 1 | ||
| 47 | INCANTO THREE | m | Maharajah | Only Lb | Conway Hall | 2, 14.1 2° TA | 13.5 | 28.591 | 10 | 3 | 3 | 2 | 0 | 1 | |
| 48 | INOXMAR | m | Adrian Chip | Lucemar | Lemon Dra | 3, 14.1 2° AV | 16.2 | 10.232 | 12 | 0 | 4 | 2 | 2 | 1 | |
| 49 | IN THE WIND GAR | m | Captain Corey | Robinia | Love You | 2, 14.1 2° WO (NL) | 16.5 | 3.869 | 4 | 0 | 1 | 0 | 0 | 1 | |
| 50 | ISPANICO GRIF | m | Varieta' Luis | Uefa Jet | Naglo | 2, 14.1 1° NA | 16.0 | 9.452 | 11 | 2 | 1 | 0 | 1 | 2 | |
| 51 | INDOMITO FI | m | Father Patrick | Sale del Rio | Varenne | 3, 14.1 2° MO | 16.2 | 8.977 | 10 | 2 | 1 | 0 | 1 | 1 | |
| 52 | IRON WISE L | m | Maharajah | By and By | Broadway Hall | 2, 14.1 1° NA | 14.7 | 21.260 | 8 | 5 | 0 | 1 | 0 | 0 | |
| 53 | INSTAGRAM BI | m | Tactical Landing | Zahire Bi | Manofmanymissions | 2, 14.1 1° FG | 7.429 | 6 | 1 | 0 | 0 | 0 | 0 | ||
| 54 | IPERSONICO | m | Googoo Gaagaa | Velina Vald | Sj's Photo | 3, 14.1 1° MI | 15.7 | 19.491 | 7 | 4 | 0 | 0 | 0 | 0 | |
| 55 | IRON OF STEEL | m | El Ideal | Air Storm Bks | Timoko | 2, 14.1 1° MI | 17.2 | 14.280 | 5 | 2 | 0 | 2 | 0 | 0 | |
| 56 | ITALIENNES | m | Manofmanymissions | Artemisia Jet | Pine Chip | 3, 14.1 1° FI | 20.0 | 13.488 | 7 | 3 | 2 | 0 | 0 | 0 | |
| 57 | IMPRESSIVE GIO | f | Face Time Bourbon | Swan Wise As | Varenne | 2, 14.1 2° MI | 15.8 | 11.968 | 6 | 2 | 1 | 1 | 0 | 0 | |
| 58 | IRA FERM | f | Mister J.p. | Nevera | Goetmals Wood | 3, 14.1 2° TO | 17.3 | 4.859 | 5 | 0 | 3 | 1 | 0 | 0 | |
| 59 | INDIANFIRE WF | m | Alrajah One | Atena Wf | Ganymede | 3, 14.2 1° BO | 20.3 | 11.523 | 9 | 2 | 2 | 0 | 1 | 1 | |
| 60 | ICEBERG LP | m | Face Time Bourbon | Beautiful Lp | Maharajah | 3, 14.2 2° MO | 14.7 | 22.833 | 7 | 3 | 2 | 0 | 0 | 1 | |
| 61 | INVITUS BAR | m | Maharajah | Lana del Rio | Varenne | 2, 14.2 1° RM | 5.865 | 3 | 2 | 0 | 0 | 0 | 0 | ||
| 62 | ITALO SSG | m | Maharajah | Teorema Om | Uronometro | 3, 14.2 5° MG | 15.8 | 16.813 | 7 | 3 | 1 | 1 | 0 | 1 | |
| 63 | IMAGINATION CLUB | f | In Range | Svetla Inn Ronco | Andover Hall | 3, 14.2 2° MI | 14.161 | 7 | 1 | 2 | 0 | 0 | 0 | ||
| 64 | IDA COL | f | Nad al Sheba | Zalika | Uronometro | 3, 14.3 3° AV | 15.6 | 10.625 | 12 | 1 | 3 | 3 | 1 | 0 | |
| 65 | INTERSTELLAR GM | f | Nad al Sheba | Ilenia Rivarco | Lemon Dra | 3, 14.3 1° NA | 10.311 | 6 | 3 | 1 | 0 | 1 | 0 | ||
| 66 | ISFAHAN AS | m | Maharajah | Highland Image | Andover Hall | 3, 14.3 4° TO | 14.9 | 10.819 | 7 | 2 | 2 | 0 | 3 | 0 | |
| 67 | ISABELLE EFFE | f | Googoo Gaagaa | Chenca Effe | Manofmanymissions | 2, 14.3 1° RM | 16.2 | 23.205 | 10 | 4 | 2 | 1 | 2 | 0 | |
| 68 | IPPOPOTAMO TQ | m | Nuncio (USA) | Camelia Grif | Mack Grace Sm | 2, 14.3 5° NA | 14.773 | 9 | 2 | 0 | 1 | 0 | 1 | ||
| 69 | IN THE NIGHT GAR | f | Victor Gio | Zuwara Gar | Maharajah | 2, 14.3 2° MI | 15.2 | 7.778 | 8 | 1 | 2 | 1 | 0 | 0 | |
| 70 | IMOLAG STECCA | f | Nad al Sheba | Alcatraz Stecca | Napoleon Bar | 2, 14.3 2° RM | 15.3 | 8.235 | 7 | 1 | 3 | 1 | 0 | 1 | |
| 71 | INGRID AM | f | El Ideal | Connemara As | Main Wise As | 2, 14.3 1° MI | 24.784 | 7 | 4 | 1 | 0 | 0 | 0 | ||
| 72 | ISCHIA JOY | f | Mister J.p. | Joy | Love You | 2, 14.3 1° MI | 14.9 | 17.647 | 5 | 3 | 0 | 0 | 1 | 0 | |
| 73 | INGRO | m | Ringostarr Treb | Zelinda Jack | Nad al Sheba | 2, 14.3 2° NA | 15.6 | 10.200 | 13 | 1 | 2 | 4 | 1 | 0 | |
| 74 | INSTINCT GRIF | f | Vivid Wise As | Winbak Noelle | Explosive Matter | 3, 14.3 1° FI | 12.855 | 5 | 3 | 1 | 0 | 1 | 0 | ||
| 75 | IRNERIO | m | El Ideal | Goddess Ofgoodness | Conway Hall | 3, 14.3 2° PA | 19.5 | 11.944 | 7 | 3 | 2 | 0 | 1 | 0 | |
| 76 | INDIANA PAL CAV | f | Nad al Sheba | Blenda Mp | Varenne | 3, 14.3 2° FI | 10.770 | 4 | 3 | 1 | 0 | 0 | 0 | ||
| 77 | I FEEL GOOD BI | m | Bar Hopping | Lorraine Bi | Lemon Dra | 3, 14.3 1° MI | 17.7 | 5.338 | 5 | 2 | 0 | 0 | 0 | 1 | |
| 78 | IPHONE BAR | f | Brillantissime (F) | Otras Bi | Self Possessed | 3, 14.4 5° TO | 17.2 | 12.278 | 13 | 2 | 2 | 2 | 0 | 3 | |
| 79 | INGRID PLAY | f | Victor Gio | Zenobia Font | Ganymede | 3, 14.4 2° MI | 15.5 | 14.212 | 9 | 1 | 4 | 1 | 1 | 1 | |
| 80 | INCANTATOR | m | Victor Gio | Tropicana Luis | Ganymede | 3, 14.4 4° NA | 14.9 | 15.337 | 14 | 2 | 2 | 3 | 2 | 0 | |
| 81 | INFEROSS | m | Ringostarr Treb | Ashlyper | Look de Star | 2, 14.4 2° NA | 15.6 | 17.746 | 12 | 1 | 4 | 3 | 1 | 3 | |
| 82 | INDURAIN | m | Centurion Atm | Cinderella | Ganymede | 2, 14.4 3° NA | 15.9 | 9.877 | 15 | 0 | 2 | 3 | 7 | 3 | |
| 83 | IFINOE DEGLI DEI | f | The Bank | Natalina Dei | Uronometro | 2, 14.4 1° NA | 16.4 | 83.878 | 5 | 2 | 1 | 0 | 1 | 1 | |
| 84 | IPPO WISE L | m | Trixton | Saquila | Turbo Sund | 3, 14.4 2° NA | 16.5 | 8.492 | 8 | 2 | 2 | 0 | 0 | 3 | |
| 85 | IOAN JET | m | Twister Bi | Orsa Jet | Naglo | 2, 14.4 3° MI | 16.8 | 15.252 | 11 | 3 | 0 | 2 | 2 | 1 | |
| 86 | INDIAN PRINCE | m | Centurion Atm | Sirena | Indro Park | 2, 14.4 1° MI | 16.1 | 7.602 | 4 | 1 | 2 | 1 | 0 | 0 | |
| 87 | IRON IAV | m | Zidane Grif | Atena Op | Ideale Luis | 3, 14.4 2° NA | 2.414 | 7 | 0 | 2 | 0 | 0 | 1 | ||
| 88 | IPPOCRATE JET | m | Axl Rose | Ludovica Jet | Supergill | 3, 14.4 2° FI | 18.6 | 9.750 | 7 | 3 | 2 | 0 | 0 | 0 | |
| 89 | ICARO GRIF | m | Readly Express | Venere Grif | Varenne | 3, 14.4 1° NA | 5.474 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 90 | IALMAZ INDAL | f | Ze' Maria | Troja d'Asolo | Varenne | 3, 14.5 2° NA | 14.7 | 29.864 | 11 | 3 | 4 | 2 | 1 | 0 | |
| 91 | ICARO MAIL | m | Calgary Games | Unicona Golden | Varenne | 3, 14.5 1° FI | 17.2 | 8.874 | 7 | 1 | 3 | 2 | 0 | 0 | |
| 92 | ISTRIONE LUIS | m | Maharajah | Zanita Luis | Ganymede | 2, 14.5 4° NA | 15.5 | 14.256 | 8 | 3 | 2 | 1 | 1 | 0 | |
| 93 | IO TU E LA ROSA | f | Father Patrick | Seaside Dany | Varenne | 3, 14.5 1° BO | 12.439 | 5 | 3 | 1 | 0 | 1 | 0 | ||
| 94 | IMPRESSIVE DANCE | m | Love You | Rebecca Dany | Varenne | 3, 14.6 2° BO | 17.3 | 10.776 | 8 | 2 | 2 | 1 | 1 | 1 | |
| 95 | ISABEL DEI RUM | f | Pascia' Lest | Leonzia Prav | Lemon Dra | 2, 14.6 3° TA | 18.9 | 12.266 | 8 | 2 | 1 | 3 | 2 | 0 | |
| 96 | ISEO ZACK | m | Axl Rose | Eldora King | Supergill | 3, 14.6 2° MO | 17.6 | 10.931 | 10 | 1 | 3 | 4 | 0 | 2 | |
| 97 | I FLY FOR BAR | f | Oropuro Bar | Navarra Lavec | Ganymede | 3, 14.6 3° PA | 17.3 | 9.326 | 8 | 2 | 1 | 1 | 2 | 1 | |
| 98 | IMAGINE BI | f | Twister Bi | Fendi Bi | Sugarcane Hanover | 2, 14.6 2° MO | 19.2 | 7.327 | 7 | 0 | 3 | 2 | 1 | 0 | |
| 99 | IN SCREAM GIO | f | Gimpanzee | Scream and Shout | Muscles Yankee | 2, 14.6 2° NA | 16.5 | 58.529 | 5 | 3 | 2 | 0 | 0 | 0 | |
| 100 | ISIDORO ZACK | m | Tuonoblu Rex | Blaze Zack | Rotary Ok | 2, 14.6 2° NA | 15.9 | 13.359 | 11 | 1 | 2 | 3 | 0 | 1 | |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati
Equ TV
Le Trot
ATG

STATI UNITI