Revoca la tua scelta sui Google cookie
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
ITALIA
CARRIERA
2 3 4 anni anziani
ANNATE SINGOLE
2 3 4 anni anziani
STATI UNITI
2 3 anni anziani tutti
LEADERS
3 anni italiani
dati aggiornati al 11/07/25
Vincite nette lorde
records
nome sex padre madre nonno breve lunga vinc. € C
 
1 GOODGIRL BI f Greenshoe Princess Grif Varenne 3, 10.6 1° PN (USA) 64.372 4 4 0 0 0 0
2 GIOCONDA JET f Maharajah Ingrid di Jesolo Pine Chip 3, 11.8 1° MI 16.4 50.335 15 4 2 2 1 3
3 GINGER WISE AS f Love You Women's Lib Muscle Massive 3, 11.8 2° NA 14.6 25.962 15 4 4 0 1 1
4 GIAVA WISE L f Varenne Anneli Hanover Majestic Son 3, 11.8 2° MI 15.0 25.832 11 3 3 3 0 0
5 GLEN ROSE f Six Pack Bluewave Ready Cash 3, 11.8 1° NA 15.7 19.849 12 5 2 1 0 1
6 GINOSTRABLIGGI m Muscle Hill Gilly Lb Supergill 2, 11.9 1° MI 11.1 305.239 10 9 1 0 0 0
7 GIOIELLO ROC m Nad al Sheba Shimpony Roc Daguet Rapide 3, 11.9 2° MI 15.2 19.619 11 3 2 1 1 0
8 GENNY LJ f Dontyouforgetit Zemi Grif Varenne 3, 11.9 4° MI 15.3 34.882 15 4 3 1 3 2
9 GABADAMES f Greenshoe Badames Ready Cash 3, 11.9 3° MI 29.925 8 2 2 1 1 0
10 GOELICHER ST m Nad al Sheba Venere Bar Varenne 3, 11.9 1° MI 15.5 20.958 12 5 2 0 0 0
11 GOLD MAN FI m Ringostarr Treb Seta del Rio Varenne 3, 12.1 3° MI 14.5 15.715 13 3 3 3 1 0
12 GOLDIE HOME f Muscle Massive Ain't She Sweet Voltigeur de Myrt 3, 12.2 5° MI 16.3 73.998 12 4 2 2 0 1
13 GLORIA ITALIA f Nad al Sheba Anna Maria Italia Ready Cash 3, 12.3 1° MI 13.5 49.946 9 4 0 3 1 0
14 GIACOMO MAIL m Maharajah Blizard Oropuro Bar 3, 12.3 2° RM 14.6 25.305 16 5 3 1 1 1
15 GLAMOUR QUEEN f Face Time Bourbon Peace of Mind Uronometro 3, 12.3 1° SO (S) 11.8 66.477 7 4 2 0 0 1
16 GALILEO FERM m Maharajah Zima Axe Love You 2, 12.4 2° MI 12.4 125.482 11 2 7 0 1 1
17 GABER GIO m Face Time Bourbon Zefir Gio Ruty Grif 3, 12.4 1° TO 11.7 31.838 12 5 1 1 1 1
18 GOYA DEL RONCO m Wishing Stone Sabine Inn Ronco Love You 3, 12.4 1° CD 4.284 11 1 1 0 2 1
19 GINGER GIO m Tony Gio Doris Deo Andover Hall 3, 12.5 1° MI 12.3 64.095 13 2 5 1 2 0
20 GHEPARDO VGL m Varenne Peredhil Baba Windsong's Legacy 3, 12.5 3° RM 13.8 20.570 11 4 1 2 0 1
21 GO BIG EFFE m Gu d'Heripre Briseide Grif Conway Hall 3, 12.5 4° MI 14.2 16.964 10 3 2 0 1 0
22 GHEMON COL m Nad al Sheba Ile Tristan Bon Vivant 3, 12.6 5° NA 19.0 13.082 18 1 4 4 1 4
23 GENGIS KHAN GLORY m Love You Caviart Elle Windsong's Legacy 3, 12.6 4° NA 13.5 23.807 22 3 3 4 1 8
24 GABRYEL COL m Timone Ek Rochelle Oiseau de Feux 3, 12.6 4° RM 15.3 16.847 17 3 4 0 3 1
25 GOODBYE BAR f Robert Bi Rebecca Laser Goetmals Wood 3, 12.6 5° MI 21.308 11 3 2 2 0 2
26 GUARDAMI f Tactical Landing Tast of Bourbon Donato Hanover 3, 12.6 1° MI 17.6 11.730 9 4 0 0 1 1
27 GAUDI LAKSMY m Readly Express Venus Kronos Muscle Hill 3, 12.6 1° FI 15.0 16.041 9 4 2 0 1 0
28 GINKO HP m Nad al Sheba Basilea Trebi' Ganymede 3, 12.6 2° CD 17.0 5.041 9 1 1 2 1 2
29 GIOIELLO GEC m Ghiaccio del Nord Olivia Gec Varenne 3, 12.6 3° CD 14.1 5.692 5 2 0 2 0 1
30 GAUDI' DEI VELTRI m Maharajah Antigone Font Varenne 3, 12.8 1° MG 15.9 11.526 15 2 1 3 3 0
31 GIVENCHY m Maharajah Kerry Tilly Coktail Jet 3, 12.8 4° TO 14.8 14.777 11 2 4 1 1 0
32 GOTHAM m Nad al Sheba Priscilla Zak Varenne 3, 12.8 2° FO 15.9 13.345 20 2 4 1 3 0
33 GIANO DELL'EST m Timone Ek Ziara Dell'est Ideale Luis 3, 12.8 1° FO 16.1 11.450 9 4 0 1 0 1
34 GRACE KELLY HP f Varenne Uranya Men Uronometro 3, 12.9 4° FO 15.1 13.161 14 1 2 4 2 1
35 GIOVAZ f Maharajah Todinaz Ganymede 2, 12.9 1° RM 16.0 145.520 7 3 2 0 0 0
36 GILDA INDAL f Ze' Maria Isabeau Varlo Zinzan Brooke Tur 3, 12.9 2° MG 18.0 11.298 16 2 2 1 4 4
37 GAIA PAN f Varenne Tina Pan Ganymede 3, 12.9 2° NA 15.7 14.695 17 2 4 3 2 2
38 GRAND TUR JOYEUSE m Ringostarr Treb Vincoilderby Varenne 3, 12.9 3° MI 14.2 21.030 20 1 5 2 2 2
39 GIORDAN DBL m Victor Gio Roxana D'ete Ideale Luis 3, 12.9 5° FO 7.633 8 2 1 3 0 1
40 GESSICA PASS f Tango Negro Atene Exploit Caf 3, 13.0 5° MI 17.2 17.887 14 3 3 1 2 2
41 GIPSY ROC f Daguet Rapide Ema Roc Lemon Dra 3, 13.0 4° JA (S) 15.1 9.458 12 1 2 1 3 1
42 GOLFO D'ESI m Maharajah Lerici Indro Park 3, 13.0 4° MI 15.1 25.666 13 4 2 0 3 1
43 GUARANA' BI f Maharajah Rosita Bi Pine Chip 3, 13.1 2° MI 16.7 12.680 11 2 3 1 1 2
44 GLORY WINNER f Vivid Wise As Victoire Winner Adrian Chip 3, 13.1 1° NA 15.4 71.429 13 6 3 0 1 1
45 GALILEO WISE L m Greenshoe Visia Spin Varenne 2, 13.1 3° MI 7.752 6 2 0 1 0 1
46 GAETAN ORS m Uriel Speed Unika del Ronco Sj's Photo 3, 13.1 1° TA 18.5 12.470 14 4 0 3 1 0
47 GUSTO LUIS m Cokstile Sterlyng Sj's Photo 3, 13.1 2° CD 6.826 5 2 2 0 0 0
48 GEBER'S DREAM f Donato Hanover Amber Prad Timoko 3, 13.1 1° FO 6.647 3 3 0 0 0 0
49 GITANA GRIF f Oasis Bi Unisex Bi Equinox Bi 3, 13.2 1° RM 16.5 14.634 11 4 1 1 1 0
50 GOLD FAS m Maharajah Atomica Fas Varenne 3, 13.2 5° RM 14.0 20.915 16 3 4 3 1 3
51 GRACEFUL D'ARC f Cokstile Reuters Ok Varenne 3, 13.2 1° CD 16.4 16.390 8 5 1 0 0 1
52 GESTODAMORE ROSA f Tuonoblu Rex Oakville Kronos Ken Warkentin 3, 13.2 3° MI 15.0 13.020 10 3 1 2 1 0
53 GLAMOUR AS f Six Pack Southwind As Turbo Sund 3, 13.2 4° SO (S) 15.1 7.846 7 1 2 0 3 0
54 GILL DORIAL m Dontyouforgetit Norinka Lung Lindy Lane 3, 13.3 1° TA 13.2 33.089 14 7 2 1 1 0
55 GIGLIO DEL RONCO m Maharajah Primula Inn Ronco Love You 3, 13.3 1° AB 19.9 6.443 7 2 1 0 0 1
56 GILDA GIO f Fabulous Wood Swan Wise As Varenne 3, 13.3 4° MI 16.2 12.008 9 4 0 0 3 0
57 GIORGIA ALTER f Ze' Maria Nancy's Treb Gigant Neo 2, 13.4 2° NA 14.6 20.937 21 4 1 3 1 3
58 GIORGIA D'ESI f Universo d'Amore Tessa D'esi Nad al Sheba 3, 13.4 2° BO 15.2 25.923 15 4 5 1 1 0
59 GULLIVER JOY m Tobias del Ronco Nieves Joy Naglo 3, 13.4 1° RM 14.1 30.869 14 5 4 2 0 0
60 GABRI CAP f Manofmanymissions Zoe Op Saxo de Vandel 3, 13.4 1° BO 14.5 28.186 17 7 0 1 0 0
61 GUGLIELMO JET m Maharajah Nagasaki Jet Supergill 2, 13.4 1° FI 12.4 95.018 12 6 0 3 0 0
62 GEMMA CAPAR f Exploit Caf Sueia' della Luna Ganymede 3, 13.4 3° RM 15.0 19.169 15 3 4 4 0 2
63 GIOIA LL f Oropuro Bar Bufera Ll Mago d'Amore 3, 13.4 4° TA 15.5 15.052 12 3 2 1 4 2
64 GOLD MAIL m Varenne Piuma d'Amore Faliero As 3, 13.4 2° RM 15.2 18.023 17 4 2 2 1 1
65 GLOBAL COK LF m Cokstile Swami Gams Uronometro 3, 13.4 3° MI 15.1 12.777 11 1 4 4 0 1
66 GIAROSSA JET f Oasis Bi Zarossa Jet Naglo 3, 13.4 3° TA 15.5 14.861 15 2 2 5 5 0
67 GIOVE DELL'EST m Nad al Sheba Penelope Baba Ganymede 3, 13.4 4° FI 15.7 14.464 11 4 2 0 2 0
68 GOGOLLONA f Nad al Sheba Sissi Pul Pine Chip 3, 13.4 1° MO 17.7 9.121 15 2 2 2 3 1
69 GIMBO GRIF m Ideale Luis Olimpic As Pine Chip 3, 13.4 1° SC 16.5 19.321 18 4 3 1 4 1
70 GOYA GRIF m Wishing Stone Teresita Wise Equinox Bi 3, 13.4 1° FO 17.7 6.834 8 1 3 2 0 0
71 GIORGIA DEL RONCO f Alrajah One Chic Club Royalty For Life 3, 13.4 4° NA 15.0 22.778 11 6 0 0 1 2
72 GABRIOZ m Maharajah Laetitia Daguet Rapide 3, 13.4 1° TO 14.807 6 5 1 0 0 0
73 GLADYSKNIGHT FERM f Face Time Bourbon Tina Turner Daguet Rapide 3, 13.4 1° SC 8.798 5 4 0 0 0 0
74 GLADIATOR BAR m Maharajah Valchiria Op Ideale Luis 3, 13.4 1° FO 4.301 7 2 0 0 0 0
75 GRAN PRIX MAV m Maharajah Zeystone As Broad Bahn 3, 13.4 1° CD 17.2 4.301 6 2 0 0 0 0
76 GIGLIO DEGLI DEI m Face Time Bourbon Twill Be Done Donato Hanover 3, 13.5 1° TO 15.0 12.526 13 3 2 1 0 1
77 GASOLINE BAR f Donato Hanover Neverland Effe Viking Kronos 2, 13.5 3° RM 57.730 10 4 2 1 0 0
78 GIOTTO EK m Vivid Wise As Britania Ek Nad al Sheba 3, 13.5 1° PD 14.4 31.025 13 3 4 1 1 1
79 GIULIA ITALIA f Varenne Begonia Jet Trixton 3, 13.5 1° TO 15.1 14.299 18 2 2 4 2 4
80 GOLDRAKE FKS m Nad al Sheba Alnair Fks Varenne 3, 13.5 1° NA 14.8 11.246 10 3 2 1 0 0
81 GIORDANA f Ringostarr Treb Nicea Gas Self Possessed 3, 13.5 2° SC 16.8 9.282 6 3 2 0 0 0
82 GINEAH DANCE f Ringostarr Treb Valceronda Love You 3, 13.6 2° TO 14.1 12.765 16 1 4 3 3 1
83 GIOTTO LL m Maharajah Nice Dream Grif Varenne 2, 13.6 3° NA 14.9 15.864 14 2 3 2 2 0
84 GERONIMO JET m Twister Bi Tuatara Jet Igor Font 3, 13.6 3° FO 7.208 7 2 1 1 0 0
85 GAUSS DEL RONCO m Propulsion Petra Inn Ronco Cantab Hall 3, 13.6 1° FG 16.7 8.435 11 1 3 1 3 0
86 GLAUCE DEGLI DEI f Varenne Orleans Om Sj's Caviar 3, 13.6 3° FO 18.7 6.129 8 0 3 3 2 0
87 GOHAN KB LEONE m Ringostarr Treb Arribarriba Fi Ganymede 3, 13.6 1° TO 14.3 12.978 11 3 2 0 2 2
88 GIMONDI m Maharajah Tenerife Exploit Caf 3, 13.6 3° BO 14.1 20.828 11 5 0 3 3 0
89 GUGGENHEIM BIGI m Villiam Miss Eleonora Enjoy Lavec 3, 13.6 2° FO 17.7 5.517 8 0 5 0 0 0
90 GRIEZMANN m Drole de Jet Garganta Tarass Boulba 3, 13.6 1° SC 17.9 11.458 7 4 0 0 1 0
91 GUASCO m Sceicco Scheggia Korean 3, 13.6 1° MI 16.7 5.160 10 1 2 0 0 2
92 GHIBELLINO GRIF m Nad al Sheba Sofia Grif Ganymede 3, 13.6 2° FG 16.0 10.651 12 2 4 1 1 0
93 GOCCIA DEI VENTI f Nad al Sheba Poesia dei Venti Varenne 3, 13.6 2° FO 1.590 3 0 1 1 0 0
94 GOLD m Bold Eagle Rasoline Ganymede 3, 13.6 2° FO 16.0 5.330 4 2 1 0 0 0
95 GUAPA WISE L f Trolley (USA) Volta Do Mar Royal Dream (F) 2, 13.7 4° NA 14.9 16.701 18 1 3 1 6 3
96 GIGIA DA f Ginger Up Rhianna Grif Andover Hall 3, 13.7 2° SC 17.9 37.142 14 7 3 1 0 0
97 GOLD EAGLE PI m Bold Eagle Soraya Grif Andover Hall 2, 13.7 1° RM 15.7 21.593 9 3 1 1 1 0
98 GOLDEN D'ARC m Brillantissime (F) Cleopatra Bar Varenne 3, 13.7 4° MI 16.1 8.361 16 1 2 2 3 2
99 GRETA JET f Maharajah Savana Jet Igor Font 2, 13.7 1° WO (NL) 12.2 70.335 8 3 2 1 2 0
100 GEILES LEBEN HOME f Maharajah Vanatta Pascia' Lest 3, 13.7 3° MO 13.2 56.884 12 4 2 2 0 1
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
https://gaet.it/statistiche.php?arg=leaders&ind=breve&type=3