LEADERS 

3 anni italiani
dati aggiornati al 17/06/26
| records | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nome | sex | padre | madre | nonno | breve | lunga | vinc. € | C | 1° | 2° | 3° | 4° | 5° | ||
| 1 | ICE GIO | m | Face Time Bourbon | Doris Deo | Andover Hall | 3, 11.7 1° NA | 13.3 | 27.299 | 7 | 3 | 1 | 1 | 1 | 0 | |
| 2 | INVIDIA ITALIA | f | Maharajah | Anna Maria Italia | Ready Cash | 3, 12.1 1° TO | 15.0 | 17.485 | 12 | 2 | 3 | 0 | 1 | 1 | |
| 3 | IHAVEADREAM GAR | m | Greenshoe | Seibella Park | Varenne | 3, 12.1 2° NA | 27.610 | 10 | 5 | 1 | 0 | 1 | 0 | ||
| 4 | INGRID AM | f | El Ideal | Connemara As | Main Wise As | 3, 12.1 1° MO | 15.4 | 84.216 | 11 | 7 | 1 | 0 | 0 | 0 | |
| 5 | INCANTO THREE | m | Maharajah | Only Lb | Conway Hall | 3, 12.2 1° NA | 13.5 | 43.942 | 15 | 4 | 4 | 2 | 1 | 2 | |
| 6 | INTESA EK | f | Face Time Bourbon | Vanesia Ek | Exploit Caf | 3, 12.3 1° SO (S) | 12.9 | 28.192 | 10 | 4 | 4 | 0 | 1 | 0 | |
| 7 | IN CAELO ART | m | Bird Parker (F) | Vanity Starlight | Andover Hall | 3, 12.3 1° NA | 14.5 | 27.096 | 11 | 5 | 1 | 2 | 1 | 0 | |
| 8 | IRMA FERM | f | The Bank | Altair Etoile | Timoko | 3, 12.3 2° MO | 14.7 | 108.815 | 9 | 5 | 1 | 2 | 0 | 0 | |
| 9 | IDRA PAL BAR | f | Face Time Bourbon | Tuscania Pal | Nad al Sheba | 3, 12.3 1° MI | 13.0 | 24.336 | 11 | 5 | 1 | 2 | 1 | 0 | |
| 10 | IGOR LL | m | Oropuro Bar | Silhouette Spin | Igor Font | 3, 12.3 1° MI | 17.3 | 10.091 | 11 | 2 | 1 | 2 | 2 | 2 | |
| 11 | ILARY GAMS | f | The Bank | Tiffany Gams | Varenne | 3, 12.3 2° TO | 14.5 | 15.155 | 10 | 3 | 2 | 1 | 3 | 0 | |
| 12 | I LOVE AMERICA | f | Muscle Hill | Anakin As | Ready Cash | 3, 12.4 3° MO | 15.0 | 93.379 | 12 | 6 | 2 | 2 | 1 | 0 | |
| 13 | IRON WISE L | m | Maharajah | By and By | Broadway Hall | 3, 12.4 3° NA | 13.5 | 37.988 | 11 | 5 | 0 | 3 | 0 | 0 | |
| 14 | IOANN FERM | m | Ringostarr Treb | Tuscania Cla | Coktail Jet | 3, 12.4 3° NA | 12.9 | 46.937 | 11 | 6 | 3 | 2 | 0 | 0 | |
| 15 | ILIADE LUIS | f | Nuncio (USA) | Mandragola Pl | Supergill | 3, 12.4 4° NA | 15.8 | 21.573 | 9 | 4 | 2 | 0 | 1 | 0 | |
| 16 | ILIAS D'ARC | m | Victor Gio | Ilias Ors | Lemon Dra | 3, 12.4 1° TO | 12.9 | 34.834 | 10 | 5 | 3 | 0 | 1 | 0 | |
| 17 | INDOMITO FI | m | Father Patrick | Sale del Rio | Varenne | 3, 12.5 1° MO | 14.7 | 25.416 | 14 | 5 | 1 | 0 | 1 | 2 | |
| 18 | ICEBERG LP | m | Face Time Bourbon | Beautiful Lp | Maharajah | 3, 12.5 1° BO | 14.7 | 26.794 | 9 | 4 | 2 | 0 | 0 | 2 | |
| 19 | ISABELLE EFFE | f | Googoo Gaagaa | Chenca Effe | Manofmanymissions | 3, 12.6 2° NA | 15.2 | 37.485 | 15 | 5 | 4 | 1 | 2 | 1 | |
| 20 | ICARO SL | m | Father Patrick | Oibambam Effe | Classic Photo | 3, 12.6 5° NA | 14.9 | 19.518 | 14 | 4 | 4 | 0 | 0 | 1 | |
| 21 | ISIDORO FONT | m | Ringostarr Treb | Unefemmeamoureuse | Juliano Star | 3, 12.6 3° NA | 14.6 | 19.108 | 10 | 4 | 3 | 1 | 0 | 1 | |
| 22 | IALMAZ INDAL | f | Ze' Maria | Troja d'Asolo | Varenne | 3, 12.7 4° MO | 14.7 | 32.924 | 13 | 3 | 4 | 2 | 2 | 0 | |
| 23 | IKER EK | m | El Ideal | Britania Ek | Nad al Sheba | 3, 12.7 2° MO | 14.9 | 16.096 | 6 | 3 | 2 | 1 | 0 | 0 | |
| 24 | INDIANA DI CASEI | f | Maharajah | Patty Code | Uronometro | 3, 12.7 2° MI | 9.401 | 9 | 2 | 3 | 0 | 0 | 0 | ||
| 25 | IDEAL TURDANCE | m | El Ideal | Chimera Jet | Maharajah | 3, 12.8 1° MG | 12.8 | 121.465 | 14 | 6 | 4 | 3 | 0 | 0 | |
| 26 | IFINOE DEGLI DEI | f | The Bank | Natalina Dei | Uronometro | 3, 12.8 5° MI | 16.4 | 85.918 | 8 | 2 | 1 | 0 | 1 | 2 | |
| 27 | INVITUS BAR | m | Maharajah | Lana del Rio | Varenne | 3, 12.8 2° TO | 16.1 | 11.884 | 6 | 3 | 1 | 0 | 0 | 0 | |
| 28 | ICE KILLER GAR | f | Googoo Gaagaa | Lady Killer Gar | Varenne | 3, 12.9 5° MO | 14.8 | 34.009 | 10 | 2 | 2 | 1 | 1 | 2 | |
| 29 | INDIANFIRE WF | m | Alrajah One | Atena Wf | Ganymede | 3, 12.9 1° MO | 20.3 | 14.651 | 13 | 3 | 2 | 0 | 1 | 1 | |
| 30 | INDOR PAN | m | Nad al Sheba | Olimpia Pan | Brads Photo | 3, 12.9 2° MG | 18.0 | 16.599 | 11 | 3 | 4 | 0 | 1 | 2 | |
| 31 | IFLY POINT | m | Greenshoe | Vincennes (S) | Spotlite Lobell | 3, 12.9 2° MI | 13.8 | 25.264 | 14 | 4 | 2 | 1 | 3 | 2 | |
| 32 | ILESH QUEEN | m | Nad al Sheba | Blaze di Poggio | Donato Hanover | 3, 12.9 3° TO | 15.3 | 9.481 | 8 | 2 | 1 | 1 | 2 | 1 | |
| 33 | IPPOCRATE JET | m | Axl Rose | Ludovica Jet | Supergill | 3, 12.9 3° MO | 18.6 | 12.582 | 11 | 3 | 3 | 1 | 1 | 0 | |
| 34 | ILARY PERN | f | Ringostarr Treb | Tittipul | Love You | 3, 12.9 1° PC | 15.0 | 10.098 | 6 | 4 | 0 | 1 | 0 | 0 | |
| 35 | IMPALA WISE AS | f | Maharajah | Ladyone | Muscle Mass | 3, 13.0 1° FI | 13.1 | 21.506 | 10 | 4 | 0 | 1 | 0 | 1 | |
| 36 | ICHNUSA BAR | f | Nad al Sheba | Rebecca Laser | Goetmals Wood | 3, 13.0 1° MO | 18.3 | 10.887 | 10 | 2 | 2 | 2 | 0 | 1 | |
| 37 | IENA FI | f | Orlando Vici | Naora Bi | Toss Out | 3, 13.1 3° MI | 16.3 | 20.274 | 18 | 1 | 7 | 4 | 1 | 1 | |
| 38 | IN EXCELSIS ART | m | Southwind Frank | Aurora Grif | Varenne | 3, 13.1 2° NA | 13.9 | 24.451 | 15 | 4 | 3 | 2 | 4 | 0 | |
| 39 | ISIDE DANY BAR | f | Nad al Sheba | Sister Dany Bar | Love You | 3, 13.1 2° MI | 15.2 | 16.757 | 12 | 3 | 1 | 3 | 2 | 0 | |
| 40 | ISABEL DEI GIOVI | f | Tuonoblu Rex | Papas del Pino | Daguet Rapide | 3, 13.1 1° MI | 15.1 | 15.900 | 7 | 4 | 0 | 2 | 0 | 0 | |
| 41 | ILLUSION FERM | f | The Bank | Liberty Pellini | Varenne | 3, 13.1 1° TO | 15.757 | 6 | 5 | 0 | 0 | 0 | 0 | ||
| 42 | INDRO LL | m | Royal Blessed | Tiflomia Jet | Pine Chip | 3, 13.2 3° MG | 19.722 | 16 | 3 | 4 | 3 | 0 | 1 | ||
| 43 | IAMBELLESI TQ | m | El Ideal | Crazy Noire | Ideale Luis | 2, 13.2 1° TV | 12.9 | 75.750 | 12 | 4 | 2 | 2 | 0 | 0 | |
| 44 | IROSEZ | f | Axl Rose | Laetitia | Daguet Rapide | 3, 13.2 4° MI | 14.4 | 16.745 | 14 | 2 | 3 | 2 | 3 | 1 | |
| 45 | IMAGIN COL | f | Nad al Sheba | Giulia di Jesolo | Yankee Glide | 3, 13.2 4° NA | 14.6 | 19.817 | 15 | 3 | 3 | 2 | 5 | 1 | |
| 46 | I LOVE MODEL | m | Pacific Model | Idinaz | Lemon Dra | 3, 13.2 1° AV | 17.9 | 12.056 | 18 | 4 | 0 | 1 | 0 | 1 | |
| 47 | IREN SM | f | Amon You Sm | Ursula Hall Sm | Andover Hall | 3, 13.3 3° GA | 15.6 | 17.417 | 19 | 1 | 3 | 7 | 2 | 1 | |
| 48 | IANG AS | m | Readly Express | Fashion Lover | Broadway Hall | 2, 13.3 2° TV | 15.2 | 15.564 | 12 | 1 | 2 | 3 | 2 | 2 | |
| 49 | INVICTUS KB FONT | m | Ringostarr Treb | Zenalda | Love You | 3, 13.3 2° BO | 15.4 | 18.935 | 13 | 3 | 2 | 1 | 1 | 1 | |
| 50 | ICEHORSE | m | El Ideal | Parinaz | Ganymede | 3, 13.3 4° CD | 15.4 | 12.923 | 13 | 0 | 5 | 4 | 2 | 0 | |
| 51 | IDA WISE L | f | Googoo Gaagaa | Avida de Vie | Windsong's Legacy | 3, 13.3 3° NA | 14.3 | 14.562 | 21 | 2 | 1 | 6 | 1 | 0 | |
| 52 | IPPOPOTAMO TQ | m | Nuncio (USA) | Camelia Grif | Mack Grace Sm | 3, 13.3 1° BO | 13.7 | 24.922 | 12 | 4 | 0 | 2 | 0 | 1 | |
| 53 | ILARIA LJ | f | Varenne | Bandera Gar | Maharajah | 3, 13.3 1° PA | 15.8 | 17.541 | 12 | 4 | 0 | 2 | 1 | 4 | |
| 54 | ITALIAN FERM | m | Greenshoe | Tennis | Credit Winner | 3, 13.3 2° MO | 17.2 | 7.545 | 7 | 1 | 3 | 0 | 1 | 1 | |
| 55 | IO TU E LA ROSA | f | Father Patrick | Seaside Dany | Varenne | 3, 13.3 3° MI | 15.3 | 15.579 | 10 | 3 | 2 | 1 | 2 | 0 | |
| 56 | INDIGO ROC | m | Nad al Sheba | Volturina Jet | Ken Warkentin | 3, 13.3 5° MI | 14.6 | 20.877 | 9 | 4 | 1 | 1 | 2 | 1 | |
| 57 | ICARO DEGLI DEI | m | Calgary Games | Sweat Ok | Dream Vacation | 3, 13.3 4° TO | 14.8 | 11.055 | 9 | 2 | 2 | 2 | 1 | 0 | |
| 58 | IOSEF BIG LAKSMY | m | Calgary Games | Zabriskie Ok | Conway Hall | 3, 13.3 2° PC | 16.3 | 6.001 | 5 | 2 | 1 | 0 | 0 | 0 | |
| 59 | IUPPITER D'OR | m | Zerozerosette Gar | Osiride d'Or | Stallone Jet | 3, 13.4 4° NA | 15.5 | 13.178 | 13 | 1 | 5 | 1 | 1 | 1 | |
| 60 | ISIDORO TREBI' | m | Vivid Wise As | Replay Ek | Varenne | 3, 13.4 1° SC | 15.4 | 10.710 | 9 | 3 | 1 | 1 | 0 | 0 | |
| 61 | IOKOVIC JET | m | Twister Bi | Principessa Ovi | Love You | 3, 13.4 2° CD | 17.3 | 10.149 | 11 | 2 | 4 | 0 | 1 | 0 | |
| 62 | INDIA DEL RONCO | f | Bird Parker (F) | Usman Bi | Toss Out | 3, 13.4 1° BO | 18.2 | 11.594 | 11 | 3 | 0 | 1 | 2 | 3 | |
| 63 | IPPOCRATE FAS | m | Dontyouforgetit | Bijoux Medefas | Ganymede | 3, 13.4 2° NA | 14.3 | 9.758 | 10 | 3 | 1 | 1 | 1 | 2 | |
| 64 | INCANTO D'ESI | m | Ringostarr Treb | Lerici | Indro Park | 3, 13.4 1° MI | 8.719 | 6 | 3 | 0 | 1 | 1 | 1 | ||
| 65 | IRONSIDE BI | m | Varenne | Bye Bye Bi | Ganymede | 3, 13.4 1° NA | 14.8 | 13.923 | 6 | 5 | 0 | 0 | 0 | 1 | |
| 66 | IL TRIO JET | m | Wishing Stone | Troika Jet | Supergill | 2, 13.5 3° TV | 12.6 | 197.620 | 12 | 6 | 4 | 2 | 0 | 0 | |
| 67 | ICE WISE AS | f | Calgary Games | Temple Blue Chip | Cantab Hall | 3, 13.5 1° TO | 15.0 | 23.265 | 9 | 5 | 0 | 2 | 0 | 0 | |
| 68 | INFINITO VF | m | Alrajah One | Raffle Lb | Cantab Hall | 3, 13.5 2° MI | 14.6 | 21.027 | 12 | 3 | 4 | 0 | 1 | 1 | |
| 69 | ICONARISAIA TRGF | f | Tony Gio | Treasure Me Always | Conway Hall | 3, 13.6 3° PA | 15.6 | 20.492 | 19 | 1 | 4 | 6 | 6 | 1 | |
| 70 | IMAGINE BI | f | Twister Bi | Fendi Bi | Sugarcane Hanover | 3, 13.6 2° TO | 14.5 | 18.567 | 11 | 2 | 5 | 2 | 1 | 0 | |
| 71 | IRENEL MAIL | f | Nad al Sheba | Bambu Lux | Maharajah | 2, 13.6 1° MI | 15.1 | 55.180 | 11 | 3 | 0 | 3 | 2 | 0 | |
| 72 | ISOPACH | m | Maharajah | Vhernier | Muscles Yankee | 3, 13.6 3° PC | 16.5 | 6.265 | 11 | 1 | 0 | 2 | 6 | 1 | |
| 73 | INOKI LJ | m | Nad al Sheba | Zemi Grif | Varenne | 3, 13.6 1° GA | 15.9 | 21.949 | 11 | 6 | 2 | 0 | 0 | 0 | |
| 74 | ICEBERG ST | m | Nad al Sheba | Nasty Ok | Muscles Yankee | 3, 13.6 1° TO | 15.0 | 8.854 | 8 | 2 | 1 | 2 | 1 | 0 | |
| 75 | IMPRENDIBILE GRIF | m | Maharajah | Barbie Wind | Father Patrick | 3, 13.6 1° NA | 13.2 | 18.479 | 8 | 4 | 3 | 0 | 0 | 0 | |
| 76 | INDRIO | m | Calgary Games | Anastasia | Love You | 3, 13.6 2° MI | 15.0 | 11.535 | 9 | 2 | 4 | 0 | 0 | 0 | |
| 77 | INDIAN MAIL | m | Victor Gio | Taormina Mail | Exploit Caf | 3, 13.6 2° TO | 16.3 | 5.483 | 6 | 1 | 2 | 0 | 1 | 0 | |
| 78 | I'M FACE DI CELLE | m | Face Time Bourbon | Rebelia Lb | Conway Hall | 3, 13.6 2° FG | 16.1 | 6.001 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 79 | INVICTO | m | Face Time Bourbon | Laguna As | Lemon Dra | 3, 13.6 1° TO | 2.502 | 3 | 1 | 0 | 0 | 0 | 0 | ||
| 80 | ITALO BABA | m | Fabulous Wood | Morwen Baba | Indro Park | 3, 13.7 1° MO | 16.4 | 11.521 | 11 | 2 | 3 | 1 | 1 | 2 | |
| 81 | IRIDIO | m | Father Patrick | Asia | Muscle Hill | 3, 13.7 1° MC | 15.0 | 13.818 | 11 | 4 | 1 | 0 | 1 | 0 | |
| 82 | INIMITABLE | m | Bar Hopping | Best of Dreams | Donato Hanover | 2, 13.7 1° RM | 13.4 | 44.605 | 11 | 6 | 1 | 1 | 1 | 0 | |
| 83 | I WANT YOU | f | Ideale Luis | Antracite Jet | Wishing Stone | 3, 13.7 1° GA | 16.0 | 16.152 | 15 | 3 | 2 | 3 | 1 | 0 | |
| 84 | ISIDORO ZACK | m | Tuonoblu Rex | Blaze Zack | Rotary Ok | 3, 13.7 1° MI | 15.2 | 17.835 | 15 | 2 | 2 | 4 | 0 | 1 | |
| 85 | IOAN JET | m | Twister Bi | Orsa Jet | Naglo | 3, 13.7 2° BO | 16.8 | 16.859 | 16 | 3 | 1 | 2 | 2 | 2 | |
| 86 | IDEAL TOP | m | Tesoro Degli Dei | Vash Top | Ready Cash | 2, 13.7 2° TA | 13.5 | 43.343 | 14 | 3 | 4 | 1 | 3 | 0 | |
| 87 | IRNERIO | m | El Ideal | Goddess Ofgoodness | Conway Hall | 3, 13.7 2° SC | 18.2 | 15.892 | 10 | 3 | 4 | 1 | 1 | 0 | |
| 88 | ISLA MORADA BI | f | Bar Hopping | Zaniah Bi | Equinox Bi | 3, 13.7 4° MI | 16.3 | 7.774 | 8 | 2 | 2 | 0 | 1 | 0 | |
| 89 | ITALIANO PLAY | m | Ringostarr Treb | Zolly Grif | Ready Cash | 3, 13.8 2° TO | 13.3 | 21.593 | 11 | 3 | 2 | 2 | 1 | 1 | |
| 90 | ISMAELE | m | Sceicco | Viola di Casei | Zola Boko | 3, 13.8 1° NA | 15.4 | 16.864 | 19 | 3 | 1 | 2 | 5 | 1 | |
| 91 | I LOVE YOU TRIO | f | Ginger Up | Amber Trio | Gigant Neo | 3, 13.8 1° MO | 14.719 | 9 | 3 | 2 | 1 | 1 | 1 | ||
| 92 | IMOLA CS | f | Axl Rose | Mandy Bol Wise | Lindy Lane | 3, 13.8 2° NA | 14.9 | 14.623 | 13 | 1 | 6 | 1 | 2 | 2 | |
| 93 | ITALIANA | f | Maharajah | Sinead Prad | Love You | 2, 13.8 1° RM | 16.5 | 14.963 | 8 | 4 | 0 | 1 | 0 | 0 | |
| 94 | INOXMAR | m | Adrian Chip | Lucemar | Lemon Dra | 3, 13.8 2° GA | 15.3 | 17.304 | 17 | 1 | 6 | 2 | 2 | 1 | |
| 95 | IGOR TREBI' | m | Vivid Wise As | Violet Trebi' | Nad al Sheba | 3, 13.8 1° PA | 13.712 | 9 | 4 | 0 | 1 | 1 | 2 | ||
| 96 | INDIANA BAR | f | Nuncio (USA) | Bahamia | Maharajah | 3, 13.8 4° PA | 16.5 | 16.976 | 11 | 2 | 4 | 1 | 4 | 0 | |
| 97 | ICE LADY BI | f | Captain Corey | Urra' Bi | Equinox Bi | 3, 13.8 2° BO | 18.5 | 10.370 | 11 | 1 | 2 | 2 | 4 | 0 | |
| 98 | IGINIO EFFE | m | Maharajah | Zelda Effe | Goetmals Wood | 3, 13.8 3° FI | 13.9 | 18.539 | 8 | 3 | 3 | 1 | 0 | 1 | |
| 99 | IN THE BET GIO | m | Vivid Wise As | Coca Cola | Mago d'Amore | 3, 13.8 2° FG | 16.9 | 7.786 | 5 | 2 | 2 | 0 | 0 | 0 | |
| 100 | INOX BI | m | Equinox Bi | Ukunda Bi | Toss Out | 3, 13.8 3° FG | 17.5 | 10.676 | 16 | 1 | 3 | 4 | 1 | 3 | |
I dati elaborati possono essere utilizzati da soggetti
diversi dall'autore solo citando la fonte da cui sono prelevati
diversi dall'autore solo citando la fonte da cui sono prelevati
Equ TV
Le Trot
ATG

STATI UNITI